- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Senior Continuing Care Communities :
Showing 1-400 out of 1,680 organizations.
Senior Continuing Care Communities
| Company | Assets | Income | Revenue |
|---|---|---|---|
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | 1,338,920,167 | 1,182,848,410 | 888,142,129 |
| MASONIC HOMES OF CALIFORNIA | 910,919,290 | 132,826,205 | 90,464,403 |
| MASONIC HOMES AT ELIZABETHTOWN GD LDG OF FREE & ACCPTD MASONS PA | 765,673,902 | 162,811,665 | 99,447,801 |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | 680,909,943 | 271,203,343 | 246,684,935 |
| RIDERWOOD VILLAGE INC | 596,043,433 | 109,977,698 | 109,666,107 |
| LIFE CARE RETIREMENT COMMUNITIES INC | 513,543,224 | 154,819,127 | 153,953,371 |
| PRESBYTERIAN HOME | 503,087,992 | 90,642,544 | 90,566,816 |
| CHRISTIAN & MISSIONARY ALLIANCE FOUNDATION INC | 457,373,820 | 89,740,126 | 78,242,420 |
| GREENSPRING VILLAGE INC | 421,004,709 | 74,154,788 | 74,062,519 |
| ASBURY ATLANTIC INC | 367,041,537 | 115,559,341 | 111,276,872 |
| TRUSTEES OF THE MASONIC HALL AND ASYLUM FUND | 350,893,209 | 182,858,445 | 57,044,695 |
| WILLOW VALLEY RETIREMENT COMMUNITIES | 344,751,398 | 200,575,750 | 78,680,995 |
| EPISCOPAL SENIOR COMMUNITIES | 334,732,508 | 123,905,828 | 100,963,534 |
| OAK CREST VILLAGE INC | 330,364,624 | 74,003,547 | 72,589,586 |
| HEBREW HOME FOR AGED DISABLED | 322,604,270 | 73,861,189 | 73,597,584 |
| OHIO PRESBYTERIAN RETIREMENT SERVICES | 319,633,063 | 163,402,556 | 159,435,482 |
| SEABROOK VILLAGE INC | 297,815,198 | 51,607,563 | 51,424,924 |
| LUTHERAN SENIOR SERVICES | 295,571,126 | 86,883,972 | 86,882,796 |
| GOODWIN HOUSE INCORPORATED | 293,431,179 | 53,666,349 | 43,333,555 |
| PRESBYTERIAN RETIREMENT COMMUNITIES NORTHWEST | 283,714,995 | 201,134,629 | 17,020,378 |
| AMERICAN BAPTIST HOMES OF THE WEST | 272,244,676 | 138,672,051 | 119,729,321 |
| WESTMINSTER-CANTERBURY CORPORATION | 270,310,888 | 62,024,996 | 54,309,702 |
| PRESBYTERIAN RETIREMENT COMMUNITIES INC | 266,927,729 | 90,665,896 | 87,577,985 |
| MOTION PICTURE AND TELEVISION FUND | 259,167,486 | 215,697,480 | 120,444,872 |
| PRESBYTERIAN HOMES INC | 242,303,125 | 42,420,146 | 40,182,886 |
| MONARCH LANDING INC | 230,443,647 | 6,649,432 | 6,556,099 |
| NOLAND HEALTH SERVICES INC | 230,339,613 | 140,593,375 | 105,597,912 |
| MOORINGS INCORPORATED | 211,685,336 | 136,846,543 | 44,264,189 |
| SOUTHERN CALIFORNIA PRESBYTERIAN HOMES | 203,242,736 | 63,049,150 | 54,455,580 |
| LENBROOK SQUARE FOUNDATION INC | 202,803,399 | 14,247,870 | 14,055,459 |
| WESLEY RETIREMENT SERVICES INC | 201,140,774 | 38,843,219 | 38,649,623 |
| NATIONAL LUTHERAN HOME FOR THE AGED | 200,304,275 | 94,985,146 | 34,762,061 |
| EVANGELICAL RETIREMENT HOMES OF GREATER CHICAGO INC | 191,244,469 | 38,387,812 | 38,387,812 |
| PLYMOUTH PLACE INC | 188,754,748 | 10,297,073 | 10,297,073 |
| NORTHWEST SENIOR HOUSING CORPORATION | 181,653,179 | 26,874,162 | 26,874,162 |
| SOUTH FRANKLIN CIRCLE | 180,903,903 | 244,681 | 244,681 |
| BRETHREN VILLAGE | 179,018,851 | 39,341,583 | 30,581,058 |
| ROGUE VALLEY MANOR | 174,201,073 | 37,113,462 | 37,113,462 |
| VIRGINIA UNITED METHODIST HOMES OF WILLIAMSBURG INC | 167,496,939 | 1,112,079 | 1,112,079 |
| MAPLE KNOLL COMMUNITIES INC | 164,747,217 | 42,346,207 | 42,191,856 |
| TREZEVANT EPISCOPAL HOME | 157,550,641 | 13,415,027 | 13,415,027 |
| JOHN KNOX VILLAGE | 157,406,260 | 66,886,840 | 65,859,481 |
| NORTHERN CALIFORNIA PRESBYTERIAN HOMES AND SERVICES INC | 154,315,201 | 61,938,240 | 49,211,520 |
| BETHESDA HEALTH GROUP INC | 152,591,271 | 1,377,929 | 1,377,929 |
| VIRGINIA UNITED METHODIST HOMES INC | 151,539,468 | 64,265,101 | 48,399,585 |
| PHILA PRESBYTERY HOMES INC | 150,058,767 | 56,157,426 | 56,139,457 |
| BENJAMIN ROSE INSTITUTE | 147,935,563 | 15,074,495 | 12,186,199 |
| GIVENS ESTATES INC | 146,142,863 | 27,468,936 | 27,468,936 |
| HORIZON HOUSE | 146,066,295 | 26,961,467 | 18,214,543 |
| PANORAMA | 144,217,745 | 52,476,716 | 35,447,405 |
| AIR FORCE VILLAGE WEST INC | 141,635,029 | 203,712,162 | 29,030,068 |
| GENERAL GERMAN AGED PEOPLES HOME OF BALTIMORE | 141,113,734 | 29,301,021 | 15,603,331 |
| TEMPE LIFE CARE VILLAGE INC | 140,376,139 | 49,690,805 | 32,272,517 |
| INGLIS HOUSE | 140,301,690 | 65,297,384 | 55,147,332 |
| UNITED METHODIST RETIREMENT HOMES INCORPORATED | 139,935,501 | 38,143,439 | 37,845,354 |
| WILLIAMSBURG LANDING INC | 138,171,333 | 24,309,067 | 23,419,572 |
| HENRY FORD VILLAGE INC | 137,957,218 | 54,636,024 | 37,531,099 |
| WESTMINSTER CANTERBURY OF THE BLUE RIDGE | 137,852,652 | 24,860,034 | 24,860,034 |
| LA POSADA AT PARK CENTRE INC | 137,111,125 | 37,168,115 | 33,830,367 |
| LANIER VILLAGE ESTATES INC | 135,716,415 | 22,471,421 | 22,170,818 |
| NORTH FLORIDA RETIREMENT VILLAGE INC | 135,303,109 | 21,102,080 | 14,387,676 |
| PENINSULA UNITED METHODIST HOMES INC | 134,571,562 | 58,335,501 | 47,774,122 |
| OHIO MASONIC HOME | 134,317,032 | 40,907,288 | 27,238,364 |
| EPISCOPAL CHURCH HOME | 133,394,065 | 29,110,313 | 19,904,244 |
| GARDEN SPOT VILLAGE | 132,828,146 | 33,805,133 | 22,525,052 |
| KENDAL-CROSSLANDS COMMUNITIES | 130,230,079 | 109,037,454 | 39,597,474 |
| SOUTHMINISTER INC | 128,913,223 | 15,127,456 | 13,964,991 |
| BRETHREN HOME COMMUNITY | 127,082,670 | 78,885,235 | 36,797,478 |
| THE MENNONITE HOME | 126,878,469 | 33,189,183 | 32,886,250 |
| LONGWOOD AT OAKMONT INC | 126,755,461 | 28,634,214 | 17,904,835 |
| OAK HAMMOCK AT THE UNIVERSITY OF FLORIDA INC | 126,680,116 | 23,279,883 | 23,279,883 |
| BUCKINGHAM SENIOR LIVING COMMUNITY INC | 123,653,691 | 15,921,895 | 15,921,895 |
| PECONIC LANDING AT SOUTHOLD INC | 122,712,910 | 17,370,935 | 17,370,935 |
| SUNNYSIDE PRESBYTERIAN HOME | 122,256,313 | 40,231,361 | 32,259,831 |
| DEERFIELD EPISCOPAL RETIREMENT COMM INC | 119,947,415 | 20,003,904 | 19,987,604 |
| CASA DE LAS CAMPANAS INC | 119,727,154 | 32,329,334 | 32,192,383 |
| LUTHERAN HOMES OF SOUTH CAROLINA INC | 119,639,445 | 62,859,702 | 62,774,993 |
| JOHN KNOX VILLAGE OF FLORIDA INC | 119,163,581 | 35,987,476 | 35,683,088 |
| LAKEVIEW VILLAGE INC | 119,010,223 | 37,506,639 | 26,307,669 |
| MIAMI JEWISH HOME AND HOSPITAL FOR THE AGED INC | 118,219,142 | 80,783,280 | 80,605,290 |
| NORTH HILL NEEDHAM INC | 117,885,005 | 42,119,496 | 30,882,184 |
| OTTERBEIN HOMES | 117,058,051 | 85,020,059 | 15,340,053 |
| CARROLL LUTHERAN VILLAGE INC | 115,925,097 | 28,903,852 | 25,397,098 |
| BAPTIST HOMES OF INDIANA INC | 115,821,208 | 47,494,798 | 37,226,148 |
| UNITED CHURCH HOMES INC | 113,900,242 | 79,105,375 | 79,105,375 |
| FORT NORFOLK RETIREMENT COMMUNITY INC | 112,100,186 | 11,187,246 | 11,187,246 |
| LAKEWOOD MANOR BAPTIST RETIREMENT COMMUNITY INC | 110,904,666 | 30,006,229 | 22,116,037 |
| MASONIC HOME OF MISSOURI | 110,598,046 | 116,677,419 | 9,474,812 |
| NORTHERN CALIFORNIA RETIRED OFFICERS COMMUNITY | 109,680,108 | 37,378,597 | 27,748,146 |
| CONTINUING CARE RETIREMENT COMMUNITY OF GREATER STAMFORD INC | 109,279,269 | 27,389,191 | 22,338,812 |
| CYPRESS COVE AT HEALTHPARK FLORIDA INC | 108,937,466 | 26,986,965 | 26,986,965 |
| WESTMINSTER-CANTERBURY OF HAMPTON ROADS INC | 107,905,346 | 34,544,747 | 32,580,014 |
| FELLOWSHIP VILLAGE INC | 106,541,383 | 27,454,202 | 27,454,202 |
| CENTER FOR AGING INC | 103,818,651 | 21,569,568 | 15,973,118 |
| LUTHERCARE | 103,388,809 | 83,174,397 | 39,840,656 |
| ANNAPOLIS LIFE CARE INC | 102,888,485 | 34,459,163 | 19,730,997 |
| THE EVERGREENS | 101,991,449 | 40,986,854 | 22,436,251 |
| SYMMES LIFE CARE INC | 101,938,146 | 49,963,901 | 20,063,529 |
| WESLEY HOMES | 101,569,455 | 37,100,324 | 27,325,715 |
| CHRISTIAN HOMES INC | 99,963,797 | 57,293,829 | 57,293,829 |
| LEGACY AT WILLOW BEND RETIREMENT COMMUNITY INC | 99,946,442 | 3,202,968 | 3,202,968 |
| CUMBERLAND REST HOME TRINITY TERRACE | 99,571,493 | 12,611,113 | 12,511,961 |
| UNITED COM-SERVE | 98,829,159 | 32,306,266 | 21,760,766 |
| BEATITUDES CAMPUS OF CARE | 98,788,534 | 16,199,961 | 16,052,997 |
| WAKE ROBIN CORP | 98,526,103 | 14,980,218 | 14,980,218 |
| THE RIVERWOODS COMPANY AT EXETER NEW HAMPSHIRE | 98,272,581 | 32,922,863 | 24,287,142 |
| BETHESDA FOUNDATION | 98,111,460 | 39,748,983 | 37,724,718 |
| PRESBYTERIAN HOMES OF NORTH OAKS INC | 96,791,537 | 9,259,720 | 9,259,720 |
| VALLEY SENIOR SERVICES ALLIANCE | 96,732,629 | 11,813,308 | 11,813,308 |
| WESTMINSTER-CANTERBURY OF WINCHESTER INC | 95,936,418 | 19,012,848 | 18,266,554 |
| MENNO-HAVEN INC | 94,947,197 | 29,358,441 | 23,815,030 |
| OAKWOOD VILLAGE APARTMENTS INC | 94,638,575 | 42,024,478 | 12,336,285 |
| PENNSWOOD VILLAGE | 94,368,361 | 70,478,476 | 27,233,200 |
| EASTSIDE RETIREMENT ASSOCIATION | 94,267,023 | 45,958,205 | 19,208,313 |
| NEWBRIDGE ON THE CHARLES INC | 92,531,590 | 937,808 | -62192 |
| TERWILLIGER PLAZA INC | 92,213,545 | 11,989,414 | 11,972,475 |
| TWIN TOWERS | 90,803,303 | 40,995,442 | 26,911,139 |
| BRETHREN HILLCREST HOMES | 90,167,316 | 18,712,465 | 18,712,465 |
| PEOPLE OF FAITH INC | 89,461,473 | 46,569,899 | 24,479,159 |
| UNITED CHURCH RETIREMENT HOMES INC | 87,889,605 | 34,683,130 | 34,679,958 |
| THE HIGHLANDS AT WYOMISSING | 87,655,749 | 42,051,238 | 22,443,602 |
| OLMSTED HEALTH AND SERVICES CORPORATION | 86,076,640 | 8,525,777 | 8,525,777 |
| AZALEA TRACE INC | 85,751,589 | 40,100,266 | 18,397,618 |
| FOULKEWAYS AT GWYNEDD | 85,714,182 | 54,242,100 | 23,147,945 |
| MESSIAH VILLAGE | 85,484,300 | 35,301,898 | 30,948,197 |
| FAIRHAVEN INC | 85,217,763 | 31,927,081 | 27,552,445 |
| PICKERSGILL INC | 85,197,484 | 12,626,679 | 12,434,786 |
| GRANCELL VILLAGE OF THE LOS ANGELES JEWISH HOME FOR THE AGING | 85,120,072 | 29,335,198 | 29,329,681 |
| VILLAGE OF GERMATOWN INC | 84,668,880 | 11,412,804 | 11,412,804 |
| EPISCOPAL CHURCH HOME & AFFILIATES LIFE CARE COMMUNITY INC | 84,392,197 | 17,826,848 | 15,812,897 |
| CAROLINA MEADOWS INC | 84,142,260 | 38,881,709 | 27,773,833 |
| BENEVOLENT CORPORATION CEDAR COMMUNITY | 84,096,289 | 51,877,561 | 39,133,985 |
| CENTRAL GEORGIA SENIOR HEALTH INC | 83,940,143 | 21,520,011 | 14,518,435 |
| ISABELLA GERIATRIC CENTER INC | 83,708,730 | 110,783,442 | 107,816,424 |
| WHITE HORSE VILLAGE INC | 83,582,108 | 24,501,745 | 24,501,745 |
| SENIOR CARE GROUP INC | 83,047,703 | 94,488,139 | 94,488,139 |
| OAKWOOD HEALTH PROMOTIONS INC | 82,970,675 | 50,775,131 | 31,499,496 |
| UPSTATE SENIOR LIVING INC | 82,959,940 | 6,719 | 6,719 |
| CONCORDIA LUTHERAN HEALTH AND HUMAN CARE | 82,728,232 | 43,213,424 | 30,969,359 |
| SPOKANE UNITED METHODIST HOMES | 81,910,251 | 17,851,581 | 17,848,003 |
| WIND CREST INC | 80,953,821 | 5,632,332 | 5,632,332 |
| PRESBYTERIAN HOME OF SOUTH CAROLINA | 80,766,239 | 35,738,893 | 32,683,908 |
| WASHINGTON AND JANE SMITH COMMUNITY BEVERLY | 80,598,572 | 29,473,601 | 12,828,677 |
| DEERFIELD RETIREMENT COMMUNITY INC | 80,193,155 | 10,594,796 | 9,975,216 |
| FRIENDS HOMES INC | 79,619,349 | 29,021,264 | 23,975,922 |
| THE ESTAUGH | 79,106,000 | 40,433,762 | 30,319,491 |
| GLACIER HILLS INC | 78,929,198 | 32,114,876 | 29,646,707 |
| AIR FORCE RETIRED OFFICERS COMMUNITY-WASHINGTON DC | 78,381,811 | 32,542,717 | 25,249,834 |
| AMERICAN BAPTIST ESTATES INC | 78,175,956 | 16,604,136 | 16,214,713 |
| REDSTONE PRESBYTERIAN SENIORCARE | 77,912,963 | 25,107,275 | 25,107,275 |
| THE PINES AT DAVIDSON INC | 77,858,348 | 12,627,074 | 12,627,074 |
| FRIENDSHIP VILLAGE OF SOUTH COUNTY | 77,821,636 | 70,044,497 | 20,234,656 |
| WAVERLY HEIGHTS LTD | 77,660,314 | 20,992,675 | 20,700,170 |
| UNITED CHURCH OF CHRIST HOMES | 77,196,589 | 46,744,528 | 42,198,366 |
| CALIFORNIA NEVADA METHODIST HOMES | 76,989,306 | 18,006,543 | 15,163,956 |
| CONGREGATIONAL HOMES | 76,702,083 | 21,974,449 | 21,135,619 |
| HOMEWOOD AT HANOVER PA INC | 76,553,439 | 23,080,029 | 23,080,029 |
| MASONIC HOMES OF KENTUCKY INC | 76,458,095 | 27,384,268 | 27,384,268 |
| MARCUS L WARD HOME FOR AGED AND RESPECTABLE BACHELORS AND WIDOWERS | 76,413,262 | 27,173,694 | 20,400,107 |
| UNIVERSITY RETIREMENT COMMUNITY AT DAVIS INC | 76,151,155 | 17,560,115 | 17,312,857 |
| THREE CROWNS PARK | 75,864,469 | 5,672,849 | 5,672,849 |
| LUTHERAN SOCIAL MINISTRIES AT CRANES MILL INC | 75,656,958 | 33,040,569 | 22,628,230 |
| COLLINGTON EPISCOPAL LIFE CARE COMMUNITY INC | 75,487,593 | 31,704,870 | 22,631,234 |
| COVENANT HOME ILLINOIS | 75,428,869 | 9,220,586 | 9,217,226 |
| MAYFLOWER RETIREMENT CENTER INC | 75,062,201 | 18,134,255 | 18,115,473 |
| BAPTIST RETIREMENT HOMES OF NORTH CAROLINA INCORPORATED | 74,908,007 | 24,763,882 | 24,763,882 |
| FOREST AT DUKE INC | 74,817,633 | 27,304,046 | 17,778,457 |
| NAVAL CONTINUING CARE RETIREMENT FOUNDATION INC | 74,297,063 | 81,065,662 | 25,090,052 |
| VOLUNTEERS OF AMERICA CARE FACILITIES | 73,935,418 | 60,227,296 | 60,219,787 |
| ELIM PARK BAPTIST HOME INC | 73,629,035 | 24,476,978 | 24,473,716 |
| ST ANDREWS RESOURCES FOR SENIORS | 72,925,860 | 18,974,380 | 18,908,786 |
| SUNSET RETIREMENT COMMUNITIES INC | 72,427,737 | 27,894,735 | 16,817,470 |
| BRISTOL GLEN INC | 71,509,689 | 22,305,734 | 14,340,852 |
| HOLMSTAD INC | 71,080,117 | 9,670,695 | 9,663,201 |
| MEADOWOOD CORPORATION | 70,938,128 | 35,862,919 | 23,032,894 |
| MORAVIAN HOME INCORPORATED | 70,856,924 | 17,294,795 | 17,285,002 |
| CHURCH HOME OF HARTFORD | 70,498,543 | 21,607,916 | 21,607,916 |
| VILLAGE SHALOM INC | 69,914,354 | 14,087,871 | 14,077,682 |
| RETIREMENT HOUSING FOUNDATION | 69,571,171 | 24,851,963 | 24,790,702 |
| FRIENDSHIP VILLAGE OF DUBLIN OHIO INC | 69,095,777 | 22,448,608 | 17,425,540 |
| MANOR PARK INC | 68,694,848 | 19,154,097 | 19,154,097 |
| INGLESIDE AT ROCK CREEK INC | 68,674,691 | 24,528,156 | 17,261,907 |
| WELL-SPRING RET COMMUNITY | 68,330,586 | 34,409,935 | 18,377,468 |
| GREENCROFT INC | 68,322,013 | 29,148,817 | 29,084,977 |
| CAPITAL MANOR INC | 68,228,760 | 13,582,665 | 13,232,888 |
| DUNCASTER INCORPORATED | 68,200,264 | 20,499,859 | 20,499,859 |
| JOHN KNOX VILLAGE OF CENTRAL FLORIDA INC | 68,142,331 | 34,266,992 | 30,426,331 |
| MEMORIAL HERMANN CONTINUING CARE CORPORATION | 68,027,725 | 102,693,823 | 98,052,255 |
| CORNWALL MANOR | 67,969,087 | 23,013,581 | 21,214,157 |
| OLMSTED RESIDENCE CORPORATION | 67,761,380 | 4,835,351 | 4,835,351 |
| MASONICARE AT ASHLAR VILLAGE INC | 67,568,227 | 14,957,863 | 14,877,794 |
| EDGEWOOD RETIREMENT COMMUNITY INC | 67,137,273 | 24,571,929 | 14,743,413 |
| OTTERBEIN LEBANON | 67,096,449 | 36,810,703 | 36,810,703 |
| PSALMS INC | 66,778,156 | 23,874,757 | 23,866,437 |
| NEWPORT NEWS BAPTIST RETIREMENT COMMUNITY INC | 66,627,204 | 18,772,968 | 17,946,573 |
| DOW-RUMMEL VILLAGE | 66,468,156 | 15,917,490 | 10,020,127 |
| CENTRAL BAPTIST HOME FOR THE AGED | 66,371,014 | 19,563,779 | 14,470,715 |
| ESTELLE PEABODY MEMORIAL HOME OF THE SYNOD OF LINCOLN TRAILS | 66,286,057 | 18,569,270 | 18,569,270 |
| WYNDEMERE RETIREMENT COMMUNITY | 66,212,107 | 16,751,251 | 16,708,971 |
| WILLOWS COTTAGES | 65,329,633 | 3,294,907 | 3,294,907 |
| PRESBYTERIAN HOMES OF TENNESSEE INC | 65,168,438 | 28,525,298 | 28,525,298 |
| ORCHARD COVE INC | 65,099,315 | 26,887,700 | 18,585,237 |
| LAUREL LAKE RETIREMENT COMMUNITY INC | 65,039,804 | 24,272,298 | 23,100,678 |
| GERRY HOMES INC | 65,012,030 | 24,658,064 | 24,644,026 |
| VICARS LANDING | 64,748,912 | 28,462,661 | 18,939,889 |
| BROADMEAD INC | 64,588,522 | 46,924,376 | 19,863,264 |
| PRESBYTERIAN HOMES HOUSING AND ASSISTED LIVING INC | 64,258,000 | 19,705,657 | 17,261,093 |
| ASBURY-SOLOMONS INC | 63,991,565 | 15,446,603 | 15,436,981 |
| HOLLY HALL | 63,924,129 | 8,009,557 | 7,996,004 |
| COUNCIL FOR JEWISH ELDERLY | 63,722,541 | 56,449,249 | 52,495,248 |
| ST JAMES PLACE OF BATON ROUGE | 63,228,388 | 22,718,091 | 22,690,910 |
| FRASIER MEADOWS MANOR INC | 63,182,968 | 21,043,687 | 20,967,510 |
| WISCONSIN MASONIC HOME INC | 62,932,582 | 18,736,985 | 8,029,151 |
| KENDAL AT ITHACA | 62,889,517 | 18,875,870 | 17,358,674 |
| CARLETON WILLARD HOMES INC | 62,779,322 | 32,505,862 | 25,959,233 |
| ALBRIGHT CARE SERVICES | 62,672,154 | 30,510,388 | 30,510,388 |
| UNITED METHODIST RETIREMENT COMMUNITIES INC | 62,421,297 | 45,920,599 | 37,140,598 |
| FRIENDSHIP VILLAGE OF WEST COUNTY | 62,194,149 | 16,417,167 | 14,430,747 |
| CHURCH HOMES INC CONGREGATIONAL | 62,164,869 | 42,948,362 | 41,307,990 |
| CARILLON INC | 61,421,652 | 19,278,285 | 19,264,094 |
| UNITED METHODIST MEMORIAL HOME | 61,231,269 | 36,286,867 | 18,646,948 |
| LEXINGTON RETIREMENT COMMUNITY INC | 60,924,028 | 10,935,131 | 10,307,422 |
| ARMY DISTAFF FOUNDATION INC | 60,495,317 | 37,470,131 | 21,874,911 |
| WILLAMETTE VIEW MANOR INC | 60,295,777 | 24,511,990 | 21,624,465 |
| INTERGENERATIONAL LIVING AND HEALTH CARE INC | 60,206,826 | 23,628,729 | 23,598,176 |
| OCONNOR WOODS HOUSING CORPORATION | 59,238,218 | 24,685,708 | 22,568,403 |
| ST PAUL HOMES | 59,131,975 | 21,116,073 | 21,116,073 |
| RIDDLE VILLAGE | 58,559,494 | 23,477,073 | 23,477,073 |
| CENTRAL OKLAHOMA UNITED METHODIST RETIREMENT FACILITY INC | 58,454,982 | 21,927,407 | 18,238,154 |
| AUGUSTA RESOURCE CENTER ON AGING INC | 58,377,526 | 14,507,098 | 14,498,288 |
| RETIREMENT LIVING INC | 58,084,887 | 27,192,156 | 22,196,473 |
| MATHER LIFEWAYS | 57,930,357 | 43,805,280 | 43,805,280 |
| KENDAL AT OBERLIN | 57,895,888 | 15,554,211 | 15,554,211 |
| DUNWOODY VILLAGE INC | 57,822,460 | 34,585,703 | 26,608,128 |
| NATIONAL REGENCY OF NEW BERLIN INC | 57,718,035 | 16,106,009 | 15,485,862 |
| ROLAND PARK PLACE INC | 57,448,517 | 25,176,795 | 17,932,842 |
| CATHEDRAL VILLAGE | 57,399,143 | 32,419,036 | 27,676,523 |
| WESTMINSTER-CANTERBURY OF LYNCHBURG INC | 57,370,832 | 22,640,528 | 21,119,020 |
| RIVERSIDE RETIREMENT SERVICES INC | 56,742,340 | 7,694,450 | 7,678,649 |
| CHANNING HOUSE | 56,599,255 | 18,045,276 | 13,647,400 |
| NORTHERN ARIZONA SENIOR LIVING COMMUNITY LLC | 56,526,007 | 11,682,559 | 11,666,749 |
| PRESBYTERIAN HOME OF MARYLAND INC | 56,399,567 | 19,040,480 | 7,832,149 |
| COLUMBIA VANTAGE HOUSE CORPORATION | 56,340,560 | 19,401,108 | 13,985,934 |
| GODDARD HOUSE | 56,108,657 | 24,615,949 | 20,657,971 |
| LAMBETH HOUSE INC | 55,789,813 | 23,362,016 | 8,890,010 |
| BUCKINGHAMS CHOICE INC | 55,701,495 | 17,022,346 | 16,046,726 |
| MONTECITO RETIREMENT ASSOCIATION | 55,651,268 | 34,959,495 | 23,304,340 |
| LOOMIS HOUSING CORPORATION | 55,434,080 | 15,510,249 | 11,013,720 |
| FRANKLIN UNITED METHODIST HOME INC | 55,312,976 | 18,539,148 | 18,539,148 |
| WESLEY COMMONS | 55,291,990 | 19,919,804 | 16,748,267 |
| UNITED LUTHERAN PROGRAM FOR THE AGING INC | 54,597,341 | 35,482,431 | 35,482,431 |
| PLEASANT VIEW RETIREMENT COMMUNITY | 54,587,910 | 19,522,361 | 19,522,361 |
| WINDSOR PARK MANOR | 54,534,428 | 17,973,618 | 17,973,618 |
| MENORAH PARK CENTER FOR SENIOR LIVING | 54,377,052 | 59,693,978 | 59,693,978 |
| MCLEAN FUND | 53,703,984 | 32,833,449 | 28,427,887 |
| WHITNEY CENTER INC | 53,526,986 | 39,260,973 | 17,523,725 |
| COMMUNITY VILLAGE INC | 53,331,558 | 17,763,543 | 15,193,200 |
| BAY VILLAGE OF SARASOTA INC | 53,223,088 | 19,299,484 | 19,277,454 |
| BLAKEFORD AT GREEN HILLS CORPORATION | 53,032,227 | 14,997,995 | 13,114,440 |
| QUARRYVILLE PRESBYTERIAN RETIREMENT COMMUNITY | 53,006,424 | 35,781,319 | 18,220,653 |
| LANDIS HOMES RETIREMENT COMMUNITY | 52,708,924 | 25,900,956 | 23,631,064 |
| WESTMINSTER PRESBYTERIAN RETIREMENT COMMUNITY INC | 52,528,407 | 30,647,390 | 19,180,202 |
| NORTHERN CALIFORNIA CONGREGATIONAL RETIREMENT HOMES INC | 52,526,917 | 15,360,548 | 13,305,552 |
| PRESBYTERIAN SENIORCARE | 51,908,898 | 19,342,239 | 11,693,235 |
| BRAZOS PRESBYTERIAN HOMES INC | 51,690,365 | 22,025,222 | 19,741,524 |
| BOHEMIAN HOME FOR THE AGED | 51,287,343 | 7,650,315 | 3,056,806 |
| EVANGELICAL HOMES OF MICHIGAN | 51,217,515 | 36,665,009 | 35,237,403 |
| PASSAVANT RETIREMENT & HEALTH CENTER | 50,154,840 | 24,230,978 | 24,215,252 |
| WESLEYAN VILLAGE | 50,086,620 | 30,417,758 | 21,580,123 |
| CAPSTONE VILLAGE INC | 49,998,754 | 4,356,913 | 4,356,913 |
| PUMH OF MARYLAND INC | 49,714,986 | 21,275,175 | 16,049,782 |
| SENTARA LIFE CARE CORPORATION | 49,684,457 | 85,343,193 | 66,786,411 |
| MORAVIAN HALL SQUARE OF NAZARETH PA INC | 49,375,277 | 21,568,568 | 17,399,940 |
| MAGNOLIA MANOR INC | 49,078,696 | 30,557,828 | 28,246,253 |
| FRANCIS HOUSE INC | 49,007,057 | 12,647,862 | 12,647,862 |
| CHESTNUT HILL BENEVOLENT ASSOC | 48,899,609 | 9,619,073 | 8,068,005 |
| BERKSHIRE RETIREMENT COMMUNITY INC | 48,758,179 | 11,710,469 | 11,710,469 |
| SPRINGMOOR INC | 48,680,320 | 33,614,369 | 33,614,369 |
| PITTSBURGH LIFETIME CARE COMMUNITY | 48,390,654 | 39,782,028 | 16,917,603 |
| LA LOMA SENIOR LIVING SERVICES INC | 47,644,769 | 9,894,990 | 9,894,990 |
| PARKWAY VILLAGE INC | 47,634,691 | 10,088,348 | 10,088,348 |
| METHODIST HOME FOR THE AGING | 47,275,019 | 34,527,891 | 34,527,891 |
| SALEM COMMUNITY CORP | 47,046,011 | 12,765,584 | 12,715,469 |
| LUTHERAN HOME FOR THE AGED | 46,786,822 | 36,549,271 | 36,549,271 |
| PRESBYTERIAN HOME AT CHARLOTTE INC | 46,660,029 | 23,150,794 | 15,721,063 |
| CAPITOL LAKES INC | 46,644,344 | 17,319,900 | 17,319,900 |
| ADMIRAL AT THE LAKE | 46,539,142 | 14,397,687 | 5,346,788 |
| TRUSTEES OF THE SAILORS SNUG HARBOR IN THE CITY OF NEW YORK | 46,433,906 | 3,435,820 | 0 |
| MORNINGSIDE MINISTRIES | 46,280,942 | 40,018,691 | 36,341,589 |
| KENDAL AT GRANVILLE | 45,859,666 | 8,040,545 | 8,040,545 |
| ARCADIA RETIREMENT RESIDENCE | 45,841,360 | 19,748,645 | 19,748,645 |
| MINNESOTA MASONIC HOME NORTH RIDGE | 45,825,011 | 40,397,399 | 40,393,341 |
| CHRISTIAN RETIREMENT SERVICES INC OAKNOLL RETIREMENT RESIDENCE | 45,590,243 | 8,848,141 | 8,698,698 |
| JUDSON | 45,485,424 | 28,869,555 | 28,506,769 |
| LORETTA REST REALTY CORPORATION | 45,405,191 | 4,634,926 | 4,634,926 |
