- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Senior Continuing Care Communities :
Showing 401-800 out of 1,688 organizations.
Senior Continuing Care Communities
| Company | Assets | Income | Revenue |
|---|---|---|---|
| EDGEWOOD SUMMIT INC | 27,689,183 | 6,913,013 | 6,753,328 |
| COMMUNITY SUPPORTS INC | 27,681,383 | 15,255,908 | 15,185,276 |
| PRESBYTERIAN MANOR INC | 27,574,001 | 9,084,618 | 7,201,132 |
| BURCHAM HILLS RETIREMENT CENTER II | 27,524,089 | 22,988,560 | 22,988,560 |
| THE METHODIST OAKS | 27,521,972 | 15,194,515 | 15,152,795 |
| PALISADE NURSING HOME CO INC | 27,279,508 | 33,758,067 | 33,758,067 |
| JEWISH COMMUNITY HOUSING CORPORATION | 27,261,122 | 7,054,051 | 7,054,051 |
| ATTIC ANGEL PLACE INC | 27,213,910 | 6,422,869 | 6,422,869 |
| NORWOOD CROSSING ASSOCIATION | 27,101,723 | 17,375,379 | 14,041,847 |
| ELM TERRACE GARDENS | 27,066,062 | 12,644,442 | 11,784,179 |
| POMPERAUG WOODS INC | 27,063,435 | 9,226,666 | 9,183,859 |
| SWISS VILLAGE INC | 26,832,726 | 14,775,673 | 13,306,404 |
| CLARK-LINDSEY VILLGE INC | 26,740,066 | 13,208,314 | 12,594,598 |
| FIRST CHRISTIAN MANOR INC | 26,505,924 | 4,680,811 | 3,354,575 |
| NORTHCREST INC | 26,419,510 | 9,971,494 | 6,077,074 |
| LUTHERAN HAVEN | 26,297,831 | 8,145,760 | 6,934,595 |
| BETHANY HOME SOCIETY OF SAN JOAQUIN COUNTY INC | 26,251,110 | 10,435,878 | 10,435,878 |
| WESTMINSTER VILLAGE INC | 26,172,010 | 10,816,655 | 10,816,655 |
| LUTHERAN HOMES INC | 26,037,196 | 22,634,289 | 20,841,705 |
| KENNEY | 25,773,636 | 9,350,220 | 9,104,878 |
| MCKENDREE VILLAGE INC | 25,756,478 | 27,067,254 | 26,165,937 |
| DALLAS HOME FOR JEWISH AGED INC | 25,700,316 | 27,733,791 | 20,328,305 |
| TOCKWOTTON HOME | 25,601,244 | 10,154,395 | 6,203,952 |
| GRACE PRESBYTERIAN MINISTRIES FOUNDATION | 25,443,177 | 22,283,397 | 22,269,969 |
| LIFECARE INC | 25,213,170 | 17,009,248 | 14,798,612 |
| ROBISON JEWISH HOME | 25,147,217 | 17,793,478 | 17,759,127 |
| METHODIST RETIREMENT COMMUNITIES | 25,083,066 | 5,092,470 | 3,843,082 |
| OLD MANS HOME OF PHILADELPHIA | 25,015,198 | 20,886,430 | 16,613,454 |
| LUTHER CARE SERVICES | 25,008,615 | 11,648,482 | 10,713,251 |
| MENNONITE BOARD OF MISSIONS & CHARITIES OF KANSAS INC | 24,788,528 | 11,394,140 | 11,394,140 |
| ELIZA BRYANT CENTER | 24,733,551 | 14,835,423 | 14,835,423 |
| WESLEY MANOR INC | 24,515,843 | 15,257,879 | 12,859,632 |
| MASONIC AND EASTERN STAR HOME | 24,440,583 | 11,752,387 | 11,752,387 |
| COALITION FOR ELDERS INDEPENDENCE INC | 24,327,339 | 42,441,664 | 42,275,789 |
| ST THERESE HOME INC | 24,205,304 | 33,119,845 | 32,310,684 |
| ST ANNAS ASYLUM FOR THE RELIEF OF DESTITUTE FEMALES & HELPLESS | 24,205,097 | 7,614,854 | 2,802,548 |
| BETHLEN HOME OF THE HUNGARIAN REFORMED FEDERATION OF AMERICA | 24,106,944 | 11,939,659 | 11,939,659 |
| COLE COUNTY LUTHERAN HOME ASSOC | 23,785,452 | 11,191,827 | 8,034,229 |
| ARIZONA BAPTIST RETIREMENT CENTERS INC | 23,674,613 | 12,165,314 | 12,159,307 |
| SARASOTA MANATEE JEWISH HOUSING COUNCIL INC | 23,640,202 | 10,874,249 | 10,874,249 |
| BRITISH HOME FOR RETIRED MEN AND WOMEN | 23,486,200 | 13,326,323 | 13,009,278 |
| JEWISH HOME ASSISTED LIVING | 23,462,059 | 2,245,733 | 2,245,733 |
| CEDARS INC | 23,410,065 | 9,783,769 | 9,783,769 |
| SHALOM PARK | 23,350,392 | 15,800,526 | 15,800,526 |
| MENNO HAVEN PENN HALL INC | 23,095,015 | 12,046,887 | 11,969,564 |
| F F T SENIOR COMMUNITIES INC | 23,083,896 | 4,912,564 | 4,912,564 |
| BRIDGEWATER HOME INC | 22,990,734 | 14,629,701 | 14,629,701 |
| ROSS VALLEY HOMES INC | 22,960,297 | 17,164,107 | 17,164,107 |
| ALDERSLY INC | 22,887,553 | 9,988,376 | 7,638,346 |
| DELNOR-COMMUNITY ASSISTED LIVING INC | 22,840,710 | 5,329,234 | 5,329,234 |
| METHODIST MANOR INC | 22,825,273 | 10,810,544 | 10,810,544 |
| OTTERBEIN ST MARYS | 22,772,513 | 9,886,757 | 9,886,757 |
| HOSPICE OF LAKE & SUMTER INC | 22,631,208 | 55,823,377 | 55,823,377 |
| METAMORA COMMUNITY NURSING HOME | 22,524,236 | 9,548,628 | 9,517,597 |
| CANTERBURY PLACE | 22,397,278 | 11,892,313 | 10,106,578 |
| WESLEY GLEN INC | 22,305,328 | 19,174,781 | 19,026,884 |
| GRACE LIFECARE INC | 22,249,057 | 9,096,701 | 8,399,390 |
| METH-WICK COMMUNITY | 22,200,938 | 13,018,083 | 12,284,541 |
| COVENANT VILLAGE INC | 22,189,991 | 9,033,138 | 9,033,138 |
| WESTMINSTER VILLAGE TERRE HAUTE INC | 22,157,167 | 11,321,357 | 11,321,357 |
| CHURCH OF THE BRETHREN HOME INC | 22,048,199 | 9,163,215 | 9,163,215 |
| PIERCE MEMORIAL BAPTIST HOME INC | 22,029,340 | 11,369,877 | 9,460,834 |
| GREEN HILL INC | 21,947,452 | 10,584,082 | 10,584,082 |
| HILLVIEW RETIREMENT CENTER | 21,925,092 | 12,512,203 | 10,172,905 |
| ASSISTED LIVING FOUNDATION OF AMERICA | 21,836,993 | 5,663,876 | 5,663,876 |
| ELANT AT GOSHEN INC | 21,727,620 | 20,002,145 | 20,002,145 |
| WYNCOTE CHURCH HOME | 21,684,073 | 9,746,458 | 6,756,056 |
| CANTERBURY HEALTH CARE INC | 21,361,942 | 18,283,031 | 17,564,728 |
| WESTMINSTER SHORES INC | 21,328,108 | 8,919,469 | 6,467,496 |
| SHOLOM FOUNDATION | 21,253,230 | 2,284,040 | 2,284,040 |
| MINNESOTA ODD FELLOWS HOME | 21,243,233 | 10,695,598 | 10,300,465 |
| MINNESOTA MASONIC HOME CARE CENTER | 20,977,026 | 24,375,337 | 24,375,337 |
| GLEN EDDY INC | 20,967,095 | 5,442,720 | 5,442,720 |
| CALVARY FELLOWSHIP HOMES INC | 20,342,030 | 9,518,700 | 9,239,516 |
| SARAH A REED RETIREMENT CENTER | 20,339,541 | 18,058,161 | 12,367,287 |
| EPISCOPAL HOME FOR THE AGEING IN THE DIOCESE OF NORTH CAROLINA INC | 20,157,886 | 10,173,095 | 10,173,095 |
| WOODLAND VILLAGE INC | 20,105,319 | 4,120,343 | 4,120,343 |
| INSTITUTE ON AGING | 20,023,044 | 39,126,713 | 32,027,496 |
| CADBURY AT CHERRY HILL INC | 19,950,077 | 19,652,389 | 17,919,297 |
| FOXDALE VILLAGE CORPORATION | 19,859,297 | 15,985,357 | 9,984,445 |
| HOME FOR AGED WOMEN INC | 19,827,396 | 9,187,982 | 9,187,982 |
| EASTERN STAR MASONIC HOME | 19,621,153 | 8,396,052 | 6,944,548 |
| NIKKEI CONCERNS | 19,619,464 | 16,008,343 | 15,364,755 |
| MEASE MANOR INC | 19,601,642 | 17,469,646 | 17,301,365 |
| ARBORETUM ON FARNAM | 19,445,186 | 2,148,901 | 2,148,901 |
| KANSAS MASONIC HOME | 19,433,119 | 12,345,617 | 12,328,296 |
| MARTINS RUN | 19,408,773 | 15,598,225 | 14,986,809 |
| PIONEER VALLEY LIVING CARE CENTER AT AMHERST INC | 19,322,463 | 5,090,902 | 4,999,202 |
| ST MARK VILLAGE INC | 19,312,854 | 16,798,741 | 16,798,741 |
| LUTHERAN ORPHANS AND OLD FOLKS HOME SOCIETY AT WOLF CREEK INC | 19,285,822 | 14,005,146 | 13,924,537 |
| FAIRHAVEN CORPORATION | 19,172,864 | 10,440,654 | 10,427,825 |
| VILLAGE AT WOODS EDGE | 18,767,244 | 5,760,868 | 2,852,277 |
| HOME OF MERCIFUL REST SOCIETY INCORPORATED | 18,688,132 | 14,540,843 | 9,827,632 |
| CLINTON AREA CARE CENTER INC | 18,422,652 | 14,744,288 | 13,288,005 |
| SHADY LANE HOME INC | 18,306,171 | 11,463,474 | 11,463,474 |
| WALKER METHODIST HEALTH CENTER INC | 18,165,815 | 31,732,246 | 31,617,298 |
| REGIONAL RETIREMENT LIVING INC | 18,128,901 | 4,876,096 | 4,456,690 |
| SOUTHERN CALIFORNIA PRESBYTERIAN HOMES FOUNDATION | 17,973,367 | 3,182,461 | 3,107,315 |
| EVANGELICAL RETIREMENT VILLAGES INC OF DAYTON OHIO | 17,859,802 | 16,051,087 | 16,049,543 |
| HOPE VILLAGE INC | 17,653,153 | 1,540,935 | 1,540,935 |
| EVERGREEN RETIREMENT COMMUNITY | 17,629,971 | 13,262,533 | 13,238,212 |
| NEW PARTNERS INC | 17,321,107 | 127,849,988 | 127,849,988 |
| BEAUMONT RETIREMENT SERVICES INC | 17,113,962 | 17,949,130 | 16,208,387 |
| LAUREL HEIGHTS HOME FOR THE ELDERLY | 17,056,347 | 13,808,907 | 13,808,907 |
| ST PAULS EPISCOPAL HOME INC | 16,952,092 | 13,636,649 | 12,727,008 |
| NAZARETH HOUSE OF SAN DIEGO INC | 16,921,165 | 15,761,511 | 7,156,300 |
| INLAND CHRISTIAN HOME INC | 16,857,134 | 7,305,854 | 7,305,854 |
| KIRKLAND CROSSINGS INC | 16,730,874 | 4,701,290 | 4,701,290 |
| WEST LIBERTY CARE CENTER INC | 16,570,710 | 9,630,996 | 8,173,543 |
| ITHACARE CENTER SERVICE CO INC | 16,527,096 | 5,043,707 | 4,887,802 |
| DANISH OLD PEOPLES HOME SOCIETY | 16,451,654 | 8,720,303 | 2,368,746 |
| UNITED METHODIST HOMES OF NJ FOUNDATION INC | 16,425,175 | 13,104,328 | 4,540,065 |
| BRITISH HOME IN CALIFORNIA LTD | 16,391,155 | 2,300,373 | 878,026 |
| OKLAHOMA METHODIST MANOR INC | 16,320,572 | 11,280,793 | 11,273,292 |
| MENORAH MANOR INC | 16,223,687 | 17,008,814 | 17,008,814 |
| ECHOING HILLS VILLAGE INC | 16,223,405 | 22,311,448 | 22,252,877 |
| SOUTHFILED VILLAGE INC | 16,133,031 | 6,602,849 | 6,587,995 |
| CHRISTIAN CARE MESA INC | 16,129,123 | 5,915,070 | 5,915,070 |
| NEW HORIZONS INC | 16,128,609 | 21,158,014 | 16,062,169 |
| SIMPSON MEADOWS | 16,093,161 | 6,448,869 | 5,122,870 |
| CHESTERBROOK RESIDENCES INC | 16,070,701 | 2,269,290 | 2,269,290 |
| UNITARIAN UNIVERSALIST HOUSE OF THE JOSEPH PRIESTLY DISTRICT | 16,013,281 | 7,249,551 | 3,900,557 |
| KIDRON BETHEL RETIREMENT SERVICES INC | 15,979,350 | 6,677,418 | 6,673,181 |
| PSA HOUSING & ASSISTED LIVING INC | 15,772,857 | 3,978,840 | 3,978,840 |
| UNITED ZION RETIREMENT COMMUNITY | 15,709,410 | 10,731,231 | 6,599,962 |
| RICHFIELD RETIREMENT COMMUNITY | 15,659,370 | 12,208,047 | 12,177,134 |
| TACOMA LUTHERAN HOME & RETIRMENT COMMUNITY | 15,610,276 | 17,521,074 | 17,308,647 |
| FRIENDSHIP MANOR OF THE IL BRANCH OF THE KINGS DAUGHTERS & SON INC | 15,568,425 | 5,652,553 | 5,617,641 |
| SOLVANG LUTHERAN HOME INC | 15,561,058 | 8,283,504 | 8,283,504 |
| FRITZ REUTER ALTENHEIM | 15,466,780 | 28,887,431 | 8,743,378 |
| CARMEL FOUNDATION | 15,351,696 | 4,915,975 | 2,631,516 |
| BETH SHOLOM HOME OF EASTERN VIRGINIA | 15,327,770 | 13,320,538 | 10,064,683 |
| IDEAL SENIOR LIVING CENTER INC | 15,252,925 | 12,114,670 | 12,114,670 |
| BROAD ACRES NURSING HOME ASSOCIATION | 15,232,645 | 11,399,343 | 10,499,343 |
| THIRD AND OAK CORPORATION | 15,135,292 | 10,274,767 | 10,244,169 |
| THE ALLIANCE HOME OF CARLISLE PA | 15,094,613 | 8,675,226 | 8,668,040 |
| SALEM LUTHERAN HOME ASSOCIATION OF THE BAY CITIES A CORPORATION | 15,076,511 | 10,308,816 | 10,303,114 |
| IDEAL SENIOR LIVING CENTER HOUSING CORPORATION | 15,058,566 | 3,358,133 | 3,358,133 |
| DESERT MISSION INC | 14,917,460 | 7,868,707 | 6,589,665 |
| FPCRC INC | 14,889,044 | 4,874,064 | 4,862,961 |
| SEARS PLAINS RETIREMENT CORPORATION | 14,618,788 | 9,198,905 | 9,198,905 |
| AMERICAN BAPTIST ESTATES | 14,608,375 | 4,793,961 | 2,417,261 |
| PINE HAVEN CHRISTIAN HOME | 14,546,323 | 9,136,986 | 9,136,986 |
| ALLIANCE COMMUNITY FOR RETIREMENT LIVING INC | 14,543,587 | 11,849,042 | 11,849,042 |
| RISEN SON CHRISTIAN VILLAGE INC | 14,371,170 | 10,994,715 | 10,985,807 |
| TEXHOMA CHRISTIAN CARE CENTER INC | 14,368,603 | 13,051,437 | 12,827,835 |
| PALOLO CHINESE HOME | 14,360,714 | 7,775,106 | 7,516,437 |
| ST SIMEONS EPISCOPAL HOME | 14,265,802 | 2,861,672 | 2,861,672 |
| ARBUTUS PARK MANOR | 14,130,144 | 11,569,814 | 11,569,814 |
| UNITED METHODIST MEMORIAL HOME FOUNDATION | 14,117,450 | 6,581,940 | 1,442,743 |
| JOHN KNOX VILLAGES OF THE LOWER RIO GRANDE VALLEY INC | 13,940,645 | 5,761,688 | 5,761,688 |
| CREEKSIDE AT THE VILLAGE | 13,935,429 | 3,059,466 | 3,059,466 |
| SOUTH GEORGIA HEALTH ALLIANCE INC | 13,891,953 | 5,766,836 | 5,609,850 |
| BAPTIST HOMES INC | 13,868,894 | 7,709,902 | 7,694,502 |
| GOOD SHEPHERD HOME | 13,853,035 | 8,389,290 | 8,354,289 |
| SAMARITAN KEEP NURSING HOME INC | 13,814,498 | 19,981,258 | 19,981,258 |
| HOME FOR THE AGED | 13,675,809 | 7,570,634 | 4,033,340 |
| UNITED METHODIST RETIREMENT COMMUNITY INC | 13,657,475 | 4,392,092 | 4,392,092 |
| CHAPEL HARBOR ALF | 13,534,899 | 3,119,737 | 3,119,737 |
| ASBURY VILLAS | 13,473,001 | 4,068,809 | 4,068,809 |
| KEIRO RETIREMENT HOME | 13,439,370 | 7,790,896 | 7,790,896 |
| OTTERBEIN CRIDERSVILLE | 13,412,536 | 7,680,918 | 7,669,863 |
| FLORENCE HOME FOR THE AGED | 13,314,930 | 11,875,342 | 11,776,582 |
| FAHRNEY-KEEDY MEMORIAL HOME INC | 13,272,186 | 10,687,786 | 10,682,181 |
| CHALDEAN SISTERS DAUGHTERS OF MARY IMMACULATE CONCEPTION | 13,263,642 | 3,099,018 | 468,692 |
| ALTENHEIM-GERMAN OLD PEOPLES HOME- | 13,146,913 | 999,467 | 999,467 |
| CHURCH HOME CORPORATION | 13,098,942 | 1,039,904 | 0 |
| S E M HAVEN INC | 13,024,938 | 8,772,517 | 8,376,154 |
| LUTHERAN WELFARE SERVICE OF NORTHEASTERN PENNA | 12,902,688 | 2,147,860 | 2,077,678 |
| ROSE VILLA INC | 12,882,409 | 9,608,635 | 7,500,306 |
| MENNONITE FRIENDSHIP MANOR INC | 12,877,221 | 8,299,854 | 8,299,854 |
| UNITED METHODIST SENIOR SERVICES OF JACKSON AREA INC | 12,856,167 | 3,046,313 | 3,046,313 |
| THRIVENT FINANCIAL HERITAGE FOUNDATION | 12,816,476 | 2,696,028 | 2,696,028 |
| KINGS BRIDGE RETIREMENT INC | 12,719,492 | 5,311,709 | 5,310,253 |
| APOSTOLIC CHRISTIAN CARE INC | 12,707,208 | 5,080,312 | 5,080,312 |
| PRESBYTERIAN HOMES OF ANDOVER INC | 12,661,053 | 4,683,206 | 4,683,206 |
| UPLAND RETIREMENT VILLAGE | 12,625,063 | 6,835,769 | 6,763,651 |
| JEWISH HOME FOR THE AGING OF ORANGE COUNTY | 12,573,160 | 15,069,033 | 13,961,619 |
| WESTMINSTER VILLAGE MUNCIE INC | 12,548,394 | 10,458,875 | 10,284,100 |
| J G B HEALTH FACILITIES CORP J G B NURSING HOME CORPORATION | 12,540,987 | 29,330,494 | 29,330,494 |
| BLUEGRASS RHF HOUSING INC | 12,510,871 | 6,375,711 | 6,375,711 |
| COVENANT PLACE OF SUMTER INC | 12,435,869 | 6,264,826 | 6,264,826 |
| ROCHESTER PRESBYTERIAN HOME INC | 12,386,309 | 4,081,690 | 4,081,690 |
| MOUNT OLIVET HOME | 12,247,745 | 5,481,235 | 5,481,235 |
| AVE MARIA HOME | 12,124,161 | 9,514,468 | 7,482,046 |
| EPISCOPAL CHURCH HOME AND AFFILIATES INC | 12,120,244 | 948,926 | 948,926 |
| ASSISTANCE TO THE ELDERLY INC | 12,068,224 | 2,088,525 | 2,088,525 |
| SLOVAK AMERICAN CHARITABLE ASSOCIATION | 12,060,760 | 11,933,698 | 11,933,698 |
| CARLOS G OTIS HEALTH CARE CENTER INC | 11,957,783 | 17,956,564 | 17,921,178 |
| JENKINS LIVING CENTER INC | 11,883,133 | 9,995,014 | 9,988,063 |
| INDEPENDENT ORDER OF ODD FELLOWS | 11,876,399 | 10,803,354 | 10,617,627 |
| PARK RIDGE HOUSING INC | 11,815,535 | 7,352,496 | 7,352,496 |
| NATIONAL HEALTHPLEX INC | 11,753,756 | 5,642,545 | 5,642,545 |
| MORROW MEMORIAL HOME FOR THE AGED | 11,738,296 | 8,410,841 | 8,405,430 |
| CONNECTICUT BAPTIST HOMES INC | 11,729,159 | 5,937,770 | 5,652,060 |
| LINCOLN GLEN MANOR & INTERMEDIATE CARE | 11,644,894 | 8,712,878 | 8,712,878 |
| ASSISTED LIVING AT NORTHERN RIVERVIEW INC | 11,529,019 | 5,557,953 | 5,557,953 |
| JEWISH ASSOCIATION ON AGING | 11,501,788 | 7,731,357 | 7,696,446 |
| MAPLE LAWN HOMES INC | 11,428,436 | 2,272,481 | 2,194,888 |
| UNITED METHODIST HOMES FOUNDATION INC | 11,416,718 | 257,287 | 257,287 |
| SAMARITAN BETHANY INC | 11,279,867 | 14,893,242 | 14,893,242 |
| WOODHAVEN OF LIVONIA | 11,263,568 | 4,963,252 | 4,963,252 |
| UNITED PRESBYTERIAN HOME | 11,261,765 | 4,679,039 | 4,679,039 |
| HABIBI TERRACE INC | 11,196,948 | 8,026 | 8,026 |
| ATTIC ANGEL ASSOCIATION | 11,188,157 | 12,908,555 | 6,346,090 |
| ESKATON GOLD RIVER LODGE | 11,175,308 | 5,342,711 | 5,342,711 |
| HOLLY HILL RHF HOUSING INC | 11,168,506 | 14,262,266 | 14,262,266 |
| INGLESIDE HOMES INC | 11,141,430 | 6,133,515 | 6,116,825 |
| VMRC FOUNDATION INC | 11,138,691 | 7,285,582 | 1,365,076 |
| DAUGHTERS OF SARAH HOUSING COMPANY INC | 11,136,399 | 2,943,962 | 2,943,962 |
| NORTHWEST ARKANSAS SENIOR SERVICES | 11,068,087 | 1,021,633 | 1,021,633 |
| INDIAN ROCKS ASSISTED LIVING INC | 11,029,545 | 2,855,745 | 2,855,745 |
| ELMHURST THE HOUSE OF FRIENDSHIP INC | 11,008,292 | 5,167,212 | 1,214,736 |
| GO YE VILLAGE INC | 11,003,901 | 5,616,948 | 5,616,948 |
| ROBERT RUSSELL EASTERN STAR-MASONIC CENTER OF COLORADO INC | 10,962,994 | 2,596,414 | 2,596,414 |
| OLMSTED ASSISTED LIVING CORPORATION | 10,954,990 | 915,004 | 915,004 |
| UNITED HELPERS CANTON NURSING HOME | 10,724,709 | 11,369,356 | 11,236,283 |
| QCFI INC | 10,683,560 | 5,448,596 | 5,448,596 |
| WILLAMETTE VIEW FOUNDATION | 10,681,884 | 1,025,557 | 982,025 |
| PARKSIDE HOMES INC | 10,616,609 | 4,546,204 | 4,526,265 |
| BETHANY RETIREMENT HOME INC | 10,556,450 | 4,108,589 | 4,108,589 |
| PRESBYTERIAN VILLAGE WESTLAND | 10,528,438 | 5,918,426 | 5,182,194 |
| THE CROSS ROAD REST AND RETIREMENT CENTER INC | 10,293,020 | 4,832,628 | 4,706,978 |
| ST JOHN SENIOR COMMUNITY | 10,268,063 | 15,851,678 | 15,851,678 |
| UNITED METHODIST HOME OF SHARON INC | 10,146,572 | 9,098,703 | 9,092,403 |
| TRINITY VILLAGE INC | 10,068,139 | 4,921,640 | 4,921,640 |
| THE JEWISH HOME AND HEALTHCARE CENTER INC | 10,020,349 | 19,760,624 | 19,748,995 |
| FRANCISCAN CARE CENTER SYLVANIA | 9,946,588 | 7,770,435 | 7,761,122 |
| ALMA VIA OF CAMARILLO | 9,812,279 | 3,575,613 | 3,575,613 |
| NORWEGIAN LUTHERAN BETHESDA HOME ASSOCIATION | 9,590,117 | 7,040,879 | 6,892,484 |
| THE JEWISH HOME FOR AGED FOUNDATION INC | 9,562,713 | 2,537,722 | 1,212,207 |
| GREEN COUNTRY VILLAGE INC | 9,527,905 | 4,154,762 | 4,154,762 |
| SELFHELP HOME INC | 9,527,370 | 8,698,579 | 8,698,579 |
| CHURCH OF CHRIST ASSISTED LIVING INC | 9,516,773 | 2,938,335 | 2,938,335 |
| WOODLAWN APARTMENTS INC | 9,513,418 | 3,278,676 | 3,278,676 |
| SUN CITY AREA INTERFAITH SERVICES INC | 9,491,716 | 7,490,039 | 7,437,178 |
| LIVING INDEPENDENTLY FOR THE ELDERLY INC | 9,489,297 | 4,999,865 | 4,999,865 |
| CHRISTIAN HOME AND REHABILITATION CENTER INC | 9,375,426 | 5,889,979 | 5,889,979 |
| HERMAN L ROWLEY MEMORIAL TRUST | 9,372,294 | 3,352,901 | 3,352,305 |
| GEORGE J & HILDA MEYER FOUNDATION INC | 9,330,818 | 6,060,901 | 5,799,332 |
| PROSPECT CONGREGATE HOUSING INC | 9,277,465 | 3,191,002 | 3,191,002 |
| PRESBYTERIAN HOMES OF GEORGIA INC | 9,224,618 | 4,099,352 | 4,099,352 |
| ADIRONDACK MENNONITE RETIREMENT COMMUNITY INC | 9,155,150 | 1,454,218 | 1,439,475 |
| COMMUNITY HOUSING INC | 9,141,294 | 4,925,623 | 4,847,258 |
| INDEPENDENT ORDER OF ODD FELLOWS | 9,141,285 | 10,013,104 | 8,902,733 |
| HIGHLAND MANOR INC | 9,048,421 | 7,769,975 | 7,769,975 |
| LOMBARD LEXINGTON SQUARE LIFE CARE INC | 9,023,635 | 7,772,321 | 7,772,321 |
| SUNNYSIDE CITYWIDE HOME CARE SVCS | 8,988,261 | 13,596,044 | 0 |
| GOOD SAMARITAN HOSPITAL INC | 8,969,671 | 499,086 | 446,837 |
| CHURCH OF CHRIST HOME FOR THE AGED | 8,963,603 | 8,776,884 | 8,723,164 |
| CHRISTIAN LIVING COMMUNITIES THE JOHNSON CENTER | 8,903,684 | 14,640,725 | 13,096,466 |
| PROVIDENCE HEALTH SYSTEM HOUSING | 8,882,350 | 7,924,245 | 4,724,105 |
| MEMORIAL HOME INC | 8,865,568 | 5,247,948 | 5,245,448 |
| CARLE RETIREMENT CENTERS INC | 8,774,458 | 6,301,316 | 6,301,316 |
| STANLEY TOTAL LIVING CENTER INC | 8,681,205 | 9,803,049 | 9,176,379 |
| BRUSH PARK SENIOR HOUSING DEVELOPMENT CORPORATION | 8,660,234 | 673,467 | 673,467 |
| THE CHAPMAN HOUSE | 8,620,434 | 3,856,981 | 1,554,301 |
| BALL PAVILION | 8,596,520 | 9,995,000 | 9,838,093 |
| AMBER WAY-WYNDHAM WEST | 8,551,561 | 2,542,192 | 2,542,192 |
| JEWISH APARTMENTS & SERVICES INC | 8,531,031 | 4,308,402 | 4,308,402 |
| MARJORIE DOYLE ROCKWELL CENTER INC | 8,461,500 | 3,295,242 | 3,295,242 |
| PHILIP MURRAY HOUSE II INC | 8,387,199 | 443,087 | 443,087 |
| INSTITUTE FOR SENIOR LIVING OF FLORIDA INC | 8,347,313 | 2,057,147 | 2,057,147 |
| ARTESIA CHRISTIAN HOME INC | 8,340,652 | 6,968,845 | 6,968,845 |
| GOOD SHEPHERD HOME FOR THE AGED | 8,288,801 | 9,439,325 | 9,439,325 |
| CRYSTAL OAKS LONG TERM CARE | 8,236,410 | 8,722,086 | 8,722,086 |
| WESLEY GLEN HEALTH SERVICES CORPORATION | 8,102,237 | 1,156,293 | 1,156,293 |
| PONCE PLAZA INC | 8,068,251 | 12,274,315 | 12,274,315 |
| YELLOWWOOD ACRES INC | 8,066,207 | 11,516,575 | 11,516,575 |
| NOAH HOMES INC | 8,059,869 | 2,569,252 | 2,499,773 |
| MARIAN MANOR INC | 8,037,212 | 4,832,401 | 4,829,914 |
| PENN ASYLUM FOR INDIGENT WIDOWS AND SINGLEWOMEN | 8,021,134 | 1,167,229 | 1,158,748 |
| BENEFICIAL LIVING SYSTEMS INC | 7,986,530 | 15,795,173 | 15,795,173 |
| CATHOLIC ELDERCARE COMMUNITY SERVICES CORPORATION II | 7,959,087 | 2,364,868 | 2,364,868 |
| THE@MATHER | 7,955,756 | 0 | 0 |
| SOUTH PHILADELPHIA PRESBYTERIAN APARTMENTS INC | 7,947,945 | 544,312 | 544,312 |
| LUTHERAN SENIOR CITY INC | 7,932,962 | 17,745,247 | 17,745,247 |
| RUDOLPH STEINER FELLOWSHIP FOUNDATION INC | 7,923,093 | 2,879,798 | 2,859,798 |
| PRESBYTERIAN RESIDENTIAL COMMUNITY INC | 7,905,495 | 3,391,862 | 3,391,862 |
| ALMANOR RESIDENTIAL INC | 7,902,532 | 342,795 | 342,795 |
| LORETTO INDEPENDENT LIVING SERVICES INC | 7,898,458 | 26,486,628 | 26,486,628 |
| LADIES RELIEF SOCIETY OF DENVER | 7,895,828 | 3,505,284 | 3,505,284 |
| THE SCANDINAVIAN CHARITABLE SOCIETY OF GREATER BOSTON INC | 7,877,373 | 2,054,540 | 1,956,515 |
| WOODSTOCK CHRISTIAN LIFE SERVICES | 7,814,130 | 11,345,257 | 11,313,524 |
| MERIDIAN VILLAGE ASSOCIATION III | 7,797,457 | 4,680,792 | 4,680,792 |
| RALSTON MERCY DOUGLAS HOUSE | 7,795,968 | 732,772 | 732,772 |
| HRCA SENIOR HOUSING INC | 7,672,065 | 2,677,482 | 2,677,482 |
| LINCOLN HOME | 7,487,353 | 3,358,912 | 2,232,352 |
| MASONIC HOME | 7,469,247 | 3,835,797 | 763,350 |
| WESTMINSTER VILLAGE INC | 7,441,953 | 5,316,322 | 5,257,144 |
| CENTRASTATE ASSISTED LIVING INC | 7,441,589 | 4,138,821 | 4,138,821 |
| REEDERS MEMORIAL HOME INC | 7,319,362 | 10,521,810 | 10,521,810 |
| JGS HOUSING SERVICES INC | 7,291,267 | 3,398,632 | 3,398,632 |
| ELLERY COURT SENIOR HOUSING DEVELOPEMENT FUND CORPORATION | 7,274,276 | 617,379 | 617,379 |
| MIDDLESEX HEALTH SERVICES INC | 7,224,186 | 2,991,946 | 2,991,946 |
| PRESCOR INC | 7,220,267 | 988,629 | -412914 |
| PHS OAKDALE INC | 7,174,639 | 1,252,249 | 1,252,249 |
