Showing 1,201-1,600 out of 1,688 organizations.
| Company | Assets | Income | Revenue |
| CROMARTIE GROUP HOME INC | 181,815 | 999,408 | 999,408 |
| GOOD SHEPHERD HOME AUXILIARY | 178,110 | 140,914 | 140,615 |
| HAWTHORN FOUNDATION FOR HEALING ARTS INC | 177,388 | 11,196 | 11,196 |
| MESON INC | 171,434 | 0 | 0 |
| MARANATHA MANOR INC | 171,174 | 456,052 | 456,052 |
| HOLMES COUNTY HOME AUXILIARY | 169,289 | 172,304 | 118,353 |
| JAMES L SMITH ESTATE | 169,196 | 21,940 | 21,940 |
| TODAYS CARE & FAMILY SERVICES INC | 167,694 | 1,246,788 | 1,246,788 |
| HILLSIDE SENIOR SERVICES INC | 166,495 | 776,642 | 776,642 |
| WHITAKER GOODNEWS INC | 163,420 | 342,983 | 342,983 |
| EUREKA HOUSING DEVELOPMENT CORPORATION | 154,022 | 8,953 | 8,953 |
| APOSTOLIC LUTHERAN HOME FOR THE AGED | 153,140 | 142,096 | 141,753 |
| LEGION VILLA INC | 149,855 | 473,687 | 470,008 |
| LADIES OF THE GRAND ARMY OF THE REPUBLIC HOME | 145,757 | 6,403 | 6,403 |
| SENIOR QUALITY LIFESTYLES CORPORATION | 144,000 | 144,000 | 144,000 |
| CHRISTIAN HOMECARE SERVICES INC | 140,853 | 539,573 | 502,612 |
| TALLMADGE HAMILTON HOUSE FOR SENIOR CITIZENS | 140,716 | 54,328 | 54,328 |
| GRAND ARMY OF THE REPUBLIC DEPT OF CA NEV WOMANS RELIEF CORPS AUX | 135,621 | 26,623 | 26,623 |
| OHIO VALLEY HOME CARE INC | 132,202 | 611,858 | 611,858 |
| STURGIS COMMUNITY HOSPITAL INCORPORATED | 129,860 | 448,405 | 448,405 |
| ENRICHED RESOURCES FOR INDEPENDENT ELDERLY INC | 128,945 | 665,926 | 665,926 |
| ALLTOGETHER NETWORK INC | 127,464 | 213,080 | 213,080 |
| PEACEFUL REST HOME | 126,822 | 538,067 | 537,680 |
| MCCULLOCH GROUP HOME CORPORATION | 120,117 | 828,500 | 828,500 |
| MENNOWOOD FOUNDATION | 119,155 | 185,206 | 141,625 |
| CHAUTAUQUA COUNTY HOME AUXILIARY | 113,248 | 17,887 | 17,887 |
| RESIDENTIAL CARE CONSORTIUM LLC | 112,131 | 415,510 | 415,510 |
| AT HOME IN GREENWICH INC | 104,970 | 177,249 | 177,249 |
| INDEPENDENT LIVING CENTER INC | 103,059 | 301,485 | 301,485 |
| HAVEN OF REST RESIDENTIAL HOMES INC | 100,201 | 365,354 | 365,354 |
| KATHYS SUNSHINE OUTREACH CENTER | 99,963 | 2,335 | 2,335 |
| FRIENDS OF THE ROBERT AND PEARL SEYMOUR CENTER INC | 94,650 | 71,601 | 71,601 |
| WILLIAM H DUNLAP RETIREMENT CENTER INC | 92,843 | 420,696 | 420,696 |
| CONNECTICUT RETIREMENT COLONY INC | 92,677 | 43,418 | 43,118 |
| BITTERSWEET HOMESTEAD INC | 91,895 | 134,724 | 134,724 |
| NELL GARDNER PILOT HOME INC | 91,373 | 4,671 | 4,671 |
| CUSHING MANOR COMMUNITY SUPPORT FACILITY INC | 90,432 | 855,086 | 855,086 |
| GRANITE FALLS LIVING AT HOME BLOCK NURSE PROGRAM | 88,205 | 82,336 | 82,336 |
| SENIOR MONONGALIONS INC | 87,802 | 1,021,090 | 1,021,090 |
| SENIOR ORPHANS OF POLK COUNTY INC | 87,215 | 110,549 | 0 |
| MADONNA HOME INC | 86,805 | 258,649 | 258,649 |
| THE URBAN HUMAN RESOURCE INSTITUTE | 84,539 | 70,728 | 70,728 |
| INDEPENDENT LIVING PARTNERSHIP | 84,173 | 577,814 | 577,798 |
| BRITTANY POINTE ESTATES AN ACTS COMMUNITY INC | 82,059 | 113,155 | 105,461 |
| HOLLY SPRINGS SENIOR CITIZENS HOME INC | 81,563 | 664,121 | 664,121 |
| ELIZABETH HIGGINSON WEEDEN HOME FOR INDIGENT AND INFIRM FEMALES | 81,552 | 250,872 | 220,474 |
| KENDAL ON HUDSON RESIDENTS ASSOCIATION | 80,766 | 107,992 | 107,992 |
| KERN COUNTY MENNONITE BRETHREN HOME FOR THE AGED | 80,701 | 101,530 | 101,530 |
| SENIOR FOCUS RESIDENTIAL CARE | 80,293 | 200,119 | 200,119 |
| EVERGREEN TERRACE INC | 79,657 | 340,950 | 340,950 |
| MEALS FOR SHUT INS | 79,206 | 225,878 | 225,878 |
| FRIENDSHIP HAVEN HOME ASSOCIATION | 76,699 | 360,501 | 358,147 |
| SHERIDAN MEMORIAL HOME INC | 76,066 | 293,218 | 293,218 |
| MILWAUKEE GROVE HOUSE INC | 74,483 | 48,204 | 48,204 |
| PINECREST VOLUNTARY HOME FOR THE AGED INC | 71,369 | 207,443 | 206,836 |
| PATRONS OF SPECIAL CARE FOR SPECIAL SENIORS FOUNDATION | 70,672 | 22,282 | 17,138 |
| SHIRLEY HOME FOR THE AGED INC | 66,288 | 659,753 | 659,179 |
| PRESBYTERIAN MANOR INC | 66,203 | 68,042 | 65,876 |
| NEIGHBOR TO NEIGHBOR VOLUNTEERS | 65,899 | 175,182 | 175,182 |
| ESCUETA CARE HOME 3 INC | 63,214 | 309,632 | 309,632 |
| FRIENDS OF NORTHBOROUGH SENIOR CENTER INC | 62,600 | 29,180 | 29,180 |
| UNALASKA SENIOR CITIZENS | 62,170 | 94,832 | 87,425 |
| CHINESE FAMILY SEVICES AND CHARITIES FOUNDATION | 61,827 | 4,283 | 4,283 |
| ADELPHINA SENIOR CITIZENS PROJECT | 57,575 | 190,415 | 190,415 |
| GOLIAD COUNTY SENIOR CITIZENS INC | 53,314 | 106,837 | 94,555 |
| AGELESS CARE OPTIONS INC | 51,535 | 348,142 | 348,142 |
| HELENA ALLIANCE FOR THE MENTALLY ILL INC | 49,579 | 25,769 | 25,769 |
| HAYES CENTER SENIOR CITIZENS GROUP | 44,690 | 39,314 | 39,314 |
| YOSHABELL HOUSE ASSISTED LIVING | 44,500 | 101,622 | 60,295 |
| OPTIONS3 INC | 43,565 | 123,960 | 123,960 |
| WESTMINSTER VILLAGE FOUNDATION INC | 40,244 | 15,566 | 15,566 |
| FILIPINO AMERICAN SOCIETY OF SOUTHERN CALIFORNIA | 39,188 | 70,922 | 37,585 |
| REVITALIZATION PROJECTS INC | 38,527 | 282,522 | 282,522 |
| MORAVIAN HOMES OF STURGEON BAY INC | 37,835 | 3,786 | 3,786 |
| CHRISTIANS COTTAGE INC | 37,414 | 149,260 | 149,260 |
| HOMESHARE ST CROIX | 37,316 | 61,768 | 61,768 |
| MADISON AREA CONTINUING CARE CONSORTIUM LLC | 36,725 | 362,429 | 362,429 |
| ORCHARD LIVING VIEW INC | 36,665 | 301,374 | 301,374 |
| TWICE IS NICE INC | 35,711 | 86,203 | 86,203 |
| HERES THE DEAL INC | 33,228 | 426,985 | 426,985 |
| ALPHA OMEGA LIFE CARE | 32,498 | 277,804 | 277,804 |
| LEES SUMMIT SENIOR CENTER | 32,215 | 27,189 | 27,189 |
| SENIORLINK ALLIANCE INC | 31,263 | 210,601 | 210,601 |
| SENIOR ASSISTANCE FUND OF EASTERN WASHINGTON | 30,493 | 9,228 | 9,228 |
| WIMBY INC | 29,938 | 263,137 | 263,137 |
| FRIENDS OF HARRIET G DARNELL SENIOR MULTIPURPOSE FACILITY INC | 29,121 | 144,249 | 144,249 |
| FAITH IN ACTION-INTERFAITH CAREGIVERS OF WASHINGTON COUNTY | 28,740 | 63,254 | 47,355 |
| FERGUSON HOME NO 2 INC | 28,353 | 65,071 | 65,071 |
| R GOLDEN MEADOWS PERSONAL CARE CENTER | 25,968 | 74,198 | 74,198 |
| MOUNTLAKE TERRACE SENIORS GROUP | 25,574 | 37,815 | 36,392 |
| VILLAGE CHRISTIAN PARKE | 24,903 | 51,824 | 51,824 |
| HOUSTON AREA RESPITE CENTER | 24,368 | 48,961 | 47,544 |
| DARIUS HOUSE AN ADULT DAYCARE CENTER | 23,602 | 73,237 | 73,237 |
| NEIGHBORS INDEED | 21,591 | 25,575 | 25,575 |
| OLAS HOUSE LLC | 21,201 | 187,471 | 187,471 |
| CASA CARDENAS INC | 20,431 | 48,701 | 48,701 |
| VINTAGE GRACE | 18,387 | 328,331 | 328,331 |
| LIFE LIGHTHOUSE INC | 17,856 | 55,820 | 0 |
| THE FRIENDS OF THE WEST BROOKFIELD COUNCIL ON AGING INC | 16,555 | 8,165 | 8,165 |
| IDEAL CARE INC | 16,283 | 204,889 | 204,889 |
| DORCHESTER FOUNDATION | 15,932 | 393,367 | 41,286 |
| LIVING PEACEFUL INC | 15,446 | 136,742 | 136,742 |
| FONT HILL GARDENS INC | 14,856 | 156,403 | 156,403 |
| RAINIER SENIOR CITIZENS INC | 14,180 | 60,606 | 60,606 |
| PAYNE-PHALEN LIVING AT HOME-BLOCK NURSE PROGRAM | 14,092 | 229,828 | 229,828 |
| DAYBREAK OF FOSTORIA INC | 13,915 | 45,228 | 45,228 |
| USHER RESIDENTIAL & COMMUNITY SERVICES INC | 12,571 | 65,887 | 65,887 |
| SENIOR CARE DENTISTRY | 12,363 | 361,702 | 361,702 |
| SMILES FOR SENIORS FOUNDATION | 12,297 | 54,312 | 54,312 |
| SECOND CHANCE RESCUE MISSION | 11,907 | 45,960 | 45,960 |
| ST CHARLES LWANGA HOUSE | 11,806 | 419,313 | 419,313 |
| SENIOR ANGELS | 11,426 | 5,406 | 5,406 |
| COUNTRY VILLAGE SENIOR SERVICES | 11,134 | 43,623 | 43,406 |
| ALPHA 2000 COMM DEV INC | 11,048 | 41,470 | 41,470 |
| REDLANDS CHRISTIAN HOME | 10,942 | 391,665 | 1,924 |
| O T S FOUNDATION | 10,337 | 334,792 | 334,792 |
| JOHNSON & JOHNSON ACTIVITIES INC | 9,794 | 171,343 | 171,343 |
| RIVER GARDEN AUXILIARY | 9,638 | 80,007 | 55,008 |
| ELDERPRIDE INC | 9,636 | 370,529 | 370,529 |
| CAREGIVERS HELPING HAND INC | 7,361 | 170,258 | 170,258 |
| RAPHAELS PLACE ADULT DAY CARE CENTER | 7,199 | 25,443 | 25,443 |
| CHAI CARE INC | 7,013 | 3,166 | 3,166 |
| NEVADA DELEGATION OF THE NATIONAL SILVER HAIRED CONGRESS | 6,653 | 6,800 | 6,800 |
| SHREE SHIV SPIRITUAL FOUNDATION INC | 6,297 | 128 | 0 |
| DAUGHTERS OF THE BRITISH EMPIRE IN THE STATE OF NEW YORK | 5,971 | 20,812 | 20,812 |
| HEKAYA HOUSES INC | 5,966 | 70,500 | 48,300 |
| NURSING HOME MINISTRIES INC | 5,696 | 22,946 | 22,946 |
| CHELSEA MANOR | 5,550 | 214,475 | 214,475 |
| GALLERIA WOODS FOUNDATION | 5,477 | 5,057 | 0 |
| SONOMA PINE RESIDENTAL HOMES INC | 5,164 | 112,496 | 112,496 |
| MUNDAY COMMUNITY SERVICES INC | 4,872 | 0 | 0 |
| KELLY HOUSE EXTENDED SERVICES INC | 4,489 | 17,989 | 17,989 |
| FULL BLOOM | 4,322 | 28,484 | 28,484 |
| SMILES FOR SENIORS INC | 4,313 | 5,118 | 5,118 |
| ATLANTIC COMMUNITY CARE INC | 4,291 | 2,285,527 | 2,285,527 |
| G&J CARE PROVIDERS INC | 4,170 | 98,694 | 98,694 |
| STAR MULTI CULTURAL FAMILY CENTER INC | 3,579 | 0 | 0 |
| LINWARD FOUNDATION | 3,300 | 68 | 0 |
| COMMUNITY LIVING INITIATIVES CORPORATION | 3,026 | 29,430 | 29,430 |
| JOHNSON RESIDENTIAL HOUSING INC | 2,498 | 58,010 | 58,010 |
| THE ALPHA AND OMEGA LIVING CENTER | 1,971 | 163,823 | 163,823 |
| JORDAN CREATIVE CARE CENTER | 1,758 | 121,953 | 121,953 |
| U S DISASTER RESPONSE TEAM | 1,666 | 3,318 | 0 |
| BAALE HOME CARE CENTER | 1,550 | 150 | 150 |
| FAITH IN GOD MINISTRIES INC | 1,255 | 407 | 407 |
| JACKSON STREET FAITH HOME | 914 | 84,270 | 84,270 |
| TRANSITIONAL KEYS INC | 914 | 20,390 | 20,390 |
| SMITHS ANCHOR CARE HOME INC | 870 | 0 | 0 |
| CIRCLE OF LOVE INC | 671 | 4,794 | 0 |
| LOGAN SQUARE EAST | 612 | 0 | 0 |
| EILEEN DUGAN SENIOR CITIZENS CENTER | 610 | 523,849 | 498,357 |
| EXPRESSIONS OF LOVE | 610 | 23,630 | 23,630 |
| NEW HOPE ADULT DAY CENTER | 476 | 16,723 | 16,723 |
| SIMUL LEGIMUS INC | 231 | 50 | 50 |
| NISSI CARE HOMES | 1 | 57,062 | 57,062 |
| NAKALAS ADULT DAY CARE CENTER INC | 1 | 1 | 0 |
| CARLISLE RETIREMENT COMMUNITY CORP CARLISLE AREA HEALTH AND WELLNESS | 1 | 0 | 0 |
| DEACONESS LONG TERM CARE OF FLORIDA | 1 | 0 | 0 |
| UNITY AGING SERVICES INC | 1 | 146,099 | 146,099 |
| ELIZABETH CHURCH-DE PAUL CORPORATION | 1 | 2,308,299 | 2,307,130 |
| GROUP CARE HOME FOR SENIOR ADULTS CORPORATION | 1 | 716,350 | 526,134 |
| ITS A BLESSING ADULT DAYCARE | 1 | 60,849 | 60,849 |
| HENRY THOMPSON ST FOUNDATION | 1 | 8,633 | 8,633 |
| CREEKSIDE AT ELFINDALE FOUNDATION INC | 1 | 1 | 0 |
| ESP OF JAMAICA PLAIN | 1 | 1 | 0 |
| ST GEORGES WOODS INC | 1 | 2,401,040 | 699,412 |
| SAMARITAN HOUSING FOUNDATION INC | 1 | 1 | 0 |
| OCONEE REGIONAL SENIOR LIVING INC | 1 | 0 | 0 |
| LAHOODS FELLOWSHIP HOME INC | 1 | 2,493,196 | 31,260 |
| PENSACOLA RETIREMENT VILLAGE V INC | 1 | 1 | 0 |
| COLORADO HOUSE OF RUTH INCORPORATED | 1 | 1 | 0 |
| J & W ADULT CARE INC | 1 | 1 | 0 |
| NARCISSE PERSONAL CARE INC | 0 | 0 | 0 |
| EMERALD HEIGHTS RETIREMENTCOMMUNITY | 0 | 0 | 0 |
| ROYALCARE ASSISTED LIVING | 0 | 0 | 0 |
| MERIWETHER COUNTY COUNCIL ON AGING | 0 | 0 | 0 |
| KEARSLEY LONG TERM CARE CENTER II | 0 | 0 | 0 |
| DONTMOVEAWAY INC | 0 | 0 | 0 |
| NEW BEGINNING HOME CARE INC | 0 | 0 | 0 |
| CHARLES HENRY LIVING INC | 0 | 0 | 0 |
| SUNNYSIDE RETIREMENT LLC | 0 | 0 | 0 |
| DERRICK COMMUNITY DEVELOPMENT & HUMAN SERVICES | 0 | 0 | 0 |
| HELPING HANDS COMMUNITY DEVELOPMENT INC | 0 | 0 | 0 |
| MONTEREY BAY ADULT DAV CARE | 0 | 0 | 0 |
| PAULINE & THOMAS HEALTHCARE INC | 0 | 0 | 0 |
| CARTERET COMMUNITY SENIORS INC | 0 | 0 | 0 |
| INGLESIDE SENIOR CITIZENS COUNCIL | 0 | 0 | 0 |
| FLORHAM PARK SENIOR CITIZEN FOUNDATION A NJ NONPROFIT CORPORAT | 0 | 0 | 0 |
| CORNERSTONE COMMUNITY DEVELOPMENTCORPORATION | 0 | 0 | 0 |
| LUTHERAN GERIATRIC CARE INCORPORATED | 0 | 0 | 0 |
| CARING CARROLL | 0 | 0 | 0 |
| FRED AND MARGARET SMITH SENIOR CITIZENS ADVCY & SERVCS GRP INC NF | 0 | 0 | 0 |
| D & B MINISTRIES INC | 0 | 0 | 0 |
| UNIQUE CARE SOLUTIONS INC | 0 | 0 | 0 |
| ASBURY HOMES INC | 0 | 0 | 0 |
| HARDEMAN HEALTH SERVICES | 0 | 0 | 0 |
| INTERDENOMINATIONAL WOMEN SCONFERENCE | 0 | 0 | 0 |
| MPL INVESTMENTS INC | 0 | 0 | 0 |
| ODD FELLOWS HEALTHCARE INC | 0 | 0 | 0 |
| ALMOR ENTERPRISES EXTENDED SERVICES INC | 0 | 0 | 0 |
| CORINTHIAN POINTE SENIOR LIVING CORPORATION | 0 | 0 | 0 |
| JASBIR COMMUNITY HEALTH FOUNDATION | 0 | 0 | 0 |
| VISIONS AND OPPORTUNITIES INC - COMMUNITIES FOR SRS WHO ARE BLIND | 0 | 0 | 0 |
| COMPLETE SENIOR CARE INC | 0 | 0 | 0 |
| DELIVERANCE AND OUTREACH CENTER INC | 0 | 0 | 0 |
| WAYZATA BAY SENIOR HOUSING INC | 0 | 0 | 0 |
| PLATINUM PLACE ASSISTED LIVING FACILITY INC | 0 | 0 | 0 |
| ELLA S PLACE INC | 0 | 0 | 0 |
| BELOVED ASSISTED LIVING INC | 0 | 0 | 0 |
| YOUNG AT HEARTS | 0 | 0 | 0 |
| MATTIE B WILSONS ASSISTED LIVING INC | 0 | 0 | 0 |
| EL DORADO CHARITABLE FOUNDATION | 0 | 0 | 0 |
| THE SHAWANO SENIOR CITIZENS COMMISSION INC | 0 | 0 | 0 |
| SCHCC BENEFIT CLUB FOUNDATION INC | 0 | 0 | 0 |
| RICKY ZENDER MEMORIAL HOME INC | 0 | 0 | 0 |
| NORTHWEST TOWNHOMES INC | 0 | 0 | 0 |
| NEW VISION COMMUNITY ORGANIZATION OF SOUTHEAST WISCONSIN INC | 0 | 0 | 0 |
| LUTHERANLIVING SERVICES INC | 0 | 0 | 0 |
| FRIENDSHIP VILLAGE OF FRANKLIN INC | 0 | 0 | 0 |
| SAPPHIRE HOME | 0 | 0 | 0 |
| CLAY FOUNDATION | 0 | 0 | 0 |
| EAST MONTPELIER SENIOR LIVINGINITIATIVE INC | 0 | 0 | 0 |
| VIRGINIA LONG-TERM CARE INC | 0 | 0 | 0 |
| THE WASHINGTON HOUSE INC | 0 | 0 | 0 |
| ROYAL AIR FORCE BENEVOLENT FUND | 0 | 0 | 0 |
| EVEN ME INC | 0 | 0 | 0 |
| ELDERLESCENT CARE | 0 | 0 | 0 |
| DIVINE ESTATES | 0 | 0 | 0 |
| CEDAR MANOR | 0 | 0 | 0 |
| BETHEL WAY ADULT HOME CENTER | 0 | 0 | 0 |
| COMBINED ORGANIZATIONS FOR THE RETARDED | 0 | 0 | 0 |
| SYNERGY RETIREMENT COMMUNITY INC | 0 | 0 | 0 |
| STAMFORD ASSISTED LIVING INC | 0 | 0 | 0 |
| SEFAN HOME CARE | 0 | 0 | 0 |
| ROSIE LEE GILES MEMORIAL FOUNDATION | 0 | 0 | 0 |
| ROLLING HILLS FOUNDATION | 0 | 0 | 0 |
| PARISIAN PLACE FOUNDATION | 0 | 0 | 0 |
| NOAHS ARK CORPORATION | 0 | 0 | 0 |
| MAMA HAGERS CHRISTIAN HOME INC | 0 | 0 | 0 |
| LIFE DEVELOPMENT | 0 | 0 | 0 |
| LEAGUE OF CONCERNED CITIZENS OF SANSON PARK TEXAS | 0 | 0 | 0 |
| LAMBDA RETIREMENT COMMUNITY INC | 0 | 0 | 0 |
| KDL ADULT DAY CARE CENTER INC | 0 | 0 | 0 |
| HOUSTONS ESSENTIAL ASSISTED LIVING INC | 0 | 0 | 0 |
| HOME IS WHERE THE HEART IS INC | 0 | 0 | 0 |
| EMMANUEL GROUP HOME FOR THE ELDERLY | 0 | 0 | 0 |
| ELMCREEK ALTERNATIVE CARE | 0 | 0 | 0 |
| COMANCHE COUNTY ASSISTED LIVING INC | 0 | 0 | 0 |
| CHARLOTTES HAVEN CARE CENTER FOR THE ELDERLY | 0 | 0 | 0 |
| ASSURED BLESSINGS MINISTRY INC | 0 | 0 | 0 |
| ALIEF SUPERNEIGHBORHOOD COUNCIL 25 | 0 | 0 | 0 |
| TOUCH OF CARE SERVICES | 0 | 0 | 0 |
| SISTERS IN UNITY INC | 0 | 0 | 0 |
| PLATEAU SENIOR LIVING COMMUNITY | 0 | 0 | 0 |
| MERCY HOME ASSISTED LIVING CORPORATION | 0 | 0 | 0 |
| MCKENDREE VILLAGE SENIOR CARE CORPORATION | 0 | 0 | 0 |
| JOHNSONS CHRISTIAN CARE HOME INC | 0 | 0 | 0 |
| ELDERLY SERVICE ORGANIZATION INC | 0 | 0 | 0 |
| CLARKSVILLE KOREAN SENIORASSOCIATION | 0 | 0 | 0 |
| BLAKEFORD ASSISTED LIVING AND HEALTH CENTER INC | 0 | 0 | 0 |
| THE OLD HOMEPLACE | 0 | 0 | 0 |
| MT SINAI DEVELOPMENT COMPANY INC | 0 | 0 | 0 |
| MARYS HOME CARE SERVICES | 0 | 0 | 0 |
| HOJAC ENTERPRISES INCORPORATED | 0 | 0 | 0 |
| HELPING HANDS OF WILLIAMSBURG COUNTY INCORPORATED | 0 | 0 | 0 |
| GOLDEN WATERS | 0 | 0 | 0 |
| GENESIS I COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| HOME CARING FOUNDATION INC | 0 | 0 | 0 |
| PROXECTO RAYO DE LUZ INC | 0 | 0 | 0 |
| MISION RENUEVOS DE MI PLANTIO INCORPORADO | 0 | 0 | 0 |
| CAROLA HOME CARE INC | 0 | 0 | 0 |
| THE FIRST SENIOR CITIZENS ASSOCIATION | 0 | 0 | 0 |
| SWARTHMORE SENIOR CITIZENS ASSOCIATION | 0 | 0 | 0 |
| SPRING VALLEY HOUSE CORPORATION | 0 | 0 | 0 |
| SENIOR HEALTH INC | 0 | 0 | 0 |
| NEVER ALONE | 0 | 0 | 0 |
| MORAVIAN MANAGEMENT INC | 0 | 0 | 0 |
| LIFEQUEST AFFILIATES | 0 | 0 | 0 |
| KNIGHTS OF COLUMBUS HOME ASSOCIATION | 0 | 0 | 0 |
| CENTRE COUNTY FAMILY TIES INC | 0 | 0 | 0 |
| 2004ITFWORLD CHAMPIONSHIPS ORGANIZING COMMITTEE INC | 0 | 0 | 0 |
| PINE EAGLE ECONOMIC DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| MENNONITE MANAGEMENT SERVICES INC | 0 | 0 | 0 |
| WHITLOCKER HOME INCORPORATED | 0 | 0 | 0 |
| WADE-ALBANY SENIOR CITIZENS CENTER INCORPORATED | 0 | 0 | 0 |
| TIM DEWEY MINISTRIES INC | 0 | 0 | 0 |
| DAVIDSON HEIGHTS | 0 | 0 | 0 |
| ADULT DAY SERVICES ASSOCIATION OF OKLAHOMA | 0 | 0 | 0 |
| SHALOM ADULT CARE FOUNDATION | 0 | 0 | 0 |
| RASKALS COALITION INC | 0 | 0 | 0 |
| OTTERBEIN LEIPSIC | 0 | 0 | 0 |
| NANCY E MCFALL HOME INC | 0 | 0 | 0 |
| HAMILTON HOUSE INC | 0 | 0 | 0 |
| EPISCOPAL RETIREMENT HOMES INC | 0 | 0 | 0 |
| DEACONESS ANCILLARY SERVICES COMPANY INC | 0 | 0 | 0 |
| CHURCH OF GOD RETIREMENT COMMUNITIES INC | 0 | 0 | 0 |
| RESPITE FOUNDATION | 0 | 0 | 0 |
| REFUAH RESOURCES AND SERVICES INC | 0 | 0 | 0 |
| PINNACLE RETIREMENT SERVICES CORPORATION | 0 | 0 | 0 |
| MT SINAI SENIOR SERVICES INC | 0 | 0 | 0 |
| MEULEH INC | 0 | 0 | 0 |
| KEILEY COMMUNITY PROGRAMS INC | 0 | 0 | 0 |
| JEWISH HOME LIFECARE DEVELOPMENT CORP | 0 | 0 | 0 |
| HERITAGE MINISTRIES MANAGEMENT COMPANY INC | 0 | 0 | 0 |
| GOOD AND WELFARE INC | 0 | 0 | 0 |
| DOORAE COMMUNITY OF ALBANY NEW YORK INC | 0 | 0 | 0 |
| DAYMAKERS INC | 0 | 0 | 0 |
| CHARLTON SENIORS | 0 | 0 | 0 |
| BLESSED TREASURES INC | 0 | 0 | 0 |
| ASSISTED LIVING CONSUMER ALLIANCE | 0 | 0 | 0 |
| TIMELESS INDIVIDUAL RESIDENTIAL CARE | 0 | 0 | 0 |
| ROUND TO IT INC | 0 | 0 | 0 |
| GREEN GARDENS CDC INC | 0 | 0 | 0 |
| ACE OF HEARTS FOUNDATION | 0 | 0 | 0 |
| THE JEWISH HOME FAMILY INC | 0 | 0 | 0 |
| THE ADVANCEMENT OF SOCIALLY VULNERABLE GROUPS IN CAPE VERDE | 0 | 0 | 0 |
| SPRING LAKE HEIGHTS SENIOR NETWORK INC | 0 | 0 | 0 |
| HOMESTEAD LIFE ENRICHMENT FOUNDATION INC | 0 | 0 | 0 |
| HEATH VILLAGE INC | 0 | 0 | 0 |
| GATEWAY GARDENS FAMILY SERVICE CORP ORATION | 0 | 0 | 0 |
| FRIENDS OF NEADOWVIEW AUXILARY INC | 0 | 0 | 0 |
| WOUNDED EAGLE DOMICILIARY INC | 0 | 0 | 0 |
| TWIN PINES ELDERLY CARE | 0 | 0 | 0 |
| RSBC DEVELOPMENT AND OUTREACH CORPORATION | 0 | 0 | 0 |
| PPRC SENIOR LIVING II INC | 0 | 0 | 0 |
| MT PLEASANT FAMILY CARE CENTER | 0 | 0 | 0 |
| GASTON AREA LUTHERAN FOUNDATION INC | 0 | 0 | 0 |
| CENTENNIAL ASSISTED LIVING CENTER INC | 0 | 0 | 0 |
| C MARTIN DEVELOPMENT INC | 0 | 0 | 0 |
| UNITED CITIZENS INC | 0 | 0 | 0 |
| TREASURE COUNTY ECONOMIC DEVELOPMENT | 0 | 0 | 0 |
| MONTANA STATE ASSOCIATION OF SENIOR CORPS DIRECTORS | 0 | 0 | 0 |
| THE@COMMUNITY EMPOWERMENT CENTER | 0 | 0 | 0 |
| TANGO BAYOU RETIREMENT CENTER INC | 0 | 0 | 0 |
| MACEDONIA MERCY MINISTRY INC | 0 | 0 | 0 |
| ALMAS PERSONAL CARE HOME INC | 0 | 0 | 0 |
| SIMIEN FOUNDATION FOR SENIORS INC | 0 | 0 | 0 |
| SENIOR AND DISABLED SERVICES COMMITTEE INC | 0 | 0 | 0 |
| ROGERSVILLE AREA SENIOR CENTER INCORPORATED | 0 | 0 | 0 |
| MISSOURI STATEWIDE INDEPENDENT LIVING COUNCIL | 0 | 0 | 0 |
| SENIOR CARE FOUNDATION II INC | 0 | 0 | 0 |
| MEAAA DESOTO SENIOR CENTER SUPPORT | 0 | 0 | 0 |
| KIRKSVILLE SENIOR LIVING CAMPUS INC | 0 | 0 | 0 |
| EDEN FOUNDATION | 0 | 0 | 0 |
| CLUB CAMELOT INC | 0 | 0 | 0 |
| BUSARA INCORPORATED | 0 | 0 | 0 |
| ROYALTON AREA COMMUNITY SENIOR CENTER | 0 | 0 | 0 |
| PINE RIDGE SQUARE | 0 | 0 | 0 |
| CLARKFIELD CARE CENTER | 0 | 0 | 0 |
| THE JOHNN LEE FOUNDATION INC | 0 | 0 | 0 |
| ST CLAIR DETOX PROGRAM | 0 | 0 | 0 |
| ST CLAIR COUNTY INTERFAITH VOLUNTEER CAREGIVERS PROGRAM | 0 | 0 | 0 |
| SPURLOCK ADULT FOSTER CARE INC | 0 | 0 | 0 |
| OUR HOUSE I | 0 | 0 | 0 |
| NEW LIFE FULL GOSPEL BAPTIST CHURCH | 0 | 0 | 0 |
| JEWISH HOME AGING SERVICES INC | 0 | 0 | 0 |
| DIGNIFIED LIVING INC | 0 | 0 | 0 |
| COVENANT ASSISTED LIVING INC | 0 | 0 | 0 |
| CARING MEADOWS LIVING CENTER INC | 0 | 0 | 0 |
| ADVANCED SENIOR ASSISTED LIVING AND DEVELOPMENT OF AMERICA INC | 0 | 0 | 0 |
| VICTORIA GARDENS ASSISTED LIVING INC | 0 | 0 | 0 |
| SHERYLS TENDER CARE INC | 0 | 0 | 0 |
| RP FREEDOM ENTERPRISES INCORPORATED | 0 | 0 | 0 |
| ONE NATION ASSISTED LIVING INC | 0 | 0 | 0 |
