Showing 1-400 out of 3,733 organizations.
| Company | Assets | Income | Revenue |
| AARP FOUNDATION | 102,091,657 | 126,389,780 | 126,389,780 |
| PHILADELPHIA CORPORATION FOR AGING | 46,502,223 | 92,130,743 | 91,123,385 |
| THE TRADITION OF THE PALM BEACHES INC | 42,665,487 | 8,499,883 | 8,031,421 |
| JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | 34,020,186 | 72,523,619 | 37,027,595 |
| LANAKILA REHABILITATION CENTER INC | 27,715,688 | 9,882,970 | 9,821,224 |
| ELDER SERVICE PLAN OF THE NORTH SHORE INC | 27,491,253 | 43,708,619 | 41,058,619 |
| COLONIE SENIOR SERVICE CENTERS INC | 26,691,658 | 5,238,024 | 1,132,632 |
| LUTHERAN HOME AND SERVICES FOR THE AGED INC | 25,244,644 | 4,317,293 | 4,317,293 |
| AVENIDAS | 24,829,041 | 6,149,691 | 3,884,010 |
| CENTRAL BOSTON ELDER SERVICES INC | 22,903,911 | 29,670,276 | 29,134,328 |
| SELF-HELP FOR THE ELDERLY | 22,570,036 | 17,999,774 | 17,774,358 |
| LUTHERAN FOUNDATION FOR THE AGED INC | 22,187,654 | 2,519,539 | 2,416,284 |
| AGING IN AMERICA INC | 20,482,006 | 4,100,725 | 2,623,093 |
| NEIGHBORLY CARE NETWORK INC | 19,854,937 | 22,159,792 | 21,419,321 |
| PRESBYTERIAN VILLAGES OF MICHIGAN FOUNDATION PUBLIC CHARITY | 19,345,202 | 13,392,985 | 3,055,372 |
| SENIOR COMMUNITY CENTERS OF SAN DIEGO | 17,888,005 | 4,530,435 | 4,460,554 |
| SILVER KEY SENIOR SERVICES | 16,164,218 | 3,465,707 | 2,755,701 |
| WAVENY CARE CENTER HEALTH SERVICES INC | 16,143,215 | 7,495,065 | 7,406,233 |
| AREAWIDE COUNCIL ON AGING OF BROWARD COUNTY INC | 15,885,040 | 28,312,830 | 28,241,174 |
| PENINSULA VOLUNTEERS INC | 15,813,015 | 4,201,811 | 3,308,435 |
| LIVING INDEPENDENCE FOR THE ELDERLY | 15,773,137 | 22,359,416 | 22,359,416 |
| DOROT INC | 15,636,760 | 11,537,109 | 9,714,585 |
| MATHER INVESTMENTS NFP | 14,920,911 | 74,603,369 | 4,880,821 |
| TERREBONNE COUNCIL ON AGING | 14,545,762 | 5,929,278 | 5,929,278 |
| OSCEOLA COUNTY COUNCIL ON AGING INC | 14,383,437 | 6,852,016 | 6,778,431 |
| NORTH SHORE SENIOR CENTER | 13,980,657 | 7,545,371 | 7,498,811 |
| WESTERN RESERVE AREA AGENCY ON AGING | 13,556,950 | 89,968,261 | 89,968,261 |
| SENIOR CITIZENS INC | 13,399,153 | 4,211,371 | 4,211,371 |
| AREA AGENCY ON AGING REGION ONE INCORPORATED | 13,163,323 | 32,459,076 | 32,384,166 |
| CRESCENT CITIES CHARITIES INC | 12,817,460 | 14,493,517 | 14,493,517 |
| JEWISH SENIORS AGENCY OF RHODE ISLAND | 12,471,450 | 11,413,194 | 2,524,344 |
| BOONE COUNTY SENIOR CITIZEN SERVICE CORPORATION | 11,997,677 | 8,262,560 | 8,262,560 |
| CHICANO FEDERATION OF SAN DIEGO COUNTY INC | 11,873,401 | 10,351,674 | 10,351,674 |
| SENIOR SERVICES INCORPORATED | 11,566,163 | 6,502,684 | 6,492,985 |
| AREA AGENCY ON AGING PLANNING AND SERVICE AREA 2 | 10,740,955 | 41,881,449 | 41,881,449 |
| ROYAL OAK COMMUNITY LTD | 10,404,991 | 3,261,826 | 3,189,275 |
| AMARILLO MULTISERVICE CENTER FOR THE AGING INC | 10,347,902 | 9,462,947 | 9,181,802 |
| PASADENA SENIOR CENTER | 10,196,558 | 2,706,438 | 1,474,724 |
| MIDLAND COUNTY COUNCIL ON AGING | 10,175,188 | 4,185,818 | 4,167,183 |
| EPISCOPAL SENIOR MINISTRIES | 10,127,769 | 3,765,394 | 1,323,614 |
| RALSTON HOUSE | 9,967,186 | 10,491,851 | 1,172,825 |
| SHELTERING ARMS | 9,962,707 | 15,851,975 | 15,612,667 |
| SENIORSPLUS | 9,914,218 | 43,326,097 | 43,326,097 |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL INC | 9,745,163 | 16,028,195 | 16,028,195 |
| CHEER INC | 9,629,923 | 6,260,197 | 6,260,197 |
| COMMUNITY SENIOR LIFE INC | 9,332,522 | 17,509,966 | 17,310,618 |
| LAFAYETTE PARISH COUNCIL ON AGING INC | 9,291,027 | 2,543,726 | 1,353,323 |
| AREA FIVE AGENCY ON AGING & COMMUNITY SERVICES | 9,288,246 | 10,680,847 | 10,666,386 |
| JEWISH COUNCIL FOR THE AGING OF GREATER WASHINGTON INC | 9,137,639 | 5,101,546 | 5,101,546 |
| CARE WISCONSIN FIRST INC | 9,135,532 | 20,077,549 | 19,112,745 |
| AREA AGENCY ON AGING 1 B | 9,122,000 | 35,773,059 | 35,738,491 |
| COUNCIL ON AGING OF SOUTHWESTERN OHIO | 8,914,309 | 78,439,969 | 78,439,969 |
| UNITED PRESBYTERIAN & REFORMED ADULT MINISTRIES INC | 8,740,389 | 7,445,686 | 7,445,686 |
| SENIOR SERVICES | 8,720,346 | 10,309,275 | 10,054,547 |
| SOUTHWESTERN CONN AGENCY ON AGING | 8,686,884 | 33,726,155 | 33,726,155 |
| IONA SENIOR SERVICES | 8,423,692 | 4,538,185 | 2,927,150 |
| HOLLAND SENIOR CITIZENS CENTER INC EVERGREEN COMMONS | 8,396,071 | 3,909,666 | 3,812,735 |
| DARTS | 8,238,136 | 5,318,961 | 5,187,707 |
| AREA AGENCY ON AGING OF NORTHWEST ARKANSAS | 8,228,241 | 12,823,090 | 12,467,297 |
| MISSISSIPPI METHODIST SENIOR SERVICES INC | 8,175,855 | 6,939,660 | 6,929,904 |
| COUNCIL ON AGING SILICON VALLEY | 8,132,275 | 11,243,577 | 11,243,577 |
| AREA OFFICE ON AGING OF NORTHWESTERN OHIO INC | 8,101,804 | 36,288,400 | 36,288,400 |
| SENIOR SERVICE AMERICA INC | 8,039,151 | 65,963,499 | 65,963,499 |
| SENIORS RESOURCE CENTER INC | 7,898,359 | 8,947,465 | 8,798,936 |
| HORIZON HEALTH INC | 7,590,754 | 6,846,049 | 6,846,049 |
| MALTA PARK | 7,507,425 | 2,241,865 | 2,240,073 |
| EPISCOPAL SENIORLIFE COMMUNITIES | 7,495,463 | 1,563,771 | 1,563,771 |
| JEFFERSON AREA BOARD FOR AGING INC | 7,482,159 | 2,744,685 | 2,640,588 |
| AREA AGENCY ON AGING OF WESTERN ARKANSAS INC | 7,473,409 | 15,440,085 | 15,440,085 |
| WILMINGTON SENIOR CENTER INC | 7,419,338 | 3,648,240 | 3,625,006 |
| CENTRAL ARKANSAS AREA AGENCY ON AGING INC | 7,371,216 | 12,581,352 | 12,558,750 |
| AREA AGENCY ON AGING OF WESTERN MICHIGAN INC | 7,371,032 | 21,758,081 | 21,758,081 |
| FMAAA FOUNDATION | 7,147,455 | 684,352 | 978,344 |
| VILLA HEALTH CARE INC | 7,141,237 | 8,292,597 | 8,292,597 |
| NEW YORK FOUNDATION FOR SENIOR CITIZENS INC | 7,130,903 | 8,735,361 | 8,735,361 |
| AREA AGENCY ON THE AGING IOB | 7,060,946 | 53,681,478 | 53,681,478 |
| MODERN MATURITY CENTER INC | 6,967,896 | 6,119,465 | 6,119,465 |
| EPISCOPAL HOUSING FOR SENIORS INC | 6,887,091 | 1,655,912 | 297,144 |
| RHA SULLIVAN INC | 6,757,942 | 10,619,864 | 10,619,864 |
| ELDER SERVICES OF THE MERRIMACK VALLEY INC | 6,539,279 | 30,778,994 | 30,725,913 |
| MIDDLETOWN AREA SENIOR CITIZENS INC | 6,477,911 | 2,314,313 | 2,299,229 |
| SENIOR RESOURCE CONNECTION | 6,433,979 | 8,503,417 | 8,344,230 |
| LUTHERAN SENIOR SERVICES OF DOVER INC | 6,420,698 | 1,424,960 | 1,424,960 |
| RURAL ECONOMIC ASSISTANCE LEAGUE INC | 6,356,814 | 5,096,144 | 5,096,144 |
| BAY AGING | 6,307,674 | 9,618,145 | 9,618,145 |
| KOREAN WOMENS ASSOCIATION | 6,296,489 | 15,101,850 | 15,101,850 |
| REGIONAL AID FOR INTERIM NEEDS INC | 6,094,231 | 11,528,405 | 11,528,405 |
| COLES COUNTY COUNCIL ON AGING | 6,093,084 | 2,387,449 | 2,379,469 |
| LORETTO ADULT COMMUNITY INC | 6,089,057 | 5,465,775 | 5,465,775 |
| WESTON COUNTY SENIOR SERVICES | 5,992,114 | 688,716 | 589,013 |
| BRISTOL ELDER SERVICES INC | 5,714,415 | 16,386,698 | 16,386,698 |
| ADULT WELL-BEING SERVICES | 5,713,162 | 8,405,330 | 8,405,330 |
| CENTRAL MAINE AREA AGENCY ON AGING | 5,669,307 | 6,385,706 | 5,576,493 |
| CLERMONT SENIOR SERVICES INC | 5,618,221 | 8,319,277 | 8,319,277 |
| WESLEY COMMUNITY SERVICES INC | 5,580,006 | 7,010,906 | 6,995,563 |
| SENIOR CONNECTIONS INC | 5,577,404 | 6,675,859 | 6,484,580 |
| COUNCIL ON AGING OF ST LUCIE INC | 5,558,733 | 6,906,782 | 6,906,782 |
| DODDRIDGE COUNTY SENIOR CITIZENS CENTER INC | 5,404,627 | 1,653,733 | 1,592,393 |
| NEWARK SENIOR CENTER INC | 5,367,808 | 1,888,137 | 1,830,353 |
| SENIOR SOLUTIONS | 5,352,745 | 8,045,555 | 8,045,555 |
| APPALACHIAN AGENCY FOR SENIOR CITIZENS | 5,349,188 | 5,060,879 | 5,033,932 |
| SENIOR CITIZENS INC | 5,324,543 | 309,694 | 240,779 |
| CALIFORNIA GREY BEARS INC | 5,244,228 | 3,010,312 | 2,889,368 |
| SENIOR SERVICES OF SNOHOMISH COUNTY | 5,243,354 | 12,301,060 | 11,988,058 |
| WASILLA AREA SENIORS INC | 5,214,359 | 1,218,141 | 1,179,213 |
| LIFE SENIOR SERVICES INC | 5,158,211 | 4,996,918 | 4,962,755 |
| BLAIR SENIOR SERVICES INC | 5,121,288 | 10,144,188 | 10,144,188 |
| SENIOR RESOURCE ASSOCIATION INC | 5,095,773 | 4,724,760 | 4,631,602 |
| CURRY SENIOR CENTER | 5,081,921 | 1,694,447 | 1,694,447 |
| AREA AGENCY ON AGING OF SOUTHEAST ARKANSAS INC | 5,044,829 | 15,711,790 | 15,683,151 |
| DESPLAINES COMMUNITY SENIOR CENTER | 5,029,979 | 769,538 | 581,800 |
| MYSTIC VALLEY ELDER SERVICES INC | 5,024,716 | 21,654,045 | 21,654,045 |
| CHRISTIAN CARE HOLDING COMPANY INC | 4,962,786 | 114,651 | 114,651 |
| ON LOK DAY SERVICES | 4,902,339 | 3,176,498 | 3,176,498 |
| CENTENNIAL SENIOR CENTER INC | 4,846,877 | 3,280,706 | 0 |
| CENTER FOR SENIORS | 4,764,844 | 1,260,526 | 1,260,342 |
| SENIOR CARE AND ACTIVITIES CENTER | 4,718,901 | 2,405,787 | 2,305,790 |
| AREA 10 COUNCIL ON AGING | 4,711,793 | 3,753,640 | 3,753,640 |
| WEST CHESTER AREA SENIOR CENTER | 4,683,726 | 757,947 | 631,204 |
| DETROIT AREA AGENCY ON AGING | 4,558,191 | 24,841,084 | 24,841,084 |
| SENIOR RESOURCES OF WEST MICHIGAN | 4,551,585 | 9,056,970 | 9,056,970 |
| MERCER COUNTY AREA AGENCY ON AGING INC | 4,546,982 | 4,845,487 | 4,713,124 |
| MOUNTAIN EMPIRE OLDER CITIZENS INC | 4,514,077 | 7,693,324 | 7,693,324 |
| CASS COUNTY COUNCIL ON AGING INC | 4,445,189 | 3,412,692 | 2,627,850 |
| STEIN GERONTOLOGICAL INSTITUTE INC | 4,421,526 | 868,799 | 868,799 |
| SENIOR CITIZENS SERVICES INC | 4,354,452 | 2,659,846 | 2,659,846 |
| MONTACHUSETT HOME CARE CORP | 4,282,460 | 11,500,000 | 11,474,865 |
| FAIRHILL PARTNERS | 4,255,178 | 2,275,958 | 2,275,958 |
| SENIOR CENTER RESOURCES AND PUBLIC TRANSIT INC | 4,246,585 | 2,335,391 | 2,335,391 |
| SENIOR CITIZENS SERVICES INC | 4,245,654 | 402,891 | 243,188 |
| VINTAGE | 4,231,170 | 2,206,133 | 1,661,360 |
| OASIS INSTITUE | 4,185,538 | 3,329,308 | 3,329,308 |
| AMADOR SENIOR FOUNDATION | 4,171,454 | 3,332,896 | 0 |
| SALVATORE MANCINI RESOURCE & ACTIVITY CENTER INC | 4,122,190 | 872,035 | 858,062 |
| ATHENS COMMUNITY COUNCIL ON AGING INC | 4,084,770 | 3,461,808 | 3,461,808 |
| GREATER DETROIT ARMENIAN SENIOR CITIZENS CORPORATION | 4,081,470 | 1,102,650 | 1,102,650 |
| SENIOR LIFE RESOURCES NORTHWEST | 4,030,082 | 11,416,774 | 11,416,774 |
| PENDER ADULT SERVICES INC | 4,014,502 | 3,135,997 | 3,048,309 |
| SIOUXLAND SENIOR CENTER | 3,964,957 | 2,710,986 | 1,819,922 |
| AGEOPTIONS INC | 3,951,731 | 15,895,470 | 15,576,609 |
| STERLING AREA SENIOR CITIZENS | 3,926,932 | 1,358,439 | 1,299,053 |
| DISTRICT III AREA AGENCY ON AGING | 3,864,817 | 6,197,939 | 6,100,811 |
| FIRST BAPTIST ELDERLY HOUSING FOUNDATION | 3,841,756 | 1,439,706 | 1,308,272 |
| ELDER SERVICES OF BERKSHIRE COUNTY INC | 3,841,439 | 9,786,466 | 9,724,883 |
| INTERGENERATIONAL RESOURCE CENTER INC | 3,840,939 | 478,778 | 478,778 |
| RALEIGH COUNTY COMMISSION ON AGING INC | 3,796,509 | 3,084,986 | 3,084,986 |
| ALLIANCE FOR AGING INC | 3,792,189 | 31,101,305 | 31,101,305 |
| BUCKS COUNTY ASSOCIATION FOR RETIRED AND SENIOR CITIZENS | 3,737,619 | 1,286,058 | 1,261,058 |
| KIMOCHI INC | 3,634,307 | 2,515,600 | 2,412,668 |
| YU-AI KAI-JAPANESE AMERICAN COMMUNITY SENIOR SERV OF SAN JOSE | 3,556,733 | 2,152,751 | 1,993,155 |
| LIFESPAN OF GREATER ROCHESTER INC | 3,540,797 | 4,937,156 | 4,849,397 |
| NATIONAL INVESTMENT CENTER FOR THE SENIORS HOUSING & CARE IND INC | 3,511,824 | 5,300,183 | 5,300,183 |
| AGING SERVICES INC | 3,511,717 | 2,725,464 | 2,685,452 |
| SERVICE PROGRAM FOR OLDER PEOPLE INC | 3,498,999 | 2,897,514 | 2,897,514 |
| CLEARFIELD COUNTY AREA AGENCY ON AGING INC | 3,493,267 | 3,863,067 | 3,863,067 |
| DANIEL D CANTOR SENIOR CENTER | 3,485,383 | 2,732,867 | 1,710,444 |
| COLLIN COUNTY COMMITTEE ON AGING INC | 3,476,797 | 5,221,416 | 5,215,384 |
| GIBSON CENTER FOR SENIOR SERVICES I NC | 3,447,411 | 817,401 | 817,401 |
| CHILD AND ADULT DEVELOPMENT CENTER OF HOUSTON INC | 3,446,534 | 13,511,484 | 13,511,484 |
| SOUTHERN MAINE AGENCY ON AGING | 3,437,918 | 1,377,377 | 1,356,933 |
| UNITED METHODIST SENIOR SERVICES OF TUPELO AREA INC | 3,424,267 | 1,682,415 | 1,682,415 |
| PIMA COUNCIL ON AGING INC | 3,411,454 | 7,958,802 | 7,771,644 |
| SENIOR SERVICES OF ISLAND COUNTY | 3,385,567 | 2,374,785 | 2,074,784 |
| STILLAGUAMISH CENTER INC | 3,379,192 | 2,238,139 | 1,832,720 |
| MARIN SENIOR COORDINATING COUNCIL INCORPORATED | 3,341,644 | 6,655,060 | 5,440,353 |
| MEDASSIST OF MECKLENBURG | 3,339,469 | 5,180,875 | 5,180,875 |
| SOUTHWEST BOSTON SENIOR SERVICES INC | 3,333,487 | 12,993,396 | 12,993,396 |
| MISSOULA AREA AGENCY ON AGING | 3,329,890 | 3,196,628 | 3,162,477 |
| ELDER SERVICES OF CAPE COD | 3,327,299 | 13,433,139 | 13,433,139 |
| WHATCOM COUNTY COUNCIL ON AGING INC | 3,288,892 | 2,014,967 | 2,014,967 |
| COUNCIL FOR OLDER ADULTS | 3,278,463 | 4,696,346 | 4,696,346 |
| REGION IV AREA AGENCY ON AGING INC | 3,249,689 | 9,835,459 | 9,835,459 |
| HARDY COUNTY COMMITTEE ON AGING INC | 3,243,273 | 925,189 | 753,526 |
| COUNCIL ON AGING OF CLEVELAND COUNTY INC | 3,197,460 | 1,183,931 | 1,048,779 |
| COUNCIL OF SENIOR CITIZENS OF GILMER COUNTY INC | 3,196,731 | 1,284,946 | 1,284,946 |
| BERGEN HEALTH MANAGEMENT SYSTEM INC | 3,165,654 | 3,751,609 | 3,751,609 |
| GRAFTON COUNTY SENIOR CITIZENS COUNCIL INC | 3,153,444 | 3,733,518 | 3,558,347 |
| COASTLINE ELDERLY SERVICES INC | 3,134,231 | 12,253,680 | 12,249,774 |
| CENTRAL CALIFORNIA NIKKEI FOUNDATION | 3,125,976 | 2,192,894 | 2,151,970 |
| SOLDOTNA AREA SENIOR CITIZENS INC | 3,093,653 | 1,683,443 | 1,522,800 |
| FIND AID FOR THE AGED INC | 3,082,757 | 4,294,335 | 4,015,661 |
| AGING WITH DIGNITY INC | 3,076,692 | 1,516,478 | 1,269,804 |
| CONEJO VALLEY SENIOR CONCERNS | 3,073,556 | 1,586,945 | 1,371,068 |
| WESTMASS ELDERCARE INC | 3,057,696 | 11,997,484 | 11,997,484 |
| FOUNDATION OF THE ARC | 3,056,286 | 770,283 | 768,825 |
| URBAN JACKSONVILLE INC | 3,019,973 | 9,033,025 | 9,033,025 |
| FOUNDERS HALL FOUNDATION INC | 3,012,175 | 729,211 | 0 |
| COOPERATIVE ELDER SERVICES INC | 2,998,017 | 3,866,546 | 3,754,009 |
| AREA AGENCY ON AGING OF PALM BEACH- TREASURE COAST INC | 2,993,167 | 17,959,041 | 17,959,041 |
| THE PEAK CENTER INC | 2,978,970 | 625,147 | 606,031 |
| SOWEGA COUNCIL ON AGING INC | 2,898,359 | 6,069,192 | 6,069,192 |
| EDGEFIELD COUNTY SENIOR CITIZENS COUNCIL INC | 2,895,076 | 1,782,417 | 1,777,015 |
| GRAND VISTA INC | 2,894,000 | 205,500 | 37,205 |
| CAJUN AREA AGENCY ON AGING | 2,890,059 | 4,713,404 | 4,713,404 |
| TUSCARAWAS COUNTY COMMITTEE ON AGING | 2,880,051 | 1,950,632 | 1,950,632 |
| COMMUNITY & SENIOR SERVICES OF MIDLAND INC | 2,871,855 | 2,440,749 | 2,390,204 |
| AREA AGENCY ON AGING 11 INC | 2,853,547 | 25,047,940 | 25,047,940 |
| DOUBLEDAY BABCOCK SENIOR CENTER INC | 2,805,050 | 824,485 | 661,066 |
| HILLSDALE COUNTY SENIOR SERVICES CENTER INC | 2,784,553 | 1,440,649 | 1,435,119 |
| ESTUARY COUNCIL OF SENIORS INC | 2,763,244 | 1,209,794 | 1,205,087 |
| HAWKEYE VALLEY AREA AGENCY ON AGING | 2,746,643 | 5,030,399 | 4,719,714 |
| SENIOR CITIZENS COUNCIL | 2,742,412 | 2,873,260 | 2,679,703 |
| SPRINGWELL INC | 2,704,691 | 15,153,794 | 15,153,794 |
| COMMUNITY SERVICES COUNCIL OF BREVARD COUNTY INC | 2,691,954 | 4,759,648 | 4,759,648 |
| RIVERSTONE SENIOR LIFE SERVICES INC | 2,667,882 | 1,103,227 | 1,088,670 |
| WEST CENTRAL FLORIDA AREA AGENCY ON AGING INC | 2,651,349 | 16,451,237 | 16,451,237 |
| METROPOLITAN AREA AGENCY ON AGING INC | 2,634,378 | 9,272,651 | 9,216,715 |
| LINDEN HOUSE OF MISHAWAKA INC | 2,631,752 | 339,547 | 339,547 |
| NASHUA ASSOCIATION FOR THE ELDERLY INC | 2,625,520 | 602,085 | 512,005 |
| AREAWIDE AGING AGENCY INC | 2,596,744 | 7,011,746 | 7,011,746 |
| SENIORS FIRST INC | 2,595,352 | 4,458,888 | 4,440,558 |
| NORTH CENTRAL FLINT HILLS AREA AGENCY ON AGING | 2,593,064 | 5,918,044 | 5,918,044 |
| LIFESPAN INC | 2,575,047 | 3,458,036 | 3,426,895 |
| LINCOLN LUTHERAN CHARITABLE TRUST | 2,573,832 | 220,078 | 220,078 |
| HEALTH ASSOCIATION OF NIAGARA COUNTY INC | 2,563,390 | 4,753,637 | 4,743,062 |
| MOUNTRAIL COUNTY AQUATIC FOUNDATION INC | 2,542,403 | 107,797 | 0 |
| CHAMPLAIN VALLEY AREA AGENCY ON AGING INC | 2,526,335 | 4,864,840 | 4,640,351 |
| CHATHAM COUNTY COUNCIL ON AGING INC | 2,516,997 | 1,638,808 | 1,446,261 |
| CENTRAL WEST VIRGINIA AGING SERVICES INC | 2,502,455 | 10,728,014 | 10,728,014 |
| MERCY-DOUGLASS SANSOM HOUSE INC | 2,502,077 | 359,269 | 359,269 |
| AGING SERVICES INC | 2,498,558 | 3,088,902 | 3,063,082 |
| MCCORMICK COUNTY SENIOR CENTER | 2,485,357 | 773,258 | 773,258 |
| SOUTHWEST MISSOURI OFFICE OF AGING | 2,471,801 | 8,643,794 | 8,643,794 |
| SENIOR RESOURCES INC | 2,464,240 | 3,750,811 | 3,743,513 |
| OLDER AMERICANS SERVICE CORPORATION | 2,445,063 | 3,070,947 | 3,070,947 |
| AREA AGENCY ON AGING | 2,422,111 | 23,843,033 | 23,843,033 |
| LOWER CHATTAHOOCHEE DIRECT SERVICE CORP | 2,418,499 | 5,520,508 | 5,520,508 |
| AMERICAN BAPTIST HOMES OF THE MIDWEST FOUNDATION | 2,413,245 | 614,171 | 169,709 |
| CHELSEA REVERE WINTHROP HOME CARE CENTER INC | 2,404,446 | 8,069,905 | 8,069,905 |
| ELDER CARE SERVICES INC | 2,404,021 | 4,606,796 | 4,606,796 |
| SENIOR ACTION INC | 2,403,750 | 1,149,682 | 1,149,682 |
| EASTERN CONNECTICUT AREA AGENCY ON AGING INC | 2,387,656 | 5,026,800 | 5,026,800 |
| SENIOR CITIZENS OF KODIAK | 2,387,161 | 1,621,515 | 1,621,515 |
| SENIOR CITIZENS INC | 2,379,738 | 4,400,193 | 4,400,193 |
| JEWISH OLDER ADULT SERVICES OF ATLANTIC COUNTY INC | 2,377,867 | 844,226 | 844,226 |
| SENIORS INC | 2,372,188 | 5,360,803 | 5,170,802 |
| BOONE COUNTY SENIOR SERVICES INC | 2,364,529 | 1,562,805 | 1,560,819 |
| TREA SENIOR CITIZENS LEAGUE | 2,335,886 | 9,250,784 | 9,250,784 |
| PIEDMONT AGENCY ON AGING INC | 2,332,979 | 2,003,270 | 2,003,270 |
| FRIENDSHIP CENTERS OF EMMET COUNTY | 2,332,304 | 1,921,030 | 1,900,383 |
| BAYPATH ELDER SERVICES INC | 2,327,965 | 7,801,672 | 7,801,672 |
| NATIONAL CAUCUS AND CENTER ON BLACK AGED INC | 2,296,150 | 23,809,593 | 23,809,593 |
| STANWOOD COMMUNITY AND SENIOR CENTER | 2,296,070 | 683,788 | 314,677 |
| SOUTHWESTERN COMMUNITY ACTION COUNCIL INC | 2,291,566 | 9,457,363 | 9,457,363 |
| INSTITUTE FOR THE PUERTO RICAN HISPANIC ELDERLY INC | 2,285,614 | 7,384,077 | 7,283,569 |
| RUTH HAYWARD MASONIC FUND | 2,259,174 | 423,177 | 0 |
| SOUTHWESTERN PENNSYLVANIA AREA | 2,251,862 | 17,379,364 | 17,379,364 |
| WILLIAMSON COUNTY PROGRAMS ON AGING | 2,224,793 | 3,470,531 | 3,470,531 |
| CINCINNATI AREA SENIOR SERVICES INC | 2,204,080 | 3,472,803 | 3,110,604 |
| NORTHWEST FLORIDA AREA AGENCY ON AGING INC | 2,202,152 | 5,083,382 | 5,079,307 |
| BLAIR SENIOR FUND | 2,193,800 | 3,954,597 | 282,418 |
| JACKSON COUNTY COMMISSION ON AGING INC | 2,185,929 | 862,120 | 855,171 |
| LAKE FOREST-LAKE BLUFF SENIOR CITIZENS FOUNDATION | 2,176,222 | 1,289,504 | 1,289,504 |
| CICOA AGING & IN HOME SOLUTIONS INC | 2,156,523 | 14,207,613 | 14,207,613 |
| COMMUNITY AGING CORPORATION | 2,134,968 | 569,492 | 569,492 |
| COMMITTEE ON AGING FOR RANDOLPH | 2,123,365 | 2,303,004 | 2,303,004 |
| SENIOR ADULT ACTIVITY CENTER OF INDIAN VALLEY | 2,112,666 | 693,956 | 663,662 |
| SABINE COUNCIL ON THE AGING INC | 2,103,827 | 1,121,458 | 1,110,161 |
| SENIOR SERVICES INC OF WICHITA | 2,098,407 | 2,360,508 | 2,174,130 |
| AREA I AGENCY ON AGING | 2,085,840 | 3,439,008 | 2,374,913 |
| SENIOR CITIZENS UNITED COMMUNITY SERVICES OF CAMDEN COUNTY INC | 2,056,167 | 6,914,326 | 6,914,326 |
| INTERFAITH OLDER ADULT PROGRAMS INC | 2,049,524 | 7,180,418 | 7,121,059 |
| AUTUMN GLOW ALZHEIMERS CARE HOME INC | 2,046,506 | 606,070 | 606,070 |
| SENIOR CENTER OF ELK GROVE | 2,044,248 | 339,097 | 339,097 |
| PREBLE COUNTY COUNCIL ON AGING INC | 2,043,499 | 1,013,410 | 1,013,410 |
| SENIOR CENTERS OF CHEROKEE COUNTY INC | 2,027,107 | 543,620 | 533,140 |
| SURREY SERVICES FOR SENIORS INC | 2,025,317 | 3,744,378 | 3,530,111 |
| ORANGE ELDERLY SERVICES INC | 2,019,486 | 751,206 | 494,140 |
| MARION COUNTY SENIOR CITIZENS CENTER INC | 2,017,796 | 1,933,483 | 1,933,483 |
| UPPER SHORE AGING INC | 2,005,343 | 2,716,082 | 2,716,082 |
| ELDERSERV INC | 2,000,490 | 1,043,906 | 1,043,906 |
| HUMAN RESOURCES AUTHORITY INC | 1,990,648 | 5,109,724 | 5,019,818 |
| SENIOR ACTIVITIES CENTER OF CAMBRIA COUNTY INC | 1,990,240 | 1,546,012 | 1,546,012 |
| LEGACY LINK INC | 1,985,598 | 9,006,174 | 9,006,174 |
| TAYLOR COUNTY SENIOR CITIZENS CENTER | 1,977,627 | 874,334 | 874,334 |
| WESTERN CONNECTICUT AREA AGENCY ON AGING INC | 1,974,048 | 5,491,954 | 5,491,954 |
| CABELL COUNTY COMMUNITY SERVICES ORGANIZATION INC | 1,970,187 | 2,531,628 | 2,528,621 |
| DALE ASSOCIATION INC | 1,965,676 | 3,844,057 | 3,735,445 |
| MEAL ON WHEELS IN HUNTERDON INC | 1,952,056 | 860,540 | 860,540 |
| MADISON COUNTY SENIOR CITIZENS CENTER INC | 1,951,740 | 1,256,639 | 975,236 |
| GREATER BOSTON CHINESE GOLDEN AGE CENTER INC | 1,951,030 | 3,399,579 | 3,388,018 |
| OFFICE OF HUMAN SERVICES | 1,950,772 | 3,885,061 | 3,885,061 |
| SENIOR CITIZENS SERVICES OF METROPOLITAN ATLANTA INC | 1,946,963 | 2,272,095 | 2,124,157 |
| SENIOR CONNECTIONS THE CAPITAL AREA AGENCY ON AGING | 1,946,727 | 5,415,934 | 5,382,150 |
| SENIOR ADULT ACTIVITIES CENTER OF MONTGOMERY COUNTY | 1,945,536 | 1,521,115 | 1,470,794 |
| BAYSHORE SENIOR HEALTH EDUCATION AND RECREATION CENTER INC | 1,944,803 | 419,911 | 391,163 |
| SOUTHEASTERN WISCONSIN AREA AGENCY ON AGING | 1,943,425 | 5,350,877 | 5,350,877 |
| CHASE MEMORIAL COMMUNITY CENTER INC | 1,929,908 | 481,891 | 285,740 |
| EASTERN AGENCY ON AGING | 1,912,426 | 1,117,087 | 1,110,506 |
| KANAWHA VALLEY SENIOR SERVICES INC | 1,903,105 | 3,463,980 | 3,463,980 |
