| Pub Date | Pub Number | App Number | App Date | Title |
| 2009-05-07 | 20090114456 | 12260843 | 2008-10-29 | PRESS ON POWER-UP DETECTION FOR A TOUCH-SENSOR DEVICE |
| 2009-05-07 | 20090114457 | 11987922 | 2007-12-06 | Object detection for a capacitive ITO touchpad |
| 2009-05-07 | 20090114458 | 12061660 | 2008-04-03 | PORTABLE ELECTRONIC DEVICE AND METHOD FOR OPERATING THE SAME |
| 2009-05-07 | 20090114459 | 12258164 | 2008-10-24 | COORDINATE INPUT DEVICE, POSITION INDICATOR AND VARIABLE CAPACITOR |
| 2009-05-07 | 20090114713 | 12348060 | 2009-01-02 | Systems and Methods for Tracking Chemicals, Dispensing Chemicals, and Preparing Chemical Compositions |
| 2009-05-07 | 20090114714 | 12120909 | 2008-05-15 | RFID REAL-TIME INFORMATION SYSTEM ACCOMMODATED TO SEMICONDUCTOR SUPPLY CHAIN |
| 2009-05-07 | 20090115197 | 11934533 | 2007-11-02 | Apparatus, Systems and Methods for Damping Vibration of an Elastic Member within an Information Handling System Latch |
| 2009-05-07 | 20090115439 | 12157449 | 2008-06-09 | Methods for making contact device for making connection to an electronic circuit device and methods of using the same |
| 2009-05-07 | 20090115454 | 12348807 | 2009-01-05 | Method and System for Reducing Power Consumption with Configurable Latches and Registers |
| 2009-05-07 | 20090115486 | 12003681 | 2007-12-31 | Apparatus and method for generating multi-phase clocks |
| 2009-05-07 | 20090115488 | 12265608 | 2008-11-05 | Variability-Aware Asynchronous Scheme Based on Two-Phase Protocols Using a Gated Latch Enable Scheme |
| 2009-05-07 | 20090115723 | 12083811 | 2006-10-23 | Multi-Directional Remote Control System and Method |
| 2009-05-07 | 20090115726 | 11576144 | 2005-09-19 | METHOD FOR SELECTING THE SENSITIVITY OF AN INPUT DEVICE |
| 2009-05-07 | 20090115727 | 12247395 | 2008-10-08 | Input Device with Physiological Measuring Function |
| 2009-05-07 | 20090115728 | 11936330 | 2007-11-07 | OPTICAL IMAGE DETECTING STRUCTURE WITH MULTIPLE FUNCTION |
| 2009-05-07 | 20090115729 | 11933525 | 2007-11-01 | CURSOR CONTROL DEVICE FOR AVIONICS DISPLAYS |
| 2009-05-07 | 20090115730 | 11658556 | 2005-07-30 | Data input device and method thereof |
| 2009-05-07 | 20090115731 | 11935182 | 2007-11-05 | RAISED RAIL ENHANCED REDUCED KEYBOARD UPON A HANDHELD ELECTRONIC DEVICE |
| 2009-05-07 | 20090115732 | 12073185 | 2008-03-03 | Keyboard structure with a keyboard input function and a sensor pad input function |
| 2009-05-07 | 20090115733 | 11934204 | 2007-11-02 | ELECTRONIC DEVICE AND TACTILE TOUCH SCREEN |
| 2009-05-07 | 20090115734 | 11952493 | 2007-12-07 | PERCEIVABLE FEEDBACK |
| 2009-05-07 | 20090115736 | 12039676 | 2008-02-28 | SYSTEM HAVING USER INTERFACE USING MOTION BASED OBJECT SELECTION AND MOUSE MOVEMENT |
| 2009-05-07 | 20090115737 | 12136237 | 2008-06-10 | DISPLAY DEVICE AND ELECTRONIC APPARATUS |
| 2009-05-07 | 20090115738 | 12213044 | 2008-06-13 | Display with touch panel |
| 2009-05-07 | 20090115739 | 12262818 | 2008-10-31 | METHOD OF PROVIDING USER INTERFACE IN A PORTABLE TERMINAL |
| 2009-05-07 | 20090115740 | 12265615 | 2008-11-05 | INTERRUPT REDUCTION METHOD IN TOUCH SCREEN CONTROLLER |
| 2009-05-07 | 20090115741 | 12265766 | 2008-11-06 | TOUCH SENSOR AND TOUCH SCREEN PANEL |
| 2009-05-07 | 20090115742 | 12261077 | 2008-10-30 | ON-SCREEN INPUT IMAGE DISPLAY SYSTEM |
| 2009-05-07 | 20090115743 | 12289886 | 2008-11-06 | Liquid crystal display device |
| 2009-05-07 | 20090115744 | 11935697 | 2007-11-06 | ELECTRONIC FREEBOARD WRITING SYSTEM |
| 2009-05-07 | 20090115745 | 12129618 | 2008-05-29 | STYLUS, HANDHELD ELECTRONIC DEVICE, AND METHOD FOR OPERATING THE SAME |
| 2009-05-07 | 20090115746 | 12267594 | 2008-11-09 | ELECTRONIC PEN DEVICE |
| 2009-05-07 | 20090115747 | 11979387 | 2007-11-02 | Digital notebook |
| 2009-05-07 | 20090115750 | 11935463 | 2007-11-06 | PIXEL DRIVING METHOD, PIXEL DRIVING DEVICE AND LIQUID CRYSTAL DISPLAY USING THEREOF |
| 2009-05-07 | 20090115753 | 12261634 | 2008-10-30 | DISPLAY APPARATUS AND CONTROLLING METHOD THEREOF |
| 2009-05-07 | 20090115758 | 11921651 | 2006-06-12 | Drive Circuit of Display Apparatus, Pulse Generation Method, Display Apparatus |
| 2009-05-07 | 20090115763 | 12260869 | 2008-10-29 | Drive Method for an Electrophoretic Display Device and an Electrophoretic Display Device |
| 2009-05-07 | 20090115765 | 12285592 | 2008-10-09 | Method of driving organic electroluminescence emission portion |
| 2009-05-07 | 20090115767 | 12014083 | 2008-01-14 | POWER-SAVING MECHANISM OF DISPLAY AND CONTROL METHOD USING THE SAME |
| 2009-05-07 | 20090115770 | 12349271 | 2009-01-06 | DISPLAY DEVICE AND COMPENSATING METHOD THEREOF |
| 2009-05-07 | 20090115788 | 11935772 | 2007-11-06 | Mobile computer with auxiliary display on a secondary device |
| 2009-05-07 | 20090115791 | 12351372 | 2009-01-09 | LOADING AN INTERNAL FRAME BUFFER FROM AN EXTERNAL FRAME BUFFER |
| 2009-05-07 | 20090116042 | 12260496 | 2008-10-29 | Image-forming apparatus |
| 2009-05-07 | 20090116047 | 12263521 | 2008-11-03 | REDUCTION OF PITCH ERRORS BETWEEN POINTS OF A PRINT IMAGE |
| 2009-05-07 | 20090116051 | 12262808 | 2008-10-31 | Multifunction Printer and Method for Displaying Warning of Multifunction Printer |
| 2009-05-07 | 20090116053 | 11934671 | 2007-11-02 | Approach For Managing Print Errors Using A Print Agent |
| 2009-05-07 | 20090116054 | 11934906 | 2007-11-05 | APPARATUS, METHOD AND PROGRAM FOR IMAGE FORMING |
| 2009-05-07 | 20090116055 | 11982046 | 2007-11-01 | Transforming partially specified processing instructions and PDL data into a product description |
| 2009-05-07 | 20090116056 | 12211839 | 2008-09-17 | IMAGE PROCESSING APPARATUS |
| 2009-05-07 | 20090116057 | 12260797 | 2008-10-29 | INFORMATION PROCESSING APPARATUS, CONTROL METHOD THEREFOR, AND COMPUTER READABLE MEDIUM |
| 2009-05-07 | 20090116058 | 12261654 | 2008-10-30 | IMAGE OUTPUT APPARATUS |
| 2009-05-07 | 20090116059 | 12263043 | 2008-10-31 | PRINTING APPARATUS COMPRISING A PRINT MODULE AND A FINISHING MODULE |
| 2009-05-07 | 20090116060 | 12263464 | 2008-11-01 | PRINT CONTROL APPARATUS, PRINT CONTROLLING METHOD AND MEDIUM |
| 2009-05-07 | 20090116061 | 12263951 | 2008-11-03 | IMAGE FORMING SYSTEM, IMAGE FORMING APPARATUS, AND CONTROL METHOD THEREFOR |
| 2009-05-07 | 20090116062 | 12264484 | 2008-11-04 | IMAGE FORMING APPARATUS |
| 2009-05-07 | 20090116063 | 12264756 | 2008-11-04 | PRINTING CONTROL APPARATUS, METHOD AND MEDIUM |
| 2009-05-07 | 20090116064 | 12265713 | 2008-11-05 | VARIABLE PAGE PRINTING SYSTEM |
| 2009-05-07 | 20090116065 | 12290502 | 2008-10-31 | Image forming apparatus and image forming system |
| 2009-05-07 | 20090116066 | 12290802 | 2008-11-04 | Sending device, information output device, presence server, content transmission system, and output condition transmission method |
| 2009-05-07 | 20090116182 | 12254554 | 2008-10-20 | ATTACHMENT UNIT FOR INFORMATION STORAGE DEVICE, AND ELECTRONIC APPARATUS |
| 2009-05-07 | 20090116183 | 11933671 | 2007-11-01 | Gas Assisted Thixotropic Molded Chassis For Cooling A Computer Chassis |
| 2009-05-07 | 20090116184 | 12285278 | 2008-10-01 | Exclusive protection device for PCMCIA card/express card |
| 2009-05-07 | 20090116186 | 12318628 | 2009-01-02 | Cooling unit and electronic apparatus |
| 2009-05-07 | 20090116394 | 11979705 | 2007-11-07 | System and method for skype traffice detection |
| 2009-05-07 | 20090116396 | 12317631 | 2008-12-23 | OAM echo messaging to verify a service-based network distribution path |
| 2009-05-07 | 20090116400 | 12261494 | 2008-10-30 | WIRELESS COMMUNICATION APPARATUS AND WIRELESS COMMUNICATION METHOD ENABLING SWITCHING OF COMMUNICATION CHANNEL |
| 2009-05-07 | 20090116401 | 12352226 | 2009-01-12 | METHOD AND DEVICE OF ADAPTIVE CONTROL OF DATA RATE, FRAGMENTATION AND REQUEST TO SEND PROTECTION IN WIRELESS NETWORKS |
| 2009-05-07 | 20090116402 | 11577799 | 2005-10-20 | COMMUNICATION QUALITY MEASURING APPARATUS AND COMMUNICATION QUALITY MEASURING METHOD |
| 2009-05-07 | 20090117969 | 11919731 | 2006-07-06 | Wagering game system with networked gaming devices |
| 2009-05-07 | 20090118002 | 12265260 | 2008-11-05 | ANONYMOUS PLAYER TRACKING |
| 2009-05-07 | 20090118003 | 11574664 | 2005-09-05 | Image Creating Device, Load Display Method, Recording Medium, and Program |
| 2009-05-07 | 20090118012 | 12278102 | 2007-02-09 | CONFIGURABLE MANUAL CONTROLLER |
| 2009-05-07 | 20090118017 | 11999475 | 2007-12-05 | Hosting and broadcasting virtual events using streaming interactive video |
| 2009-05-07 | 20090118848 | 12266644 | 2008-11-07 | USER INTERFACE FOR CONTROLLING A HOUSEHOLD ELECTRICAL APPLIANCE REMOTELY CONNECTED THERETO |
| 2009-05-07 | 20090118849 | 12263461 | 2008-11-01 | AUTOMATED VENDING-TYPE STUDIO RECORDING FACILITY |
| 2009-05-07 | 20090118850 | 12287220 | 2008-10-06 | Transportation control method and transportation control system |
| 2009-05-07 | 20090118852 | 12000061 | 2007-12-07 | Virtual manufacturing of transmission elements |
| 2009-05-07 | 20090118853 | 11935918 | 2007-11-06 | AUTOMATED PROCESS FOR HOLDING PRODUCTS AT PREDEFINED POINTS DURING MANUFACTURING |
| 2009-05-07 | 20090118854 | 12258692 | 2008-10-27 | PRODUCTION PLANNING SUPPORT METHOD AND ITS SYSTEM |
| 2009-05-07 | 20090118855 | 12224782 | 2007-03-12 | Control Method for a Substrate Processing Apparatus |
| 2009-05-07 | 20090118856 | 12287222 | 2008-10-06 | Status indication method and status indication system |
| 2009-05-07 | 20090118857 | 11936769 | 2007-11-07 | Method of Controlling a Fabrication Process Using an Iso-Dense Bias |
| 2009-05-07 | 20090118858 | 12102046 | 2008-04-14 | METHOD AND APPARATUS FORASSEMBLING A COMPLEX PRODUCT INA PARRALLEL PROCESS SYSTEM
|
| 2009-05-07 | 20090118859 | 12267405 | 2008-11-07 | Ocean Fertilization Project Identification and Inventorying |
| 2009-05-07 | 20090118861 | 12262354 | 2008-10-31 | PAPER MONEY RECEIVING/DISPENSING MECHANISM AND AUTOMATIC TELLER MACHINE |
| 2009-05-07 | 20090118863 | 12258184 | 2008-10-24 | REAL-TIME SELF COLLISION AND OBSTACLE AVOIDANCE USING WEIGHTING MATRIX |
| 2009-05-07 | 20090118866 | 12350758 | 2009-01-08 | Control System Design for a Mixing System with Multiple Inputs |
| 2009-05-07 | 20090118874 | 11518379 | 2006-09-07 | Systems and methods for controlling aircraft electrical power |
| 2009-05-07 | 20090118876 | 12264150 | 2008-11-03 | DECOMPRESSION VENT LATCHING MECHANISM |
| 2009-05-07 | 20090118881 | 12240145 | 2008-09-29 | DETECTING PROGRAM FLOW FAULT IN TORQUE SECURITY SOFTWARE FOR HYBRID VEHICLE ELECTRIC DRIVE SYSTEM |
| 2009-05-07 | 20090118882 | 12252351 | 2008-10-15 | CONTROL ARCHITECTURE FOR OUTPUT TORQUE SHAPING AND MOTOR TORQUE DETERMINATION FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118885 | 12257432 | 2008-10-24 | SYSTEM ARCHITECTURE FOR A BLENDED BRAKING SYSTEM IN A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118887 | 12260242 | 2008-10-29 | METHOD FOR CONTROLLING REGENERATIVE BRAKING AND FRICTION BRAKING |
| 2009-05-07 | 20090118888 | 12260263 | 2008-10-29 | METHOD FOR CONTROLLING REGENERATIVE BRAKING IN A VEHICLE |
| 2009-05-07 | 20090118895 | 12225476 | 2007-03-26 | Mobile Object Monitoring Device |
| 2009-05-07 | 20090118896 | 12251649 | 2008-10-15 | METHOD AND APPARATUS FOR GENERATING AT LEAST ONE VOTED FLIGHT TRAJECTORY OF A VEHICLE |
| 2009-05-07 | 20090118898 | 12350553 | 2009-01-08 | Radio Communication System For Controlling a Vehicle |
| 2009-05-07 | 20090118901 | 12245837 | 2008-10-06 | METHOD AND APPARATUS FOR SECURING OUTPUT TORQUE IN A DISTRIBUTED CONTROL MODULE SYSTEM FOR A POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118903 | 12258770 | 2008-10-27 | VEHICLE INFORMATION RECORD DEVICE, VEHICLE INFORMATION COLLECTION DEVICE, AND VEHICLE INFORMATION RECORD-COLLECTION SYSTEM |
| 2009-05-07 | 20090118908 | 11630296 | 2004-06-21 | Vehicle Safety Zone System |
| 2009-05-07 | 20090118909 | 12260235 | 2008-10-29 | PROCESS FOR DETECTING A PHENOMENON LIMITING THE VISIBILITY FOR A MOTOR VEHICLE |
| 2009-05-07 | 20090118910 | 11934242 | 2007-11-02 | METHOD OF OPERATING A PLANTER FOR PLANTING SEEDS IN A FIELD FOR EXPERIMENTAL PURPOSES |
| 2009-05-07 | 20090118911 | 11934855 | 2007-11-05 | CONTROL ASSEMBLY FOR AUXILIARY HYDRAULICS |
| 2009-05-07 | 20090118913 | 12302060 | 2007-05-23 | Vector Controlled Leveling System for a Forestry Machine |
| 2009-05-07 | 20090118914 | 12253952 | 2008-10-18 | METHOD FOR OPERATING AN INTERNAL COMBUSTION ENGINE FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118917 | 11936083 | 2007-11-07 | METHOD AND APPARATUS TO CONTROL LAUNCH OF A VEHICLE HAVING AN ELECTRO-MECHANICAL TRANSMISSION |
| 2009-05-07 | 20090118918 | 12234636 | 2008-09-20 | METHOD FOR STABILIZATION OF OPTIMAL INPUT SPEED IN MODE FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118919 | 12234637 | 2008-09-20 | METHOD FOR DETERMINING INERTIA EFFECTS FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118920 | 12234639 | 2008-09-20 | OPTIMAL SELECTION OF HYBRID RANGE STATE AND/OR INPUT SPEED WITH A BLENDED BRAKING SYSTEM IN A HYBRID ELECTRIC VEHICLE |
| 2009-05-07 | 20090118921 | 12234642 | 2008-09-20 | METHOD FOR STABILIZATION OF MODE AND FIXED GEAR FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118923 | 12236444 | 2008-09-23 | METHOD FOR CONTROLLING A POWERTRAIN SYSTEM BASED ON PENALTY COSTS |
| 2009-05-07 | 20090118924 | 12238559 | 2008-09-26 | SYSTEM CONSTRAINTS METHOD OF DETERMINING MINIMUM AND MAXIMUM TORQUE LIMITS FOR AN ELECTRO-MECHANICAL POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118925 | 12238639 | 2008-09-26 | SYSTEM CONSTRAINTS METHOD OF CONTROLLING OPERATION OF AN ELECTRO-MECHANICAL TRANSMISSION WITH TWO EXTERNAL INPUT TORQUE RANGES |
| 2009-05-07 | 20090118926 | 12239870 | 2008-09-29 | METHOD FOR CONTROLLING INPUT TORQUE PROVIDED TO A TRANSMISSION |
| 2009-05-07 | 20090118927 | 12239893 | 2008-09-29 | METHOD FOR CONTROLLING A SPEED LEVEL AND TORQUE OF AN ENGINE WITHIN A POWERTRAIN |
| 2009-05-07 | 20090118931 | 12250523 | 2008-10-13 | METHOD AND APPARATUS TO REPROFILE INPUT SPEED DURING SPEED PHASE DURING CONSTRAINED CONDITIONS FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118932 | 12251424 | 2008-10-14 | ENGINE CONTROL SYSTEM FOR TORQUE MANAGEMENT IN A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118938 | 12253991 | 2008-10-19 | METHOD FOR CONTROLLING A POWERTRAIN SYSTEM BASED UPON ENERGY STORAGE DEVICE TEMPERATURE |
| 2009-05-07 | 20090118942 | 12254961 | 2008-10-21 | METHOD FOR DETERMINING CONSTRAINTS ON INPUT TORQUE IN A HYBRID TRANSMISSION |
| 2009-05-07 | 20090118946 | 12236410 | 2008-09-23 | METHOD AND APPARATUS TO PROVIDE NECESSARY OUTPUT TORQUE RESERVE BY SELECTION OF HYBRID RANGE STATE AND INPUT SPEED FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118947 | 12236422 | 2008-09-23 | METHOD FOR SELECTION OF OPTIMAL MODE AND GEAR AND INPUT SPEED FOR PRESELECT OR TAP UP/DOWN OPERATION |
| 2009-05-07 | 20090118949 | 12244827 | 2008-10-03 | METHOD AND APPARATUS FOR DEVELOPING A DECELERATION-BASED SYNCHRONOUS SHIFT SCHEDULE |
| 2009-05-07 | 20090118950 | 12254898 | 2008-10-21 | METHOD AND APPARATUS TO DETERMINE A PREFERRED OUTPUT TORQUE FOR OPERATING A HYBRID TRANSMISSION IN A CONTINUOUSLY VARIABLE MODE |
| 2009-05-07 | 20090118951 | 12236557 | 2008-09-24 | METHOD FOR DEVELOPING A TRIP COST STRUCTURE TO UNDERSTAND INPUT SPEED TRIP FOR A HYBRID POWERTRAIN SYSTEM |
| 2009-05-07 | 20090118953 | 11994722 | 2006-08-15 | FLUID SUPPLY DEVICE AND FLUID SUPPLY METHOD OF FLUID COUPLING |
| 2009-05-07 | 20090118956 | 11663387 | 2005-09-20 | Method for supporting a brake system in case of reduced effectiveness |
| 2009-05-07 | 20090118958 | 12278462 | 2007-03-23 | VEHICLE TRAVEL CONTROL DEVICE AND VEHICLE TRAVEL CONTROL METHOD |
| 2009-05-07 | 20090118959 | 12082200 | 2008-04-08 | System and method for supplying power to ABS for vehicle |
| 2009-05-07 | 20090118960 | 12262936 | 2008-10-31 | Vehicle Stability Control Apparatus |
| 2009-05-07 | 20090118961 | 12299373 | 2007-04-20 | Method for Regulating The Brake Pressure In Motorcycles |
| 2009-05-07 | 20090118965 | 11972090 | 2008-01-10 | RESERVE TORQUE MANAGEMENT FOR ENGINE SPEED CONTROL |
| 2009-05-07 | 20090118970 | 12245242 | 2008-10-03 | SYSTEM AND METHOD FOR OPTIMIZING VEHICLE PERFORMANCE IN PRESENCE OF CHANGING OPTIMIZATION PARAMETERS |
| 2009-05-07 | 20090118989 | 11936250 | 2007-11-07 | Knock signal detection in automotive systems |
| 2009-05-07 | 20090118997 | 11979391 | 2007-11-02 | Integrated flight data interface for airport traffic control towers |
| 2009-05-07 | 20090118999 | 12239862 | 2008-09-29 | METHOD FOR OPERATING AN INTERNAL COMBUSTION ENGINE TO TRANSMIT POWER TO A DRIVELINE |
| 2009-05-07 | 20090119020 | 11861188 | 2007-09-25 | PCR ELBOW DETERMINATION USING QUADRATIC TEST FOR CURVATURE ANALYSIS OF A DOUBLE SIGMOID |
| 2009-05-07 | 20090119021 | 12261354 | 2008-10-30 | METHOD AND APPARATUS FOR DETERMINING AND DISPLAYING MEDICAL INFORMATIONS |
| 2009-05-07 | 20090119025 | 12267368 | 2008-11-07 | Quantification And Quality Grading For Carbon Sequestered Via Ocean Fertilization |
| 2009-05-07 | 20090119027 | 12260992 | 2008-10-29 | METHOD FOR IDENTIFYING OR CHARACTERIZING PROPERTIES OF POLYMERIC UNITS |
| 2009-05-07 | 20090119029 | 11793342 | 2005-11-25 | Method and Device for Predicting a Life Expectancy of a Product Containing a Plurality of Components |
| 2009-05-07 | 20090119031 | 11922930 | 2006-06-28 | Member Designing Method, Member Designing Apparatus, Computer Program Product, and Computer-Readable Recording Medium |
| 2009-05-07 | 20090119034 | 11916691 | 2006-07-26 | VEHICLE POWER SUPPLY DEVICE |
| 2009-05-07 | 20090119035 | 11935956 | 2007-11-06 | METHOD AND APPARATUS FOR ANALYZING PARTIAL DISCHARGES IN ELECTRICAL DEVICES |
| 2009-05-07 | 20090119042 | 11935401 | 2007-11-05 | METHOD OF TESTING AN ELECTRONIC CIRCUIT AND APPARATUS THEREOF |
| 2009-05-07 | 20090119044 | 11936502 | 2007-11-07 | DIGITAL SIGNAL PROCESSING IN OPTICAL SYSTEMS USED FOR RANGING APPLICATIONS |
| 2009-05-07 | 20090119045 | 11934524 | 2007-11-02 | METHOD OF INSPECTING PHOTOMASK DEFECT |
| 2009-05-07 | 20090119046 | 11935342 | 2007-11-05 | DATA LOGGER WITH PASS/FAIL ANALYSIS |
| 2009-05-07 | 20090119049 | 12351010 | 2009-01-09 | AUTOMATED DYNAMIC METROLOGY SAMPLING SYSTEM AND METHOD FOR PROCESS CONTROL |
| 2009-05-07 | 20090119054 | 11935262 | 2007-11-05 | TEST EQUIPMENT, METHOD FOR LOADING TEST PLAN AND PROGRAM PRODUCT |
| 2009-05-07 | 20090119055 | 12261513 | 2008-10-30 | Automated Test System |
| 2009-05-07 | 20090119061 | 12131272 | 2008-06-02 | 3D MULTI-DEGREE OF FREEDOM DETECTING DEVICE AND METHOD FOR USING THE SAME |
| 2009-05-07 | 20090119062 | 12167181 | 2008-07-02 | Time Tracking Methods and Systems |
| 2009-05-07 | 20090119065 | 12222007 | 2008-07-31 | Virtual sensor network (VSN) system and method |
| 2009-05-07 | 20090119066 | 11935845 | 2007-11-06 | PROVIDING DIRECTIVE REPLACEMENT OF HFSI PARTS BASED ON SPECIFIC MACHINE PERFORMANCE |
| 2009-05-07 | 20090119067 | 12264964 | 2008-11-05 | SYSTEM AND METHOD TO MINIMIZE DOWNTIMES OF MEDICAL APPARATUSES |
| 2009-05-07 | 20090119068 | 11982588 | 2007-11-02 | Communicating faulted circuit indicator apparatus and method of use thereof |
| 2009-05-07 | 20090119069 | 10576552 | 2004-10-19 | METHOD FOR DETERMINING RELATIVE SWING CURVE AMPLITUDE |
| 2009-05-07 | 20090119070 | 11911480 | 2006-04-12 | Method and apparatus for investigation of how a technical system can be broken down |
| 2009-05-07 | 20090119071 | 11933891 | 2007-11-01 | INTERCONNECTED OBJECTS SLOPE MODIFICATION TOOL |
| 2009-05-07 | 20090119072 | 11935327 | 2007-11-05 | Electromagnetic Modeling of Switch FETs |
| 2009-05-07 | 20090119073 | 11983056 | 2007-11-05 | Heat trace system design |
| 2009-05-07 | 20090119074 | 12333547 | 2008-12-12 | METHOD AND APPARATUS FOR IMPORTING DATA INTO PROGRAM CODE |
| 2009-05-07 | 20090119075 | 12352765 | 2009-01-13 | METHOD AND SYSTEM FOR AUTOMATED CUSTOM DESIGN OF A STORAGE ASSEMBLY |
| 2009-05-07 | 20090119076 | 11628148 | 2005-06-01 | Method for Generating a 3D Earth Model |
| 2009-05-07 | 20090119084 | 11935272 | 2007-11-05 | SYSTEM, METHOD, AND PROGRAM PRODUCT FOR SIMULATING TEST EQUIPMENT |
| 2009-05-07 | 20090119085 | 11935969 | 2007-11-06 | METHOD AND SYSTEM FOR MODELING DYNAMIC BEHAVIOR OF A TRANSISTOR |
| 2009-05-07 | 20090119086 | 12213118 | 2008-06-13 | System and method for clock modeling in discrete-event simulation |
| 2009-05-07 | 20090119087 | 12179402 | 2008-07-24 | PASS-THROUGH AND EMULATION IN A VIRTUAL MACHINE ENVIRONMENT |
| 2009-05-07 | 20090119088 | 12253334 | 2008-10-17 | Method of Designing, Modelling or Fabricating a Communications Baseband Stack |
| 2009-05-07 | 20090119089 | 12259891 | 2008-10-28 | METHOD, APPARATUS AND FULL-SYSTEM SIMULATOR FOR SPEEDING MMU SIMULATION |
| 2009-05-07 | 20090119090 | 11934010 | 2007-11-01 | Principled Approach to Paraphrasing |
| 2009-05-07 | 20090119091 | 12287829 | 2008-10-14 | Automated pattern based human assisted computerized translation network systems |
| 2009-05-07 | 20090119092 | 11933554 | 2007-11-01 | ENSURING PRODUCT CORRECTNESS IN A MULTILINGUAL ENVIRONMENT |
| 2009-05-07 | 20090119093 | 11934709 | 2007-11-02 | METHOD AND SYSTEM TO PARSE ADDRESSES USING A PROCESSING SYSTEM |
| 2009-05-07 | 20090119094 | 12233323 | 2008-09-18 | APPARATUS AND METHOD FOR LINGUISTIC SCORING |
| 2009-05-07 | 20090119095 | 12264668 | 2008-11-04 | Machine Learning Systems and Methods for Improved Natural Language Processing |
| 2009-05-07 | 20090119130 | 11982881 | 2007-11-05 | Method and apparatus for interpreting data |
| 2009-05-07 | 20090119139 | 12105223 | 2008-04-17 | METHOD AND SYSTEM FOR MEASURING TECHNOLOGY MATURITY |
| 2009-05-07 | 20090119147 | 11933532 | 2007-11-01 | SYSTEMS AND METHODS FOR TECHNICAL SUPPORT BASED ON A FLOCK STRUCTURE |
| 2009-05-07 | 20090119148 | 11934496 | 2007-11-02 | SYSTEM AND METHOD FOR ENHANCING PRODUCTIVITY |
| 2009-05-07 | 20090119156 | 12253541 | 2008-10-17 | SYSTEMS AND METHODS OF PROVIDING MARKET ANALYTICS FOR A BRAND |
| 2009-05-07 | 20090119160 | 12263740 | 2008-11-03 | METHOD, SYSTEM AND COMPONENTS FOR OBTAINING, EVALUATING AND/OR UTILIZING SELLER, BUYER AND TRANSACTION DATA |
| 2009-05-07 | 20090119161 | 12263778 | 2008-11-03 | METHOD, SYSTEM AND COMPONENTS FOR OBTAINING, EVALUATING AND/OR UTILIZING SELLER, BUYER AND TRANSACTION DATA |
| 2009-05-07 | 20090119211 | 12289675 | 2008-10-31 | Methods and systems for managing financial institution customer accounts |
| 2009-05-07 | 20090119218 | 12261925 | 2008-10-30 | LICENSE MANAGEMENT APPARATUS, LICENSE MANAGEMENT METHOD, AND LICENSE AUTHENTICATION PROGRAM |
| 2009-05-07 | 20090119233 | 11934933 | 2007-11-05 | Power Optimization Through Datacenter Client and Workflow Resource Migration |
| 2009-05-07 | 20090119234 | 12262862 | 2008-10-31 | INTERACTIVE MACHINE LEARNING ADVICE FACILITY |
| 2009-05-07 | 20090119235 | 12335490 | 2008-12-15 | SYSTEM AND METHOD FOR EXTRACTING ENTITIES OF INTEREST FROM TEXT USING N-GRAM MODELS |
| 2009-05-07 | 20090119237 | 12019532 | 2008-01-24 | METHOD FOR SOLVING MINIMAX AND LINEAR PROGRAMMING PROBLEMS |
| 2009-05-07 | 20090119245 | 11936704 | 2007-11-07 | MANAGING DATA USING R-SMART CRITERIA |
| 2009-05-07 | 20090119246 | 11935016 | 2007-11-05 | AUTOMATED CAPTURE OF INFORMATION GENERATED AT MEETINGS |
| 2009-05-07 | 20090119247 | 12144074 | 2008-06-23 | EFFICIENT HASH BASED FULL-OUTER JOIN |
| 2009-05-07 | 20090119248 | 12263396 | 2008-10-31 | SEARCH BASED ON DIVERSITY |
| 2009-05-07 | 20090119249 | 12353599 | 2009-01-14 | TRACKING PREMATURE TERMINATION OF A DATABASE QUERY |
| 2009-05-07 | 20090119250 | 11911172 | 2006-04-13 | METHOD AND SYSTEM FOR SEARCHING AND RANKING ENTRIES STORED IN A DIRECTORY |
| 2009-05-07 | 20090119251 | 11921142 | 2006-05-26 | Data recording apparatus and data file transmission method in data recording apparatus |
| 2009-05-07 | 20090119252 | 11934251 | 2007-11-02 | METHOD OF PROVIDING A NUMBER OF SEARCH RESULTS FOR A HANDHELD ELECTRONIC DEVICE, AND SYSTEM AND HANDHELD ELECTRONIC DEVICE EMPLOYING THE SAME |
| 2009-05-07 | 20090119253 | 11935393 | 2007-11-05 | Introduced in Website's Price and other Market Search System |
| 2009-05-07 | 20090119254 | 11936565 | 2007-11-07 | Storing Accessible Histories of Search Results Reordered to Reflect User Interest in the Search Results |
