- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
KANTER JOEL S
Login (it's free!) to receive e-mail alerts about this person.
History
| Company | Position | Address | Business Phone | vCard | First Verified | Last Verified |
|---|---|---|---|---|---|---|
| I FLOW CORP /DE/ | DIRECTOR | login | login | login | 2004-02-25 | 2009-11-18 |
| PET DRX CORP | DIRECTOR | login | login | login | 2006-03-17 | 2009-03-18 |
| PROSPECT MEDICAL HOLDINGS INC | DIRECTOR | login | login | login | 2005-05-09 | 2008-09-10 |
| WAFERGEN BIO-SYSTEMS, INC. | DIRECTOR | login | login | login | 2008-05-20 | 2008-06-05 |
| PROLOR BIOTECH, INC. | login | login | login | 2007-06-19 | 2008-02-29 | |
| ENCORE MEDICAL CORP | DIRECTOR | login | login | login | 2004-05-18 | 2006-11-03 |
| MAGNA LAB INC | DIRECTOR | login | login | login | 2005-10-31 | 2005-10-31 |
| LOGIC DEVICES INC | DIRECTOR | login | login | login | 2003-10-21 | 2005-07-13 |
| NESCO INDUSTRIES INC | DIRECTOR | login | login | login | 2004-12-05 | 2004-12-05 |
Business Associates
Public Records
| Date | Company | Topics |
|---|---|---|
| 2008-09-17 | PROSPECT MEDICAL HOLDINGS INC | resigned |
| 2008-04-04 | PET DRX CORP | compensation employment resigned retire retirement salary |
| 2008-03-06 | PROLOR BIOTECH, INC. | appointed compensation employment resignation resigned resigning salary |
| 2008-01-10 | PET DRX CORP | appointed compensation employment resignation resigned retire retirement salary |