- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'allis'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| ALLIS CHALMERS ENERGY INC. | 5075 WESTHEIMER SUITE 890 HOUSTON TX 77056 | 713-369-0550 | 2009-10-01 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| MISS ALLIS RESCUE | % ALLISON K RATHERT | 1754 WOODRUFF RD 308 GREENVILLE SC 29607-5933 | 2008-12-01 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF WEST ALLIS-WESTMILWAUKEE EDUCATION FOUNDATION INC | % KURT WACHOLZ | 2930 ROOT RIVER PKWY WEST ALLIS WI 53227-2924 | 2008-06-01 | 13,563 | 20,609 | 18,999 |
| WEST ALLIS ART ALLIANCE LTD | PO BOX 14574 WEST ALLIS WI 53214-0574 | 2003-04-01 | 0 | 0 | 0 | |
| WEST ALLIS HISTORICAL SOCIETY INC | 8405 W NATIONAL AVE WEST ALLIS WI 53227-1733 | 2007-12-01 | 0 | 0 | 0 | |
| FIRST UNITED METHODIST CHURCH OF WEST ALLIS SCH & ENDOW FD INC | 7520 W LAPHAM ST WEST ALLIS WI 53214-4652 | 2007-12-01 | 506,849 | 55,722 | 55,722 | |
| HALE FRIENS OF MUSIC-WEST ALLIS WEST MILWAUKEE JOINT SCHOOL DIST 1 | 11601 W LINCOLN AVE WEST ALLIS WI 53227-1017 | 2008-06-01 | 0 | 0 | 0 | |
| RUMELY ALLIS CHALMERS LA PORTE HERITAGE CORPORATION | % KENNETH BAKER | 3391 W JOLIET RD LAPORTE IN 46350-0000 | 2008-12-01 | 0 | 0 | 0 |
| FIAT-ALLIS CONSTRUCTION MACHINERY INC SUP UNEMPMT BENEFIT TRUST 2 | % FIRST NATIONAL BANK OF CHICAGO TR | 245 E NORTH AVE CAROL STREAM IL 60188-2021 | 0000-00-00 | 0 | 0 | 0 |
| STEPHENS ADAMSON INC ALLIS CHALMERS SUPPLEMENTAL UNEMPLOYMENT BENEFIT | 34 S BROADWAY AURORA IL 60505-3335 | 0000-00-00 | 0 | 0 | 0 | |
| WEST ALLIS CHAMBER OF COMMERCE INC | 7447 W GREENFIELD AVE WEST ALLIS WI 53214-4614 | 2008-12-01 | 47,125 | 157,045 | 105,117 | |
| WEST ALLIS MEMORIAL HOSPITAL | PO BOX 343910 MILWAUKEE WI 53234-3910 | 2007-12-01 | 267,662,397 | 221,273,358 | 221,261,232 | |
| WEST ALLIS CHARITIES INC | PO BOX 14544 WEST ALLIS WI 53214-0544 | 2007-12-01 | 70,358 | 23,245 | 22,114 | |
| WEST ALLIS-WEST MILWAUKEE EDUCATION ASSOCIATION | 13805 W BURLEIGH RD BROOKFIELD WI 53005-3058 | 2008-08-01 | 17,242 | 54,318 | 54,318 | |
| FRIENDS OF THE CHARLES ALLIS ART LIBRARY FOCAL LTD | % CHARLES ALLIS ART LIBRARY | 1801 N PROSPECT AVE MILWAUKEE WI 53202-1933 | 2006-05-01 | 134,123 | 10,255 | 10,255 |
| WEST ALLIS WEST MILWAUKEE AIDES | 13805 W BURLEIGH RD BROOKFIELD WI 53005-3058 | 2008-08-01 | 0 | 0 | 0 | |
| WEST ALLIS COMMUNITY COMMUNICATIONS CORPORATION | % MARY SHANAHAN-SPANIC | 7210 W GREENFIELD AVE W ALLIS WI 53214-4742 | 2008-12-01 | 202,518 | 168,003 | 167,383 |
| WEST ALLIS WEST MILWAUKEE MONOGRAM ORGANIZATION | 931 S 111TH PL WESTALLIS WI 53214-2328 | 0000-00-00 | 0 | 0 | 0 | |
| WEST ALLIS COMMUNITY IMPROVEMENT FOUNDATION | 7525 W GREENFIELD AVE W ALLIS WI 53214-4648 | 2008-12-01 | 51,144 | 60,129 | 48,233 | |
| WEST ALLIS RADIO AMATEUR CLUB INCORPORATED | PO BOX 1072 MILWAUKEE WI 53201-1072 | 2003-10-01 | 0 | 0 | 0 | |
| WEST ALLIS PROFESSIONAL POLICE ASSOCIATION INC | 11301 W LINCOLN AVE W ALLIS WI 53227-1037 | 2008-12-01 | 69,483 | 102,589 | 91,309 | |
| ROTARY CLUB OF WEST ALLIS FOUNDATION INC | 2824 S 128TH ST NEW BERLIN WI 53151-4030 | 2008-06-01 | 133,294 | 30,946 | 30,946 | |
| WEST ALLIS EDUCATION FOUNDATION CORP | % JOANIE LUEDKE | 7447 W GREENFIELD AVE WEST ALLIS WI 53214-4614 | 2008-12-01 | 0 | 0 | 0 |
| H O L I E OF WEST ALLIS INC | % JOSEPH LEWANDOWSKI | 11520 N PORT WASHINGTON RD STE 3 MEQUON WI 53092-3432 | 2008-06-01 | 1,359,597 | 206,915 | 206,915 |
| WEST ALLIS WEST MILWAUKEE COMMUNITY ALLIANCE AGAINST DRUGS INC | % DEAN PUSCHNIG | 11301 W LINCOLN AVE W ALLIS WI 53227-1037 | 0000-00-00 | 0 | 0 | 0 |
| WEST ALLIS-WEST MILWAUKEE CRIME STOPPERS INC | % JERRY KUCHARSKI | 11301 W LINCOLN AVE WEST ALLIS WI 53227-1037 | 2008-12-01 | 0 | 0 | 0 |
| BIBLE BAPTIST CHURCH OF WEST ALLIS | % PASTOR DAVID WOJTCZAK | 2103 S 81ST ST WEST ALLIS WI 53219-1018 | 0000-00-00 | 0 | 0 | 0 |
| WEST ALLIS WHITE SOX BASEBALL CLUB | % JOEL A MEIER | 10826 W HAYES AVE WEST ALLIS WI 53227-1920 | 2007-12-01 | 0 | 0 | 0 |
| WEST ALLIS LIVING HOPE COMMUNITY CHURCH INC | 9733 W GREENFIELD AVE STE 205 WEST ALLIS WI 53214-2646 | 0000-00-00 | 0 | 0 | 0 | |
| WEST ALLIS-WEST MILWAUKEE FAMILY RESOURCE CENTER | % JOAN M LUEDKE | 6213 W LAPHAM ST WEST ALLIS WI 53214-5022 | 2008-12-01 | 2,435 | 37,078 | 37,078 |
| CAMP CHARLES ALLIS ASSOCIATION | % MATTHEW E STRUVE | W2035 BEULAH HEIGHTS RD E TROY WI 53120-2026 | 2008-12-01 | 1,889,354 | 37,650 | 37,650 |
| WEST ALLIS AUTO CLUB BUILDING FUND COMMITTEE INC | 2875 ROOT RIVER PKWY WEST ALLIS WI 53227-2921 | 2008-07-01 | 0 | 0 | 0 | |
| WEST ALLIS KNIGHTS OF COLUMBUS CHARITIES INC | 1800 S 92ND ST WEST ALLIS WI 53214-4254 | 2008-05-01 | 313,911 | 165,462 | 34,913 | |
| ALLIS CHALMERS RETIREES VOLUNTARY BENEFITS PLAN | % FIRST WISCSONSIN TRUST CO | PLAN COMMITTEE MILWAUKEE WI 53224-0000 | 2008-12-01 | 19,690,209 | 3,064,189 | 3,064,189 |
| THE ALLIS CONNECTION | % DENNY POTTER | 2032 STERN RD ALBANY IL 61230-9718 | 2008-12-01 | 65,338 | 56,148 | 56,148 |
| DEUTZ-ALLIS RETIREES VEBA MEDICAL TRUST | % RONALD STEWART | 204 W LINWOOD BLVD KANSAS CITY MO 64111-1328 | 2008-09-01 | 822,858 | 1,123,486 | 54,468 |
| WEST ALLIS FLYING CLUB INC | % RICHARD J BLANKENHEIM | 2233 S 70TH ST MILWAUKEE WI 53219-1954 | 0000-00-00 | 0 | 0 | 0 |
| WOMENS CLUB OF WEST ALLIS | 2223 S 67TH PL WEST ALLIS WI 53219-2006 | 0000-00-00 | 0 | 0 | 0 | |
| DOWNTOWN WEST ALLIS INC | 7231 W GREENFIELD AVE WEST ALLIS WI 53214-4744 | 2008-12-01 | 100,469 | 95,420 | 77,430 | |
| SIMPLICITY AND ALLIS-CHALMERS GARDEN TRACTOR CLUB | % PAUL KJORLIE | 4174 RYAN RD BLUE MOUNDS WI 53517-9422 | 2007-12-01 | 0 | 0 | 0 |
| WEST ALLIS FIRE FIGHTERS CHARITIES INC | % TOM MUENCHOW | 11950 W MORGAN AVE WEST ALLIS WI 53228-1016 | 2007-12-01 | 0 | 0 | 0 |
Lobbyists
Political Donors
| Name | Place | Zip |
|---|---|---|
| ALLIS ARTHUR CAPTAIN | WEXFORD, PA | 15090 |
| ALLIS STEPHEN | WASHINGTON, DC | 20002 |
| GILLMORE ALLIS DALE | NASHVILLE, TN | 37215 |
| ALLIS TOOL MACHINE CORPORATI | MILWAUKEE, WI | 53214 |
| ALLIS JEFFREY | WEST ALLIS, WI | 53214 |
| ALLIS JOHN | PLATTE CITY, MO | 64079 |
| ALLIS JANET | DENVER, CO | 80212 |
| GILLMOR ALLIS | NASHVILLE, TN | 37215 |
| ALLIS NICHOLAS | PACIFIC PALISADES, CA | 90272 |
| ALLIS TIM | NEW YORK, NY | 10020 |
| TAYLOR ALLIS | SEATTLE, WA | 98126 |
| ALLIS DALE | WYALUSING, PA | 18853 |
| ALLIS JOHN | PHOENIX, AZ | 85028 |
| ALLIS BETTE | MERRITT ISLAND, FL | 32952 |
| ALLIS RYAN | CHAPEL HILL, NC | 27517 |
| ALLIS BAIRD | CHICAGO, IL | 60614 |
| ALLIS JOSEF | MILWAUKEE, WI | 53211 |
| ALLIS JEFFREY | MILWAUKEE, WI | 53202 |
Patent Applicants
C David Allis (New York, NY US)
Anthony J Allis (Bronx, NY US)