- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'american energy'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| AMERICAN ENERGY GROUP LTD | P O BOX 489 1861 BROWN BLVD,STE 655 SIMONTON TX 77476 | 281-346-2652 | 2008-10-27 |
| AMERICAN NATURAL ENERGY CORP | 6100 SOUTH YALE SUITE 300 TULSA OK 74136 | 918-481-1440 | 2009-09-29 |
| AMERICAN STEWAR ENERGY CORP | 2921 N TENAYA WAY SUITE 216 LAS VEGAS NV 89128 | 702-947-4877 | 2004-06-07 |
| AMERICAN ENERGY PRODUCTION INC | 310 KITTY HAWK ROAD UNIVERSAL CITY TX 78148 | 210-566-7327 | 2009-08-14 |
| HOUSTON AMERICAN ENERGY CORP | 801 TRAVIS STREET, SUITE 2020 HOUSTON TX 77002 | 713-222-6966 | 2009-06-12 |
| TORTOISE NORTH AMERICAN ENERGY CORP | 11550 ASH STREET, SUITE 300 LEAWOOD KS 66211 | 913-981-1020 | 2009-10-19 |
| AMERICAN DG ENERGY INC | 45 FIRST AVENUE WALTHAM MA 02451 | 781-622-1120 | 2009-11-02 |
| AMERICAN EXPLORATION CORP | 407 2ND ST. SW SUITE 700 CALGARY A0 T2P 2Y3 | 403-233-8484 | 2009-09-21 |
| NORTH AMERICAN ENERGY RESOURCES, INC. | 11005 ANDERSON MILL ROAD, AUSTIN, TX 78750 | 512-944-9115 | 2009-02-12 |
| AMERICAN ENVIRONMENTAL ENERGY, INC. | 650 TOWN CENTER DRIVE COSTA MESA CA 92626 | 866-671-7571 | 2009-05-28 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| BOSTON CHAPTER-AMERICAN ASSOCIATION OF BLACKS IN ENERGY INC | PO BOX 990472 BOSTON MA 02199-0472 | 0000-00-00 | 0 | 0 | 0 | |
| NORTH AMERICAN BOARD OF CERTIFIED ENERGY PRACTITIONERS INC | % PETER SHEEHAN | 10 HERMES RD STE 400 MALTA NY 12020-4483 | 2007-09-01 | 401,163 | 348,171 | 348,171 |
| NATIVE AMERICAN TEACHINGS AND USE OF RESOURCES AND ENERGY INC | % FRANK LAMERE | 13137 THUNDERHEAD FALLS LN RAPID CITY SD 57702-8528 | 2008-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY INDIANA CHAPTER | % MICHAEL L SUGGS | 1460 E 15TH AVE GARY IN 46402-3000 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ENERGY INSTITUTE | % JACKSON AND NASH | 330 MADISON AVE FL 36 NEW YORK NY 10017-5008 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ENERGY INSTITUTE | 842 OXFORD ST BERKELEY CA 94707-2014 | 2003-06-01 | 0 | 0 | 0 | |
| SC CHAPTER AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % JIMMY DUNCAN | PO BOX 7696 COLUMBIA SC 29202-0000 | 2008-12-01 | 0 | 0 | 0 |
| FLORIDA CHAPTER-AMERICAN ASOCIATION OF BLACKS IN ENERGY | % GREGORY OWENS | 3832-010 BAYMEADOWS ROAD 370 JACKSONVILLE FL 32217-0000 | 2007-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY-TENNESSEE CHAPTER | % SONJA CHANDLER | 220 S MAIN ST MEMPHIS TN 38103-3917 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % GULF COAST CHAPTER | PO BOX 180 GONZALEZ FL 32560-0180 | 2007-12-01 | 17,517 | 44,545 | 42,658 |
| AMERICANS FOR AMERICAN ENERGY INC | % GREG SCHNACKE | 200 UNION BLVD STE 105 LAKEWOOD CO 80228-1846 | 2008-12-01 | 143,123 | 561,190 | 561,190 |
| AMERICAN COUNCIL FOR ENERGY INDEPENDENCE | 1006 PENDLETON ST ALEXANDRIA VA 22314-1837 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN AG AND ENERGY COUNCIL | 400 LOCUST ST STE 330 DES MOINES IA 50309-2450 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN ENERGY ALLIANCE | % LISA WALLACE | 655 15TH ST NW STE 825 WASHINGTON DC 20005-5718 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY - SOUTHEASTERN MISSOURI SOU | PO BOX 66149 ST LOUIS MO 63166-6149 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN SUSTAINABLE ENERGY COUNCIL | % ROBERT A OLSON | 900 IDS CENTER 80 S 8TH ST MINNEAPOLIS MN 55402-0000 | 2007-12-01 | 111 | 26,623 | 26,623 |
| NC CHAPTER OF AMERICAN ASSOCIATION OF BLACKS IN ENERGY AABE | PO BOX 207 RALEIGH NC 27602-0207 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % SAMUEL VESSEL | PO BOX 1623 CINCINNATI OH 45201-1623 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY AABE COLUMBUS OHIO CHAPTER | % MICHELLE KINDS | 1 RIVERSIDE PLAZA 16TH FLOOR COLUMBUS OH 43215-2355 | 2008-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY DENVER AREA CHAPTER | % PAUL J WHITE | 14405 W COLFAX AVE 264 LAKEWOOD CO 80401-3247 | 2006-12-01 | 3,418 | 7,525 | 7,525 |
| ALL AMERICAN ENERGY COOPERATIVE ASSOCIATION INC | PO BOX 640 MALVERN OH 44644-0640 | 2008-12-01 | 339,445 | 601,446 | 54,862 | |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY-MICHIGAN CHAPTER | % RHEAMI LITTLETON | 530 BEACON LAKE DR APT 8 MASON MI 48854-1983 | 2007-12-01 | 154,362 | 91,841 | 62,807 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY | PO BOX 171181 KANSAS CITY KS 66117-0181 | 2007-12-01 | 59,495 | 58,068 | 48,904 | |
| AMERICAN WIND ENERGY ASSOCIATION | 1501 M STREET NW 10TH FLOOR WASHINGTON DC 20005-1700 | 2007-12-01 | 11,793,895 | 14,940,194 | 14,006,674 | |
| AMERICAN ENERGY WEEK INC | 1511 K ST NW SUITE 221 WASHINGTON DC 20005-1403 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN COUNCIL ON RENEWABLE ENERGY-ACORE | % SOLAR INTERNATIONAL MANAGEMENT IN | 1600 K ST NW WASHINGTON DC 20006-2806 | 2007-12-01 | 2,035,405 | 1,807,420 | 1,807,420 |
| CENTRAL AMERICAN SOLAR ENERGY PROJECT | % WILLIAM F LANKFORD | 1400 E MARKET ST CHARLOTTESVLE VA 22902-5449 | 2008-12-01 | 2,082,333 | 515,429 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY-SAVANNAH CHAPTER | % W KEVIN WILCOX | PO BOX 2051 SAVANNAH GA 31402-2051 | 0000-00-00 | 0 | 0 | 0 |
| BIRMINGHAM CHAPTER OF THE AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % RONALD EDWARDS | PO BOX 3035 BIRMINGHAM AL 35202-3807 | 2008-12-01 | 44,510 | 95,644 | 95,644 |
| AMERICAN SOLAR ENERGY SOCIETY INC | 2400 CENTRAL AVE STE G BOULDER CO 80301-2836 | 2007-12-01 | 825,228 | 2,214,282 | 2,168,243 | |
| NORTH AMERICAN ENERGY ALLIANCE FOUNDATION | % ANDREW SCHER | 99 WOOD AVE S STE 200 ISELIN NJ 08830-2715 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN MUSEUM OF SCIENCE AND ENERGY FOUNDATION INC | 300 S TULANE AVE OAK RIDGE TN 37830-6726 | 2008-12-01 | 58,768 | 26,004 | 26,004 | |
| MISSISSIPPI CHAPTER OF AMERICAN ASSOCIATION OF BLACK IN ENERGY | PO BOX 1640 JACKSON MS 39215-1640 | 0000-00-00 | 0 | 0 | 0 | |
| NORTH AMERICAN ENERGY STANDARDS BOARD INC | % RAE MCQUADE | 1301 FANNIN ST STE 2350 HOUSTON TX 77002-7008 | 2007-12-01 | 881,107 | 1,705,068 | 1,705,068 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % DEBORAH L RANGE | 927 15TH ST NW STE 200 WASHINGTON DC 20005-2321 | 2007-12-01 | 511,814 | 1,142,287 | 1,142,287 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY-SEATTLE CHAPTER | % SONYA BASKERVILLE SEC | PO BOX 16283 PORTLAND OR 97292-0283 | 2005-12-01 | 0 | 0 | 0 |
| ALASKA CHAPTER OF THE AMERICAN ASSOCIATION OF BLACKS IN ENERGY | % JAMES D BENNETT II | 7230 HUNTSMEN CIR APT A ANCHORAGE AK 99518-2722 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN COUNCIL FOR AN ENERGY EFFICIENT ECONOMY | 529 14TH ST NW STE 600 WASHINGTON DC 20045-1802 | 2008-12-01 | 4,327,141 | 5,926,748 | 5,828,434 |
Lobby Clients
AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY
AMERICAN WIND ENERGY ASSOCIATION
AMERICANS FOR AMERICAN ENERGY, INC.
AMERICAN COUNCIL ON RENEWABLE ENERGY
AMERICAN COUNCIL ON RENEWABLE ENERGY (ACORE)
AMERICAN CLEAN ENERGY RESOURCES TRUST (ACERT)
CENTER FOR NORTH AMERICAN ENERGY SECURITY
AMERICAN CAPITOL GROUP (ON BEHALF OF PURPLE ENERGY)
Lobbying Firms
| Name | Address |
|---|---|
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | 1001 CONNECTICUT AVENUE, NW, #801 WASHINGTON DC 20036 USA |
| AMERICAN WIND ENERGY ASSOCIATION | 1501 M STREET, NW 10TH FLOOR WASHINGTON DC 20005 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| AMERICAN WIND ENERGY ASSOCIATION | Raum, Bree Anne Ms | 1101 14TH STREET NW 12TH FLOOR WASHINGTON DC 20005 |
| AMERICAN ENERGY CORPORATION | Ruble, Michael Mr. | 43521 Mayhugh HIll Road Beallsville OH 43716 |
| CITIZENS FOR AMERICAN ENERGY | TERRENCE S JACOBS | 6608 ROUTE 22 DELMONT PA 15625 |
| AMERICAN ENERGY ALLIANCE | 601 PENNSYLVANIA AVENUE NW STE 900 SOUTH BUILDING WASHINGTON DC 20004 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| MID AMERICAN ENERGY HOLDING CO | DEMOINES, IA | 50303 |
| MID AMERICAN ENERGY HOLDING CO | DES MOINES, IA | 50309 |
| MID AMERICAN ENERGY HOLDINGS CO | DES MOINES, IA | 5030 |
| MID AMERICAN ENERGY HOLDINGS COMPA | DES MOINES, IA | 50303 |
| MID AMERICAN ENERGY | DES MOINES, IA | 50303 |