- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'anderson douglas'
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| ANDERSON DOUGLAS W | EXEC VP OF AGRICULTURAL DIV | ALAMO GROUP INC | 2005-01-13 | |
| ANDERSON DOUGLAS K | DIRECTOR | OPEN SOLUTIONS INC | C/O OPEN SOLUTIONS INC. 455 WINDING BROOK DRIVE GLASTONBURY CT 06033 | 2007-01-23 |
| ANDERSON DOUGLAS K | V.P.OF CO&PRES. &DIR.OF BANK | CONNECTICUT BANCSHARES INC/DE | 923 MAIN STREET MANCHESTER CT 06040 | 2004-04-01 |
| ANDERSON DOUGLAS K | DIRECTOR | NEWALLIANCE BANCSHARES INC | C/O NEWALLIANCE BANK 195 CHURCH STREET NEW HAVEN CT 06510 | 2009-08-03 |
| ANDERSON DOUGLAS K | DIRECTOR | VERUTEK TECHNOLOGIES, INC. | 65 WEST DUDLEY TOWN ROAD BLOOMFIELD CT 06002 | 2009-03-09 |
| ANDERSON DOUGLAS E | DIRECTOR | CITY NATIONAL BANCSHARES CORP | 230 CRESTWOOD DRIVE SOUTH ORANGE NJ 07079 | 2004-06-30 |
| ANDERSON JAMES DOUGLAS | SR. VP CLIENT SERVICES OPER. | ANALYSTS INTERNATIONAL CORP | 3601 WEST 76TH STREET EDINA MN 55435 | 2009-09-22 |
| ANDERSON JAMES | EXECUTIVE VICE PRESIDENT | LAWSON SOFTWARE, INC. | 380 ST. PETER STREET ST. PAUL MN 55102 | 2007-11-08 |
| ANDERSON DOUGLAS M | VP OF OPERATIONS | US BIOENERGY CORP | C/O US BIOENERGY CORPORATION 5500 CENEX DRIVE INVER GROVE HEIGHTS MN 55077 | 2006-12-15 |
| ANDERSON DOUGLAS F | SVP GLOBAL FIELD OPERATIONS | CAPTARIS INC | 301 116TH AVENUE SE SUITE 400 BELLEVUE WA 98004 | 2008-10-31 |
| ANDERSON DOUGLAS K | DIRECTOR | AMERICANWEST BANCORPORATION | C/O AMERICANWEST BANCORPORATION 41 W. RIVERSIDE AVE., SUITE 400 SPOKANE WA 99201 | 2007-10-29 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| DOUGLAS G ANDERSON-LEIGH R | 1 HARDINGE DR ELMIRA NY 14902-0000 | 2008-10-01 | 941,164 | 33,846 | 0 | |
| DOUGLAS ANDERSON SCHOOL OF THE ARTS VOCAL BOOSTERS ASSOCIATION INC | % RANDY WEATHERS | 2445 SAN DIEGO RD JACKSONVILLE FL 32207-3630 | 2008-06-01 | 10,715 | 242,314 | 60,625 |
| DOUGLAS ANDERSON BAND BOOSTERS INC | % DA BAND BOOSTERS | 445 STATE ROAD 13 STE 26 PMB 184 JACKSONVILLE FL 32259-3864 | 0000-00-00 | 0 | 0 | 0 |
| DOUGLAS A HIRSCH AND HOLLY S ANDERSON FAMILY FOUNDATION INC | % SENECA CAPITAL ADVISORS LLC | 590 MADISON AVE 9TH FLR NEW YORK NY 10022-2524 | 2007-12-01 | 59,053 | 1,920,277 | 0 |
| DOUGLAS ANDERSON SCHOOL OF THE ARTS ALUMNI ASSOCIATION INC | % KELLINA CHAVOUSTIE | 335 2ND ST ATLANTIC BCH FL 32233-5229 | 2009-06-01 | 0 | 0 | 0 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| ANDERSON DOUGLAS | ABERDEEN, WA | 98520 |
| ANDERSON DOUGLAS | ROANOKE, VA | 24016 |
| ANDERSON DOUGLAS | GREENVILLE, PA | 16125 |
| ANDERSON DOUGLAS | DUNWOODY, GA | 30350 |
| ANDERSON DOUGLAS | OMAHA, NE | 68118 |
| ANDERSON DOUGLAS | GOSHEN, IN | 46527 |
| ANDERSON DOUGLAS | SOUTH WINDSOR, CT | 06074 |
| ANDERSON DOUGLAS | OMAHA, NE | 68131 |
| ANDERSON DOUGLAS | DUBLIN, OH | 43017 |
| ANDERSON DOUGLAS | MINNEAPOLIS, MN | 55428 |
| ANDERSON DOUGLAS | MANKATO, MN | 56001 |
| ANDERSON DOUGLAS | MOBILE, AL | 36608 |
| ANDERSON DOUGLAS JOAN | LANCASTER, CA | 93534 |
| ANDERSON DOUGLAS | SIOUX FALLS, SD | 57103 |
| ANDERSON DOUGLAS | ROCHESTER, NY | 14620 |
| ANDERSON DOUGLAS | LANCASTER, CA | 93534 |
| ANDERSON DOUGLAS | BELLEVUE, WA | 98007 |
| ANDERSON DOUGLAS | BRENTWOOD, TN | 37027 |
| ANDERSON DOUGLAS | COLUMBUS, OH | 43215 |
| ANDERSON DOUGLAS | MIDLAND, MI | 48642 |
| ANDERSON DOUGLAS | WATERTOWN, SD | 57201 |
| ANDERSON DOUGLAS | MOORPARK, CA | 93021 |
| ANDERSON DOUGLAS | SACRAMENTO, CA | 95816 |
| ANDERSON DOUGLAS | SACRAMENTO, CA | 95814 |
| ANDERSON DOUGLAS | FARGO, ND | 58103 |
| DOUGLAS ANDERSON | DUBLIN, OH | 43017 |
| ANDERSON DOUGLAS | UPPER ARLINGTON, OH | 43220 |
| ANDERSON DOUGLAS | SMITHFIELD, VA | 23430 |
| ANDERSON DOUGLAS | SEATTLE, WA | 98117 |
| ANDERSON DOUGLAS | SAN RAMON, CA | 94583 |
| ANDERSON DOUGLAS | ROGERS, MN | 55374 |
| ANDERSON DOUGLAS | BROOKLYN PARK, MN | 55443 |
| ANDERSON DOUGLAS | FAIRFIELD, CA | 94534 |
| ANDERSON DOUGLAS | BELLEVUE, WA | 98005 |
| ANDERSON DOUGLAS | BOURBONNAIS, IL | 60914 |
| ANDERSON DOUGLAS | COLUMBUS, OH | 43221 |
| ANDERSON DOUGLAS | COLUMBUS, OH | 43235 |
| ANDERSON DOUGLAS | RESTON, VA | 20194 |
| ANDERSON DOUGLAS | OMAHA, NE | 68130 |
| ANDERSON DOUGLAS | LAKE TAPPS, WA | 98391 |
| ANDERSON DOUGLAS | REQUESTED, MN | 55014 |
| ANDERSON DOUGLAS | SYRACUSE, IN | 46567 |
| ANDERSON DOUGLAS | PALM BEACH, FL | 33480 |
| ANDERSON DOUGLAS | SEATTLE, WA | 98101 |
| ANDERSON DOUGLAS | OMAHA, NE | 68178 |
| ANDERSON DOUGLAS | FARGO, ND | 58104 |
| ANDERSON DOUGLAS | LAKEWOOD, CO | 80226 |
| ANDERSON DOUGLAS | SPRINGFIELD, MO | 65809 |
| ANDERSON DOUGLAS | SAN FRANCISCO, CA | 94115 |
| ANDERSON DOUGLAS | SANTA ROSA BEACH, FL | 32459 |
| ANDERSON DOUGLAS | SALT LAKE CITY, UT | 84108 |
| ANDERSON DOUGLAS | PARK CITY, UT | 84098 |
| ANDERSON DOUGLAS | SOUTH ORANGE, NJ | 07079 |
| ANDERSON DOUGLAS | MOUND, MN | 55364 |
Patent Applicants
Douglas P Anderson (Nevada, IA US)
John Douglas Anderson (Cambridge, GB)
Douglas W Anderson (Phoenix, AZ US)
Douglas Anderson (Sunnyvale, CA US)
Douglas G Anderson (Chino Hills, CA US)
Douglas J Anderson (St Charles, IL US)
Matthew Douglas Anderson (Littleton, CO US)
Douglas G Anderson (Lakeville, MN US)
Douglas A Anderson (Kirkland, WA US)
Bryan Douglas Anderson (Carmel, IN US)
Douglas Paul Anderson (Nevada, IA US)
Mark Douglas Anderson (Green Acres, WA US)