You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'apache'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| APACHE CORP | 2000 POST OAK BLVD STE 100 HOUSTON TX 77056-4400 | 713-296-6000 | 2013-05-14 |
| APACHE MOTOR CORP | 2005-11-09 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| APACHE RETREAT RIDING CLUB | % KYRISTINA R CATE | 9944 MEDINA DR SANTEE CA 92071-2037 | 2010-12-01 | 41 | 250 | 250 |
| SUPERSTITION CHAPTER--APACHE JUNCTION--ARIZONA--INC | % MARK LE RESCHE | 2910 W APACHE TRL APACHE JCT AZ 85220-5208 | 2010-12-01 | 4,762 | 10,838 | 5,555 |
| APACHE JUNCTION ROCK AND GEM CLUB INC | % PATRICIA WALLACE | PO BOX 712 APACHE JCT AZ 85117-4024 | 2010-12-01 | 0 | 0 | 0 |
| APACHE BAND BOOSTERS INCORPORATED | PO BOX 5985 VALLEJO CA 94591-5985 | 2006-06-01 | 8,761 | 45,656 | 45,656 | |
| APACHE JUNCTION HORSE RESCUECORPORATION | % JAMES E MOYLE | 4896 N VISTA RD APACHE JCT AZ 85119-8609 | 2011-06-01 | 0 | 0 | 0 |
| APACHE HOSE & BELTING DISASTER RELIEF FOUNDATION | 4805 BOWLING ST SW CEDAR RAPIDS IA 52404-5021 | 2010-12-01 | 0 | 0 | 0 | |
| FRIENDS OF APACHE JUNCTION | % ROGER HACKER | 300 E SUPERSTITION BLVD APACHE JCT AZ 85119-2825 | 2010-12-01 | 0 | 0 | 0 |
| ANGEL TREE OF SOUTHERN APACHE COUNTY INC | % LONNIE T MORRIS | PO BOX 105 SPRINGERVILLE AZ 85938-0000 | 2009-12-01 | 4,991 | 24,786 | 24,786 |
| GONZALES APACHE BAND BOOSTERS INC | PO BOX 513 GONZALES TX 78629-0513 | 2011-05-01 | 0 | 0 | 0 | |
| APACHE BAPTIST ACADEMY INC | % MISS RACHEL FRETZ | PO BOX 236 BYLAS AZ 85530-0236 | 2010-12-01 | 0 | 0 | 0 |
| LIPAN APACHE TRIBE OF TEXAS INC | % THOMAS R CASTILLO | PO BOX 261110 CRP CHRISTI TX 78426-1110 | 2009-03-01 | 0 | 0 | 0 |
| PRINCE OF PEACE SCHOOL APACHE BOOSTER CLUB | 135 S MILWAUKEE AVE LAKE VILLA IL 60046-8550 | 0000-00-00 | 0 | 0 | 0 | |
| APACHE FOUNDATION | 2000 POST OAK BLVD STE 100 HOUSTON TX 77056-4497 | 2010-04-01 | 8,731,902 | 2,326,781 | 0 | |
| DEXTER APACHE HOLDINGS INC EMPLOYEE HEALTH BENEFITS TRUST | 2211 W GRIMES AVE FAIRFIELD IA 52556-2681 | 2008-12-01 | 408,000 | 3,673,893 | 3,673,893 | |
| APACHE FLATS ST MARTINS BUSINESS ASSOC INC | PO BOX 6752 JEFFERSON CTY MO 65102-6752 | 0000-00-00 | 0 | 0 | 0 | |
| APACHE SOFTWARE FOUNDATION | % RANDY TERBSH | 1901 MUNSEY DR FOREST HILL MD 21050-2747 | 2010-04-01 | 578,556 | 525,802 | 525,802 |
| APACHE VILLA HOMEOWNERS ASSOCIATION INC | 1235 S OCOTILLO DR APACHE JCT AZ 85120-6191 | 2011-01-01 | 107,338 | 54,570 | 45,536 | |
| APACHE WINDS YOUTH RANCH INC | % DARRELL SCHWARTZ | PO BOX 161 CHUGWATER WY 82210-0161 | 0000-00-00 | 0 | 0 | 0 |
| APACHE CLUB OF HERNANDO INC | % DALE STRATTON | 4689 N APACHE TRL HERNANDO FL 34442-4107 | 2009-10-01 | 0 | 0 | 0 |
| APACHE DEL RIO INTERTRIBAL | % MIGUEL A SANTOS | PO BOX 769322 SAN ANTONIO TX 78245-9322 | 2009-12-01 | 0 | 0 | 0 |
| CHOCTAW-APACHE COMMUNITY OF EBARB INC | % VIRGINIA L MALMAY | PO BOX 1428 ZWOLLE LA 71486-1428 | 2010-06-01 | 52,926 | 535,212 | 532,078 |
| APACHE PUBLIC LIBRARY | % CAROL CREWS | PO BOX 593 APACHE OK 73006-0593 | 2009-12-01 | 0 | 0 | 0 |
| APACHE HISTORICAL SOCIETY | PO BOX 101 APACHE OK 73006-0101 | 2009-12-01 | 0 | 0 | 0 | |
| APACHE AMBULANCE SERVICE INC | PO BOX 200 APACHE OK 73006-0200 | 2010-12-01 | 1,617 | 285,689 | 285,689 | |
| KIOWA-APACHE-BLACKFOOT SOCIETY | % CAROL WILDES | RT 2 BOX 125A FORT COBB OK 73038-9802 | 0000-00-00 | 0 | 0 | 0 |
| APACHE RAINDANCERS SQUARE DANCE CLUB | 11608 N OAKS DR AUSTIN TX 78753-2844 | 0000-00-00 | 0 | 0 | 0 | |
| APACHE CREEK DEAF AND YOUTH RANCH | % DEAN LANG | PO BOX 260 RESERVE NM 87830-0260 | 2010-12-01 | 3,960 | 344,622 | 344,622 |
| LIPAN APACHE BAND OF TEXAS INC | % DANIEL CASTRO ROMERO JR | 888 BETHEL AVE APT 232 SANGER CA 93657-2775 | 2007-12-01 | 0 | 33,419 | 33,419 |
| APACHE JUNCTION COMMUNITY DEVELOPMENT CORPORATION | % ROGER HACKER | 300 E SUPERSTITION BLVD APACHE JCT AZ 85119-2825 | 2011-06-01 | 0 | 0 | 0 |
| APACHE BASEBALL CLUB | % JERRY ESPARZA | 6012 CAVE RIVER DR PLANO TX 75093-6951 | 2003-12-01 | 0 | 0 | 0 |
| APACHE EMPLOYEE RELIEF FUND | % MELISSA REYNOLDS | 2000 POST OAK BLVD HOUSTON TX 77056-4400 | 2010-12-01 | 0 | 0 | 0 |
| APACHE COURT MUTUAL IMPROVEMENT MAINTENANCE AND PARK ASSOCIATION | 365 ERIE DR BOULDER CO 80303-3524 | 2001-12-01 | 0 | 0 | 0 | |
| SKI APACHE DISABLED SKIERS PROGRAM | PO BOX 2138 RUIDOSO NM 88355-2138 | 2010-09-01 | 55,766 | 57,306 | 56,588 | |
| APACHE INDIGENOUS DEFENDERS INC | PO BOX 165 DULCE NM 87528-0165 | 2009-12-01 | 25,264 | 39,397 | 34,278 | |
| FRIENDS OF THE BOSQUE DEL APACHE NATIONAL WILDLIFE REFUGE INC | PO BOX 340 SAN ANTONIO NM 87832-0340 | 2010-09-01 | 336,718 | 409,695 | 288,728 | |
| WHITE MOUNTAIN APACHE TRIBE | % PAYROLL DEPT | PO BOX 700 WHITERIVER AZ 85941-0700 | 0000-00-00 | 0 | 0 | 0 |
| APACHE COUNTY FARM BUREAU | % AZ FARM BUREAU - ELLEN MIRALDI | 325 S HIGLEY RD GILBERT AZ 85296-4389 | 2010-09-01 | 0 | 0 | 0 |
| APACHE WELLS COMMUNITY CHURCH | 2115 N GAYRIDGE RD MESA AZ 85215-2765 | 0000-00-00 | 0 | 0 | 0 | |
| SAN CARLOS APACHE TRIBAL ASSOCIATION | PO BOX 580 SAN CARLOS AZ 85550-0580 | 0000-00-00 | 0 | 0 | 0 | |
| CHRISTIAN LIFE CHAPEL OF APACHE JUNCTION INC | PO BOX 3418 APACHE JCT AZ 85217-3418 | 0000-00-00 | 0 | 0 | 0 | |
| APACHE JUNCTION CHURCH OF CHRIST INCORPORATED | 609 S GRAND DR APACHE JCT AZ 85120-6541 | 0000-00-00 | 0 | 0 | 0 | |
| APACHE JUNCTION REACH OUT INC | 575 N IDAHO RD STE 701 APACHE JCT AZ 85219-4015 | 2010-12-01 | 145,270 | 75,784 | 75,784 | |
| FRIENDS OF THE LIBRARY OF APACHE JUNCTION INC | % KATHRYN BRENDEL | PO BOX 1054 APACHE JCT AZ 85117-4041 | 2011-03-01 | 0 | 0 | 0 |
| APACHE COUNTY HISTORICAL SOCIETY | PO BOX 146 ST JOHNS AZ 85936-0146 | 2010-12-01 | 0 | 0 | 0 | |
| APACHE SURVIVAL COALITION INC | % OLA CASSADORE DAVIS | PO BOX 1237 SAN CARLOS AZ 85550-1237 | 0000-00-00 | 0 | 0 | 0 |
| APACHE JUNCTION MAIN STREET PROGRAM | % MATTHEW BUSBY | PO BOX 1747 APACHE JCT AZ 85117-4068 | 2010-06-01 | 0 | 0 | 0 |
| ECONOMIC DEVELOPMENT FOR APACHE COUNTY CORPORATION | % HANK ROGERS DIRECTOR | PO BOX 220 EAGAR AZ 85925-0220 | 2010-06-01 | 101,490 | 64,236 | 64,236 |
| APACHE COUNTY YOUTH COUNCIL | % DIANA RYAN | PO BOX 1222 ST JOHNS AZ 85936-1222 | 2009-06-01 | 0 | 0 | 0 |
| APACHE JUNCTION POLICE OFFICERS ASSOCIATION | % BILL VIRTUE | PO BOX 330 APACHE JCT AZ 85117-4011 | 2009-12-01 | 0 | 0 | 0 |
| ARIZONA CHILDRENS ALLIANCE OF SOUTHERN APACHE COUNTY | % LORA LEE SENSKE TREAS | 940 S MARICOPA DR SPRINGERVILLE AZ 85938-0000 | 0000-00-00 | 0 | 0 | 0 |
| FAMILY BIBLE CHURCH OF APACHE JUNCTION | % HENRY WALEN | 1843 W 16TH AVE APACHE JCT AZ 85220-6967 | 0000-00-00 | 0 | 0 | 0 |
| APACHE NATURAL RESOURCE EDUCATION CENTER | PO BOX 329 SPRINGERVILLE AZ 85938-0329 | 2010-06-01 | 0 | 0 | 0 | |
| FORT APACHE HERITAGE FOUNDATION INC | % KARL HOERIG | PO BOX 507 FORT APACHE AZ 85926-0507 | 2009-12-01 | 333,416 | 390,247 | 380,216 |
| NORTHERN APACHE COUNTY SPECIAL HEALTH CARE DISTRICT | % MR DEMPSEY ASPEY WATKINS & DEISEL | PO BOX 370 ST MICHAELS AZ 86511-0370 | 0000-00-00 | 0 | 0 | 0 |
| APACHE YOUTH MINISTRIES INC | % RONALD EVERINGHAM | PO BOX 1613 WHITERIVER AZ 85941-1613 | 2009-12-01 | 98,406 | 251,509 | 251,509 |
| COUNTY OF APACHE | % BOARD OF SUPERVISORS | PO BOX 428 ST JOHNS AZ 85936-0428 | 0000-00-00 | 0 | 0 | 0 |
| WHITE MOUNTAIN APACHE COMMUNITY DEVELOPMENT CORPORATION | PO BOX 550 MCNARY AZ 85930-0550 | 2010-04-01 | 3,050,754 | 582,212 | -170341 | |
| APACHE ALANO CLUB INC | 1935 E APACHE BLVD TEMPE AZ 85281-6075 | 0000-00-00 | 0 | 0 | 0 |
Lobby Clients
MESCALERO APACHE TRIBE OF NEW MEXICO
FORT SILL APACHE TRIBE OF OKLAHOMA
WHITE MOUNTAIN APACHE HOUSING AUTHORITY
SAN CARLOS APACHE TRIBAL COUNCIL
MESCALERO APACHE HOUSING AUTHORITY
FORT SILL-CHIRICAHUA-WARMSPRINGS-APACHE TRIBE
Lobbying Firms
| Name | Address |
|---|---|
| APACHE CORPORATION | 2000 POST OAK BLVD., #100 HOUSTON TX 77056 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| APACHE CORPORATION PAC (APACHEPAC) | O'Brien, Urban Francis III | 2000 POST OAK BOULEVARD, SUITE 100 HOUSTON TX 77056 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| JICARILLA APACHE NATION | DULCE, NM | 87528 |
| THE JICARILLA APACHE TRIBE | DULCE, NM | 87528 |
| APACHE JICARILLA | DULCE, NM | 87528 |
| JICARILLA APACHE NAT | DULCE, NM | 87528 |
| APACHE FABRICATION | FYFFE, AL | 35971 |
| MESCALERO APACHE TELECOM INCORPOR | MESCALERO, NM | 88340 |
| APACHE MICRO PERIPHERALS INC | IRVINE, CA | 92614 |
| APACHE ASPHALT SEAL CO | VISTA, CA | 92084 |
| THE JICARILLA APACHE NATION | DULCE, NM | 87528 |
| JICARILLA APACHE | DULCE, NM | 87528 |
| APACHE NATION JICARILLA | DULCE, NM | 87528 |
| MESCALERO APACHE TRIBE | MESCALERO, NM | 88340 |
| JICARILLA APACHE JICARILLA | DULCE, NM | 87528 |
| YAVAPAI APACHE NATIO THE | CAMP VERDE, AZ | 86322 |
| SAN CARLOS APACHE TRIBE | SAN CARLOS, AZ | 85550 |
| YAVAPAI APACHE NATION | CAMP VERDE, AZ | 86322 |
| APACHE JOE | RATON, NM | 87740 |
Patent Applicants
R R Goyakla Apache (Las Vegas, NV US)