- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'bankshares'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| MERCANTILE BANKSHARES CORP | 2 HOPKINS PLZ PO BOX 1477 BALTIMORE MD 21203 | 410-237-5900 | 2003-07-09 |
| BAR HARBOR BANKSHARES | 82 MAIN ST PO BOX 400 BAR HARBOR ME 04609-0400 | 207-288-3314 | 2010-03-18 |
| NATIONAL BANKSHARES INC | 101 HUBBARD STREET PO BOX 90002 BLACKSBURG VA 24060 | 540-951-6300 | 2009-05-08 |
| FIRST FINANCIAL BANKSHARES INC | 400 PINE STREET P.O. BOX 701 ABILENE TX 79601 | 325-627-7167 | 2010-03-10 |
| CORUS BANKSHARES INC | 3959 N LINCOLN AVE LINCOLN NATIONAL BANK BLDG CHICAGO IL 60613 | 312-549-7100 | 2009-09-18 |
| TRI CITY BANKSHARES CORP | 6400 S 27TH ST OAK CREEK WI 53154 | 414-761-1610 | 2010-02-17 |
| COMMERCIAL BANKSHARES INC | 1550 SW 57TH AVE MIAMI FL 33144 | 305-267-1200 | 2003-07-08 |
| PAB BANKSHARES INC | P O BOX 3460 VALDOSTA GA 31604 | 2292412775X1721 | 2010-01-05 |
| UNION BANKSHARES INC | 20 MAIN STREET P O BOX 667 MORRISVILLE VT 05661-0667 | 802-888-6600 | 2010-01-25 |
| HERITAGE BANKSHARES INC /VA | 200 E PLUME ST PO BOX 3749 NORFOLK VA 23514 | 757-523-2601 | 2010-03-18 |
| FIRST CENTURY BANKSHARES INC | 500 FEDERAL ST BLUEFIELD WV 24701 | 304-325-8181 | 2010-03-10 |
| UNITED BANKSHARES INC/WV | 300 UNITED CTR 500 VIRGINIA ST E CHARLESTON WV 25301 | 304-424-8800 | 2010-03-17 |
| AMERICAN NATIONAL BANKSHARES INC | 628 MAIN ST DANVILLE VA 24541 | 434-792-5111 | 2010-03-04 |
| UNION BANKSHARES CO/ME | 66 MAIN ST PO BOX 479 ELLSWORTH ME 04605 | 207-667-2504 | 2004-06-29 |
| HIGHLANDS BANKSHARES INC /WV/ | PO BOX 929 PETERSBURG WV 26847 | 304-257-4111 | 2009-03-02 |
| GREEN BANKSHARES, INC. | 100 NORTH MAIN STREET GREENEVILLE TN 37743-4992 | 423-639-5111 | 2010-02-23 |
| CENTRAL VIRGINIA BANKSHARES INC | U S RTE 60 AT FLATROCK P O BOX 39 POWHATAN VA 23139 | 804-794-6266 | 2010-03-18 |
| BENCHMARK BANKSHARES INC | 100 S BROAD ST KENBRIDGE VA 23944 | 804-676-8444 | 2003-07-21 |
| FIRST NATIONAL BANKSHARES CORP | ONE CEDAR ST P O BOX 457 RONCEVERTE WV 24970 | 304-647-4500 | 2003-09-11 |
| PROVIDENT BANKSHARES CORP | 114 EAST LEXINGTON ST BALTIMORE MD 21202 | 410-277-7000 | 2009-05-26 |
| COMMONWEALTH BANKSHARES INC | 403 BOUSH ST NORFOLK VA 23510 | 757-446-6900 | 2010-01-06 |
| PREMIER COMMUNITY BANKSHARES INC | 4095 VALLEY PIKE WINCHESTER VA 22602 | 540-869-6600 | 2004-05-18 |
| COMMUNITY FIRST BANKSHARES INC | 520 MAIN AVENUE FARGO ND 58124-0001 | 701-298-5600 | 2003-07-17 |
| GRAYSON BANKSHARES INC | 113 W. MAIN ST. INDEPENDENCE VA 24348 | 540-773-2811 | 2009-11-20 |
| UNION FIRST MARKET BANKSHARES CORP | 111 VIRGINIA STREET SUITE 200 RICHMOND VA 23219 | 804-633-5031 | 2010-03-15 |
| HARBOR BANKSHARES CORP | 25 WEST FAYETTE ST BALTIMORE MD 21201 | 410-528-1885 | 2004-07-07 |
| COMMUNITY BANKSHARES INC /SC/ | 102 FOUNDERS COURT ORANGEBURG SC 29118 | 803-535-1060 | 2008-11-05 |
| COOPERATIVE BANKSHARES INC | 201 MARKET ST WILMINGTON NC 28401 | 910-343-0181 | 2009-03-24 |
| TAYLOR CALVIN B BANKSHARES INC | 24 NORTH MAIN ST BERLIN MD 21811 | 410-641-1700 | 2010-02-09 |
| HIGHLANDS BANKSHARES INC /VA/ | 340 W MAIN ST C/O HIGHLANDS UNION BANK ABINGDON VA 24210 | 2009-12-11 | |
| CARDINAL BANKSHARES CORP | P O BOX 215 FLOYD VA 24091 | 540-745-4191 | 2008-04-22 |
| FIDELITY BANKSHARES INC | 218 DATURA ST WEST PALM BEACH FL 33401-5679 | 561-659-6600 | 2004-06-10 |
| PINNACLE BANKSHARES CORP | 622 BROAD ST ALTAVISTA VA 24517 | 804-369-3000 | 2009-08-13 |
| UNITED TENNESSEE BANKSHARES INC | 344 BROADWAY NEWPORT TN 37821-0249 | 423-623-6088 | 2003-07-15 |
| EASTERN VIRGINIA BANKSHARES INC | P O BOX 1455 330 HOSPITAL ROAD TAPPAHANNOCK VA 22560 | 804-443-8400 | 2010-03-15 |
| CLOVER COMMUNITY BANKSHARES INC | 124 N MAIN ST P O BOX 69 CLOVER SC 29710 | 2006-04-10 | |
| RESOURCE BANKSHARES CORP | 3720 VIRGINIA BEACH BLVD VIRGINIA BEACH VA 23452 | 757-463-2265 | 2004-05-07 |
| FIRST FEDERAL BANKSHARES INC | 329 PIERCE ST SIOUX CITY IA 51101 | 712-277-0200 | 2010-02-16 |
| FAUQUIER BANKSHARES, INC. | 10 COURTHOUSE WARRENTON VA 20186 | 804-343-4079 | 2010-03-09 |
| MAINSTREET BANKSHARES INC | 730 E CHURCH ST STE 30 MARTSINVILLE VA 24112 | 276-632-7422 | 2009-11-25 |
| AMERICAN RIVER BANKSHARES | 3100 ZINFANDEL DRIVE SUITE 450 RANCHO CORDOVA CA 95670 | 916-231-6723 | 2010-03-09 |
| PIONEER BANKSHARES INC/VA | PO BOX 10 STANLEY VA 22851 | 540-778-2294 | 2010-01-04 |
| REGIONAL BANKSHARES INC | PO BOX 2255 HARTSVILLE SC 29551 | 843-383-4333 | 2003-07-23 |
| TRANSCOMMUNITY BANKSHARES INC | 2320 ANDERSON HIGHWAY POWHATAN VA 23219 | 804-598-6839 | 2004-06-25 |
| HAMPTON ROADS BANKSHARES INC | 999 WATERSIDE DR., STE. 200 NORFOLK VA 23510 | 757-217-1000 | 2009-12-30 |
| WACCAMAW BANKSHARES INC | 110 NORTH J.K. POWELL BOULEVARD WHITEVILLE NC 28472 | 910-641-0044 | 2010-03-17 |
| MILLENNIUM BANKSHARES CORP | 1601 WASHINGTON PLAZA RESTON VA 20190 | 2008-06-05 | |
| NEW PEOPLES BANKSHARES INC | 2 GENT DR HONAKER VA 24260 | 540-778-2294 | 2010-02-22 |
| BOTETOURT BANKSHARES INC | P.O. BOX 339 BUCHANAN VA 24066 | 2010-02-16 | |
| NICOLET BANKSHARES INC | 110 S WASHINGTON ST GREEN BAY WI 54301 | 920-430-1400 | 2004-07-30 |
| ALLIANCE BANKSHARES CORP | 14200 PARK MEADOW DRIVE SUITE 200 SOUTH CHANTILLY VA 20151 | 703-814-7200 | 2010-03-01 |
| UNITED COMMUNITY BANKSHARES OF FLORIDA INC | 1411 EDGEWATER DRIVE ORLANDO FL 32803 | 2004-04-27 | |
| FIRST NATIONAL BANKSHARES OF FLORIDA INC | 2150 GOODLETTE RD NORTH NAPLES FL 34102 | 239-262-7600 | 2004-08-04 |
| DEKALB BANKSHARES INC | 631 WEST DEKALB ST CAMDEN SC 29020 | 803-432-7575 | 2004-01-09 |
| FLORIDA CHOICE BANKSHARES, INC. | 18055 U.S. HIGHWAY 441 MT. DORA FL 32757 | 352-735-6161 | 2005-07-12 |
| COLONIAL BANKSHARES INC | 85 WEST BROAD STREET BRIDGETON NJ 08302 | 856-451-5800 | 2009-11-30 |
| FSB COMMUNITY BANKSHARES INC | 45 SOUTH MAIN STREET FAIRPORT NY 14450 | 585-223-9080 | 2010-01-14 |
| XENITH BANKSHARES, INC. | ONE JAMES CENTER 901 E. CARY STREET, SUITE 1700 RICHMOND VA 23219 | 804-433-2200 | 2010-02-03 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| AMERICAN RIVER BANKSHARES FOUNDATION | 3100 ZINFANDEL DR STE 450 RNCHO CORDOVA CA 95670-6063 | 2007-12-01 | 593,797 | 153,567 | 98,243 | |
| CHERRYSTONE FOUNDATION INC MERCANTILE BANKSHARES CORP | % H FURLONG BALDWIN | C/O H FURLONG BALDWIN 2 VILLIAGE BALTIMORE MD 21201-0000 | 2008-12-01 | 10,257 | 319 | 0 |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| AMERICAN BANKSHARES INC POLITICAL ACTION COMMITTEE-AMERIPAC | BETTY PARNELL | 70 MCDOWELL ST 6TH FLOOR WELCH WV 24801 |
| FIRST NATIONAL BANKSHARES OF FLORIDA INC POLITICAL ACTION COMMITTEE | ROBERT T REICHERT | 2150 GOODLETTE ROAD N 8TH FLOOR NAPLES FL 34102 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| FIRST BANKSHARES OF LAS ANIMAS | LAS ANIMAS, CO | 81054 |