- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'book store'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| GABRIELS TRUMPET CHRISTIAN BOOK STORE INC | 477 WASHINGTON ST COVENTRY RI 02816-5464 | 2008-06-01 | 90,985 | 63,500 | 26,311 | |
| JESUS IS LORD CHRISTIAN MINISTRIES BOOK STORE | % WILLIAM L BRAGG | 242 WHITE HORSE PIKE POMONA NJ 08240-0000 | 0000-00-00 | 0 | 0 | 0 |
| FAITH BOOK STORE | 137 S HIGHLAND MALL PITTSBURGH PA 15206-3939 | 0000-00-00 | 0 | 0 | 0 | |
| PHILOMATHIAN LENDING LIBRARY BOOK & CHURCH GOODS STORE | % FRANCES CRANDALL | 309 N MAIN ST AUSTIN MN 55912-3407 | 2008-12-01 | 85,794 | 54,342 | 22,735 |
| MID STATES ASSN OF COLLEGE STORES UNIVERSITY BOOK STORE J W JONES UN | % K CAMERON | 1936 N HARRISON ST DAVENPORT IA 52803-2802 | 2008-06-01 | 46,921 | 37,952 | 37,952 |
| THE BIBLE BOOK STORE OF DURHAM INC | PO BOX 15850 DURHAM NC 27704-0850 | 0000-00-00 | 0 | 0 | 0 | |
| CATHEDRAL BOOK STORE | 2744 PEACHTREE RD NE ATLANTA GA 30305-0000 | 2007-12-01 | 355,247 | 589,979 | 232,476 | |
| CATHOLIC BOOK STORE | 3003 S CARROLLTON AVE NEW ORLEANS LA 70118-4303 | 2008-06-01 | 144,505 | 227,761 | 110,827 | |
| MONTANA STATE UNIVERSITY BOOK STORE INC | 185 STRAND UNION BOZEMAN MT 59717-0000 | 2008-03-01 | 5,450,163 | 11,647,950 | 2,731,766 | |
| GALILEAN BOOK STORE | PO BOX 893 HARLEM MT 59526-0893 | 0000-00-00 | 0 | 0 | 0 | |
| BEEHIVE BOOK STORE | 6709 LOOKOUT BND SAN JOSE CA 95120-4649 | 2007-12-01 | 568,115 | 67,308 | 29,032 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| UNIVERSITY BOOK STORE | WEST LAFAYETTE, IN | 47906 |