- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'business systems'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| DANKA BUSINESS SYSTEMS PLC | 111 SECOND AVE NE SUITE 301 ST PETERSBURG FL 33701 | 727-456-1266 | 2009-10-13 |
| INTEGRATED BUSINESS SYSTEMS & SERVICES INC | 1601 SHOP ROAD SUITE E COLUMBIA SC 29201-4588 | 803-736-5595 | 2004-04-26 |
| PRIMARY BUSINESS SYSTEMS INC | 433 KITTY HAWK DR. SUITE 226 UNIVERSAL CITY TX 78148 | 210-658-4675 | 2005-11-17 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| INSTITUTE OF ALTERNATIVE BUSINESS AND LEARNING SYSTEMS INC | % DIOMIDIS STAMATIS | 14890 SOUTHVIEW DR SOUTHGATE MI 48195-3732 | 2008-12-01 | 14,716 | 12,528 | 12,528 |
| FUJITSU BUSINESS COM SYSTEMS INC WELFARE BENEFIT PLANS TRUST | PO BOX 85816 SAN DIEGO CA 92186-5816 | 2003-12-01 | 0 | 0 | 0 | |
| WESTERN BUSINESS SYSTEMS ASSOCIATION | PO BOX 632 BRENHAM TX 77834-0632 | 2006-06-01 | 1 | 81,700 | 81,700 |
Lobby Clients
THE LIVINGSTON GROUP/ MATHEMATICAL BUSINESS SYSTEMS INC.
MATHEMATICAL BUSINESS SYSTEMS, INC.
FEDERAL BUSINESS NAVIGATORS (FOR METROSTAR SYSTEMS, INC., A TECHNOLOGY FIRM)
Political Donors
| Name | Place | Zip |
|---|---|---|
| ARACHNE BUSINESS SYSTEMS INC | TAMPA, FL | 33634 |
| INLAND BUSINESS SYSTEMS INC | SACRAMENTO, CA | 95834 |
| LOGICAL BUSINESS SYSTEMS | JACKSONVILLE, FL | 32256 |
| HERSHEY BUSINESS SYSTEMS INC | SANTA FE SPRINGS, CA | 90670 |
| BUSINESS TV VIDEO SYSTEMS | WALLED LAKE, MI | 48390 |
| BUSINESS COMPUTER SYSTEMS | MIAMI, FL | 33166 |
| PRO SERV BUSINESS SYSTEMS INC | ST JOSEPH, MO | 64503 |
| MICRO LYNC BUSINESS SYSTEMS | KALAMAZOO, MI | 49004 |
| SUSSEX BUSINESS SYSTEMS INC | SHINGLE SPRINGS, CA | 95682 |
| ACTION BUSINESS SYSTEMS INC | BALTIMORE, MD | 21236 |
| BUSINESS SYSTEMS INC | ALIQUIPPA, PA | 15001 |
| SUMMIT BUSINESS SYSTEMS INC | GRAND BLANC, MI | 48439 |
| NU/IMAGE BUSINESS SYSTEMS INC | BROOKLYN, NY | 11226 |
| METRO VISON BUSINESS SYSTEMS | BRONX, NY | 10462 |
| STEWAR BUSINESS SYSTEMS LLC | MT. LAUREL, NJ | 08054 |
| BUSINESS INFORMATION SYSTEMS | PINEY FLATS, TN | 37686 |
Patent Assignees
Mathematical Business Systems Inc
Business Intelligent Processing Systems PLC
Patent Agents
Richard M Kotulak;International Business Systems Corporation (Essex Junction, VT US)