You are not logged in!
Do you want to login? It's free!
Sat, 21 November 2009.
Check the latest stories & news.
Search results for 'calico'
Companies
| Name | Address | Telephone | Last Update |
| CALICO COMMERCE INC/ | 333 WEST SAN CARLOS ST STE 300 SAN JOSE CA 95110 | | 2003-08-26 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
| CALICO SPIRIT GROUP | % JILL YOUNG | PO BOX 1500 SCOTTSBLUFF NE 69363-1500 | 2008-12-01 | 0 | 0 | 0 |
| CALICO CUTTERS QUILT GUILD | | PO BOX 1235 WEST CHESTER PA 19380-0006 | 2008-06-01 | 0 | 0 | 0 |
| CALICO CONCESSION ASSOCIATION | | PO BOX 638 YERMO CA 92398-0638 | 0000-00-00 | 0 | 0 | 0 |
| BUFFALO SOLDIERS ORGANIZATION CALICO TROOPS | | 23315 FLORENCE ST DETROIT MI 48219-3720 | 2007-12-01 | 2,735 | 2,232 | 2,232 |
| CALICO CUT UPS | % RENAE TARPY | 1106 3RD ST NW INDEPENDENCE IA 50644-1604 | 0000-00-00 | 0 | 0 | 0 |
| CALICO PLAYERS LTD | | 56 FAIR OAKS DR LADUE MO 63124-1521 | 0000-00-00 | 0 | 0 | 0 |
| CALICO CARNIVAL FOR AUGUSTA EASTER SEALS INC | | 130 N BELAIR RD EVANS GA 30809-3261 | 2008-12-01 | 187,913 | 7,473 | 7,473 |
| CALICO ROCK MENNONITE FELLOWSHIP INC | | PO BOX 385 CALICO ROCK AR 72519-0385 | 0000-00-00 | 0 | 0 | 0 |
| CALICO ROCK INDUSTRIAL DEVELOPMENT CORP | | PO BOX 311 CALICO ROCK AR 72519-0311 | 0000-00-00 | 0 | 0 | 0 |
| CHAMBER OF COMMERCE OF CALICO ROCK | | PO BOX 245 CALICO ROCK AR 72519-0245 | 0000-00-00 | 0 | 0 | 0 |
| CORSICANA CALICO BOOSTER CLUB INC | % JUDI WYATT | PO BOX 373 CORSICANA TX 75151-0373 | 2008-05-01 | 1,360 | 35,424 | 22,327 |
| THE@CALICO FUND INC | | 10001 WESTPARK DR APT 30 HOUSTON TX 77042-5933 | 0000-00-00 | 0 | 0 | 0 |
| CALICO & BOUTS | % JIM BARNETT | PO BOX 21466 BOULDER CO 80308-4466 | 2008-12-01 | 0 | 0 | 0 |
| CALICO CENTER | % GINNI RING | 524 ESTUDILLO AVE SAN LEANDRO CA 94577-4612 | 2008-06-01 | 765,250 | 818,544 | 818,544 |
| FRIENDS OF THE CALICO EARLY MAN SITE INC | | 2024 ORANGE TREE LN REDLANDS CA 92374-2850 | 2008-12-01 | 354,352 | 192,231 | 48,262 |
| CALICO TWIRLERS SQUARE DANCE CLUB | | 1925 OTAY LAKES RD SPC 36 CHULA VISTA CA 91913-3107 | 2008-12-01 | 0 | 0 | 0 |
Political Donors
Patent Applicants
Steve E Calico (Fort Worth, TX US)
Steve E Calico (Ft Worth, TX US)