- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'centerpoint'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| CENTERPOINT ENERGY INC | 1111 LOUISIANA ST. HOUSTON TX 77002 | 713-207-3000 | 2010-03-16 |
| CENTERPOINT PROPERTIES TRUST | 1808 SWIFT ROAD OAK BROOK IL 60523 | 312-346-5600 | 2003-07-17 |
| CENTERPOINT ENERGY RESOURCES CORP | 1111 LOUISIANA ST HOUSTON TX 77002 | 713-207-3000 | 2004-12-16 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| CENTERPOINT FOUNDATION INC | % STEPHEN H GARDINER PRESIDENT | 3 LUDLOW RD NORTH QUINCY MA 02171-3135 | 2008-12-01 | 10,508 | 17,067 | 0 |
| CENTERPOINT COMMUNITY CHURCH | % PASTOR CHRISTOPHER P SKOWRONEK | PO BOX 310459 NEWINGTON CT 06131-0459 | 0000-00-00 | 0 | 0 | 0 |
| CENTERPOINT INC | % JAMES STEWART | 645 S ROGERS ST BLOOMINGTON IN 47403-2353 | 2008-06-01 | 19,078 | 339,666 | 339,666 |
| CENTERPOINT CHRISTIAN ACADEMY | % JAMES E POORMAN | 21 E MAIN ST ANGELICA NY 14709-8710 | 2008-06-01 | 13,614 | 189,729 | 189,729 |
| CENTERPOINT COMMUNITY CHURCH INC | % ROBERT W HOTTEN | 2209 JUANITA LN DEER PARK TX 77536-4214 | 0000-00-00 | 0 | 0 | 0 |
| CENTERPOINT INTERNATIONAL FOUNDATION | % ANTHONY WEEDOR | PO BOX 767 LITTLETON CO 80160-0767 | 2007-12-01 | 23,467 | 36,912 | 36,912 |
| CENTERPOINT CEMETERY PERPETUAL CARE & MAINTENANCE CORP | 2826 HIGHWAY 249 N HAZEN AR 72064-8116 | 2008-12-01 | 260,058 | 25,815 | 25,815 | |
| CENTERPOINT | PO BOX 900 EATONVILLE WA 98328-0900 | 0000-00-00 | 0 | 0 | 0 | |
| CENTERPOINT HEALTH INC | 2600 VICTORY PKWY CINCINNATI OH 45206-1711 | 2008-06-01 | 4,518,804 | 7,354,238 | 7,341,326 | |
| CENTERPOINT COMMUNITY | % JOHN M LEININGER | 2530 SPRUCE PL WHITE BEAR LK MN 55110-4928 | 2008-07-01 | 13,307 | 24,055 | 15,274 |
| CENTERPOINT 504 NFP | 1 UNIVERSITY PARKWAY-GSU UNIVERSITY PARK IL 60466-3165 | 2008-09-01 | 373,125 | 189,845 | 189,845 | |
| CENTERPOINT FOUNDATION | % EDUCATIONAL CENTER | 22 SPRING COVE RD NASHUA NH 03062-4442 | 0000-00-00 | 0 | 0 | 0 |
| CENTERPOINT FOR LEADERS INC | % SANDRA T GRAY | 8502 DARK HAWK CIR COLUMBIA MD 21045-5626 | 2007-12-01 | 2,120 | 7,182 | 7,182 |
| CENTERPOINT HUMAN SERVICES | 4045 UNIVERSITY PKWY WINSTON SALEM NC 27106-3325 | 2003-06-01 | 0 | 0 | 0 | |
| CENTERPOINT CHURCH OF BENTON ARKANSAS INCORPORATED | 20383 I-30 BENTON AR 72015-6967 | 0000-00-00 | 0 | 0 | 0 | |
| FULL GOSPEL CHURCH AT CENTERPOINT | % JAMES AUBRY TYLER | PO BOX 102 CENTER POINT LA 71323-0102 | 0000-00-00 | 0 | 0 | 0 |
| CENTERPOINT PROJECT | % GINA GRIER | 2615 OLYMPUS DR HOUSTON TX 77084-4242 | 2008-06-01 | 162,803 | 152,833 | 152,833 |
| CENTERPOINT CHRISTIAN OUTREACH CENTRE | % PASTOR ROSS ABRAHAM | PO BOX 260235 LITTLETON CO 80163-0235 | 0000-00-00 | 0 | 0 | 0 |
| CENTERPOINT COMMUNITY CHURCH | 6265 GARRISON ST ARVADA CO 80004-5349 | 2000-12-01 | 0 | 0 | 0 | |
| CENTERPOINT SERVICES | SUITE 100 SHORELINE WA 98155-0000 | 2004-12-01 | 139,799 | 558,792 | 558,792 | |
| CENTERPOINT INSTITUTE | 4000 NE 41 ST ST D2 SEATTLE WA 98105-5428 | 2007-12-01 | 6,689 | 132,918 | 132,918 | |
| CENTERPOINT CHURCH | PO BOX 787 COLTON CA 92324-0800 | 0000-00-00 | 0 | 0 | 0 |
Lobby Clients
CENTERPOINT MANUFACTURING, INC.
SONNY CALLAHAN & ASSOCIATES, LLC (ON BEHALF OF CENTERPOINT MANUFACTURING, INC.
SONNY CALLAHAN & ASSOCIATES, LLC (ON BEHALF OF CENTERPOINT MANUFACTURING, INC.)
CENTERPOINT ENERGY GAS TRANSMISSION COMPANY
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| CENTERPOINT ENERGY INC. POLITICAL ACTION COMMITTEE | Rozzell, Scott E. Mr. | P.O. Box 4567 . Houston TX 77210 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| CENTERPOINT PROPERTIES TRUST | OAK BROOK, IL | 60523 |
| CENTERPOINT ENERGY INC PAC | LITTLE ROCK, AR | 72203 |
| CENTERPOINT ENERGY | HOUSTON, TX | 77251 |