- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'corp america'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | BANK OF AMERICA CORPORATE CENTER 100 N TRYON ST CHARLOTTE NC 28255 | 704-386-8486 | 2009-11-02 |
| DYNASIL CORP OF AMERICA | 385 COOPER RD WEST BERLIN NJ 08091 | 856-767-4600 | 2009-10-28 |
| FIRST REPUBLIC CORP OF AMERICA | 302 FIFTH AVE NEW YORK NY 10001 | 212-279-6100 | 2003-10-09 |
| OIL DRI CORP OF AMERICA | 410 NORTH MICHIGAN AVENUE SUITE 400 CHICAGO IL 60611 | 312-321-1515 | 2009-11-05 |
| PACKAGING CORP OF AMERICA | 1900 W FIELD CT LAKE FOREST IL 60045 | 847-482-3000 | 2009-10-02 |
| ZIRCONIUM CORP OF AMERICA | 2003-10-02 | ||
| DIALYSIS CORP OF AMERICA | 27 MILLER AVENUE LEMOYNE PA 17043 | 717-730-6164 | 2009-06-12 |
| FUEL CORP OF AMERICA | 709 E VILLA ST PASADENA CA 91101 | 2005-04-15 | |
| LABORATORY CORP OF AMERICA HOLDINGS | 358 S MAIN ST BURLINGTON NC 27215 | 336-229-1127 | 2009-09-10 |
| AMERICA WEST HOLDINGS CORP | 111 WEST RIO SALADO PARKWAY TEMPE AZ 85281 | 480-693-0800 | 2004-07-28 |
| CORRECTIONS CORP OF AMERICA | 10 BURTON HILLS BLVD N/A NASHVILLE TN 37215 | 615-263-3000 | 2009-11-20 |
| LEGAL CLUB OF AMERICA CORP | 8551 W. SUNRISE BOULEVARD SUITE 105 PLANTATION FL 33322 | 954-267-0920 | 2003-09-26 |
| FIRST COMMUNITY BANK CORP OF AMERICA | 9001 BELCHER ROAD PINELLAS PARK FL 33782 | 727-520-0987 | 2009-08-25 |
| MEDICAL MAKEOVER CORP OF AMERICA | 500 AUSTRALIAN AVENUE SOUTH SUITE 619 WEST PALM BEACH FL 33401 | 561-651-4146 | 2004-05-06 |
| DWANGO NORTH AMERICA CORP | 5847 SAN FELIPE STREET SUITE 3220 HOUSTON TX 77057-3000 | 713-914-9600 | 2004-06-03 |
| NF ENERGY SAVING CORP | 21-JIA BEI SI DONG ROAD TIE XI QU SHEN YANG F4 00000 | (8624) 2560-9750 | 2009-10-20 |
| KMG AMERICA CORP | 6306 MAPLE RIDGE EXCELSIOR MN 55331 | 952-474-8674 | 2004-12-23 |
| ENERGY SERVICES OF AMERICA CORP | 2450 FIRST AVENUE HUNTINGTON WV 25703 | 304-528-2791 | 2009-11-19 |
| ULTIMATE ESCAPES, INC. | 3501 WEST VINE STREET SUITE 225 KISSIMMEE FL 34741 | 407-483-1900 | 2009-11-19 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| PORTUGUESE FOUNDATION FOR CULTURE AND EDUCATION IN AMERICA CORP | % ROGER M MENDES | 146 DELANCEY ST NEWARK NJ 07105-1913 | 0000-00-00 | 0 | 0 | 0 |
| ORDER SONS OF ITALY IN AMERICA HOUSING CORP | 2101 BELLMORE AVE BELLMORE NY 11710-5605 | 2009-03-01 | 1,219,548 | 29,189,648 | 5,976,429 | |
| MID AMERICA FREEDOM BAND CORP | % ZACHARY E PARKER | PO BOX 32792 KANSAS CITY MO 64171-5792 | 2009-01-01 | 0 | 0 | 0 |
| AMERICA SUPPORTS YOU FUND CORP | % GRANT S GREEN JR DIRECTOR | 1350 I ST NW WASHINGTON DC 20005-3305 | 2008-12-01 | 40,464 | 37,111 | 37,111 |
| TR MID AMERICA PLAZA CORP | % KBS REALTY ADVISORS LLC | 620 NEWPORT CENTER DR NEWPORT BEACH CA 92660-6420 | 2008-06-01 | 99,267,267 | 9,584,441 | 667,810 |
| KSHATRIYA MITRA MANDAL OF AMERICA CORP | % RAM NIVAS | 97 ELEANOR DR KENDALL PARK NJ 08824-1821 | 2007-12-01 | 0 | 0 | 0 |
| PAKISTANIS FOR AMERICA CORP | % SHAFUAT R KHAN | 280 LUIZ MUNOZ MARIN BLVD STE 22 T JERSEY CITY NJ 07302-4637 | 2007-12-01 | 17,633 | 21,594 | 21,594 |
| TRANSFORM AMERICA CORP | 54 W 128TH ST APT 3 NEW YORK NY 10027-3159 | 0000-00-00 | 0 | 0 | 0 | |
| FOUNDATION FOR FIRE AND RESCUE IN LATIN AMERICA CORP | 7640 WESTWOOD DR APT 409 TAMARAC FL 33321-2320 | 0000-00-00 | 0 | 0 | 0 | |
| FIRST RESPONSE TEAM OF AMERICA CORP | % TAD AGOGLIA | 200 PROSPERITY RD KNOXVILLE TN 37923-4718 | 0000-00-00 | 0 | 0 | 0 |
| YOUTH DEVELOPMENT ACADEMIES OF AMERICA INC CALIF NON PROFIT CORP | % DONALD W ULLRICH JR | 3574 D ST SACRAMENTO CA 95816-3412 | 0000-00-00 | 0 | 0 | 0 |
| AKHAND PARAM DHAM OF AMERICA CORP | % SALLY PERRY | 19400 TURKEY RD ROCKVILLE VA 23146-1532 | 2008-12-01 | 5,039 | 70,414 | 70,414 |
| YOUTH CORP OF AMERICA INC | % CHRISTOPHER D VALDEZ | 6930 E GOLF LINKS CIR TUCSON AZ 85730-1066 | 0000-00-00 | 0 | 0 | 0 |
| TENNIS COLLECTORS OF AMERICA CORP | 150 NATIVE TRCE NICHOLASVILLE KY 40356-6011 | 2007-12-01 | 0 | 0 | 0 | |
| LEADERS FOR AMERICA NON-PROFIT CORP | % DAVID FERRANTI | 2535 WILDER RD BAY CITY MI 48706-9269 | 2006-12-01 | 0 | 0 | 0 |
| YOUTH DEVELOPMENT CORP OF AMERICA INC | PO BOX 568 SOUTH POINT OH 45680-0568 | 2008-06-01 | 4,382,294 | 20,398,981 | 20,304,172 | |
| UNITED BROTHERHOOD OF CARPENTERS & JOINERS IN AMERICA BUILDING CORP | 1916 W CHAPMAN AVE ORANGE CA 92868-2608 | 2008-06-01 | 734,798 | 163,332 | 65,454 | |
| FIT KIDS OF AMERICA CORP | % CONNIE SOOTIN | 9395 BIRD RD MIAMI FL 33165-4159 | 0000-00-00 | 0 | 0 | 0 |
| HIGH PRESSURE SCIENCE SOCIETY OF AMERICA CORP | % FLORIDA INTERNATIONAL UNIVERSITY | CESMEC VH-140 MIAMI FL 33199-0001 | 2008-12-01 | 0 | 0 | 0 |
| AN-JUMAN-E-AHYA-IL-ISLAM OF NORTH AMERICA A MICHIGAN NON-PROFIT CORP | 18171 RACHO RD WYNADOTTE MI 48193-8437 | 0000-00-00 | 0 | 0 | 0 | |
| ARCHBISHOP OF CALIFORNIA OF THE OLD CATHOLIC CHURCH IN AMERICA A CORP | % ARCHBISHOP JOHN HAINES | 703 MARKET ST STE 1407 SAN FRANCISCO CA 94103-2124 | 0000-00-00 | 0 | 0 | 0 |
| YOUTH SERVICES AMERICA CORP | % CHRISTIAN R HURLEY | 10679 HIGH BEAM CT STE 101 COLUMBIA MD 21044-3632 | 2008-12-01 | 45 | 1 | 0 |
| U S TEXTILE CORP HOSIERY CORP OF AMERICA EMPLOYEE BENEFIT TRUST | 1792 SILKIES BLVD LANCASTER SC 29720-7645 | 2007-12-01 | 675,660 | 1,942,895 | 1,942,895 | |
| UNITED FURNITURE WORKERS OF AMERICA AFL-CIO BUILDING CORP 1910 AIR LAN | PO BOX 100037 NASHVILLE TN 37224-0037 | 2008-05-01 | 207,953 | 186,933 | 186,933 | |
| BETTER LEADERSHIP AMERICA CORP | % MICHAEL P RICATTO | 391 LEONARD ST BROOKLYN NY 11211-1301 | 2007-12-01 | 24,023 | 519,026 | 519,026 |
| FREE AMERICA CORP | % BARRY ARRINGTON SEC | 10020 E GIRARD AVE STE 300 DENVER CO 80231-5065 | 0000-00-00 | 0 | 0 | 0 |
| REAL ESTATE CORP OF LABORERS INTL UNION OF NORTH AMERICA LOCAL 16 | 1030 SAN PEDRO DR NE ALBUQUERQUE NM 87110-6722 | 0000-00-00 | 0 | 0 | 0 | |
| SNUGGL UP AMERICA A NON PROFIT CORP | 15543 VALERIO ST VAN NUYS CA 91406-3330 | 2005-12-01 | 0 | 0 | 0 | |
| ANIMAL ARK ARK AMERICA CORP | PO BOX 8 AGUANGA CA 92536-0008 | 0000-00-00 | 0 | 0 | 0 |
Lobby Clients
FRANCHISE FINANCE CORP OF AMERICA
MATSUSHITA ELECTRIC CORP OF AMERICA
SERVO CORPORATION OF AMERICA (SERVO CORP OF AMERICA)
MT PICTURE DISPLAY CORP. OF AMERICA
INFINEON TECHNOLOGIES NORTH AMERICA CORP. (INFINEON TECHNOLOGIES AG)
CORRECTIONS CORPORATION OF AMERICA (FORMERLY CORRECTIONS CORP OF AMERICA, INC)
Lobbying Firms
| Name | Address |
|---|---|
| CORRECTIONS CORPORATION OF AMERICA | 444 N. CAPITOL STREET, NW SUITE 601 WASHINGTON DC 20001 USA |
| RWE NORTH AMERICA CORP | USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| CONCERNED ASSOCIATES EMPLOYEES (AKA ASSOCIATES CORP OF NORTH AMERICA (A TEXAS CORP) PAC) | MARTHA DENBAAS | 250 E CARPENTER FREEWAY IRVING TX 75062 |
| INFINEON TECHNOLOGIES NORTH AMERICA CORP. POLITICAL ACTION COMMITTEE | Endres, Bernd | 640 N. McCarthy Blvd Milpitas CA 95035 |
| QIMONDA NORTH AMERICA CORP PAC | J MICHAEL GRAPPONE | 6000 TECHNOLOGY BLVD SANDSTON VA 23150 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| BP CORP NORTH AMERICA INC PAC | WASHINGTON, DC | 20006 |
| CORRECTIONS CORP OF AMERICA | NASHVILLE, TN | 37215 |
| SAFTEY RESEARCH CORP OF AMERICA | DALEVILLE, AL | 36322 |
| ENGINE CORP OF AMERICA | FULLERTON, CA | 92831 |
| ING NORTH AMERICA INS CORP | ATLANTA, GA | 30327 |
| CANTSTRIP CORP OF AMERICA | PHOENIX, AZ | 85041 |
| CONTROL CORP OF AMERICA | RICHMOND, VA | 23236 |
| AUTO WORLD OF AMERICA CORP | MIAMI, FL | 33147 |
| COMPU DATA LATIN AMERICA CORP | THE WOODLANDS, TX | 77380 |
| PLACER DOME AMERICA HOLDING CORP | DENVER, CO | 80202 |
| RADIOLOGY CORP OF AMERICA | BOCA RATON, FL | 33434 |
Patent Assignees
Infineon Technologies North America Corp
Patent Agents
INFINEON TECHNOLOGIES NORTH AMERICA CORP (CARY, NC US)
INFINEON TECHNOLOGIES NORTH AMERICA CORP (DURHAM, NC US)
FURUKAWA ELECTRIC NORTH AMERICA INC ;(FORMERLY FITEL USA CORP ) (NORCROSS, GA US)
FURUKAWA ELECTRIC NORTH AMERICA INC ;(FORMERLY FITEL USA CORP ) (NORCROSS, GA US)