- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'drilling'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| PARKER DRILLING CO /DE/ | 5 GREENWAY PLAZA SUITE 100 HOUSTON TX 77046 | 281-406-2000 | 2009-09-17 |
| PIONEER DRILLING CO | 1250 N.E. LOOP 410 SUITE 1000 SAN ANTONIO TX 78209 | 512-828-7689 | 2009-10-22 |
| FORSTER DRILLING CORP | 6371 RICHMOND #275 HOUSTON TX 77057 | 713-266-8005 | 2008-05-13 |
| TMBR SHARP DRILLING INC | PO DRAWER 10970 MIDLAND TX 79702 | 915-699-5050 | 2004-02-13 |
| PARTICLE DRILLING TECHNOLOGIES INC/NV | 11757 KATY FREEWAY, SUITE 1300 HOUSTON TX 77002 | 713-223-3031 | 2009-06-15 |
| SOUTHWEST DEVELOPMENTAL DRILLING FUND 91-A LP | 407 N BIG SPRING STE 300 MIDLAND TX 79701 | 915-686-9927 | 2003-07-08 |
| SOUTHWEST DEVELOPMENTAL DRILLING FUND 92-A LP | 407 N BIG SPRING STE 300 MIDLAND TX 79701 | 915-686-9927 | 2003-11-13 |
| DIAMOND OFFSHORE DRILLING INC | 15415 KATY FREEWAY HOUSTON TX 77094 | 713-492-5300 | 2009-10-28 |
| UNION DRILLING INC | 4055 INTERNATIONAL PLAZA SUITE 610 FORT WORTH TX 76109 | 817-735-8793 | 2009-10-01 |
| STANDARD DRILLING, INC. | 1667 K STREET, NW SUITE 1230 WASHINGTON DC 20006 | 202-955-9490 | 2008-07-01 |
| EXPLORATION DRILLING INTERNATIONAL INC. | MENDELSTRASSE 11, TECHNOLOGIEHOF MUENSTER 2M D-48149 | 0049-251-980-2030 | 2009-05-04 |
| BRONCO DRILLING COMPANY, INC. | 16217 NORTH MAY AVENUE EDMOND OK 73013 | 405-242-4444 | 2009-11-17 |
| VANTAGE DRILLING CO | C/O M&C CORPORATE SVC LTD., PO BOX 309GT UGLAND HOUSE, S CHURCH ST., GEORGE TOWN GRAND CAYMAN E9 KY1-1104 | 281-404-4709 | 2009-11-17 |
| SEAHAWK DRILLING, INC. | 5847 SAN FELIPE, SUITE 3300 HOUSTON TX 77057 | 713-789-1400 | 2009-09-02 |
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| DRILLING EDWARD | DIRECTOR | SIMMONS FIRST NATIONAL CORP | 1 GREENBRIER ROAD LITTLE ROCK AR 72202 | 2009-05-26 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| OHIO HORIZONTAL DIRECTIONAL DRILLING ASSOCIATION | PO BOX 310 CALEDONIA OH 43314-0310 | 0000-00-00 | 0 | 0 | 0 | |
| DRILLING OBSERVATION AND SAMPLING OF THE EARTHS CONTINENTAL CRUST | 675 ARAPEEN DR STE 201 SALT LAKE CTY UT 84108-1226 | 2007-12-01 | 2,320,125 | 2,328,309 | 2,328,309 | |
| DRILLING COMPANY THEATRICAL PRODUCTIONS INC | % HAMILTON CLANCY | 107 W 82ND ST APT 1A NEW YORK NY 10024-5535 | 2008-12-01 | 0 | 0 | 0 |
| INTERNATIONAL ASSOCIATION OFDIRECTIONAL DRILLING | % JAMES E OBERKIRCHER | 525 N SAM HOUSTON PKWY E STE 525 HOUSTON TX 77060-4006 | 2008-12-01 | 10,413 | 64,330 | 64,330 |
| NATIONAL DRILLING ASSOCIATION | PO BOX 365 HINCKLEY OH 44233-0365 | 2008-12-01 | 106,677 | 208,456 | 208,456 | |
| CONCRETE SAWING & DRILLING ASSOCIATION INC | % PATRICK OBRIEN | 11001 DANKA WAY N STE 1 ST PETERSBURG FL 33716-3724 | 2008-12-01 | 561,340 | 987,044 | 987,044 |
| DRILLING FOR LIFE | % RONALD R WEAVER | 266 VERA CRUZ RD REINHOLDS PA 17569-9713 | 2008-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS | PO BOX 940069 HOUSTON TX 77094-7069 | 2008-05-01 | 207,366 | 184,876 | 121,231 | |
| AMERICAN ASSOC OF DRILLING ENGINEERS OF LAFAYETTE | PO BOX 80023 LAFAYETTE LA 70598-0023 | 2008-05-01 | 387,947 | 365,717 | 155,473 | |
| FLORIDA DIRECTIONAL DRILLING ASSOCIATION INC | % R BRUCE KERSHNER | 231 W BAY AVE LONGWOOD FL 32750-4125 | 2004-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS NEW ORLEANS CHAPTER | PO BOX 51929 NEW ORLEANS LA 70151-1929 | 2007-12-01 | 215,273 | 200,057 | 97,703 | |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS-MID-CONTINENT CHAPTER | PO BOX 720992 OKLAHOMA CITY OK 73172-0992 | 2007-10-01 | 160,817 | 184,342 | 184,342 | |
| INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS | 10370 RICHMOND AVE STE 760 HOUSTON TX 77042-9687 | 2006-12-01 | 8,470,656 | 8,475,894 | 6,250,066 | |
| HI PLAINS DRILLING INC EMPLOYEE BENEFIT PLAN ASSOCIATION | PO BOX 730 ABERNATHY TX 79311-0730 | 2008-09-01 | 171,318 | 490,001 | 490,001 | |
| DRILLING ENGINEERING ASSOCIATION | % C/O IADC | 10370 RICHMOND AVE HOUSTON TX 77042-4141 | 2008-12-01 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS DALLAS-FT WORTH CHARTER | PO BOX 214332 DALLAS TX 75221-0000 | 2008-05-01 | 104,996 | 425,038 | 73,900 | |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS | % J C WARD | PO BOX 51038 MIDLAND TX 79710-1038 | 2008-05-01 | 32,433 | 163,389 | 40,281 |
| M I DRILLING FLUIDS COMPANY MEDICAL & DENTAL PL TR FUND | PO BOX 42842 HOUSTON TX 77242-2842 | 0000-00-00 | 0 | 0 | 0 | |
| HOUSTON CHAPTER OF INTERNATIONAL ASSOCIATION OF DRILLING | PO BOX 60167 HOUSTON TX 77205-0167 | 2007-12-01 | 130,782 | 360,932 | 180,102 | |
| GREY WOLF DRILLING COMPANY EMPLOYEES HEALTH PL & TR | % JOHN D PETERSON | 1980 POST OAK BLVD STE 1150 HOUSTON TX 77056-3838 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS OF HOUSTON | % TERRY RIGGLE | 15425 NORTH FWY STE 180 HOUSTON TX 77090-6014 | 2008-05-01 | 350,157 | 831,121 | 466,796 |
| AMERICAN ASSOCIATION OF DRILLING ENGINEERS-WEST COAST CHAPTER | PO BOX 9953 BAKERSFIELD CA 93389-1953 | 2008-12-01 | 33,257 | 105,392 | 47,935 |
Lobby Clients
INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS
OILFIELD SERVICES AND DRILLING INDUSTRY COALITION
Lobbying Firms
| Name | Address |
|---|---|
| INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS | 702 1901 L STREET, NW 702 WASHINGTON DC 20036 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS POLITICAL ACTION COMMITTEE | A LEE HUNT JR | PO BOX 4287 10370 Richmond Ave. Suite 760 HOUSTON TX 77210 |
| PARPAC (PARKER DRILLING COMPANY POLITICAL ACTION COMMITTEE) | JEAN ANN WHITE | 8 EAST THIRD STREET TULSA OK 74103 |
Political Donors
Patent Applicants
Sarah Ellen Drilling (Minneapolis, MN US)
Patent Assignees
Transocean Offshore Deepwater Drilling Inc
Canrig Drilling Technology Ltd
Ulterra Drilling Technologies Inc
Scientific Drilling International
Diamond Back Quantum Drilling Motors L L C
Rotary Drilling Supplies Europe Limited