- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'for 21st'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| INSTITUTE FOR 21ST CENTURY AGORAS | % KENNETH BAUSCH | 8213 HIGHWAY 85 APT 901 RIVERDALE GA 30274-4199 | 0000-00-00 | 0 | 0 | 0 |
| BOSTON RESEARCH CENTER FOR THE 21ST CENTURY INC | 396 HARVARD ST CAMBRIDGE MA 02138-3924 | 2008-03-01 | 5,281,235 | 4,623,107 | 0 | |
| INSTITUTE FOR THE 21ST CENTURY INC | % GEORGE J MATTHEWS | 1135 TREMONT ST BOSTON MA 02120-2140 | 0000-00-00 | 0 | 0 | 0 |
| CONNECTICUT REGIONAL INSTITUTE FOR THE 21ST CENTURY INC | % GREATER NEW HAVEN CHAMBER OF | 900 CHAPEL ST 10TH FLOOR NEW HAVEN CT 06510-2802 | 2008-06-01 | 115,282 | 34,009 | 34,009 |
| ENSEMBLE 21 MUSIC FOR THE 21ST CENTURY | % JASON ECKARDT | 627 UPPER CHERRYTOWN RD KERHONKSON NY 12446-1340 | 2009-06-01 | 0 | 0 | 0 |
| ROCKLAND 21ST CENTURY COLLABORATIVE FOR CHILDREN AND YOUTH INC | % MIMI HOFFMAN | 65 PARROTT RD BLDG 10 WEST NYACK NY 10994-1025 | 2008-12-01 | 190,748 | 469,312 | 466,742 |
| MUSIC FOR THE 21ST CENTURY INC | % MICHELLE B CARRON | 246 WALNUT ST STE B NEWTON MA 02460-1639 | 0000-00-00 | 0 | 0 | 0 |
| PARTNERSHIP FOR 21ST CENTURY SKILLS | % KEN KAY | 1341 G STREET NW WASHINGTON DC 20005-3105 | 2008-08-01 | 589,235 | 1,619,361 | 1,619,361 |
| 21ST CENTURY COALITION FOR NEIGHBORHOOD REVITALIZATION INC | % ROGER DOUTHETT | PO BOX 8766 WICHITA KS 67208-0766 | 0000-00-00 | 0 | 0 | 0 |
| 21ST CENTURY SOCIETY FOR CHILDREN RIGHTS AND EDUCATION | % DOROTHY MCCLELLAN | 2217 RICHLAND ST CRP CHRISTI TX 78418-9213 | 2007-12-01 | 6,847 | 4,795 | 4,795 |
| GLOBAL EDUCATION FOR THE 21ST CENTURY | % BEVERLY DEMOTT | 633 S RIVERHILLS DR TAMPA FL 33617-7226 | 2008-06-01 | 0 | 0 | 0 |
| 21ST CENTURY FUND FOR DELAWARES CHILDREN INC | % LESLIE NEWMAN | 100 WEST 10TH STREET WILMINGTON DE 19801-6603 | 2008-12-01 | 0 | 0 | 0 |
| 21ST CENTURY PARTNERSHIP FOR STEM EDUCATION | % F JOSEPH MERLINO | EIGHT TOWER BRIDGE 161 WASHINGTON CONSHOHOCKEN PA 19428-0000 | 2008-12-01 | 248,329 | 445,963 | 445,963 |
| ENERGY ALTERNATIVES FOR THE 21ST CENTURY | % NEIL GOLDSTEIN | 10 BROOKSIDE AVE PELHAM NY 10803-1802 | 0000-00-00 | 0 | 0 | 0 |
| COLLABORATIVE FOR THE 21ST CENTURY APPALACHIA INC | % ALLEN ARNOLD | 1508 BIGLEY AVE CHARLESTON WV 25302-3904 | 2006-06-01 | 5,998 | 21,954 | 21,954 |
| VENTURA COUNTY REGIONAL DEFENSE PARTNERSHIP FOR THE 21ST CENTURY | % CHARLOTTE CRAVEN | PO BOX 5483 OXNARD CA 93031-5483 | 2008-06-01 | 230,747 | 166,058 | 166,058 |
| COMMUNITY OUTREACH FOR YOUTH INTO THE 21ST CENTURY | % ARTHUR ALFINITO | 4790 PAYNE RD MEDFORD OR 97504-9424 | 2004-12-01 | 1 | 1 | 0 |
| THE INSTITUTE FOR 21ST CENTURY AGRICULTURE INC | % RICHARD HALPERN | 226 LAST RAID LN SWOOPE VA 24479-2360 | 2005-12-01 | 0 | 5,400 | 5,400 |
| WARRENSBURG PARKS FOR THE 21ST CENTURY | % 311 GOODRICH DR | 311 GOODRICH DR WARRENSBURG MO 64093-2218 | 2007-12-01 | 17,062 | 17,067 | 17,067 |
| INSTITUTE FOR 21ST CENTURY RELATIONSHIPS INC | % JAMES R FLECKENSTEIN | 2419 LITTLE CURRENT DRIVE HERNDON VA 20171-4611 | 2008-12-01 | 0 | 0 | 0 |
| 21ST CENTURY COUNCIL INC CITIZENS FOR COMMUNITY IMPROVEMENT | % SCOTT BAKOTIC | PO BOX 10312 TALLAHASSEE FL 32302-2312 | 2008-12-01 | 0 | 0 | 0 |
| FOUNDATION FOR CHINA IN THE 21ST CENTURY | % YONGYI SONG | 4417 SANTA ANITA AVE EL MONTE CA 91731-1607 | 2007-12-01 | 241,983 | 274,842 | 274,842 |
| GREATER DALLAS JEWISH COMMUNITY CAPITAL CAMPAIGN FOR THE 21ST CENT | % JORDAN HARBURGER | 7800 NORTHAVEN RD DALLAS TX 75230-3226 | 2008-07-01 | 447,471 | 29,815 | 29,815 |
| TRANSPORTATION EXCELLENCE FOR THE 21ST CENTURY TEX-21 | % LINDA HARPER BROWN | 8080 PARK LN STE 600 DALLAS TX 75231-5911 | 2008-09-01 | 695,982 | 515,721 | 515,721 |
| YOUTH EDUCATION FOR THE 21ST CENTURY | % RICARDO PARAS | 24710 COUNTY DOWN CT KATY TX 77494-6167 | 2003-12-01 | 0 | 0 | 0 |
Lobby Clients
TRANSPORTATION EXCELLENCE FOR THE 21ST CENTURY
COALITION FOR 21ST CENTURY MEDICINE
COALITION FOR 21ST CENTURY PATENT REFORM
INSTITUTE FOR 21ST CENTURY ENERGY
AKIN GUMP STRAUSS HAUER & FELD LLP ON BEHALF OF COALITION FOR 21ST CENTURY
ENERGY ALTERNATIVES FOR THE 21ST CENTURY
COALITION FOR A 21ST CENTURY POSTAL SERVICE
Lobbying Firms
| Name | Address |
|---|---|
| ENERGY ALTERNATIVES FOR THE 21ST CENTURY | % NEIL B. GOLDSTEIN 10 BROOKSIDE AVENUE PELHAM NY 10803 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| AGENDA FOR THE 21ST CENTURY | WILLIAM T. HELMAN | 555 CALIFORNIA STREET #4900 SAN FRANCISCO CA 94104 |