You are not logged in!
Do you want to login? It's free!
Sun, 22 November 2009.
Check the latest stories & news.
Search results for 'four oaks'
Companies
| Name | Address | Telephone | Last Update |
| FOUR OAKS FINCORP INC | 6144 US 301 SOUTH P O BOX 309 FOUR OAKS NC 27524 | 919-963-2177 | 2009-11-20 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
| FOUR OAKS MINISTRIES INC | % LARRY W SHIRES | 323 WEST ST SPINDALE NC 28160-1355 | 2006-12-01 | 0 | 0 | 0 |
| THE FOUR OAKS FOUNDATION INC | | 100 WALL ST 11TH FLR NEW YORK NY 10005-3701 | 2007-10-01 | 9,513,407 | 266,091 | 0 |
| FOUR OAKS COMPANY | % KATHY STEWART | 402 NUSSBAUM AVE FORT WAYNE IN 46805-4012 | 2008-12-01 | 350 | 450 | 450 |
| FOUR OAKS RESCUE SQUAD INCORPORATED | | PO BOX 681 FOUR OAKS NC 27524-0000 | 2008-06-01 | 544,012 | 471,284 | 471,284 |
| FOUR OAKS INC | % OFFICE OF REGISTERED AGENT JAMES | 5400 KIRKWOOD BLVD SW CEDAR RAPLDS IA 52404-5216 | 2008-06-01 | 8,005,283 | 31,766,073 | 31,766,073 |
| FOUR OAKS INC FOUNDATION | % JAMES ERNST | 5400 KIRKWOOD BLVD SW CEDAR RAPIDS IA 52404-5216 | 2008-06-01 | 19,334,764 | 6,821,317 | 6,733,346 |
| FOUR OAKS VOLUNTEER FIRE DEPARTMENT INC | | PO BOX 691 FOUR OAKS NC 27524-0691 | 2008-06-01 | 1,808,214 | 226,865 | 220,709 |
| FOUR OAKS COMMUNITY SWIMMING POOL INCORPORATED | | PO BOX 883 FOUR OAKS NC 27524-0883 | 2007-09-01 | 26,551 | 57,722 | 57,722 |
| TOWN OF FOUR OAKS DEVELOPMENT CORPORATION | % SHERRY MOSHER | PO BOX 610 FOUR OAKS NC 27524-0610 | 2009-06-01 | 0 | 0 | 0 |
Political Donors