- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'futures fund'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| DIVERSIFIED FUTURES FUND L.P. | C/O PREFERRED INVESTMENT SOLUTIONS CORP. 900 KING STREET, SUITE 100 RYE BROOK NY 10573 | 914-307-7000 | 2009-01-05 |
| WITTER DEAN DIVERSIFIED FUTURES FUND II L P | 1221 AVE. OF THE AMERICAS NEW YORK NY 10020 | 212-392-5454 | 2006-05-11 |
| GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | C/O DEARBORN CAPITAL MANAGEMENT, LLC 555 WEST JACKSON BLVD, SUITE 600 CHICAGO IL 60661 | 312-756-4450 | 2009-11-03 |
| FUTURES PORTFOLIO FUND L.P. | C/O STEBEN & COMPANY, INC. 2099 GAITHER RD #200 ROCKVILLE MD 20850 | 240-631-9808 | 2009-09-11 |
| MORGAN STANLEY DIVERSIFIED FUTURES FUND III L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY DIVERSIFIED FUTURES FUND L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| AIS FUTURES FUND IV LP | 187 DANBURY ROAD P.O.BOX 806 WILTON CT 06883 | 203-563-1180 | 2007-06-26 |
| ASA MANAGED FUTURES FUND LLC | 817 W PEACHTREE STREET NW SUITE 400 ATLANTA GA 30308-1144 | 404-760-3424 | 2004-03-10 |
| S&P MANAGED FUTURES INDEX FUND LP | C/O REFCOFUND HOLDINGS LLC 550 W JACKSON STE 1300 CHICAGO IL 60661 | 312-788-2000 | 2005-07-01 |
| BEACON FINANCIAL FUTURES FUND LP | C/O BEACON MANAGEMENT CORP USA 116 VILLAGE BOULEVARD, SUITE 210 PRINCETON NJ 08450 | 609-514-1801 | 2006-04-04 |
| MANAGED FUTURES INDEX SERIES, A SERIES OF THE FRONTIER FUND | C/0 EQUINOX FUND MANAGEMENT LLC 1660 LINCOLN ST., SUITE 100 DENVER CO 80264 | 303-837-0600 | 2009-05-07 |
| ML TREND-FOLLOWING FUTURES FUND L.P, | MERRILL LYNCH INVESTMENT PARTNERS WORLD FINANCIAL CTR SOUTH TOWER 6TH FL NEW YORK NY 10080 | 212-236-4167 | 2009-08-24 |
| WINTON FUTURES FUND LP (US) | 1202 BERGEN PARKWAY SUITE 212 EVERGREEN CO 80439-9559 | 303-674-1328 | 2008-09-26 |
| APM - ECKHARDT FUTURES FUND, L.P. | 1202 BERGEN PARKWAY, STE 212 EVERGREEN CO 80439 | 303-674-1328 | 2009-08-10 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| NEW FUTURES FUND INC | % DAVID E WOOD | 1129 STATE ST STE 10B SANTA BARBARA CA 93101-6761 | 2008-06-01 | 504,338 | 110,167 | -110167 |
| CHILDREN FUTURES SUPPORT FUND INC | % KRISTEN M GURDIN | 28 WEST STATE STREET NO 305 TRENTON NJ 08608-0000 | 2007-12-01 | 2,630,818 | 2,674,607 | 876,627 |
| FUTURES REHABILITATION CENTER INC ENDOWMENT FUND | % FUTURES REHABILITATION CENTER INC | 1 FUTURES WAY BRADFORD PA 16701-1866 | 2008-06-01 | 1,139,651 | 756,367 | 179,950 |
| CARR FUTURES WORLD TRADE CENTER MEMORIAL FUND | % BRUCE A BEATUS | 550 W JACKSON BLVD STE 500 CHICAGO IL 60661-5716 | 2005-12-01 | 1 | 0 | 0 |