You are not logged in!
Do you want to login? It's free!
Sun, 22 November 2009.
Check the latest stories & news.
Search results for 'goldman sachs'
Companies
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
| GOLDMAN SACHS CHARITABLE GIFT FUND | % NANCY BROWNE | 180 MAIDEN LN 40TH FLR NEW YORK NY 10038-4925 | 2008-06-01 | 116,451,970 | 140,741,269 | 131,440,566 |
| KEALY FAMILY FOUNDATION C/O GOLDMAN SACHS & CO | % BCRS ASSOC LLC | 100 WALL ST STE 11 FL NEW YORK NY 10005-3701 | 2008-05-01 | 454,651 | 225,271 | 0 |
| GREEN FAMILY FOUNDATION C/O GOLDMAN SACHS & CO | % BCRS ASSOCIATES LLC | 100 WALL ST STE 11FL NEW YORK NY 10005-3701 | 2009-04-01 | 338,227 | 26,795 | 0 |
| KAREN A AND KEVIN W KENNEDY FOUNDATION C/O GOLDMAN SACHS & CO | % GOLDMAN SACHS FAMILY OFFICE | PO BOX 73 NEW YORK NY 10274-0073 | 2008-04-01 | 1,881,614 | 2,081,908 | 0 |
| MARY JEAN AND FRANK P SMEAL FOUNDATION C/O GOLDMAN SACHS & CO | % TOM BURKE - AYCO CO LP | PO BOX 860 SARATOGA SPGS NY 12866-0860 | 2008-02-01 | 17,601,241 | 14,789,241 | 0 |
| RICHARD A AND SUSAN P FRIEDMAN FAMILY FOUNDATION GOLDMAN SACHS CO | % GOLDMAN SACHS & CO | PO BOX 73 NEW YORK NY 10274-0073 | 2008-06-01 | 8,740,040 | 3,597,651 | 0 |
| GOLDMAN SACHS FOUNDATION | | 85 BROAD ST 22ND FLR NEW YORK NY 10004-2434 | 2007-11-01 | 287,728,115 | 5,120,325 | 0 |
| GOLDMAN SACHS CHARITABLE FUND | % ESTA E STECHER | 85 BROAD ST 22ND FL NEW YORK NY 10004-2434 | 2008-06-01 | 45,269,509 | 2,645,387 | 0 |
| GOLDMAN SACHS PHILANTHROPY FUND | % PRESIDENT | ONE NEW YORK PLAZA 40TH FLR NEW YORK NY 10004-1901 | 2007-12-01 | 431,731,630 | 572,994,285 | 151,015,862 |
Lobby Clients
GOLDMAN SACHS
THE GOLDMAN SACHS GROUP, INC.
Lobbying Firms
Political Committees
Political Donors
Patent Assignees
Goldman Sachs Co