- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'growth fund'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| RENN GLOBAL ENTREPRENEURS FUND, INC. | 8080 N CENTRAL EXPRWY STE 210 LB59 DALLAS TX 75206 | 214-891-8294 | 2010-02-17 |
| AMERICA & ISRAEL GROWTH FUND INC | 2004-04-05 | ||
| BOULDER GROWTH & INCOME FUND | 2344 SPRUCE STREET SUITE A BOULDER CO 80302 | 303-444-5483 | 2010-03-17 |
| CONSOLIDATED CAPITAL GROWTH FUND | 1873 SOUTH BELLAIRE STREET 17TH FLOOR DENVER CO 80222 | 803-239-1000 | 2004-10-22 |
| CENTURY PROPERTIES GROWTH FUND XXII | 55 BEATTIE PLACE P O BOX 1089 GREENVILLE SC 29602 | 864-239-1000 | 2004-08-03 |
| LIBERTY ALL STAR GROWTH FUND INC. | C/O ALPS FUND SERVICES, INC. P.O. BOX 328 DENVER CO 80201-0328 | 303-623-2577 | 2010-03-12 |
| ELLSWORTH FUND LTD | 65 MADISON AVENUE SUITE 550 MORRISTOWN NJ 07960 | 973-631-1177 | 2010-01-29 |
| EAGLE CAPITAL GROWTH FUND, INC. | 205 E. WISCONSIN AVE., SUITE 120 MILWAUKEE WI 53202 | 414-765-1107 | 2010-03-09 |
| FRANCE GROWTH FUND INC | 499 WASHINGTON BLVD 14TH FLOOR C/O MITCHELL HUTCHINS ASSET MANAGEMENT JERSEY CITY NJ 07310 | 201-318-4144 | 2003-07-03 |
| PRUDENTIAL PACIFIC GROWTH FUND INC | GATEWAY CENTER 3 100 MULBERRY STREEET NEWARK NJ 07102 | 973-367-7530 | 2005-01-20 |
| RIDGEWOOD POWER GROWTH FUND /NJ | 947 LINWOOD AVENUE RIDGEWOOD NJ 07450 | 201-447-9000 | 2009-06-11 |
| AEI INCOME & GROWTH FUND 25 LLC | 1300 MN WORLD TRADE CTR 30 EAST 7TH ST ST PAUL MN 55101 | 651-227-7333 | 2004-04-29 |
| NUVEEN MULTI-STRATEGY INCOME & GROWTH FUND | 333 WEST WACKER DRIVE CHICAGO IL 60606 | 312-917-8146 | 2009-11-27 |
| NUVEEN MULTI-STRATEGY INCOME & GROWTH FUND 2 | 333 WEST WACKER DRIVE CHICAGO IL 60606 | 312-917-8146 | 2009-11-27 |
| ADVENT/CLAYMORE ENHANCED GROWTH & INCOME FUND | 2455 CORPORATE WEST DRIVE LISLE IL 60532 | 630-505-3700 | 2010-03-15 |
| ENERGY INCOME & GROWTH FUND | FIRST TRUST PORTFOLIOS L P 120 EAST LIBERTY DRIVE, SUITE 400 WHEATON IL 60187 | 630-765-8000 | 2009-06-08 |
| SUNAMERICA FOCUSED ALPHA GROWTH FUND, INC. | HARBORSIDE FINANCIAL CENTER 3200 PLAZA 5 JERSEY CITY NJ 07311 | 800-858-8850 | 2005-06-29 |
| AMREIT MONTHLY INCOME & GROWTH FUND III LTD | 8 GREENWAY PLAZA SUITE 1000 HOUSTON TX 77046 | 713-850-1400 | 2007-07-02 |
| NUVEEN EQUITY PREMIUM & GROWTH FUND | 333 WEST WACKER DRIVE CHICAGO IL 60606 | 312-917-8146 | 2009-11-27 |
| NASDAQ PREMIUM INCOME & GROWTH FUND INC. | 2 WORLD FINANCIAL CENTER 7TH FLOOR NEW YORK NY 10281 | 877-449-4742 | 2009-06-22 |
| NUVEEN TAX-ADVANTAGED DIVIDEND GROWTH FUND | 333 WEST WACKER DRIVE CHICAGO IL 60438 | 312-917-8146 | 2009-11-27 |
| AMREIT MONTHLY INCOME & GROWTH FUND IV LP | 8 GREENWAY PLAZA STE 1000 HOUSTON TX 77046 | 2008-07-02 | |
| SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND, INC. | 50606 AMERIPRISE FINANCIAL CENTER H27/5228 MINNEAPOLIS MN 55474 | 612-671-4321 | 2009-11-24 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| CHARTER FUND INC CHARTER SCHOOL GROWTH FUND | % JOHN LOCK | 350 INTERLOCKEN BLVD STE 390 BROOMFIELD CO 80021-3485 | 2008-12-01 | 77,462,613 | 36,096,918 | 0 |
| COMMUNITY GROWTH FUND | % JULIE BAUM | 42 NORTH 3RD STREET LONG PRAIRIE MN 56347-1185 | 2008-12-01 | 0 | 0 | 0 |
| RIDC REGIONAL GROWTH FUND | % DAVID P MYRON | 425 6TH AVE STE 500 PITTSBURGH PA 15219-1837 | 2008-08-01 | 1 | 0 | 0 |
| RIDC SOUTHWESTERN PENNSYLVANIA GROWTH FUND | % FRANK BROOKS ROBINSON | 425 6TH AVE STE 500 PITTSBURGH PA 15219-1837 | 2008-08-01 | 16,205,856 | 421,147 | 421,147 |
| RIDC FUND FOR ECONOMIC GROWTH | % DAVID P MYRON | 425 SIXTH AVE PITTSBURGH PA 15219-1819 | 2008-08-01 | 13,417,708 | 2,281,434 | 2,281,434 |
| BRICOLEGE CHARITABLE GROWTH FUND | 10 E 50TH ST FL 22 NEW YORK NY 10022-9120 | 0000-00-00 | 0 | 0 | 0 | |
| ENDOWMENT GROWTH FUND OF MAUMEE VALLEY COUNTRY DAY SCHOOL | % DIRECTOR OF FINANCE | 1715 S REYNOLDS RD TOLEDO OH 43614-1403 | 2008-06-01 | 3,848,689 | 148,515 | 125,069 |
| MILESTONE GROWTH FUND INC | SUITE 1915 MINNEAPOLIS MN 55402-1329 | 2008-06-01 | 6,699,132 | 800,867 | 636,608 | |
| GROWTH INITIATIVE FUND INC | % PATTI J HANSON | 51 BROADWAY NO 500 FARGO ND 58102-4933 | 2007-12-01 | 8,081,316 | 247,407 | 247,407 |
| ANACOSTIA GROWTH FUND INC | % ARCH DEVELOPMENT CORPORATION | 2208 MARTIN LUTHER KING AVE SE WASHINGTON DC 20020-5734 | 0000-00-00 | 0 | 0 | 0 |
| GROWTH IN CHRIST TRUST FUND | % DON BERG TTEE | 4240 BERKELEY VIEW DR BERKLEY LAKE GA 30096-3078 | 2007-12-01 | 51,237 | 1,951 | 0 |
| EL MONTE SMART GROWTH FUND | % CITY HALL WEST | 11333 VALLEY BLVD EL MONTE CA 91731-3227 | 2007-07-01 | 1 | 1,824 | 1,824 |
| GOSPEL GROWTH FUND | 911 AUGUSTA RD WILMINGTON DE 19807-2807 | 2008-12-01 | 19,785,270 | 18,710,964 | 0 |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| SAKS INCORPORATED FUND FOR RETAIL GROWTH PAC | MICHAEL VINCENT | 12 EAST 49TH STREET NEW YORK NY 10017 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| GROWTH FUND | COALINGA, CA | 93210 |
| THE FUND FOR RETAIL GROWTH PAC | BIRMINGHAM, AL | 35209 |