- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'hoe'
Your search returned too many results and were limited to the first 100 found. Consider using our public company custom search or our nonprofit custom search.
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| OOI HOE SEONG | DIRECTOR | SHINE MEDIA ACQUISITION CORP. | LEVEL 29, CENTRAL PLAZA 381 HUAI HAI ZHONG ROAD SHANGHAI 200020 F4 200020 | 2007-01-24 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| HOE AVEWEST FARMS ROAD KIDDIE PARK/GARDEN CORPORATION INC | 1096 W FARMS RD APT 2B BRONX NY 10459-2429 | 0000-00-00 | 0 | 0 | 0 | |
| 932-936-940 HOE AVENUE HOUSING DEVELOPMENT FUND CORPORATION | 2804 THIRD AVENUE BRONX NY 10455-0000 | 2008-06-01 | 302,051 | 373,296 | -56399 | |
| 922 HOE AVENUE HOUSING DEVELOPMENT FUND CORPORATION | 2804 THIRD AVENUE BRONX NY 10455-4000 | 2008-06-01 | 1,038,414 | 194,682 | -124325 | |
| BA MAMALA HOE CANOE CLUB | % SCOTT THOMPSON | 41-052 HIHIMANU ST WAIMANALO HI 96795-1606 | 2007-12-01 | 4,429 | 18,623 | 18,623 |
| ROBERT HOE FOUNDATION INC | PO BOX 69 POUGHKEEPSIE NY 12602-0069 | 2008-04-01 | 48,547 | 2,202 | 0 | |
| RAKE & HOE GARDEN CLUB INC OF WESTFIELD NEW JERSEY | C/O MARYANN PIETRUSZKI 314 WESTFIELD NJ 07090-0000 | 2009-06-01 | 0 | 0 | 0 | |
| NEW HOE CHURCH OF OWENSBORO KENTUCKY INC | % REV MICHAEL B ERWIN JR | 2916 CHRISTIE PL OWENSBORO KY 42301-5217 | 0000-00-00 | 0 | 0 | 0 |
| WALHALLA RAKE N HOE GARDEN & CIVIC CLUB | % PAULA CANNAN | 220 HUNTERS TRL WALHALLA SC 29691-4819 | 0000-00-00 | 0 | 0 | 0 |
| HOE N HOPE GARDEN CLUB OF JERERA | % CAROL FALK | 18770 TWP RD 59 RAWSON OH 45881-9712 | 2008-09-01 | 0 | 0 | 0 |
| GEORGE VAN HOE CHAR | % WELLS FARGO BANK NA TRUST DEPT | 1248 O ST STE 4 LINCOLN NE 68508-1419 | 2008-12-01 | 523,785 | 232,502 | 0 |
| HOE MINISTRIES INC | % THOMAS V MUSTICO | 240 WOLFPIT RD WILTON CT 06897-3419 | 2007-12-01 | 7,035 | 17,574 | 17,574 |
| CHONG HOE COLLEGE AND THEOLOGICAL SEMINARY IN U S A | % REV KO YOUNG CHUNG | 1501 VIA ROMA MONTEBELLO CA 90640-1859 | 2008-05-01 | 0 | 0 | 0 |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| GEORGE ALLEN HOE DOWN COMMITTEE | JOHN G SELPH | 115 EAST GRACE STREET RICHMOND VA 23219 |
| 2000 GEORGE ALLEN HOE DOWN COMMITTEE | BETH LYDON | PO BOX 75103 WASHINGTON DC 20013 |
| GEORGE ALLEN HOE DOWN COMMITTEE | Thomson, Gary | 131 TEMPLE LAKE DRIVE SUITE 1 COLONIAL HEIGHTS VA 23834 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| HOE HARRY | MIDDLESBORO, KY | 40965 |
| KIM WON HOE | TUSTIN, CA | 92780 |
| LEE HOE KYUNG | DIAMOND BAR, CA | 91765 |
| BURLING PETER HOE | CORNISH, NH | 03745 |
| MC KINNEY BACK HOE SERVICE | ASHEVILLE, NC | 28806 |
| HOE ROBERT | LA JOLLA, CA | 92037 |
| HOE SANDERSON | TRACY'S LANDING, MD | 20779 |
| KIM HOE JUN | LOS ANGELES, CA | 90020 |
| PARK KYUNG HOE | JERICHO, NY | 11753 |
| KU JOHN CHONG HOE | FLUSHING, NY | 11364 |
| HOE ROBERT | PHILADELPHIA, PA | 19118 |
| HOE SANDERSON | WASHINGTON, DC | 20006 |
| BROWN HOE | TAMPA, FL | 33674 |
| HOE EDWARD | WASHINGTON, DC | 20006 |
| HOE ROBERT | PHILADELPHIA, PA | 19102 |
| HOE PRISCILLA | BEVERLY HILLS, CA | 90210 |
| HOE DEAN | HONOLULU, HI | 96822 |
Patent Applicants
Sweet Hoe Phua (Singapore, SG)
Tae Hoe HWANG (Chungcheongnam do, KR)
Hoe Kyung Jeong (Kumpo si, KR)
Pierce Kah Hoe Chow (Singapore, SG)
Puay Hoe Andrew See (San Diego, CA US)
Peter Hoe Richardson (Chestnut Hill, MA US)
Bong Hoe Kim (Gyeonggi Do, KR)
Timothy Hoe Peng Tan (Singapore, SG)
Hoe Ju Chung (Yongin City, KR)
Hoe Hin CHUAH (Houston, TX US)
Hoe Kwon Jeong (Gyeonggi do, KR)
Hoe Ju Chung (Gyeonggi do, KR)
Jong Hoe Park (Gyeonggi Do, KR)
Hoe Kwon Jeong (Kyoungki do, KR)
Francis Heap Hoe Kuan (Singapore, SG)
Hoe Chul Jung (Chungcheongnam, KR)
Hoe Taek Yang (Hwaseong Si, KR)