- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'international holdings'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| CHINA INTERNATIONAL TOURISM HOLDINGS, LTD. | E PANG GONG SITE, 44 HONG GUANG ROAD XI AN F4 710068 | ( 8629 ) 8436-8561 | 2009-06-04 |
| HERZOG INTERNATIONAL HOLDINGS INC | HERZOG INTERNATIONAL HOLDINGS INC 1800 EAST SAHARA AVENUE LAS VEGAS NV 89104 | 702 | 2003-11-05 |
| KENT INTERNATIONAL HOLDINGS INC | 211 PENNBROOK ROAD FAR HILLS NJ 07931 | 908-766-7222 | 2009-08-05 |
| AXION INTERNATIONAL HOLDINGS, INC. | 665 MARTINSVILLE ROAD, SUITE 219 . BASKING RIDGE NJ 07920-4700 | 908-542-0888 | 2009-11-16 |
| SED INTERNATIONAL HOLDINGS INC | 4916 N ROYAL ATLANTA DR TUCKER GA 30085 | 770-941-8962 | 2009-10-01 |
| GREAT CHINA INTERNATIONAL HOLDINGS, INC. | C SITE 25-26F PRESIDENTIAL BUILDING NO. 69 HEPING NORTH STREET HEPING DISTRICT, SHENYANG F4 110003 | 0086-24-22813888 | 2008-06-02 |
| MINGHUA GROUP INTERNATIONAL HOLDINGS LTD | 54 PINE STREET 4TH FLOOR NEW YORK NY 10005 | 212-809-8009 | 2004-04-19 |
| WILHELMINA INTERNATIONAL, INC. | 200 CRESCENT COURT SUITE 1400 DALLAS TX 75201 | 214-661-7488 | 2009-06-26 |
| ICON INTERNATIONAL HOLDINGS INC | 20533 BISCAYNE BLVD., #209 AVENTURA FL 33180 | 305-542-1756 | 2006-04-12 |
| MARSHALL HOLDINGS INTERNATIONAL, INC. | 2750 WEST BROOKS AVENUE SUITE 103 NORTH LAS VEGAS NV 89032 | 702-317-2400 | 2009-01-21 |
| JUPITER MARINE INTERNATIONAL HOLDINGS INC/FL | 3391 SE 14TH AVE PORT EVERGLADES FL 33316 | 954-523-8985 | 2004-06-01 |
| M LINE HOLDINGS INC | 2672 DOW AVENUE TUSTIN CA 92780 | 714 630-6253 | 2009-07-27 |
| ARGO GROUP INTERNATIONAL HOLDINGS, LTD. | 110 PITTS BAY ROAD PEMBROKE D0 HM 08 | 441-296-5858 | 2009-11-05 |
| LEGEND INTERNATIONAL HOLDINGS INC | LEVEL 8 580 ST KILDA RD MELBOURNE VICTORIA C3 8008 | 61,392,341,000 | 2009-09-15 |
| GOLFSMITH INTERNATIONAL HOLDINGS INC | 11000 N IH-35 AUSTIN TX 78753-3195 | 512-837-8810 | 2009-11-12 |
| ENERGY HOLDINGS INTERNATIONAL, INC. | 2101 N.W. BOCA RATON BLVD. SUITE 1 BOCA RATON FL 33431 | 561-400-1050 | 2009-09-29 |
| TELEGLOBE INTERNATIONAL HOLDINGS LTD | PO BOX HM 1154 10 QUEEN ST HAMILTON BERMUDA D0 HM EX | 441-296-4856 | 2004-06-14 |
| TOWN SPORTS INTERNATIONAL HOLDINGS INC | 5 PENN PLAZA 4TH FLOOR NEW YORK NY 10001 | 212-246-6700 | 2009-11-18 |
| JINGWEI INTERNATIONAL LTD | ROOM 1605, TIANAN HI-TECH PLAZA TOWER A, TIANAN CYBER PARK, FUTIAN DISTRICT, SHENZHEN, F4 518040 | 86 75583433290 | 2009-10-19 |
| SINO GAS INTERNATIONAL HOLDINGS, INC. | NO. 18 ZHONG GUAN CUN DONG ST. HAIDIAN DISTRICT BEIJING, F4 100083 | 011-86-10-82600527 | 2009-06-23 |
| FGX INTERNATIONAL HOLDINGS LTD | 500 GEORGE WASHINGTON HIGHWAY SMITHFIELD RI 02917 | 401-231-3800 | 2009-07-10 |
| NEVADA GOLD HOLDINGS, INC. | 1265 MESA DRIVE FERNLEY, NV 89408 | 775-287-0969 | 2009-11-19 |
| L & L INTERNATIONAL HOLDINGS, INC | 130 ANDOVER PARK EAST, SUTIE 101 SEATTLE WA 98188 | 206-264-8065 | 2009-10-02 |
| CHANGDA INTERNATIONAL HOLDINGS, INC. | 10TH FLOOR CHENHONG BUILDING NO. 301 EAST DONG FENG STREET WEIFANG, SHANDONG F4 261041 | 86 1586 311 1662 | 2009-11-19 |
| NETWORK HOLDINGS INTERNATIONAL INC | 2701 WEST OAKLAND PARK BLVD FORT LAUDERDALE FL 33311 | 954-453-3400 | 2009-03-10 |
| INTERNATIONAL ENERGY HOLDINGS CORP. | 9120 ROCKROSE DRIVE TAMPA FL 33647 | 813-293-3534 | 2009-04-14 |
| CHINA NETWORKS INTERNATIONAL HOLDINGS LTD | 233 EAST 69TH STREET #6J NEW YORK NY 10021 | 646-290-6104 | 2009-07-09 |
| FRANCHISE HOLDINGS INTERNATIONAL, INC. | 5910 SOUTH UNIVERSITY BOULEVARD C-18, U DENVER CO 80121-2800 | 303-220-5001 | 2009-08-07 |
| MAXCONCEPT INTERNATIONAL HOLDINGS, INC | ROOM 405,4/F, WING MING INDUSTRIAL CTR 15 CHEUNG YUE STREET, CHEUNG SHA WAN KOWLOON K3 00000 | 852-6121-8865 | 2009-09-09 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| WESTMAN HOLDINGS INTERNATIONAL | % BRET WESTMAN SCOTT | 5302 BLOOMSBURY WAY BRYAN TX 77802-6069 | 0000-00-00 | 0 | 0 | 0 |
| DOLCE INTERNATIONAL HOLDINGS INC MEDICAL BENEFIT PLAN | % DOLCE INTERNATIONAL INC | 28 W GRAND AVE MONTVALE NJ 07645-2100 | 2007-12-01 | 2,194,960 | 7,293,421 | 7,293,421 |
Lobby Clients
COVANTA POWER INTERNATIONAL HOLDINGS
ITC HOLDINGS CORP. (FORMERLY INTERNATIONAL TRANSMISSION COMPANY)
Lobbying Firms
| Name | Address |
|---|---|
| ITC HOLDINGS CORP. | 27175 ENERGY WAY NOVI MI 48377 USA |
Patent Assignees
SAR Holdings International Limited
SAR HOLDINGS INTERNATIONAL LTD
WST International (Holdings) Limited
JU TENG INTERNATIONAL HOLDINGS LTD
International Patent Holdings Ltd
GrafTech International Holdings Inc