- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'logic'
Your search returned too many results and were limited to the first 100 found. Consider using our public company custom search or our nonprofit custom search.
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| BIO LOGIC SYSTEMS CORP | ONE BIO LOGIC PLZ MUNDELEIN IL 60060 | 708-949-5200 | 2003-07-14 |
| CIRRUS LOGIC INC | 2901 VIA FORTUNA AUSTIN TX 78746 | 512-851-4000 | 2009-10-09 |
| LOGIC DEVICES INC | 1375 GENEVA DRIVE SUNNYVALE CA 94089 | 408-542-5400 | 2009-06-11 |
| ORE PHARMACEUTICAL HOLDINGS INC. | 610 PROFESSIONAL DRIVE SUITE 101 GAITHERSBURG MD 20879 | 240-361-4400 | 2009-11-20 |
| VIRAGE LOGIC CORP | 47100 BAYSIDE PARKWAY FREMONT CA 94538 | 510-360-8000 | 2009-08-07 |
| REAL LOGIC INC | 340 ROYAL POINCIANA WAY SUITE 326B PALM BEACH FL 33480 | 561-655-3200 | 2006-12-22 |
| LIGHTWAVE LOGIC, INC. | 121 CONTINENTAL DRIVE SUITE 110 NEWARK DE 19713 | 302-356-2717 | 2009-10-27 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| PROGRAMMABLE LOGIC USER GROUP | 10380 131ST ST LARGO FL 33774-0000 | 0000-00-00 | 0 | 0 | 0 | |
| ASSOCIATION OF SYMBOLIC LOGIC | % VASSAR COLLEGE | 124 RAYMOND AVE VASSAR BOX 742 POUGHKEEPSIE NY 12604-0001 | 2007-12-01 | 892,710 | 935,978 | 294,743 |
| URBAN LOGIC INC | % BRUCE CAHAN | 1042 PINE ST LENLO PARK CA 94025-3405 | 2007-12-01 | 1,827 | 25,006 | 25,006 |
| ECO-LOGIC DEVELOPMENT FUND | % SHAWN PAUL | 25 MOUNT AUBURN STREET CAMBRIDGE MA 02138-6028 | 2006-12-01 | 1,339,666 | 2,137,397 | 2,137,397 |
| LOGIC MINISTRIES | % CHUCK CATANESE | 8950 JULIA MDWS INDEPENDENCE KY 41051-8657 | 2008-12-01 | 4,978 | 61,758 | 61,758 |
| LEARNING LOGIC FOUNDATION | % CALVIN PEARCE | PO BOX 805233 CHICAGO IL 60680-4113 | 0000-00-00 | 0 | 0 | 0 |
| ASSOCIATION FOR INFORMAL LOGIC & CRITICAL THINKING | % DONALD HATCHER JR | PO BOX 65 BALDWIN CITY KS 66006-0065 | 2007-12-01 | 0 | 0 | 0 |
| CHRISTIAN LOGIC | 2506 BROOKCLIFF WAY NE ATLANTA GA 30345-2004 | 0000-00-00 | 0 | 0 | 0 | |
| CETACEAN LOGIC FOUNDATION INC | 109 ESTHER ST NEW SMYRNA FL 32169-2515 | 2008-12-01 | 43,221 | 85,261 | 85,261 | |
| LSI LOGIC CORPORATION SHORT TERM DISABILITY BENEFIT TRUST 010487 | % PATRICK S JONES | 1621 BARBER LN M S AD 263 MILPITAS CA 95035-7455 | 2007-12-01 | 2,189,175 | 464,487 | 464,487 |
| ECO-LOGIC | % JIM ROCKWELL | 5025 N CENTRAL NO 163 PHOENIX AZ 85012-1520 | 2008-06-01 | 131,313 | 3,265,561 | 3,265,561 |
| FACTS AND LOGIC ABOUT THE MIDDLE EAST INC | PO BOX 590359 SAN FRANCISCO CA 94159-0359 | 2007-12-01 | 1,054,072 | 913,584 | 808,060 |
Lobby Clients
SILICON LOGIC ENGINEERING, INC.
PHYSICAL LOGIC MATERIAL DETECTION, INC.
ATS MATERIAL DETECTION, INC. (FORMERLY PHYSICAL LOGIC MATERIALS DETECTION, INC.)
Political Donors
| Name | Place | Zip |
|---|---|---|
| LOGIC HSE COMPUTERS INCORPORATED | MARIETTA, GA | 30008 |
| GLOBAL LOGIC LLC | MEDIA, PA | 19063 |
| LOGIC MILESTONE | SCOTTSDALE, AZ | 85260 |
| BREW LOGIC | MIAMI, FL | 33131 |
| HYDRO LOGIC WATER MGMNT SYSTEM | MINNEAPOLIS, MN | 55441 |
| LOGIC TODD | ROYERSFORD, PA | 19468 |
| LOGIC TODD ALLEN | ROYERSFORD, PA | 19468 |
Patent Applicants
Jeffrey A Logic (Racine, WI US)
Patent Assignees
Plastic Logic Limited Conductive Inkjet Technology Limited
Patent Agents
LSI LOGIC CORPORATION (MILPITAS, CA US)
Sandeep Jaggi;LSI Logic Corporation (Milpitas, CA US)
Pete Scott Senior Corporate Counsel;LSI Logic Corporation (Milpitas, CA US)
LAW OFFICE OF DAN SHIFRIN PC CIRRUS LOGIC (ARVADA, CO US)
Timothy R Croll;LSI Logic Corporation (Milpitas, CA US)
Tim R Croll;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;Peter R Scott (Milpitas, CA US)
LSI Logic Corporation;Timothy R Croll (Milpitas, CA US)
Timothy R Croll;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;MS: D 106 Legal (Milpitas, CA US)
LSI Logic Corporation (Milpitas, CA US)
SPECTRA LOGIC;c/o HISCOCK BARCLAY LLP (ROCHESTER, NY US)
LSI Logic Corporation;Legal Department IP (Milpitas, CA US)
LSI Logic Corporation;Legal Department IP (Milpitas, CA US)
LSI Logic Corporation (Milpitas, CA US)
Pete Scott Senior Corporate Counsel;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;Legal Department IP (Milpitas, CA US)
LSI Logic Corporation;M/S D106 (Milpitas, CA US)
LSI Logic Corporation;Legal Department IP (Milpitas, CA US)
PETER SCOTT;LSI LOGIC CORPORATION (MILPITAS, CA US)
Shane M Popp;SMP Logic Systems LLC (Santa Monica, CA US)
SPECTRA LOGIC;c/o HISCOCK BARCLAY LLP (ROCHESTER, NY US)
LSI Logic Corporation;Timothy R Croll (Milpitas, CA US)
David Smith;LSI Logic Corporation (Milpitas, CA US)
Intellectual Property Law Department;LSI Logic Corporation (Milpitas, CA US)
Pete Scott Senior Corporate Counsel;LSI Logic Corporation (Milpitas, CA US)
Shane M Popp;SMP Logic Systems (Santa Monica, CA US)
Peter Scott Senior Corporate Counsel;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;Corporate Legal Department (Milpitas, CA US)
Henry Groth;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;MS: D 106 (Milpitas, CA US)
LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;Henry Groth (Milpitas, CA US)
LSI Logic Corporation;Henry Groth (Milpitas, CA US)
Henry Groth;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation;Corporate Legal Department (Milpitas, CA US)
CIRRUS LOGIC INC ;CIRRUS LOGIC LEGAL DEPARTMENT (AUSTIN, TX US)
Shane M Popp;SMP Logic Systems LLC (Santa Monica, CA US)
David Smith;LSI Logic Corporation (Milpitas, CA US)
LSI Logic Corporation Timothy Croll;MS D 106 (Milpitas, CA US)