You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'maum'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| GLOBAL MAUM MISSION INC | % YOUNG TAE MIN | 3202 150TH PL FLUSHING NY 11354-3215 | 2010-12-01 | 378,467 | 107,923 | 107,923 |
| GLOBAL MAUM MISSION OF NEW JERESY | % SANG KI KWON | 17 BRINKERHOFF TER PALISADES PK NJ 07650-1101 | 2009-12-01 | 23,394 | 81,996 | 81,996 |
| BOSTON MAUM CENTER | % MARGARET CONBOY | 48 MASSACHUSETTS AVE ARLINGTON MA 02474-8621 | 2010-12-01 | 8,089 | 57,866 | 57,866 |
| PHILA MAUM CENTER | % HONG GWON KA | 418 CEDAR ST LANSDALE PA 19446-3902 | 2010-12-01 | 0 | 0 | 0 |
| WASHINGTON MAUM CENTER | % MI JEONG KIM | 7610 TRAMMELL RD ANNANDALE VA 22003-1441 | 2010-12-01 | 20,154 | 108,896 | 108,896 |
| LA MAUM CENTER | % WON KEE BAEK | 221 S MANHATTAN PL LOS ANGELES CA 90004-5004 | 2010-12-01 | 115,981 | 90,721 | 90,721 |
| MAUM SURYUN | % NAMCHONG KIM | 2159 242ND ST LOMITA CA 90717-1117 | 2010-12-01 | 0 | 0 | 0 |
| MAUM MEDITATION INC | % ROBERT HAN | 5780 BROOKGREEN RD NE SANDY SPRINGS GA 30328-5202 | 2010-12-01 | 1,954 | 29,646 | 29,646 |
| MAUM MEDITATION OF MARYLAND | % HAKIN LEE | 4381 MONTGOMERY RD ELLICOTT CITY MD 21043-6005 | 2010-12-01 | 0 | 0 | 0 |
| MAUM MEDITATION CENTER NFP | % SUNG SOON YEO | 8101 CENTRAL AVE MORTON GROVE IL 60053-3527 | 2010-12-01 | 84,400 | 96,566 | 96,566 |
| ATLANTA MAUM MEDITATION CENTER INC | % SANG-GON KIM | 3296 SUMMIT RIDGE PKWY STE 1510 DULUTH GA 30096-1626 | 2010-12-01 | 0 | 0 | 0 |
| SEATTLE MAUM MEDITATION CENTER | % HEE OK LEE | 3410 S 272ND ST KENT WA 98032-7802 | 2009-12-01 | 0 | 0 | 0 |
| MAUM AWARENESS FOUNDATION | % JAMES J PAK | 9465 GARDEN GROVE BLVD STE 200 GARDEN GROVE CA 92844-1458 | 2007-12-01 | 14,965 | 133,450 | 133,450 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| MAUM CAROLYN | GREENWICH, CT | 06831 |
| MAUM ROBERT | GREENWICH, CT | 06831 |
| OBRIEN MAUM | WESTWOOD, MA | 02090 |