You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'morgan stanley'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| MORGAN STANLEY | 1585 BROADWAY NEW YORK NY 10036 | 212-761-4000 | 2013-05-17 |
| MORGAN STANLEY INCOME SECURITIES INC | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2011-06-08 |
| MORGAN STANLEY CORNERSTONE FUND II L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY CORNERSTONE FUND III L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY CORNERSTONE FUND IV L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY GOVERNMENT INCOME TRUST | C/O MORGAN STANLEY TRUST HARBORSIDE FINANCIAL CENTER, PLAZA TWO JERSEY CITY NJ 07311 | 212-869-6397 | 2004-07-29 |
| INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| INVESCO MUNICIPAL PREMIUM INCOME TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-10-17 |
| INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST II | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| INVESCO PRIME INCOME TRUST | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| MORGAN STANLEY PRINCIPAL PLUS FUND L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST III | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| INVESCO VALUE MUNICIPAL BOND TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2013-02-14 |
| MORGAN STANLEY DIVERSIFIED FUTURES FUND III L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY PORTFOLIO STRATEGY FUND L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY SPECTRUM SELECT LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| INVESCO QUALITY MUNICIPAL INVESTMENT TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-10-17 |
| MORGAN STANLEY EMERGING MARKETS FUND INC | 522 FIFTH AVENUE NEW YORK NY 10036 | 212 296-6963 | 2013-05-01 |
| INVESCO VALUE MUNICIPAL TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2013-02-14 |
| INVESCO QUALITY MUNICIPAL INCOME TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2013-02-14 |
| INVESCO VALUE MUNICIPAL INCOME TRUST | C/O MORGAN STANLEY TRUST HARBORSIDE FINANCIAL CENTER, PLAZA TWO JERSEY CITY NJ 07311 | 404-439-3217 | 2013-02-14 |
| INVESCO CALIFORNIA MUNICIPAL INCOME TRUST | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-08-22 |
| INVESCO QUALITY MUNICIPAL SECURITIES | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-10-17 |
| INVESCO CALIFORNIA QUALITY MUNICIPAL SECURITIES | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-08-22 |
| INVESCO NEW YORK QUALITY MUNICIPAL SECURITIES | 1555 PEACHTREE STREET, N.E. SUITE 1800 ATLANTA 2Q 30309 | 404-439-3217 | 2012-08-29 |
| MORGAN STANLEY EMERGING MARKETS DEBT FUND INC | 522 FIFTH AVENUE NEW YORK NY 10036 | 212 296-6963 | 2011-06-08 |
| INVESCO HIGH YIELD INVESTMENTS FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | 212 296-6963 | 2010-06-09 |
| INVESCO INSURED CALIFORNIA MUNICIPAL SECURITIES | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| INVESCO INSURED MUNICIPAL SECURITIES | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2010-06-09 |
| MORGAN STANLEY CHARTER ASPECT L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY INDIA INVESTMENT FUND, INC. | 522 FIFTH AVENUE 19TH FLOOR NEW YORK NY 10036 | 800 869-6397 | 2012-06-01 |
| MORGAN STANLEY EASTERN EUROPE FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | 212 296-6963 | 2011-06-08 |
| MORGAN STANLEY ASIA-PACIFIC FUND, INC. | MORGAN STANLEY ASIA-PACIFIC FUND, INC. 522 FIFTH AVENUE NEW YORK NY 10036 | 617-557-8742 | 2012-09-11 |
| MORGAN STANLEY GLOBAL OPPORTUNITY BOND FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | 212-296-7100 | 2010-10-08 |
| MORGAN STANLEY SPECTRUM STRATEGIC LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY SPECTRUM GLOBAL BALANCED LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY SPECTRUM TECHNICAL LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY DIVERSIFIED FUTURES FUND L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY CHARTER GRAHAM LP/ | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY CHARTER WCM L.P. | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY SPECTRUM CURRENCY LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY INSTITUTIONAL FUND OF HEDGE FUNDS LP | ONE TOWER BRIDGE WEST CONSHOHOCKEN PA 19428 | 610-260-7600 | 2013-02-27 |
| MORGAN STANLEY CHARTER CAMPBELL LP | 522 FIFTH AVENUE, 13TH FLOOR C/O JEREMY BEAL NEW YORK NY 10036 | 212-296-1999 | 2008-07-09 |
| MORGAN STANLEY INSTITUTIONAL FUND OF HEDGE FUNDS II LP | ONE TOWER BRIDGE, 100 FRONT STREET WEST CONSHOHOCKEN PA 19428-2881 | 610-260-7600 | 2006-08-28 |
| MORGAN STANLEY CHINA A SHARE FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | 212-296-6963 | 2013-03-06 |
| MORGAN STANLEY EMERGING MARKETS DOMESTIC DEBT FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | 800-869-6397 | 2011-06-08 |
| MORGAN STANLEY GLOBAL LONG/SHORT FUND A | ONE TOWER BRIDGE 100 FRONT ST., SUITE 1100 WEST CONSHOHOCKEN PA 19428 | 610-260-7600 | 2013-02-27 |
| MORGAN STANLEY GLOBAL LONG/SHORT FUND P | ONE TOWER BRIDGE 100 FRONT ST., SUITE 1100 WEST CONSHOHOCKEN PA 19428 | 610-260-7600 | 2013-02-27 |
| MORGAN STANLEY FRONTIER EMERGING MARKETS FUND, INC. | 522 FIFTH AVENUE NEW YORK NY 10036 | (800) 231 2608 | 2011-06-08 |
| MORGAN STANLEY INSURED MUNICIPAL INCOME TRUST | MORGAN STANLEY INVESTMENT MANAGEMENT INC 1221 AVENUE OF THE AMERICAS NEW YORK NY 10020 | 2009-07-10 | |
| MORGAN STANLEY INSTITUTIONAL LIQUIDITY FUNDS | 522 FIFTH AVENUE NEW YORK NY 10036 | 212 296-6963 | 2011-06-07 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| MORGAN STANLEY VICTIMS RELIEF FUND | % WILLIAM OSHAUGHNESSY JR | 1633 BROADWAY TAX DEPT 25TH FL NEW YORK NY 10019-0000 | 2005-12-01 | 0 | 6,360 | 6,360 |
| MORGAN STANLEY FOUNDATION | 1633 BROADWAY TAX DEPT 25TH FL NEW YORK NY 10019-0000 | 2009-12-01 | 39,323,491 | 43,511,949 | 0 | |
| MORGAN STANLEY WELFARE BENEFIT TRUST | % BANK ONE TRUST CO NA | HARBORSIDE FINANCIAL CN PL 2 3RD FL JERSEY CITY NJ 07311-0000 | 2007-12-01 | 5,789,806 | 31,885,317 | 31,885,317 |
| MORGAN STANLEY FOUNDATION INC | % MORGAN STANLEY | 1633 BROADWAY FL 25 NEW YORK NY 10019-6708 | 2009-12-01 | 15,017,778 | 14,313,647 | 0 |
| STANLEY L MORGAN CRUT CUST-T-A 20-102160514040 | 1422 EUCLID AVE STE 1300 CLEVELAND OH 44115-2063 | 2010-12-01 | 853,385 | 0 | 0 | |
| MORGAN STANLEY SMITH BARNEY GLOBAL IMPACT FUNDING TRUST | 2000 WESTCHESTER AVE 2ND FL PURCHASE NY 10577-2530 | 2009-12-01 | 240,373,902 | 167,180,257 | 49,008,435 |
Lobby Clients
MORGAN STANLEY DEAN WITTER & CO
Lobbying Firms
| Name | Address |
|---|---|
| MORGAN STANLEY & CO. INCORPORATED | 401 9TH STREET, NW, #650 WASHINGTON DC 20004 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | James Runde | 1585 Broadway 39th Floor New York NY 10036 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| MORGAN STANLEY DEAN WITTER CO | NEW YORK, NY | 10036 |
| MORGAN STANLEY DEAN WITTER | ||
| MORGAN STANLEY PAC | NEW YORK, NY | 10036 |
| MORGAN STANLEY CO INC | NEW YORK, NY | 10020 |
| MORGAN STANLEY PAC | WASHINGTON, DC | 20005 |
| MORGAN STANLEY COMPANY INC | NEW YORK, NY | 10020 |
| MORGAN STANLEY COMPANY INC | WASHINGTON, DC | 20004 |
| MORGAN STANLEY CO INC | NEW YORK, NY | 10019 |
| MORGAN STANLEY COMPANY INC | NEW YORK, NY | 10019 |
| MORGAN STANLEY CO INCORPORATED | NEW YORK, NY | 10007 |
| MORGAN STANLEY CO | CHICAGO, IL | 60605 |
| MORGAN STANLEY CO | NEW YORK, NY | 10020 |
| MORGAN STANLEY CO | NEW YORK, NY | 10007 |
| MORGAN STANLEY | NEW YORK, NY | 10007 |
| MORGAN STANLEY DEAN WITTER | WASHINGTON, DC | 20004 |
| MORGAN STANLEY PAC | WASHINGTON, DC | 20004 |
| MORGAN STANLEY DEAN WITTER | OCALA, FL | 34471 |
| MORGAN STANLEY | EXETER, CA | 93221 |
Patent Assignees
Patent Agents
BRINKLE Y MORGAN SOLOMON TATUM STANLEY LUNNY ; CROSBY LLP (FORT LAUDERDALE, FL US)
BRINKLEY MORGAN SOLOMON ;TATUM STANLEY LUNNY CROSBY LLP (FORT LAUDERDALE, FL US)
BRINKLEY MORGAN SOLOMON TATUM ;STANLEY LUNNY CROSBY LLP (Fort Lauderdale, FL US)
BRINKLEY MORGAN SOLOMON TATUM STANLEY ;LUNNY CROSBY LLP (FORT LAUDERDALE, FL US)