- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'mulberry'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| MULBERRY FOUNDATION INC | % CAROL UPTEGROVE | PO BOX 343 HOLDEN MA 01520-0343 | 2008-12-01 | 3,594,705 | 1,579,682 | 0 |
| MULBERRY MANOR INC | 3375 US RT 60 E HUNTINGTON WV 25705-2837 | 2008-06-01 | 13,167 | 8 | 8 | |
| MULBERRY BUSH CENTER INC | % DOROTHY SHAREEF | 989 STERLING PL BROOKLYN NY 11213-2516 | 2002-08-01 | 0 | 0 | 0 |
| HILLSIDE CEMETERY CORPORATION MULBERRY ST | PO BOX 107 MIDDLETOWN NY 10940-0107 | 2008-12-01 | 447,246 | 140,478 | 45,143 | |
| MULBERRY FINE SWINE AT THE PIT INC | % ALAN HALL | 305 W CARTER RD LAKELAND FL 33813-3670 | 2008-12-01 | 0 | 0 | 0 |
| MULBERRY FIELDS | % DIANE MAY | PO BOX 488 MORAVIAN FLS NC 28654-0488 | 2008-12-01 | 895,336 | 489,216 | 489,216 |
| MULBERRY POETS AND WRITERS ASSOCIATION | PO BOX 468 SCRANTON PA 18501-0468 | 0000-00-00 | 0 | 0 | 0 | |
| MULBERRY TREE FOUNDATION | % ALAN LYCAN | 740 COLORADO AVE STUART FL 34994-3005 | 2008-12-01 | 0 | 0 | 0 |
| MULBERRY HOUSE INC | % RIGHT IN THE COMMUNITY INC | 615 ROSWELL ST NE STE 150 MARIETTA GA 30060-2147 | 0000-00-00 | 0 | 0 | 0 |
| MULBERRY CENTER INC | % JOHN K BROWNING | 415 MULBERRY ST EVANSVILLE IN 47713-1230 | 2008-06-01 | 203,356 | 697,198 | 697,198 |
| MULBERRY FRIENDSHIP CENTER INCORPORATED | 510 VERN ROAD WILLIAMSBURG KY 40769-7061 | 2008-12-01 | 12,903 | 9,094 | 0 | |
| MULBERRY ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION | 5950 BUCKWHEAT RD MILFORD OH 45150-2238 | 2008-06-01 | 9,642 | 36,792 | 31,830 | |
| MULBERRY CEMETERY ASSOCIATION | % VELMA JONES SECRETARY | 601 CR 1005 SAVOY TX 75479-4151 | 2008-05-01 | 0 | 0 | 0 |
| MULBERRY INTERNATIONAL | 11866 CAPITAL WAY LOUISVILLE KY 40299-6332 | 2008-06-01 | 32,250 | 230,295 | 230,295 | |
| FAYE SNYDER COMMUNITY RESOURCE CENTER INC | PO BOX 28 MULBERRY IN 46058-0028 | 2008-12-01 | 6,528 | 9,577 | 9,577 | |
| MULBERRY COOPERATIVE TELEPHONE COMPANY INCORPORATED | 123 S GLICK ST MULBERRY IN 46058-0000 | 0000-00-00 | 0 | 0 | 0 | |
| FRIENDS OF THE MULBERRY COMMUNITY LIBRARY | % GENE A MARSHALL | 220 SOUTH CLINTON MULBERRY IN 46058-0000 | 2008-12-01 | 0 | 0 | 0 |
| BLOOMINGTON-NORMAL MULBERRY SCHOOL CORPORATION | 1101 DOUGLAS ST NORMAL IL 61761-6412 | 2008-06-01 | 527,405 | 356,857 | 347,266 | |
| MULBERRY RD TABERNACLE | % JOSEPH PRIEBE | 1342 PARKWAY ST MUSKEGON MI 49442-4824 | 0000-00-00 | 0 | 0 | 0 |
| MULBERRY SCHOOL PARENT TEACHER ORGANIZATION INC | 3211 MULBERRY AVE MUSCATINE IA 52761-2320 | 2008-06-01 | 29,992 | 28,781 | 20,388 | |
| MULBERRY CEMETERY ASSOCIATION | % ALAN COONFIELD | 15522 MOTTER HILL RD KIRKSVILLE MO 63501-6743 | 2008-12-01 | 0 | 0 | 0 |
| MULBERRY SENIOR CITIZENS CENTER INCORPORATED | RR 1 BOX 301 MULBERRY KS 66756-0000 | 2001-12-01 | 0 | 0 | 0 | |
| MULBERRY-FAIRPLAINS WATER ASSOCIATION INC | % WATER ASSOCIATION INC 8 | 1613 SPARTA RD N WILKESBORO NC 28659-9706 | 2008-06-01 | 2,115,602 | 1,120,894 | 559,864 |
| MULBERRY CLASSROOM | % ROBYN M BROWN | 1 ST VINCENT S DRIVE SAN RAFAEL CA 94903-0000 | 2008-07-01 | 68,894 | 384,545 | 384,545 |
| FRIENDS OF THE MULBERRY LIBRARY INC | % NANCY M COTE | PO BOX 707 MULBERRY FL 33860-0707 | 2006-12-01 | 16,247 | 2,398 | 2,313 |
| MULBERRY GROVE FOUNDATION INCORPORATED | % ELEANOR N GALIN | 108 JOHNSTON ST SAVANNAH GA 31405-5605 | 2008-12-01 | 0 | 0 | 0 |
| MULBERRY COMMUNITY SERVICE CENTER INC | 301 NE 5TH ST MULBERRY FL 33860-2138 | 2008-12-01 | 61,270 | 99,414 | 99,414 | |
| GREATER MULBERRY CHAMBER OF | % SUN FIRST NAT BANK BLDG | PO BOX 254 MULBERRY FL 33860-0254 | 2006-12-01 | 30,850 | 77,846 | 50,839 |
| MULBERRY HIGH SCHOOL ACADEMIC BOOSTER CLUB INC | PO BOX 208 NICHOLS FL 33863-0208 | 2004-06-01 | 0 | 0 | 0 | |
| MULBERRY PHOSPHATE MUSEUM FOUNDATION INC | PO BOX 254 MULBERRY FL 33860-0254 | 0000-00-00 | 0 | 0 | 0 | |
| MULBERRY HISTORICAL SOCIETY | PO BOX 1354 MULBERRY FL 33860-1354 | 2004-02-01 | 0 | 0 | 0 | |
| MULBERRY FESTIVAL INC | 185 N MAIN ST STE 104 COLLIERVILLE TN 38017-2643 | 2008-12-01 | 0 | 0 | 0 | |
| CONCERNED CITIZENS OF MULBERRY AND THE SURROUNDING AREAS | % JULIE TAYLOR | PO BOX 134 MULBERRY FL 33860-0134 | 2007-12-01 | 0 | 0 | 0 |
| MULBERRY PLACE INC | % COLLEEN BLACK | PO BOX 647 JACKSONVILLE AR 72078-0647 | 2008-06-01 | 599,233 | 55,604 | 55,604 |
| FRIENDS OF THE MULBERRY PUBLIC LIBRARY INC | % WANDA MEADORS | PO BOX 584 MULBERRY AR 72947-0584 | 2001-12-01 | 0 | 0 | 0 |
| MULBERRY COVE COMMUNITY CHURCH | RT 2 BOX 29 EC QUINLAN TX 75474-9802 | 0000-00-00 | 0 | 0 | 0 | |
| MULBERRY CANYON VOLUNTEER FIRE DEPARTMENT | 317 COUNTY ROAD 350 MERKEL TX 79536-7123 | 0000-00-00 | 0 | 0 | 0 | |
| MULBERRY GARDENS AT SOUTHINGTON LLC | 58 MULBERRY ST PLANTSVILLE CT 06479-1704 | 2008-09-01 | 6,299,454 | 5,396,413 | 5,395,965 | |
| MULBERRY SCHOOL INC | 220 BELGATOS RD LOS GATOS CA 95032-5011 | 2008-06-01 | 1,793,323 | 1,717,654 | 1,676,312 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| MULBERRY JAY | CHICAGO, IL | 60637 |
| MULBERRY RICHARD MAJ GEN | DALLAS, TX | 75229 |
| MULBERRY CARK | COLUMBUS, OH | 43220 |