- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'multimedia'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| MULTIMEDIA GAMES INC | 206 WILD BASIN RD. BUILDING B, FOURTH FLOOR AUSTIN TX 78746 | 512-334-7500 | 2009-10-02 |
| SKYLINE MULTIMEDIA ENTERTAINMENT INC | 350 FIFTH AVENUE STE 612 NEW YORK NY 10118 | 212-564-2224 | 2003-10-01 |
| GABELLI GLOBAL MULTIMEDIA TRUST INC | ONE CORPORATE CENTER RYE NY 10580 | 914-921-5070 | 2009-09-01 |
| CHINA MULTIMEDIA, INC. | ROOM 2213-14, JARDINE HOUSE 1 CONNAUGHT PLACE CENTRAL K3 000000 | 852 2802 8663 | 2008-03-11 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| PUBLIC MULTIMEDIA INC | % PAUL MANUSZ | 124 KETTLEBROOK DR MOUNT LAUREL NJ 08054-2664 | 2007-12-01 | 9,987 | 70,544 | 70,544 |
| NSIGHT MULTIMEDIA INC | % JOSEPH MULLINS | 2701 21ST ST LUBBOCK TX 79410-1520 | 0000-00-00 | 0 | 0 | 0 |
| JEWEL G COTTROL MULTIMEDIA SCHOLARSHIP PROGRAM INC | % CHERYL COTTROL | 7 BORDEN TER MAPLEWOOD NJ 07040-1817 | 2007-12-01 | 236,972 | 58,920 | 58,920 |
| VO-VI MULTIMEDIA COMMUNICATION A CALIFORNIA PUBLIC BENEFIT CORPORAT | PO BOX 741324 DALLAS TX 75374-1324 | 2007-12-01 | 292,561 | 477,366 | 113,891 | |
| CASA GUTIERREZ MULTIMEDIA CENTER | % EFRAIN GUTIERREZ | 531 N SAN BERNARDO AVE SAN ANTONIO TX 78228-6233 | 0000-00-00 | 0 | 0 | 0 |
| MULTIMEDIA & TECHNOLOGY EDUCATORS | % SHAWN ELLETT | 4946 MARY LN STE 300 CHUBUCK ID 83202-1665 | 0000-00-00 | 0 | 0 | 0 |
| GLOBAL INSTITUTE FOR INTERACTIVE MULTIMEDIA INC | % EDWARD D GOLDBERG | 45 TUDOR CITY PL APT 1901 NEW YORK NY 10017-7612 | 2003-12-01 | 0 | 0 | 0 |
| HEZEKIAH MULTIMEDIA CORPORATION | % JEAN-MARIE NWEFO | 833 ORCHARD BROOK DR GAINESVILLE GA 30504-5575 | 0000-00-00 | 0 | 0 | 0 |
| FACETS-MULTIMEDIA INCORPORATED | 1517 W FULLERTON AVE CHICAGO IL 60614-2096 | 2007-12-01 | 2,941,079 | 4,490,096 | 2,296,094 | |
| WQED MULTIMEDIA | 4802 FIFTH AVENUE PITTSBURGH PA 15213-2942 | 2008-09-01 | 22,917,245 | 26,783,232 | 22,781,387 | |
| MULTIMEDIA RESOURCE SYSTEMS INC | % KAREN BLAIR | 8808 SAINT CHARLES ROCK RD ST LOUIS MO 63114-4340 | 0000-00-00 | 0 | 0 | 0 |
| EBENEZER MULTIMEDIA INC | 150 S LOS ROBLES AVE STE 650 PASADENA CA 91101-2495 | 0000-00-00 | 0 | 0 | 0 | |
| LEARNING ABOUT MULTIMEDIA PROJECT INC | % THE LAMP | 809 UNION ST APT 3 BROOKLYN NY 11215-1340 | 0000-00-00 | 0 | 0 | 0 |
| SONGBIRD MULTIMEDIA AND PERFORMING ARTS FOUNDATION INC | % TIFFANY PETTUS | 9027 GEYER SPRINGS RD BOX 195111 LITTLE ROCK AR 72209-6422 | 0000-00-00 | 0 | 0 | 0 |
| PROVIDENCE MULTIMEDIA | % JAMES W MCLEOD | 2881 OHIO ST GLENBURN ME 04401-7105 | 2006-12-01 | 1,781 | 0 | 0 |
| MULTIMEDIA APOLOGETICS INC | 49 ALISON AVE NAUGATUCK CT 06770-3566 | 0000-00-00 | 0 | 0 | 0 | |
| WOMENS MULTIMEDIA CENTER | % WENDY C PORCELLI | 232 1/2 N INDIAN HILL BLVD CLAREMONT CA 91711-4609 | 0000-00-00 | 0 | 0 | 0 |
| ORANGE COUNTY MULTIMEDIA USERS GROUP | % LANCE HANDY | 1644 S CLEMENTINE ST ANAHEIM CA 92802-2901 | 2008-12-01 | 0 | 0 | 0 |
| MULTIMEDIA MINISTRIES INTERNATIONAL | 5158 MIRA LOMA CIR COLORADO SPGS CO 80918-2249 | 0000-00-00 | 0 | 0 | 0 | |
| FARIBAULT COMMUNITY T V AND MULTIMEDIA CENTER | % MULTIMEDIA CENTER INC | PO BOX 363 FARIBAULT MN 55021-0363 | 2008-12-01 | 34,402 | 75,636 | 75,636 |
| GRASSROOTS EDUCATIONAL MULTIMEDIA | % KEVIN H ROACH | 11217 N BLUE HERON LN HAYWARD WI 54843-5283 | 2008-12-01 | 0 | 0 | 0 |
| THE MULTICULTURAL MULTIMEDIA COMMUNITY DEVELOPMENT CORPORATION | % DAVID H ROUSON SR | 1197 NC HIGHWAY 45 N PLYMOUTH NC 27962-9800 | 0000-00-00 | 0 | 0 | 0 |
| ZION MULTIMEDIA CORP | % ROBERTO A SOLORZANO | 12145 WOODRUFF AVE DOWNEY CA 90241-5605 | 2007-12-01 | 298,105 | 2,979,762 | 2,979,762 |
| EDUCATIONAL MULTIMEDIA INC | % STEVEN L SCHOOLMAN | 609 EASTGATE AVE ST LOUIS MO 63130-4819 | 2008-12-01 | 192,110 | 147,530 | 115,212 |
| MULTIMEDIA SERVICES AFFILIATE FORUM INC | % MSAF INC | PO BOX 60835 SANTA BARBARA CA 93160-0835 | 0000-00-00 | 0 | 0 | 0 |
| MULTIMEDIA PRODUCTIONS INC | 4920 NIAGARA RD SUITE 307 COLLEGE PARK MD 20740-1110 | 0000-00-00 | 0 | 0 | 0 | |
| MULTIMEDIA EDUCATION RESOURCE FOR LEARNING AND ONLINE TEACHING INC | 401 GOLDEN SHORE 6TH FLOOR LONG BEACH CA 90802-4210 | 2008-06-01 | 0 | 0 | 0 | |
| CHRISTIAN MULTIMEDIA NETWORK INC | % GARY D KELLER | 4637 ANNISTOWN RD SNELLVILLE GA 30039-7342 | 2007-12-01 | 28,983 | 85,687 | 85,687 |
| EXPLORER MULTIMEDIA INC | % TODD KENT | PO BOX 314 CRANDALL TX 75114-0314 | 2008-12-01 | 0 | 0 | 0 |
| JOSHUA MULTIMEDIA MINISTRY INC | % RACHEL S PARK | PO BOX 362 CELESTE TX 75423-0362 | 0000-00-00 | 0 | 0 | 0 |
| DIVERSITYWORKS MULTIMEDIA INC | % SCOTT B HILEMAN | PO BOX 3561 BALTIMORE MD 21214-0561 | 2004-06-01 | 1,136 | 29,396 | 29,396 |
| INTERNATIONAL MULTIMEDIA TELECONFERENCING CONSORTIUM INC | % ED BURFINE-POLYCOM INC | 2400 CAMINO RAMON STE 375 SAN RAMON CA 94583-4373 | 2007-12-01 | 363,632 | 501,593 | 501,593 |
| LEO SULLIVAN MULTIMEDIA FOUNDATION | % ETHELYN SULLIVAN | 1724 S FAIRFAX AVE LOS ANGELES CA 90019-5043 | 0000-00-00 | 0 | 0 | 0 |
| SAN FRANCISCO MULTIMEDIA DEVELOPMENT GROUP | 520 THIRD ST 257 SAN FRANCISCO CA 94107-1814 | 0000-00-00 | 0 | 0 | 0 | |
| MULTIMEDIA LEARNING CONSORTIUM | 2625 ALCATRAZ AVE 326 BERKELEY CA 94705-2702 | 0000-00-00 | 0 | 0 | 0 | |
| 3V-MULTIMEDIA | 1111 PINE ST APT 16 SAN FRANCISCO CA 94109-5111 | 2001-12-01 | 0 | 0 | 0 | |
| MULTIMEDIA VERA INTERNATIONAL | 434 S VERMONT AVE LOS ANGELES CA 90020-1910 | 2005-12-01 | 16,288 | 22,577 | 0 |
Lobby Clients
Political Donors
| Name | Place | Zip |
|---|---|---|
| JOYCO MULTIMEDIA INC | ARVADA, CO | 80002 |
| MULTIMEDIA CREATIONS INCORPORATED | SALEM, VA | 24153 |
| JOICO MULTIMEDIA | ARVADA, CO | 80002 |
Patent Assignees
INVENTEC MULTIMEDIA TELECOM CORPORATION