- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'muslims'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| GOSPEL FOR MUSLIMS INC | % ABRAHAM SARKER | 2351 W NORTHWEST HWY DALLAS TX 75220-4433 | 2007-12-01 | 71,716 | 199,143 | 184,790 |
| AMERICAN MUSLIMS OF MORGANTOWN INC | % DR SAJID PERACHA | 60 LAKESIDE DR MORGANTOWN WV 26508-5600 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN FEDERATION OF MUSLIMS FROM INDIA | 4612 OLD POND DR PLANO TX 75024-4735 | 2008-12-01 | 1 | 37,209 | 37,209 | |
| ITHNA ASHERI-MUSLIMS ASSOCIATION OF NEW ENGLAND | 282 CONCORD RD BEDFORD MA 01730-2055 | 0000-00-00 | 0 | 0 | 0 | |
| MUSLIMS PRISONERS UNITED INC | % RANDY CASTRIOTA | 1109 MCNEILLY AVE PITTSBURGH PA 15216-3401 | 2007-12-01 | 0 | 0 | 0 |
| YOUNG MUSLIMS INC | % MOHAMMAD NAEEM BAIG | 16626 89TH AVE JAMAICA NY 11432-4254 | 2007-12-01 | 16,545 | 51,911 | 51,911 |
| ANJUMANE MUHAMMADIA THE ISLAMIC ASSOC OF AFGANI MUSLIMS OF N AMER | 5011 QUEENS BLVD WOODSIDE NY 11377-4452 | 0000-00-00 | 0 | 0 | 0 | |
| INTERNATIONAL MUSLIMS ORGANIZATION INC | PO BOX 872 FAR ROCKAWAY NY 11690-0872 | 0000-00-00 | 0 | 0 | 0 | |
| INSTITUTE FOR SOCIAL LEARNING & ADVANCEMENT OF MUSLIMS INC | 12613 LIBERTY AVE RICHMOND HILL NY 11419-2219 | 0000-00-00 | 0 | 0 | 0 | |
| INDIAN MUSLIMS RELIEF FOUNDATION INC | % MR SALIM SHARIFF | 5651 N BERNARD ST CHICAGO IL 60659-3407 | 2008-12-01 | 0 | 0 | 0 |
| MUSLIMS ON LONG ISLAND INC | % MASJID AL-BAQI | 320 CENTRAL AVE BETHPAGE NY 11714-3911 | 2007-09-01 | 546,929 | 164,878 | 164,878 |
| INTERNATIONAL MUSLIMS ORGANIZATION INC | % BEBI ZAIMA ALLI | 486 488 SECOND ST ALBANY NY 12206-2438 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS AGAINST TERRORISM | % AASMA KHAN | 200 HAVEN AVE APT 5J NEW YORK NY 10033-5307 | 0000-00-00 | 0 | 0 | 0 |
| ASSISTING INCARCERATED MUSLIMS | % AIM | PO BOX 460 CLAYTON LA 71326-0460 | 2007-12-01 | 1 | 2,753 | 2,753 |
| UNITED MUSLIMS OF AMERICA INTERFAITH ALLIANCE | % IFTEKHAR HAI | 126 APPIAN WAY S SAN FRAN CA 94080-5539 | 2006-12-01 | 0 | 0 | 0 |
| CHASE AMERICAN MUSLIMS ISLAMIC CENTER INC | % IMAM KAMY A HUSSEIN | 6132 MEAD ST DEARBORN MI 48126-2085 | 0000-00-00 | 0 | 0 | 0 |
| COLUMBUS MUSLIMS INC | % AHMED EBADY | 1436 INDIANOLA AVE COLUMBUS OH 43201-4519 | 0000-00-00 | 0 | 0 | 0 |
| CANTON MUSLIMS COMMUNITY CENTER | % SYED MASOD | 1124 MILBROOK RD CANTON MI 48188-5088 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS FOR PEACE | % AMEENA MEER | 260 W BROADWAY APT 6D NEW YORK NY 10013-2261 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS FOR A SAFE AMERICA | % KAMRAN MEMON | 200 S MICHIGAN AVENUE CHICAGO IL 60604-2402 | 2008-12-01 | 0 | 0 | 0 |
| CONSULTATIVE COMMITTEE OF INDIAN MUSLIMS IN NORTH AMERICA | 4380 N ELSTON AVE CHICAGO IL 60641-2146 | 2007-12-01 | 24,382 | 62,467 | 62,467 | |
| UNION OF FORMER MUSLIMS INC | % MARK A GABRIEL | 9601 WOODEDGE DR BURKE VA 22015-3017 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS FOR PROGRESSIVE VALUES | % ZURIANI ZONNEVELED | PO BOX 434 LOS ANGELES CA 90078-0434 | 2008-12-01 | 0 | 0 | 0 |
| MUSLIMS SEEKING JESUS INC | 20 W 20TH ST FL 2 NEW YORK NY 10011-9260 | 0000-00-00 | 0 | 0 | 0 | |
| ISLAMIC SOCIETY LEADING AMERICAN MUSLIMS INC | % ABDURRAHMAN SYKES | 532 SUMMERWOOD DR MINNEOLA FL 34715-7970 | 0000-00-00 | 0 | 0 | 0 |
| CONCERNED MUSLIMS FOR CHANGE | % MAHASIN SHAKOOR | 3418 ROSEWOOD AVE RICHMOND VA 23221-3431 | 2008-12-01 | 0 | 0 | 0 |
| GLAD NEWS FOR MUSLIMS INC | % SAMY TANAGHO | 123 S CROSS CREEK RD UNIT K ORANGE CA 92869-5859 | 2008-05-01 | 95,429 | 175,417 | 150,354 |
| MIDWEST ASSOCIATION OF SHIA ORGANIZED MUSLIMS | 4353 W LAWRENCE AVE CHICAGO IL 60630-2645 | 2005-12-01 | 0 | 0 | 0 | |
| UNITED MUSLIMS NATIONAL ASSOCIATION U S A | % MOHAMMED A HAI | 5440 N SAWYER AVE CHICAGO IL 60625-3926 | 2001-12-01 | 0 | 0 | 0 |
| ZEENATH AND DR KHALID ABDUS SAMI FNDN FOR INDIAN HYDERABADI MUSLIMS | % STERLING MANAGEMENT GROUP INC | 555 GROVE ST STE 116 HERNDON VA 20170-4736 | 2007-12-01 | 122,366 | 10,313 | 0 |
| WORLD COUNCIL OF MUSLIMS FOR INTER-FAITH RELATIONS | 1418 E THOMAS ST MACOMB IL 61455-3416 | 2008-12-01 | 0 | 0 | 0 | |
| ASSOCIATION OF INDIAN MUSLIMS | 29251 CROOKBEND DRIVE FARMINGTON HILLS MI 48331-2609 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN FEDERATION OF MUSLIMS OF INDIAN ORIGIN | 29008 W 8 MILE RD FARMINGTON MI 48336-5910 | 2008-06-01 | 547,352 | 883,403 | 883,403 | |
| IMPACT-MUSLIMS MAKING A DIFFERENCE | % SHAKEEB RAHMAN | 27670 LATHRUP BLVD LATHRUP VLG MI 48076-3595 | 2003-12-01 | 0 | 0 | 0 |
| ASSOCIATION OF MUSLIMS | % SYED NIZAMUDDIN | 460 PRESIDENTIAL LN MADISON WI 53711-1154 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS JAMAT | % NURUDEEN K ALLI | 8507 TARA LN ST LOUIS MO 63147-1329 | 0000-00-00 | 0 | 0 | 0 |
| MASOM-MID-WEST ASSOCIATION OF SHIA ORGANIZED MUSLIMS | 372 CEDAR TREE CT HOFFMAN EST IL 60169-1644 | 0000-00-00 | 0 | 0 | 0 | |
| ASSOCIATION OF INDIAN MUSLIMS | PO BOX 10654 SILVER SPRING MD 20914-0654 | 2007-12-01 | 46,543 | 177,626 | 177,626 | |
| NATIONAL COUNCIL OF NIGERIAN MUSLIMS IN THE USA | PO BOX 2028 NEW YORK NY 10163-2028 | 0000-00-00 | 0 | 0 | 0 | |
| COLLECTIONS & STORIES OF AMERICAN MUSLIMS | % AMIR NASHID ALI MUHAMMAD | 2524 ELVANS RD SE WASHINGTON DC 20020-3508 | 2007-12-01 | 0 | 0 | 0 |
| UNITED COMMUNITY OF MUSLIMS | % ABU SANKOH | 923 N VAN DORN ST APT 301 ALEXANDRIA VA 22304-5964 | 2008-12-01 | 60,014 | 54,022 | 54,022 |
| SOCIETY FOR EDUCATIONALLY DEPRIVED MUSLIMS | % MOZAFFARUL ISLAM | 789 SEVEN LAKES BLVD MARTINEZ GA 30907-9401 | 2003-12-01 | 0 | 0 | 0 |
| SACRAMENTO AREA LEAGUE OF ASSOCIATED MUSLIMS | 4541 COLLEGE OAK DR SACRAMENTO CA 95841-4515 | 0000-00-00 | 0 | 0 | 0 | |
| AMERICAN MUSLIMS INTENT ON LEARNING AND ACTIVISM | PO BOX 420614 SAN FRANCISCO CA 94142-0614 | 2007-12-01 | 0 | 0 | 0 | |
| ITL-USA JESUS TO MUSLIMS INC | % KAREN MASOOD | PO BOX 1555 SUMMERFIELD FL 34492-1555 | 2008-12-01 | 27,198 | 75,619 | 75,619 |
| U S MUSLIMS ADVANCEMENT ASSN INC | % RIAZ AHMAD | 1409 JUPITER CT EDMOND OK 73003-6022 | 2001-12-01 | 0 | 0 | 0 |
| METROPLEX ORGANIZATION OF MUSLIMS IN NORTH TEXAS | PO BOX 142763 IRVING TX 75014-2763 | 0000-00-00 | 0 | 0 | 0 | |
| MUSLIMS TRUE MILLAH CENTER | % ALI H NAYEF | PO BOX 42196 HOUSTON TX 77242-2196 | 0000-00-00 | 0 | 0 | 0 |
| HAQQANI ISLAMIC ASSOCIATION FOR NEW MUSLIMS | % WILLIAM SPERLING | 4755 FREEDOM BLVD APTOS CA 95003-9558 | 0000-00-00 | 0 | 0 | 0 |
| ETHIOPIAN BAY AREA MUSLIMS ASSOCIATION INC | % THE ELLAHIE LAW FIRM | 12 S 1ST ST STE 600 SAN JOSE CA 95113-2404 | 0000-00-00 | 0 | 0 | 0 |
| MUSLIMS IN MEMPHIS | % MOHAMMAD HALIMAH | PO BOX 2521 CORDOVA TN 38088-2521 | 2006-04-01 | 0 | 0 | 0 |
| ERITREAN MUSLIMS COMMUNITY OF NORTHERN CALIFORNIA | % MUSSA KHIAR | 5147 LEONARDO CT FAIRFIELD CA 94534-4032 | 0000-00-00 | 0 | 0 | 0 |
| MINISTRIES TO MUSLIMS | 4164 AUSTIN BLUFFS PKWY STE 357 COLORADO SPRINGS CO 80918-2928 | 2008-12-01 | 119,232 | 191,439 | 191,439 | |
| ETHIOPIAN AMERICAN MUSLIMS FOUNDATION IN SOUTHERN CALIFORNIA | % ZAK A SALMAN | 8929 S SEPULVEDA BLVD STE 205 LOS ANGELES CA 90045-3643 | 0000-00-00 | 0 | 0 | 0 |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| MUSLIMS FOR JEWELL FOR PRESIDENT IN 2008 | ROGER JEWELL | 1576 EAST COTTONWOOD LANE #1129 CASA GRANDE AZ 85222 |