- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'nabors'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| NABORS INDUSTRIES LTD | MINTFLOWER PLACE 8 PAR-LA-VILLE ROAD HAMILTON, HM08 D0 0000 | 246-421-9471 | 2009-11-12 |
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| NABORS JAMES L | SENIOR VP OF AFFILIATE CO | FIRST CITIZENS BANC CORP /OH | 3424 RUF DRIVE BRUNSWICK OH 44212 | 2007-12-31 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| NABORS CHARITABLE FOUNDATION | % VICE PRESIDENT & GENERAL COUNSEL | 515 W GREENS RD STE 1200 HOUSTON TX 77067-4536 | 2008-12-01 | 146,754 | 0 | 0 |
| THE NABORS TO NEIGHBORS FOUNDATION INC | % DOMINIQUE SINYARD WACHOVIA TRUST | 3280 PEACHTREE RD NW STE 400 ATLANTA GA 30305-2442 | 0000-00-00 | 0 | 0 | 0 |
| HI NABORS SQUARE DANCE CLUB INC | % STANLEY KOMPIK | 2974 E STERNBERG RD FRUITPORT MI 49415-8625 | 2008-12-01 | 191,852 | 339,583 | 339,583 |
| BARBARA NABORS MINISTRIES INC KINGDOM WORD OF FAITH INTERNATIONA | 16634 TRANQUIL DR SUGARLAND TX 77478-1983 | 0000-00-00 | 0 | 0 | 0 | |
| NABORS TRAILERS INC EMPLOYEE BENEFIT TRUST | LOCAL BATON ROUGE LA 70809-0000 | 0000-00-00 | 0 | 0 | 0 | |
| NABORS CEMETERY ASSOCIATION | % MARY ROENSCH | 561 1ST ST N ALABASTER AL 35007-8755 | 2009-03-01 | 0 | 0 | 0 |
Lobby Clients
Political Donors
| Name | Place | Zip |
|---|---|---|
| NABORS WILLIAM | ATLANTA, GA | 30342 |
| NABORS L H DR | ELKIN, NC | 28621 |
| NABORS WILLIAML | MARIETTA, GA | 30067 |
| NABORS GRADY | CLARKSDALE, MS | 38614 |
| NABORS FRED | CALHOUN CITY, MS | 38916 |
| NABORS MICHAEL | COLLIERVILLE, TN | 38017 |
| NABORS CHARLES FACHE | DEMOPOLIS, AL | 36732 |
| NABORS ROBERT | HERNDON, VA | 20171 |
| ROBERT NABORS | HERNDON, VA | 20171 |
| NABORS JAMES | BRUNSWICK, OH | 44212 |
| NABORS DDS DARRYL | CLYDE, NC | 28721 |
| KANFER NABORS MARGARET | AKRON, OH | 44303 |
| NABORS JAMES | FORT WALTON BEACH, FL | 32548 |
| NABORS MARY BETH | LARGO, FL | 33770 |
| NABORS JIM | ROCKY RIVER, OH | 44116 |
| NABORS JAMES | ROCKY RIVER, OH | 44116 |
| NABORS MARGARET | AKRON, OH | 44303 |
| NABORS WILLIAM | MARIETTA, GA | 30067 |
| ELIZABETH NABORS | MARIETTA, GA | 30067 |
| NABORS JOHN | DALLAS, TX | 75201 |
| NABORS KATHLEEN | DALLAS, TX | 75205 |
| NABORS FRED | HOUSTON, MS | 38851 |
| FRED NABORS | HOUSTON, MS | 38851 |
| NABORS WAYNE | COOKEVILLE, TN | 38506 |
| NABORS BARBARA | NOVATO, CA | 94945 |
| NABORS RUBYLEE | MORRIS, AL | 35116 |
| NABORS RUBY | MORRIS, AL | 35116 |
| NABORS EDWARD | MORGANTOWN, WV | 26501 |
| ROBERT NABORS | TALLAHASSEE, FL | 32309 |
| NABORS CHARLES | DEMOPOLIS, AL | 36732 |
| NABORS JAY | ODESSA, TX | 79764 |
| NABORS ROEL | DECATUR, AL | 35602 |
| NABORS BILLY | SEAGOVILLE, TX | 75159 |
| NABORS JIM | BRUNSWICK, OH | 44212 |
| JAMES NABORS | BRUNSWICK, OH | 44212 |
| NABORS ROBERT | TALLAHASSEE, FL | 32309 |
| NABORS JOAN | TALLAHASSEE, FL | 32309 |
| NABORS THOMAS DUKE | PECULIAR, MO | 64078 |
| NABORS JAMES | ALEXANDER CITY, AL | 35010 |
| NABORS JAMES | SANDUSKY, OH | 44870 |
| NABORS JOSEPH | AUSTIN, TX | 76730 |
| NABORS ELIZABETH | MARIETTA, GA | 30067 |
| NABORS JOHN | AKRON, OH | 44307 |
| NABORS DENNIS | ALEXANDER CITY, AL | 35010 |
| NABORS RUSSELL | HANFORD, CA | 93230 |
| NABORS CHARLES | SUNNYVALE, CA | 94087 |
| NABORS MAGGIE | AKRON, OH | 44303 |
| NABORS ROBERT | ARLINGTON, VA | 22205 |
| NABORS WILLIAM | CYPRESS, TX | 77429 |
| NABORS LESLEY | DICKSON, TN | 37055 |
| NABORS DARRYL | CLYDE, NC | 28721 |
| NABORS FRED | WETUMPKA, AL | 36093 |
| NABORS SPENCER | BROOKLYN, NY | 11226 |
Patent Applicants
C David Nabors (Sunnyvale, CA US)
Keith Nabors (Santa Clara, CA US)
Forrest Nabors (Tigard, OR US)