- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'pacific corp'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| GEORGIA PACIFIC CORP | 133 PEACHTREE ST NE 41ST FL ATLANTA GA 30303 | 404-652-4000 | 2003-07-03 |
| LOUISIANA-PACIFIC CORP | 414 UNION STREET SUITE 2000 NASHVILLE TN 37219-1711 | 615-986-5600 | 2010-02-24 |
| UNION PACIFIC CORP | 1400 DOUGLAS STREET STOP 0310 OMAHA NE 68179 | 402-544-5214 | 2010-03-16 |
| AMERICAN PACIFIC CORP | 3883 HOWARD HUGHES PARKWAY STE 700 LAS VEGAS NV 89169 | 702-735-2200 | 2010-03-19 |
| CENTRAL PACIFIC FINANCIAL CORP | 220 S KING ST HONOLULU HI 96813 | 808-544-0500 | 2010-03-10 |
| PACIFIC ALLIANCE CORP /UT/ | 1661 LAKEVIEW CIRCLE OGDEN UT 84403 | 801-399-3632 | 2009-11-04 |
| STANDARD PACIFIC CORP /DE/ | 26 TECHNOLOGY DRIVE IRVINE CA 92618 | 949-789-1600 | 2010-02-10 |
| ASIA PACIFIC WIRE & CABLE CORP LTD | NO 42 LIU FANG RD JURONG TOWN SINGAPORE U0 00000 | 2009-03-30 | |
| HERBORIUM | 3 OAK STREET TEANECK NJ 07666 | 888-836-2424 | 2008-10-08 |
| PACIFIC CONTINENTAL CORP | 111 WEST 7TH ST EUGENE OR 97401 | 541-686-8685 | 2010-03-03 |
| PACIFIC FINANCIAL CORP | 1101 S BOONE STREET ABERDEEN WA 98520-5244 | 360-533-8870 | 2010-03-11 |
| PACIFIC FUEL CELL CORP | 131 N. TUSTIN AVENUE SUITE 100 TUSTIN CA 92780 | 714-564-1693 | 2004-03-18 |
| PACIFIC GOLD CORP | 465 SOUTH MEADOWS PARKWAY SUITE 20 RENO NV 89521 | 888-257-4193 | 2008-08-11 |
| PACIFIC COPPER CORP. | 3430 E. SUNRISE DR. SUITE 160 TUCSON AZ 85718 | 520-989-0021 | 2009-02-13 |
| ALASKA PACIFIC ENERGY CORP | 2005 COSTA DEL MAR ROAD CARLSBAD CA 92009 | 604-274-1565 | 2010-02-26 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| PACIFIC HILLS HOMEOWNERS ASSOC A CA NONPROFIT MUTUAL BENEFIT CORP | % MERIT PROPERTY MANAGEMENT | 27405 PUERTA REAL STE 300 MISSION VIEJO CA 92691-6372 | 2008-12-01 | 260,374 | 985,195 | 985,195 |
| PACIFIC SOUTHWEST COMMUNITY DEVELOPMENT CORP | 215 S HIGHWAY 101 STE 104 SOLANA BEACH CA 92075-1840 | 2007-12-01 | 9,608,800 | 583,257 | 583,257 | |
| EVERETT PACIFIC CORP | 79 ALFRED ST DETROIT MI 48201-3120 | 0000-00-00 | 0 | 0 | 0 | |
| 13500 PACIFIC CORP | 28 W ADAMS AVE STE 300 DETROIT MI 48226-1613 | 2008-12-01 | 15,188,872 | 2,099,464 | 1,091,085 | |
| PACIFIC THEATRE PRODUCTION CORP | 16386 CREEKSIDE PL LA MIRADA CA 90638-6550 | 2008-12-01 | 1,333 | 2,827 | 0 | |
| NEWPORT MESA GIRLS SOFTBALL | % EDWARD P DAILEY | PO BOX 1354 NEWPORT BEACH CA 92659-0354 | 2008-07-01 | 22,493 | 66,294 | 51,087 |
| PACIFIC CORP EMPLOYEES MEMORIAL SCHOLARSHIP FUND | % KENNETH D WEBB | 1407 WEST NORTH TEMPLE 120-C SALT LAKE CITY UT 84116-3198 | 2007-12-01 | 0 | 0 | 0 |
| PACIFIC NORTHWEST ALPACA ASSOCIATION A NONPROFIT CORP | % CRAIG FAIRFIELD | PO BOX 3389 COEUR D ALENE ID 83816-2527 | 2008-07-01 | 35,903 | 82,045 | 4,486 |
| LOUISIANA PACIFIC CORP HOURLY EMPLOYEES WELFARE BENEFIT PL & TR | % LOUISIANA-PACIFIC CORPORATION | 805 SW BROADWAY STE 1200 PORTLAND OR 97205-3352 | 2007-12-01 | 2,241,396 | 18,162,818 | 18,162,818 |
| LOUISIANA PACIFIC CORP SALARIED EMPLS LONG TERM DISABILITY PL & TR | 805 SW BROADWAY STE 1200 PORTLAND OR 97205-3352 | 2007-12-01 | 3,041,003 | 474,857 | 474,857 | |
| SAILORS UNION OF THE PACIFIC BLDG CORP | 450 HARRISON ST SAN FRANCISCO CA 94105-2640 | 2007-12-01 | 632,335 | 824,546 | 824,546 | |
| PACIFIC SANDS CABANA CLUB A CORP | 8141 ATLANTA AVE HUNTINGTN BCH CA 92646-6762 | 2008-09-01 | 732,136 | 422,665 | 422,665 | |
| PACIFIC HOUSING ASSISTANCE CORP | 677 ALA MOANA BLVD S HONOLULU HI 96813-5419 | 2008-06-01 | 13,839,177 | 2,043,278 | 2,043,278 |
Lobby Clients
Lobbying Firms
| Name | Address |
|---|---|
| GEORGIA-PACIFIC LLC | 655 15TH STREET, N.W. SUITE 475 WASHINGTON DC 20005 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Rock, Mike Mr. | 600 13th St. NW Suite 340 Washington DC 20005 |
| LOUISIANA-PACIFIC CORP FEDERAL PAC | Tobin, Mark Mr. | 414 UNION STREET SUITE 2000 NASHVILLE TN 37219 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| GEORGIA PACIFIC CORP EMPLOYEES FU | WASHINGTON, DC | 20005 |
| UNION PACIFIC CORP | WASHINGTON, DC | 20005 |
| UNION PACIFIC CORP | OMAHA, NE | 68179 |
| WESTERN PACIFIC ROOFING CORP | PALMDALE, CA | 93550 |
| UNION PACIFIC CORP | WASHINGTON, DC | 20004 |
| UNION PACIFIC CORP FUND FOR EFFEC | WASHINGTON, DC | 20005 |