- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'payment'
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| LML PAYMENT SYSTEMS INC | 1680 1140 WEST PENDER ST VANCOUVER, BRITISH COLUMBIA CANADA V6E 4GI A1 00000 | 604-689-4440 | 2009-08-17 |
| GLOBAL PAYMENT TECHNOLOGIES INC | 425 B OSER AVENUE HAUPPAUGE NY 11788 | 631-231-1177 | 2008-04-03 |
| COAST FEDERAL LITIGATION CONTINGENT PAYMENT RIGHTS TRUST | E A DELLE DONNE CORPORATE CENTER 1011 CENTRE RD WILMINGTON DE 19805 | 302-636-3300 | 2003-07-29 |
| PAYMENT DATA SYSTEMS INC | 12500 SAN PEDRO SUITE 120 SAN ANTONIO TX 78216 | 210-249-4100 | 2009-11-09 |
| HEARTLAND PAYMENT SYSTEMS INC | 90 NASSAU STREET, 2ND FLOOR PRINCETON NJ 08542 | 609-683-3850 | 2009-11-09 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| DOWN PAYMENT ASSISTANCE FOUNDATION INC | % MARK DENO | 771 HARDAGE FARM DR NW MARIETTA GA 30064-4708 | 0000-00-00 | 0 | 0 | 0 |
| GREENLEAF PAYMENT SERVICES | % EDWARD W LEAF | PO BOX 17092 MINNEAPOLIS MN 55417-0092 | 2007-12-01 | 67,366 | 86,970 | 86,970 |
| CHECK PAYMENT SYSTEMS ASSN | 2025 M ST NW WASHINGTON DC 20036-3309 | 2008-06-01 | 196,640 | 234,547 | 234,547 | |
| BENEFIT PAYMENT SERVICES INC | % KAY MILLER | PO BOX 222 MITCHELL SD 57301-0222 | 2008-12-01 | 804 | 33,219 | 33,219 |
| NATIONAL ASSOCIATION OF PAYMENT PROFESSIONALS | % VICKI M DAUGHDRILL | 307 QUAIL HOLLOW PL HATTIESBURG MS 39402-8863 | 2006-12-01 | 3,858 | 15,116 | 15,116 |
| PROMETHEUS PAYMENT INC | % FRANCOIS DE BRANTES | 2309 DELANCEY PL PHILADELPHIA PA 19103-6406 | 2008-12-01 | 1,590 | 1,587,543 | 1,587,543 |
| CANCER CARE CO-PAYMENT ASSISTANCE FOUNDATION INC | % JOHN RUTIGLIANO | 275-7TH AVENUE NEW YORK NY 10001-0000 | 2008-06-01 | 11,926,364 | 12,562,818 | 12,562,818 |
| PAYMENT ASSURANCE TECHNOLOGY INC | % STAN SCHWARZ | 7250 PARKWAY DR STE 510 HANOVER MD 21076-1343 | 2008-12-01 | 16,277 | 17,708 | 17,708 |
| CALIFORNIA ALTERNATIVE PAYMENT PROGRAM ASSOCIATION | 1540 RIVER PARK DR STE 209 SACRAMENTO CA 95815-4609 | 2009-06-01 | 341,251 | 487,540 | 487,540 | |
| DETROIT DIESEL CORPORATION RETIREE HJEALTH CARE PREMIUM PAYMENT PLAN | % DETROTI DIESEL CORPORAITON | 13400 W OUTER DR DETROTI MI 48239-1309 | 0000-00-00 | 0 | 0 | 0 |
| DIESEL TECHNOLOGY COMPANY RETIREE HEALTH CARE PREMIUM PAYMENT PL TR | % COMERICA BANK | PO BOX 75000 DETROIT MI 48275-0001 | 2008-12-01 | 1,453,573 | 160,846 | 42,166 |
| DES MOINES POLICE DEPARTMENT RETIREES INS PREMIUM PAYMENT PL TR | 25 E 1ST ST DES MOINES IA 50309-4800 | 2008-06-01 | 1,089,402 | 799,174 | 359,215 | |
| PARTNERSHIP FOR DOWN PAYMENT ASSISTANCE | % PEARL ANDERSON | 5263 WARWICK RD RICHMOND VA 23224-2444 | 2008-12-01 | 2,087 | 97,234 | 97,234 |
| MID-AMERICA PAYMENT EXCHANGE | % ANN MARIE BARTELS PRESIDENT | 3100 BROADWAY ST STE 609 KANSAS CITY MO 64111-2413 | 2008-12-01 | 2,110,908 | 2,944,416 | 2,944,416 |
| EMPLOYEES OF SHORE TIRE CO BROWN- COVEY INC PAYMENT OF SICK | PO BOX 14753 LENEXA KS 66285-4753 | 2003-05-01 | 793 | 138,099 | 138,099 | |
| ELECTRONIC PRESENTMENT & PAYMENT ADOPTION COUNCIL-EPPAC | % T HERB BARBEE | PO BOX 1471 SAN ANTONIO TX 78295-1471 | 0000-00-00 | 0 | 0 | 0 |
| DOWN PAYMENT FUND | % BRIAN HAVEMAN | 4638 NW ASPEN ST CAMAS WA 98607-8303 | 0000-00-00 | 0 | 0 | 0 |
| INSTITUTE FOR MEDICAL TECHNOLOGY PAYMENT POLICY RESEARCH | % THE MORAN COMPANY | 1655 FORT MYER DR STE 1250 ARLINGTON VA 22209-3121 | 2006-12-01 | 0 | 0 | 0 |
| NORTHERN CA RETAIL CLERKS UNION & FOOD EMPS SUPPLEMENTARY PAYMENT PL | 190 N WIGET LN WALNUT CREEK CA 94598-2440 | 0000-00-00 | 0 | 0 | 0 |
Lobbyists
EXPENSES OF $140,000 INCLUDES PAYMENT TO
EXPENSES OF $160,000 INCLUDING PAYMENT TO
Lobby Clients
PAYMENT PROGRAMS MANAGEMENT CORP
PAYMENT PROGRAMS MANAGEMENT CORP (PPMC)
COALITION FOR FAIR MEDICARE PAYMENT
CHECK PAYMENT SYSTEMS ASSOCIATION
VIANT HEALTH PAYMENT SOLUTIONS
HEARTLAND PAYMENT SYSTEMS, INC.
USA PAYMENT SERVICES INCORPORATED
Political Donors
| Name | Place | Zip |
|---|---|---|
| NATIONAL AUTOMATED PAYMENT | LARGO, FL | 33778 |
| BANKCARD PAYMENT SVC | BELMAR, NJ | 07719 |
| PAYMENT SERVICING CORP | EL DORADO HLS, CA | 95762 |
| AUTOMATEV PAYMENT SYSTEMS INC | DALLAS, TX | 75243 |
| QMR PAYMENT SYSTEMS | ARLINGTON, VA | 22207 |
| PAYMENT AARON | SAULT SAINTE MARIE, MI | 49783 |
| PAYMENT BILL | BLOOMING GROVE, TX | 76626 |
| BILL PAYMENT | BLOOMING GROVE, TX | 76626 |
| PAYMENT TIM | HUNTSVILLE, AL | 35803 |
Patent Applicants
Timothy T Payment (Huntsville, AL US)