- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'technologies corp'
Your search returned too many results and were limited to the first 100 found. Consider using our public company custom search or our nonprofit custom search.
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| UNITED TECHNOLOGIES CORP /DE/ | UNITED TECHNOLOGIES BLDG ONE FINANCIAL PLZ HARTFORD CT 06101 | 860-728-7000 | 2009-11-19 |
| DEL GLOBAL TECHNOLOGIES CORP | 11550 WEST KING STREET FRANKLIN PARK IL 60131 | 847-288-7000 | 2009-11-20 |
| ESTERLINE TECHNOLOGIES CORP | 500 - 108TH AVENUE NE SUITE 1500 BELLEVUE WA 98004 | 425-453-9400 | 2009-11-03 |
| SCANNER TECHNOLOGIES CORP | 1650 UNIVERSITY NE STE 100 ALBUQUERQUE NM 87102 | 505-242-4561 | 2004-05-18 |
| SENSIENT TECHNOLOGIES CORP | 777 EAST WISCONSIN AVENUE MILWAUKEE WI 53202 | 414-271-6755 | 2009-11-04 |
| STATMON TECHNOLOGIES CORP | 3000 LAKESIDE DRIVE, SUITE 300-S BANNOCKBURN, IL 60015 | 847-604-5366 | 2009-05-04 |
| OASIS ONLINE TECHNOLOGIES CORP | 5353 MANHATTAN CIRCLE SUITE 101 BOULDER CO 80303 | 303-499-6000 | 2008-04-11 |
| ZHAOHENG HYDROPOWER CO | 5015 SHENNAN ROAD F/19, UNIT A, JINGFENGCHENG BUILDING SHENZHEN PRC F4 518025 | 303-499-6000 | 2009-04-06 |
| UNIVIEW TECHNOLOGIES CORP | 17300 NORTH DALLAS PARKWAY SUITE 2050 DALLAS TX 75248 | 972-233-0900 | 2003-08-20 |
| ENERGROUP HOLDINGS CORP | NO. 9, XIN YI STREET, GANJINGZI DISTRICT DALIAN CITY, LIAONING PROVINCE, F4 116039 | 86 411 867 166 96 | 2008-09-25 |
| EDAC TECHNOLOGIES CORP | 1806 NEW BRITAIN AVE FARMINGTON CT 06032 | 860-677-2603 | 2009-06-17 |
| DPAC TECHNOLOGIES CORP | 7321 LINCOLN WAY GARDEN GROVE CA 92641 | 714-898-0007 | 2009-01-07 |
| ENTECH SOLAR, INC. | EWING BUSINESS PARK 200 LUDLOW DRIVE EWING NJ 08638 | 609-818-0700 | 2009-11-16 |
| CPS TECHNOLOGIES CORP/DE/ | 111 SOUTH WORCESTER STREET NORTON MA 02766 | 508-222-0614 | 2009-11-17 |
| TELESTONE TECHNOLOGIES CORP | FLOOR 6, SAIOU PLAZA, NO. 5 HAIYING ROAD FENGTAI TECHNOLOGY PARD BEIJING F4 100077 | 86-10 8367-0505 | 2009-06-08 |
| SK TECHNOLOGIES CORP | 3060 N.E. 42 STREET NONE FT. LAUDERDALE FL 33308 | 954-629-2555 | 2004-04-23 |
| NORTHERN TECHNOLOGIES INTERNATIONAL CORP | 4201 WOODLAND ROAD PO BOX 69 CIRCLE PINES MN 55014 | 763-225-6601 | 2009-10-26 |
| BIOSPECIFICS TECHNOLOGIES CORP | 35 WILBUR ST LYNBROOK NY 11563 | 516-593-7000 | 2009-10-30 |
| ZEBRA TECHNOLOGIES CORP | 475 HALF DAY ROAD SUITE 500 LINCOLNSHIRE IL 60069 | 847-634-6700 | 2009-11-16 |
| PRODUCTIVITY TECHNOLOGIES CORP / | 201 SOUTH MAIN ST ANN ARBOR MI 10022 | 734-996-1700 | 2004-12-03 |
| DUALSTAR TECHNOLOGIES CORP | 11-30 47TH AVE LONG ISLAND CITY NY 11101 | 718-340-6655 | 2008-07-24 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 1001 AIR BRAKE AVE WILMERDING PA 15148 | 412-825-1000 | 2009-11-10 |
| GABRIEL TECHNOLOGIES CORP | 740 NORTH 129TH ST. #105 OMAHA NE 68154 | 402-614-0498 | 2009-07-13 |
| INTELIDATA TECHNOLOGIES CORP | 11600 SUNRISE VALLEY DRIVE SUITE 100 RESTON VA 20191 | 703-834-8320 | 2004-05-24 |
| DYNAVAX TECHNOLOGIES CORP | 2929 SEVENTH STREET SUITE 100 BERKELEY CA 94710 | 510-848-5100 | 2009-11-05 |
| CVF TECHNOLOGIES CORP | 8604 MAIN STREET, SUITE 1 WILLIAMSVILLE NY 14221 | 716-565-4711 | 2008-04-25 |
| ASSISTGLOBAL TECHNOLOGIES CORP | 925 WEST GEORGIA ST. SUITE 1304 VANCOUVER A1 00000 | 604-684-2181 | 2004-07-15 |
| MATECH CORP. | 11661 SAN VICENTE BOULEVARD SUITE 707 LOS ANGELES CA 90049 | 310-208-5589 | 2009-11-18 |
| NEW ENERGY TECHNOLOGIES, INC. | 1050 CONNECTICUT AVE. WASHINGTON DC 20036 | 800-213-0689 | 2009-01-14 |
| LIFE TECHNOLOGIES CORP | 5791 VAN ALLEN WAY CARLSBAD CA 92008 | 760-603-7200 | 2009-11-19 |
| EDEN ENERGY CORP | SUITE 1680 200 BURRARD STREET VANCOUVER A1 V6C 3L6 | 604-693-0179 | 2008-12-22 |
| INTELGENX TECHNOLOGIES CORP. | 6425 ABRAMS VILLE SAINT LAURENT A8 H4S 1X9 | 514-331-7440 | 2009-07-28 |
| CHINA IVY SCHOOL, INC. | ANLIAN BUILDING, SUITE #A 1501, FUTIAN DISTRICT SHENZHEN F4 00000 | 852-2511-1665 | 2009-07-24 |
| WIRELESS BILLBOARDS TECHNOLOGIES CORP | 7171 E CAVECREEK ROAD CAREFREE AZ 85377 | 602-432-7886 | 2004-10-15 |
| IDLEAIRE TECHNOLOGIES CORP | 410 N. CEDAR BLUFF ROAD SUITE 200 KNOXVILLE TN 37923 | 865-342-3640 | 2006-07-03 |
| AMANASU TECHNOLOGIES CORP | 701 5TH AVE 36TH FL SEATTLE WA 98109 | 206-262-8188 | 2003-07-21 |
| CINEDIGM DIGITAL CINEMA CORP. | 55 MADISON AVENUE SUITE 300 MORRISTOWN NJ 07960 | 973-290-0080 | 2009-10-23 |
| MEDASORB TECHNOLOGIES CORP | 7 DEER PARK DRIVE, SUITE K MONMOUTH JUNCTION NJ 08852 | 973-329-8885 | 2009-02-09 |
| XPLORE TECHNOLOGIES CORP | 14000 SUMMIT DRIVE SUITE 900 AUSTIN TX 78746 | 512-336-7797 | 2009-11-13 |
| COWLEY TECHNOLOGIES CORP | 185 HAI ZHOU ROAD 000 SHANGHAI F4 00000 | 1,185,261,291,530 | 2003-09-18 |
| KANDI TECHNOLOGIES CORP | JINHUA CITY INDUSTRIAL ZONE JINHUA ZHEJIANG PROVINCE F4 ZHEJIANG P | (86-0579) 82239700 | 2009-02-24 |
| CASCADE TECHNOLOGIES CORP | SUITE 358-255 NEWPORT DRIVE PORT MOODY A1 V3H5M | 604-461-9339 | 2009-04-24 |
| EXOBOX TECHNOLOGIES CORP. | 2121 SAGE ROAD, SUITE 200 HOUSTON TX 77056 | 713-781-6173 | 2009-11-19 |
| CYALUME TECHNOLOGIES HOLDINGS, INC. | 96 WINDSOR STREET, WEST SPRINGFIELD MA 01089 | 413-858-2500 | 2009-08-11 |
| PLASTINUM POLYMER TECHNOLOGIES CORP. | 10100 SANTA MONICA BLVD., SUITE 300 LOS ANGELES, CA 90067 | 310-651-9972 | 2009-09-29 |
| GOLDEN CENTURY TECHNOLOGIES CORP | SUITE 1200 1000 N. WEST ST WILMINGTON DE 19801 | 1-302-295-4937 | 2009-07-08 |
| JOHN BEAN TECHNOLOGIES CORP | 200 EAST RANDOLPH DRIVE CHICAGO IL 60601 | 312 861-5900 | 2009-05-11 |
| MICROCHANNEL TECHNOLOGIES CORP | 3905 NATIONAL DRIVE, SUITE 110 BURTONSVILLE MD 20866 | 888-522-6422 | 2009-04-16 |
| NEOHYDRO TECHNOLOGIES CORP. | 11200 WESTHEIMER SUITE 900 HOUSTON TX 77042 | 888-827-6609 | 2009-05-14 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| UNITED TECHNOLOGIES CORP EMPLOYEES BENEFIT PLAN TRUST | % JPMORGAN CHASE | 1 CHASE PLAZA 13TH FL NEW YORK NY 10005-0000 | 2007-12-01 | 12,953,473 | 759,741,959 | 380,205,317 |
| BEHAVIORAL TECHNOLOGIES CORP | 2601 E UNIVERSITY AVE DES MOINES IA 50317-5323 | 2008-06-01 | 2,580,070 | 4,601,960 | 4,601,960 |
Lobby Clients
INNOVATIVE SYSTEMS & TECHNOLOGIES CORP (INSYTE)
BALL AEROSPACE & TECHNOLOGIES CORP
UNITED TECHNOLOGIES CORP, PRATT & WHITNEY DIVISION
L-3 CORP/SPD TECHNOLOGIES, INC
SYTECH (SYSTEMS ENGINEERING TECHNOLOGIES CORP.)
SYTECH (SYSTEMS ENGINEERING TECHNOLOGIES CORP)
COUNTERTERRORISM TECHNOLOGIES CORP
GSP CONSULTING CORP (FOR QUICK-MED TECHNOLOGIES)
INFINEON TECHNOLOGIES NORTH AMERICA CORP. (INFINEON TECHNOLOGIES AG)
Lobbying Firms
| Name | Address |
|---|---|
| BALL AEROSPACE & TECHNOLOGIES CORP | P.O. BOX 1235 BROOMFIELD CO 80038 USA |
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| INFINEON TECHNOLOGIES NORTH AMERICA CORP. POLITICAL ACTION COMMITTEE | Endres, Bernd | 640 N. McCarthy Blvd Milpitas CA 95035 |
| SHIELD TECHNOLOGIES CORP POLITICAL ACTION COMMITTEE | JACK BEAUMONT | 181 WEST MADISON STREET SUITE 3900 CHICAGO IL 60602 |
| JOHN BEAN TECHNOLOGIES CORP. PAC | Packard, Gregory | 200 East Raldoph Drive Chicago IL 60601 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| UNITED TECHNOLOGIES CORP | WINDSOR, CT | 06095 |
| UNITED TECHNOLOGIES CORP | WASHINGTON, DC | 20005 |
Patent Assignees
Infineon Technologies North America Corp
Ball Aerospace Technologies Corp
HITACHI HIGH TECHNOLOGIES CORP
PROGRESSIVE ENGINEERING TECHNOLOGIES CORP
Noble Device Technologies Corp
Siemens Water Technologies Corp
Seimens Water Technologies Corp
Proking Heating Technologies International Corp
Advanced Modern Technologies Corp
United Technologies Corporation Pratt Whitney Canada Corp
Intellivision Technologies Corp
SIEMENS WATER TECHNOLOGIES CORP a corporation