- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'therapeutics inc'
Your search returned too many results and were limited to the first 100 found. Consider using our public company custom search or our nonprofit custom search.
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| SIRNA THERAPEUTICS INC | 2950 WILDERNESS PLACE BOULDER CO 80301 | 303-449-6500 | 2004-04-13 |
| RAPTOR PHARMACEUTICAL CORP | 9 COMMERCIAL BLVD SUITE 200 NOVATO CA 94949 | 415-382-1390 | 2009-10-01 |
| MICRO THERAPEUTICS INC | 2 GOODYEAR IRVINE CA 92618 | 949-837-3700 | 2004-08-03 |
| CHAD THERAPEUTICS INC | 21622 PLUMMER STREET CHATSWORTH CA 91311 | 818-882-0883 | 2008-07-10 |
| CELLDEX THERAPEUTICS, INC. | 119 FOURTH AVE NEEDHAM MA 02494 | 781-433-0771 | 2009-11-12 |
| CARDIUM THERAPEUTICS, INC. | 12255 EL CAMINO REAL SUITE 250 SAN DIEGO CA 92130 | 858-436-1000 | 2009-06-15 |
| ORCHESTRA THERAPEUTICS, INC. | 5931 DARWIN COURT CARLSBAD CA 92008 | 760-431-7080 | 2008-03-13 |
| SYNVISTA THERAPEUTICS, INC. | 221 WEST GRAND AVENUE MONTVALE, NJ 07645 | 201-934-5000 | 2008-12-03 |
| CELL THERAPEUTICS INC | 501 ELLIOTT AVE W STE 400 SEATTLE WA 98119 | 206-270-7100 | 2009-11-13 |
| REPROS THERAPEUTICS INC. | 2408 TIMBERLOCH PL SUITE B-7 WOODLANDS TX 77380 | 281-719-3400 | 2009-11-20 |
| ANIKA THERAPEUTICS INC | 236 WEST CUMMINGS PARK WOBURN MA 01801 | 617-932-6616 | 2009-05-27 |
| LYNX THERAPEUTICS INC | 25861 INDUSTRIAL BLVD HAYWARD CA 94545 | 510-670-9300 | 2004-07-20 |
| CV THERAPEUTICS INC | 3172 PORTER DR PALO ALTO CA 94304 | 650-384-8500 | 2009-04-17 |
| GUIDED THERAPEUTICS INC | 4955 AVALON RIDGE PKWY SUITE 300 NORCROSS GA 30071 | 770-242-8723 | 2009-05-29 |
| ACORDA THERAPEUTICS INC | 15 SKYLINE DRIVE HAWTHORNE NY 10532 | 914-347-4300 | 2009-08-13 |
| INTROGEN THERAPEUTICS INC | 301 CONGRESS AVE SUITE 1850 AUSTIN TX 78701 | 512-708-9310 | 2008-11-14 |
| ECHO THERAPEUTICS, INC. | 10 FORGE PARKWAY FRANKLIN MA 02038 | 508 553-8850 | 2008-03-27 |
| METABASIS THERAPEUTICS INC | 9390 TOWNE CENTRE DRIVE SAN DIEGO CA 92121 | 858-587-2770 | 2009-06-25 |
| ESPERION THERAPEUTICS INC/MI | 3621 S STATE STREET 695KMS PLACE 734-332-0506 ANN ARBOR MI 48108 | 2003-07-03 | |
| OPEXA THERAPEUTICS, INC. | 2635 N. CRESCENT RIDGE DRIVE THE WOODLANDS TX 77381 | 281-272-9331 | 2009-11-16 |
| PAIN THERAPEUTICS INC | 2211 BRIDGEPOINTE PARKWAY SUITE 500 SAN MATEO CA 94404 | 650-624-8200 | 2009-11-16 |
| MIV THERAPEUTICS INC | 1-8765 ASH STREET VANCOUVER BC CANADA A1 V6P 6T3 | 604-301-9545 | 2008-12-15 |
| INTARCIA THERAPEUTICS, INC | 2000 POWELL STREET SUITE 1640 EMERYVILLE CA 94608 | 510-652-2600 | 2005-09-20 |
| CORCEPT THERAPEUTICS INC | 149 COMMONWEALTH DRIVE MENLO PARK CA 94025 | 650-688-8803 | 2009-10-21 |
| CYTORI THERAPEUTICS, INC. | 3020 CALLAN ROAD SAN DIEGO CA 92121 | 858-458-0900 | 2009-11-18 |
| ALLOS THERAPEUTICS INC | 11080 CIRCLEPOINT ROAD SUITE 200 WESTMINSTER CO 80020 | 303-426-6262 | 2009-10-02 |
| IMARX THERAPEUTICS INC | 1730 EAST RIVER ROAD SUITE 200 TUSCON AZ 85718 | 520-770-1259 | 2009-08-25 |
| CORDEX PHARMA, INC. | 470 NAUTILUS STREET SUITE 300 LA JOLLA CA 92073 | 858-551-5700 | 2009-09-18 |
| NILE THERAPEUTICS, INC. | 4 WEST 4TH AVE SUITE 400 SAN MATEO CA 94402 | 415-875-7880 | 2009-09-28 |
| BRAINSTORM CELL THERAPEUTICS INC | 110 EAST 59TH STREET NEW YORK NY 10019 | 250-519-0553 | 2009-07-02 |
| BIOMIMETIC THERAPEUTICS, INC. | 389-A NICHOL MILL LANE FRANKLIN TN 37067 | 615-844-1280 | 2009-11-18 |
| CORNERSTONE THERAPEUTICS INC | 1255 CRESCENT GREEN DRIVE SUITE 250 CARY NC 27518 | 919-678-6611 | 2009-11-03 |
| PLURISTEM THERAPEUTICS INC | MATAM ADVANCED TECHNOLOGY PARK BUILDING NO. 20 HAIFA L3 31905 | 972-4-850-1080 | 2009-05-13 |
| HALOZYME THERAPEUTICS INC | 11388 SORRENTO VALLEY ROAD SAN DIEGO CA 92121-1345 | 858-794-8889 | 2009-08-07 |
| BARRIER THERAPEUTICS INC | 600 COLLEGE ROAD EAST SUITE 3200 PRINCETON NJ 08540 | 609-945-1200 | 2008-08-08 |
| AMICUS THERAPEUTICS INC | 6 CEDAR BROOK DRIVE CRANBURY NJ 08512 | 609-662-2000 | 2009-11-17 |
| ARNO THERAPEUTICS, INC | 4 CAMPUS DRIVE SECOND FLOOR PARSIPPANY NJ 07054 | 862-703-7175 | 2009-01-16 |
| ADAMS RESPIRATORY THERAPEUTICS, INC. | 425 MAIN STREET CHESTER NJ 07930 | 908-879-1400 | 2006-01-03 |
| OSIRIS THERAPEUTICS, INC. | 7015 ALBERT EINSTEIN DRIVE COLUMBIA MD 21046 | 443-545-1819 | 2009-11-06 |
| IMVISION THERAPEUTICS INC. | FEODOR-LYNEN STRASSE 5 HANNOVER 2M 30625 | 49 511 53 88 96 76 | 2006-12-22 |
| OREXIGEN THERAPEUTICS, INC. | 3344 N. TORREY PINES CT. SUITE 200 LA JOLLA CA 92037 | 858-875-8600 | 2009-11-18 |
| ARYX THERAPEUTICS, INC. | 6300 DUMBARTON CIRCLE FREMONT CA 94555 | 510-585-2200 | 2009-08-19 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| NATURAL THERAPEUTICS CENTER INC | % HEATHER C RYND | PO BOX 848 WEST TISBURY MA 02575-0848 | 2008-06-01 | 152 | 505 | 505 |
| LARA THERAPEUTICS INC | % GEORGE WATT MD | BOX 821 110 W 9TH ST WILMINGTON DE 19801-1618 | 0000-00-00 | 0 | 0 | 0 |
| MESA VISTA THERAPEUTICS INC | % HELEN MESSENGER | 2650 JUDES FERRY RD POWHATAN VA 23139-5215 | 0000-00-00 | 0 | 0 | 0 |
| HP THERAPEUTICS FOUNDATION INC | % KENNETH J SLUTSKY TAX EXEMPT INST | 65 LIVINGSTON AVE ROSELAND NJ 07068-1725 | 2007-11-01 | 985,182 | 1,748,822 | 0 |
| WALNUT HOME THERAPEUTICS INC | 919 WALNUT ST FL 5 PHILADELPHIA PA 19107-5237 | 2008-06-01 | 21,746,001 | 18,171,443 | 18,171,443 | |
| LAKESIDE SCHOOL OF NATURAL THERAPEUTICS INC | % CAROLE OSTENDORF | 1726 N 1ST STREET MILWAUKEE WI 53212-3969 | 2008-08-01 | 611,845 | 1,321,572 | 1,274,676 |
| INTENSIVE THERAPEUTICS INC | % DON SCOTT MATTHEWS | 70 DARLINGTON DR WAYNE NJ 07470-2806 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN SOCIETY FOR PHARMACOLOGY AND EXPERIMENTAL THERAPEUTICS INC | 9650 ROCKVILLE PIKE BETHESDA MD 20814-3995 | 2008-12-01 | 10,782,939 | 7,239,350 | 5,290,437 | |
| CYSTIC FIBROSIS FOUNDATION THERAPEUTICS INC | % DR ROBERT J BEALL | 6931 ARLINGTON RD STE 200 BETHESDA MD 20814-5269 | 2007-12-01 | 39,266,533 | 66,863,159 | 66,863,159 |
Lobby Clients
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| PRECISION THERAPEUTICS INC PAC | SHARON KIM | 2516 JANE STREET PITTSBURGH PA 15203 |