- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'until'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| UNTIL THEN | % CLINTON GRIPPER | 12828 237TH ST ROSEDALE NY 11422-1041 | 0000-00-00 | 0 | 0 | 0 |
| UNTIL INC | % LOYD M STARRETT | 45 DECKER ST MILTON MA 02186-1423 | 0000-00-00 | 0 | 0 | 0 |
| UNTIL THE TRUMPET SOUNDS INC | 204 PASEO DE VIDA LOOP ALTUS OK 73521-2105 | 2008-12-01 | 0 | 0 | 0 | |
| UNTIL FOUNDATION | % DEBORAH B EDGE - DIRECTOR | 312 WINDING WAY COLUMBIA SC 29212-1347 | 2008-12-01 | 17,938 | 50,000 | 50,000 |
| UNTIL ALL HAVE HEARD INC | % JOSHUA JENSON | 1441 N W 15OTH STREET EDMOND OK 73013-0000 | 2007-12-01 | 36,779 | 42,400 | 42,400 |
| UNTIL I CAN INFANT TODDLERS DAY CARE | 8 RIMFIRE CT OWINGS MILLS MD 21117-4797 | 2008-12-01 | 23,453 | 88,374 | 88,374 | |
| UNTIL ALL HAVE HOMES FOUNDATION | % ANN GRABEMAN | 1424 MADISON AVE PIQUA OH 45356-1446 | 2008-12-01 | 0 | 0 | 0 |
| UNTIL JOURNEYS END | % TIFFANY M EVANS | PO BOX 150162 GRAND RAPIDS MI 49515-0162 | 2008-12-01 | 0 | 0 | 0 |
| FOUNDATION FOCUSING ON COMPLETION UNTIL SUCCESSFUL | % MIA WELSH | 887 W MARIETTA ST NW STUDIO S-101 ATLANTA GA 30318-0000 | 0000-00-00 | 0 | 0 | 0 |
| UNTIL ALL HAVE HEARD | % DAVE MCMICHEN | PO BOX 1607 BRIGHTON MI 48116-5407 | 2007-12-01 | 0 | 4,320 | 4,320 |
| DOGS PAWS UNTIL ADOPTION | % BETTINA R PETEREIT | PO BOX 267 ELLIJAY GA 30540-0004 | 2003-12-01 | 0 | 0 | 0 |
| UNTIL THE 7TH GENERATION FAMILY SERVICES NFP | % TASHA YOUNG | 1216 N AUSTIN BLVD OAK PANC IL 60302-1422 | 0000-00-00 | 0 | 0 | 0 |
| PLANTADOS UNTIL FREEDOM AND DEMOCRACY IN CUBA INC | 151 SW 57TH AVE MIAMI FL 33144-3411 | 2008-12-01 | 47,949 | 876,669 | 0 | |
| UNTIL THERES A CURE FOUNDATION | 560 MOUNTAIN HOME RD REDWOOD CITY CA 94062-2515 | 2008-05-01 | 739,178 | 589,487 | 585,723 | |
| UNTIL ITS TIME | % CLARICE MACON | 9709 LAUREL PINE DR RICHMOND VA 23228-1201 | 0000-00-00 | 0 | 0 | 0 |
Lobbyists
MELANIE SMITH (UNTIL 10/06/07)
Lobby Clients
AIRLIFT RESEARCH FOUNDATION (WAS EXTREMITY WAR TRAUMA FOUNDATION UNTIL 9-1-09)