- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'wireless inc'
Your search returned too many results and were limited to the first 100 found. Consider using our public company custom search or our nonprofit custom search.
Companies
| Name | Address | Telephone | Last Update |
|---|---|---|---|
| CLEAN ENERGY & POWER, INC. | 409 NORTH PACIFIC COAST HWY SUITE 799 REDONDO BEACH CA 90277 | 949-873-8071 | 2009-10-21 |
| WIRELESS AGE COMMUNICATIONS INC | 3565 KING ROAD SUITE 102 KING CITY A6 L7B 1M3 | 905-833-9845 | 2008-12-29 |
| AT&T WIRELESS SERVICES INC | 7277 164TH AVENUE NE BUILDING 1 REDMOND WA 98052 | 425-580-6000 | 2003-07-11 |
| WIRELESS FRONTIER INTERNET INC | 104 WEST CALLAGHAN FORT STOCKTON TX 79735 | 432-336-0336 | 2004-09-23 |
| CALYPSO WIRELESS INC | 5100 WESTHEIMER SUITE 200 HOUSTON TX 77056 | 713-936-3560 | 2010-02-26 |
| CENTRAL WIRELESS INC | 4333 S. TAMIAMI TRAIL SUITE E SARASOTA FL 34231 | 941-9291534 | 2004-04-22 |
| ARC WIRELESS SOLUTIONS INC | 4860 ROBB STREET SUITE 101 WHEAT RIDGE CO 80033 | 303-421-4063 | 2010-03-10 |
| WIRELESS TELECOM GROUP INC | EAST 64 MIDLAND AVE PARAMUS NJ 07652 | 201-261-8797 | 2009-12-07 |
| U S WIRELESS DATA INC | 750 LEXINGTON AVENUE NEW YORK NY 10022 | 212-750-7766 | 2003-10-29 |
| ARCH WIRELESS INC | 1800 W PARK DR STE 250 WESTBOROUGH MA 01581 | 508-870-6700 | 2004-07-14 |
| WIRELESS XCESSORIES GROUP INC | 1840 COUNTY LINE RD HUNTINGDON VALLEY PA 19006 | 800-233-0013 | 2005-06-27 |
| ERF WIRELESS, INC. | 2911 SOUTH SHORE BLVD SUITE 100 LEAGUE CITY TX 77573 | 281-538-2101 | 2010-03-04 |
| NOVATEL WIRELESS INC | 9645 SCRANTON ROAD SUITE 205 SAN DIEGO CA 92121 | 858-320-8800 | 2010-03-15 |
| WORLD WIRELESS COMMUNICATIONS INC | 5670 GREENWOOD PLAZA BLVD SUITE 340 ENGLEWOOD CO 80111 | 801-575-6600 | 2004-07-20 |
| WIRELESS DATA SOLUTIONS INC | 2233 ROOSEVELT ROAD SUITE 5 ST CLOUD MN 56301 | 352-323-1295 | 2004-04-15 |
| WHERIFY WIRELESS INC | 2000 BRIDGE PARKWAY SUITE 201 REDWOOD SHORES CA 94538 | 559-222-2229 | 2008-07-31 |
| LEAP WIRELESS INTERNATIONAL INC | 5887 COPLEY DRIVE SAN DIEGO CA 92111 | 858-882-6000 | 2010-03-16 |
| SKYBRIDGE WIRELESS INC | 6565 SPENCER STREET STE 205 LAS VEGAS NV 89119 | 702-897-8704 | 2008-09-30 |
| BLUE WIRELESS & DATA, INC. | 3001 KNOX STREET SUITE 401 DALLAS TX 75205 | 469-227-7605 | 2004-12-30 |
| REALITY WIRELESS NETWORKS INC | 4106 FACTORIA BLVD. SE, SUITE 214 BELLEVUE WA 98006 | 408-379-1716 | 2003-08-20 |
| GLOBAL WIRELESS SATELLITE NETWORKS USA INC | 27 ALEXANDER STREET, #706 VANCOUVER A1 V6A 1B2 | 604-669-6261 | 2004-05-12 |
| US WIRELESS ONLINE INC | 500 WEST JEFFERSON STREET SUITE 2350 LOUISVILLE KY 40202 | 502-213-3700 | 2006-12-28 |
| AIRBEE WIRELESS, INC. | 9400 KEY WEST AVENUE ROCKVILLE MD 20850 | 301-517-1860 | 2009-07-09 |
| O2 SECURE WIRELESS, INC. | 3300 HOLCOMB BRIDGE ROAD, SUITE 226 NORCROSS GA 30092 | 678-942-0684 | 2006-10-20 |
| WIRELESS RONIN TECHNOLOGIES INC | BAKER TECHNOLOGY PLAZA 5929 BAKER ROAD, SUITE 475 MINNETONKA MN 55345 | 952-564-3500 | 2010-03-19 |
| NEXTWAVE WIRELESS INC. | 12670 HIGH BLUFF DRIVE SAN DIEGO CA 92130 | 858 480-3100 | 2009-12-18 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| WIRELESS ZONE FOUNDATION FOR GIVING INC | % SUSAN SUHR | 34 INDUSTRIAL PARK PLACE MIDDLETOWN CT 06457-0000 | 2008-12-01 | 92,866 | 381,798 | 311,263 |
| QUARTER CENTURY WIRELESS ASSOCIATION INC | 5 EDGELL RD STE 30 FRAMINGHAM MA 01701-4868 | 2008-12-01 | 653,805 | 321,746 | 122,810 | |
| GEORGIA WIRELESS ASSOCIATION INC | % ROGERS & HARDIN LLP | 3800 ARDSLEY CT MARIETTA GA 30062-5811 | 2008-12-01 | 18,822 | 106,815 | 62,899 |
| NEW ENGLAND WIRELESS ASSOCIATION INC | % EBI | FOUR A STREET BURLINGTON MA 01803-0000 | 2008-12-01 | 12,901 | 34,847 | 15,356 |
| NEW YORK WIRELESS ASSOCIATION INC | % PHILLIPS LYTLE LLP | 1 HSBC CENTER BUFFALO NY 14203-2842 | 2008-12-01 | 32,026 | 103,323 | 103,323 |
| THE@MID-ATLANTIC TELECOMMUNICATIONS WIRELESS COUNCIL INC | % KATHERINE RAPHAELSON | 3211 IDAHO AVE NW WASHINGTON DC 20016-3720 | 2004-12-01 | 0 | 0 | 0 |
| PENN WIRELESS ASSOCIATION INC | PO BOX 734 LANGHORNE PA 19047-0734 | 0000-00-00 | 0 | 0 | 0 | |
| ANTIQUE WIRELESS ASSOCIATION INC | PO BOX 421 BLOOMFIELD NY 14469-0421 | 2008-10-01 | 341,016 | 84,436 | 44,779 | |
| GRAY HISTORY OF WIRELESS MUSEUM INC | % WCET-TV | 1223 CENTRAL PKWY CINCINNATI OH 45214-2812 | 0000-00-00 | 0 | 0 | 0 |
| WOODBRIDGE WIRELESS INC | 14840 BUILD AMERICA DRIVE SUITE 202 WOODBRIDGE VA 22191-3437 | 2008-12-01 | 0 | 0 | 0 | |
| WIRELESS CONSUMERS ALLIANCE INC | % SHARON E HILLIARD | PO BOX 2090 DEL MAR CA 92014-1390 | 2008-09-01 | 27,249 | 72 | 0 |
| W1KK WIRELESS ASSOCIATION INC | 1 BROADCAST CTR CHICOPEE MA 01013-1829 | 0000-00-00 | 0 | 0 | 0 | |
| GLOBAL WIRELESS EDUCATION CONSORTIUM INC | 5500 WABASH AVE TERRE HAUTE IN 47803-3920 | 2006-12-01 | 99,651 | 242,167 | 242,167 | |
| ALAMEDA WIRELESS INC | % RANDAL SPENCER | 2438 ROOSEVELT DR ALAMEDA CA 94501-6239 | 2007-12-01 | 853 | 552 | 552 |
| PRICE COMMUNICATIONS WIRELESS INC HEALTH CARE EXPENSE FUND | PARK 80 W PLAZA TWO 7TH FLR SADDLE BROOK NJ 07663-0000 | 0000-00-00 | 0 | 0 | 0 | |
| WIRELESS CHARITY INC | % JOHN M SPENCER | 3305 W DEVONSHIRE DR ST JOSEPH MO 64506-4578 | 2008-12-01 | 0 | 0 | 0 |
| VETERAN WIRELESS OPERATORS ASSO INC | % J M SHAW | 11 CATON TER CALDWELL NJ 07006-4808 | 2007-12-01 | 0 | 0 | 0 |
| WIRELESS COMMUNICATIONS ASSOCIATION INTERNATIONAL INC | % FRED CAMPBELL | 1333 H STREET N W WASHINGTON DC 20005-4707 | 2008-12-01 | 165,114 | 1,327,907 | 1,327,907 |
| WIRELESS INFORMATION NETWORKS FORUM INC | % JAMES F LOVETTE | 2025 M ST NW STE 800 WASHINGTON DC 20063-0001 | 0000-00-00 | 0 | 0 | 0 |
| VIENNA WIRELESS SOCIETY INC | PO BOX 418 VIENNA VA 22183-0418 | 2007-12-01 | 0 | 0 | 0 | |
| WIRELESS INDUSTRIAL NETWORKING ALLIANCE INC | % DEEPAK KAMLANI | 2400 CAMINO RAMON STE 375 SAN RAMON CA 94583-4373 | 2006-12-01 | 45,622 | 72,292 | 72,292 |
| WIRELESS TECHNOLOGY FORUM INC | 6300 POWERS FERRY RD STE 600 140 ATLANTA GA 30339-2919 | 2008-12-01 | 82,338 | 54,087 | 54,087 | |
| SOCIETY OF WIRELESS PIONEERS INC | PO BOX 86 GEYSERVILLE CA 95441-0086 | 2006-12-01 | 0 | 0 | 0 | |
| COMMUNITY WIRELESS OF PARK CITY INC | PO BOX 1372 PARK CITY UT 84060-1372 | 2008-08-01 | 2,935,375 | 2,020,478 | 1,910,285 |
Lobby Clients
PACIFIC WIRELESS TECHNOLOGIES, INC
NEWCOMM WIRELESS SERVICES, INC
THE LIVINGSTON GROUP (ON BEHALF OF VERIZON WIRELESS, INC.)
AT&T SERVICES,INC.(INCLUDES AT&T MOBILITY (CINGULAR WIRELESS), BELLSOUTH CORP.)
Political Committees
| Name | Treasurer | Address |
|---|---|---|
| VERIZON WIRELESS/VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITEE | Moran, Jackie | 20 Independence Blvd 3rd Fl Warren NJ 07059 |
Political Donors
| Name | Place | Zip |
|---|---|---|
| WIRELESS SERVICE INC | RICHMOND, VA | 23235 |
| SYNAPSE WIRELESS INC | PHILADELPHIA, PA | 19106 |
| COMMONWEALTH WIRELESS INC | FRANKFORT, KY | 40604 |
| OZARK WIRELESS TV INC | SPRINGDALE, AR | 72764 |
| CABLE AND WIRELESS INC | VIENNA, VA | 22182 |
| ADVANCED WIRELESS INC | MILWAUKEE, WI | 53207 |
Patent Assignees
Sierra Wireless Inc a Canadian corp
Applied Wireless Identifications Inc
Centurion Wireless Technologies Inc
COMARCO WIRELESS TECHNOLOGIES INC
Applied Wireless Identification Group Inc
Sierra Wireless Inc a Canada Corporation
Sierra Wireless Inc a Canadian Corporation
Leap Wireless International Inc a Delaware corporation
Leap Wireless International Inc a California corporation
SIERRA WIRELESS INC a Corporation
Patent Agents
COATS BENNETT/ERICSSON WIRELESS COMM'S INC (CARY, NC US)
Triage Wireless Inc ;Matthew John Banet (SAN DIEGO, CA US)
COATS BENNETT/ERICSSON WIRELESS COMM''S INC (CARY, NC US)
WILLIAM J KOLEGRAFF;KESTREL WIRELESS INC (SAN DIEGO, CA US)
COATS BENNETT/ERICSSON WIRELESS COMM''S INC (CARY, NC US)
PATEN WIRELESS TECHNOLOGY INC (TAIPEI, TW)
WebTech Wireless Inc ;Attention Patent Department Norman Eldridge (Burnaby, BC US)