- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'woodburn'
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| WOODBURN MARK D | DIRECTOR | NATURAL HEALTH TRENDS CORP | C/O NATURAL HEALTH TRENDS CORP. 12901 HUTTON DRIVE DALLAS TX 75234 | 2004-10-06 |
| WOODBURN WILLIAM A | SENIOR VICE PRESIDENT | GENERAL ELECTRIC CO | GENERAL ELECTRIC COMPANY 3135 EASTON TURNPIKE FAIRFIELD CT 06828 | 2005-09-08 |
| WOODBURN WILLIAM F | DIRECTOR | TRANS ENERGY INC | 210 SECOND STREET PO BOX 393 ST MARYS WV 26170 | 2004-10-26 |
| WOODBURN CHARLES | VICE PRESIDENT | SCHLUMBERGER LTD /NV/ | C/O SCHLUMBERGER LIMITED 5599 SAN FELIPE 17TH FLOOR HOUSTON TX 77056 | 2010-02-12 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| WOODBURN DRAGSTRIP BOOSTER CLUB | % JONATHAN ADAMS | 7730 HIGHWAY 219 NE WOODBURN OR 97071-9451 | 2006-12-01 | 0 | 0 | 0 |
| WOODBURN JUNIOR BASKETBALL INC | PO BOX 903 WOODBURN OR 97071-0903 | 2008-12-01 | 0 | 0 | 0 | |
| WOODBURN AREA YOUTH GOLF ASSOC INC | % EMALINE R BRATTON TREASURER | PO BOX 337 WOODBURN OR 97071-0337 | 2008-12-01 | 0 | 0 | 0 |
| MIKVE TAHARE DIVREI CHAIM OF WOODBURN | % MENDEL SCHLAFRIG | 199 LEE AVE PMB 221 BROOKLYN NY 11211-8036 | 0000-00-00 | 0 | 0 | 0 |
| FAITH BAPTIST CHURCH OF WOODBURN | 275 W LINCOLN ST WOODBURN OR 97071-3919 | 0000-00-00 | 0 | 0 | 0 | |
| CHRISTS CHURCH AT WOODBURN INDIANA | MAIN STREET WOODBURN IN 46797-0000 | 0000-00-00 | 0 | 0 | 0 | |
| FAITH EVANGELICAL CHURCH OF WOODBURN OREGON INC | 295 W LINCOLN ST WOODBURN OR 97071-3919 | 0000-00-00 | 0 | 0 | 0 | |
| WOODBURN ART CENTER | 2551 N BOONES FERRY RD WOODBURN OR 97071-9669 | 2007-12-01 | 154,927 | 20,177 | 20,177 | |
| ALL WOODBURN AREA RESOURCES ENLISTED INC | PO BOX 551 WOODBURN OR 97071-0551 | 2008-12-01 | 32,041 | 44,388 | 44,388 | |
| WOODBURN EDUCATIONAL TRAVEL | % ANTHONY W WAITE | PO BOX 1084 WOODBURN OR 97071-1084 | 0000-00-00 | 0 | 0 | 0 |
| WOODBURN INC | % BOB WILSON | 2729 WOODBURN AVE CINCINNATI OH 45206-1724 | 0000-00-00 | 0 | 0 | 0 |
| WOODBURN CHRISTIAN CHILDRENS HOME INC | 24902 NOTESTINE RD WOODBURN IN 46797-9608 | 2008-12-01 | 862,786 | 557,478 | 549,656 | |
| WOODBURN DEVELOPMENT CORPORATION | PO BOX 665 WOODBURN IN 46797-0665 | 2004-12-01 | 0 | 0 | 0 | |
| WOODBURN COMMUNITY PARK ASSOC INC | 14907 ROHMAN RD NEW HAVEN IN 46774-9799 | 2004-12-01 | 4,560 | 1,202 | 304 | |
| WOODBURN WOODS NEIGHBORHOOD ASSOCIATION | % LISA L CYBULSKI | 20191 WOODBURN DR SOUTHFIELD MI 48075-7574 | 2008-12-01 | 0 | 0 | 0 |
| WOODBURN COMMUNITY HOUSING | PO BOX 75 ALDEN IA 50006-0075 | 2005-12-01 | 24,840 | 10,867 | 10,867 | |
| WOODBURN ROTARY FOUNDATION | % EARL A DOMAN | PO BOX 247 WOODBURN OR 97071-0247 | 2008-06-01 | 88,169 | 6,950 | 6,950 |
| FRIENDS OF WOODBURN INC | % MITTEN & WINTERS CPAS | PO BOX 492 DOVER DE 19903-0492 | 2008-12-01 | 0 | 0 | 0 |
| ELIZABETH & RALPH WOODBURN CHARITABLE FOUNDATION | % BANK OF AMERICA N A | PO BOX 40200 JACKSONVILLE FL 32203-0200 | 2008-07-01 | 315,130 | 59,683 | 0 |
| WOODBURN CEMETERY INC | % FRANK HAMPTON MOORE JR | PO BOX 10240 BOWLING GREEN KY 42102-7240 | 2004-06-01 | 0 | 0 | 0 |
| N WOODBURN NICHOLS FOUNDATION INC | % RICHARD N CAMMETT | 18 KING ST GROVELAND MA 01834-1231 | 2008-12-01 | 17,723,394 | 2,098,665 | 0 |
| WOODBURN CHILD CARE CLINIC INC | 3737 PORTLAND RD NE SALEM OR 97301-0311 | 2008-06-01 | 881,541 | 307,333 | 307,333 | |
| WOODBURN AREA ASSOCIATION FOR SENIOR PROGRAMS | % CITY RSVP OFFICE | 270 MONTGOMERY ST WOODBURN OR 97071-4730 | 2001-12-01 | 0 | 0 | 0 |
| THE WOODBURN LATIN AMERICAN CLUB | PO BOX 321 WOODBURN OR 97071-0321 | 0000-00-00 | 0 | 0 | 0 | |
| WOODBURN DOWNTOWN ASSOCIATION | PO BOX 344 WOODBURN OR 97071-0344 | 2001-12-01 | 0 | 0 | 0 | |
| PEOPLE WHO CARE WOODBURN COMMUNITY CHURCH | 555 BROWN ST WOODBURN OR 97071-5803 | 0000-00-00 | 0 | 0 | 0 | |
| WOODBURN TOGETHER | % PETER MCCALLUM | PO BOX 649 WOODBURN OR 97071-0649 | 2008-06-01 | 40,922 | 47,971 | 47,971 |
| WOODBURN COMMUNITY ACCESS TELEVISION INCORPORATED | 635 GLATT CIRCLE SUITE B WOODBURN OR 97071-9600 | 2008-12-01 | 46,480 | 39,551 | 39,551 | |
| WOODBURN UNITED SOCCER CLUB | % DORA E VELASCO | 464 MUIRFIELD LN WOODBURN OR 97071-7651 | 0000-00-00 | 0 | 0 | 0 |
| WOODBURN ATHLETIC FUTBOL CLUB | % RICARDO V RODRIGUEZ PRES | 3877 4TH ST HUBBARD OR 97032-9631 | 2001-12-01 | 0 | 0 | 0 |
| WOODBURN AREA CHAMBER OF COMMERCE | % T AHREE CPA | PO BOX 194 WOODBURN OR 97071-0194 | 2006-12-01 | 11,790 | 267,618 | 218,167 |
| WOODBURN M S SUPPORT GROUP INC | 9134 MOUNT ANGEL GERVAIS RD NE GERVAIS OR 97026-7713 | 0000-00-00 | 0 | 0 | 0 | |
| WOODBURN EDUCATION ASSOCIATION | PO BOX 515 WOODBURN OR 97071-0515 | 2008-12-01 | 64,209 | 54,872 | 54,872 |
Lobbyists
Political Donors
| Name | Place | Zip |
|---|---|---|
| WOODBURN DONALD WAYNE | FRANKLINTON, NC | 27525 |
| WOODBURN WILLIAMA | WILOTN, CT | 06897 |
| WOODBURN WILLIAM | WILTON, CT | 06897 |
| WOODBURN WILLIAM | INDEPENDENCE, OH | 44131 |
| WOODBURN MARY ANN | IOWA CITY, IA | 52245 |
| WOODBURN CLYDE | DUBLIN, OH | 43017 |
| WOODBURN CONNIE | DUBLIN, OH | 43017 |
| CONNIE WOODBURN | DUBLIN, OH | 43017 |
| WOODBURN FREDERICK | DURHAM, NH | 03824 |
| WOODBURN ROBERT | NEW BUFFALO, MI | 49117 |
| WOODBURN ROBERT | BATON ROUGE, LA | 70894 |
| WOODBURN JAMES | KING OF PRUSSIA, PA | 19406 |
| WOODBURN JEFF | PEMBROKE, NH | 03275 |
| WOODBURN DAVID | AMARILLO, TX | 79109 |
| DAVID WOODBURN DDS INC | AMARILLO, TX | 79109 |
| WOODBURN JAMES | MALVERN, PA | 19355 |
| WOODBURN DOUGLAS | VENTURA, CA | 93003 |
| WOODBURN SHAUN | MAITLAND, FL | 32751 |
| WOODBURN JAMES | ARDMORE, PA | 19003 |
| WOODBURN WILLIAM | GREENWICH, CT | 06831 |
| WOODBURN JEFFREY | PEMBROKE, NH | 03275 |
| SCHOFIELD WOODBURN | NY, NY | 10024 |
| WOODBURN MARGY | CORVALLIS, OR | 97330 |
| WOODBURN MARK | BEAUMONT, TX | 77706 |
| WOODBURN JOHN | LONG BEACH, CA | 90807 |
| WOODBURN KELLIE | LONG BEACH, CA | 90807 |
| WOODBURN JOHN | MONROE, LA | 71203 |
| WOODBURN JEREMY | SAN FRANCISCO, CA | 94117 |
| WOODBURN JUDITH | DURHAM, NC | 27705 |
| WOODBURN WILLIAM | BELPRE, OH | 45714 |
| WOODBURN ROBERT | OGDEN DUNES, IN | 46368 |
| WOODBURN WILLIAM | NEW YORK, NY | 10010 |
| WOODBURN LAURA | WOBURN, MA | 01801 |
| WOODBURN MARK | TUCSON, AZ | 85742 |
| WOODBURN JUDY | DURHAM, NC | 27705 |
Patent Applicants
Kathryn Wynne Woodburn (Campbell, CA US)
Charles Woodburn (Marnes la Coquette, FR)
William N Woodburn (Mantua, NJ US)
Charles Woodburn (Clamart, FR)
Charles Woodburn (Clamart Cedex, FR)
Michelle Woodburn (Orlando, FL US)
Kathryn Wynne Woodburn (Saratoga, CA US)
Peter John Woodburn (London, GB)
Patent Agents
THE LAW OFFICE OF JILL L WOODBURN L L C ;JILL L WOODBURN (OGDEN DUNES, IN US)
The Law Office of Jill Woodburn LLC (Portage, IN US)